::  Phone Card Finder  ::

 

International Phone Cards

 
8 Dallas Phone Card

8 Dallas Phone Card offers low international and domestic rates with great connectivity and quality. 8 Dallas Phone Card's information is presented below. 8 Dallas Phone Card's Rates and Terms are updated best of our knowledge and we are not responsible for any information that might be wrong. This 8 Dallas Phone Card page is presented solely for information purposes.

If you would like to buy this 8 Dallas Phone Card, buy 8 Dallas phone card online here.

A |  B |  C |  D |  E |  F |  G |  H |  I |  J |  K |  L |  M |  N |  O |  P |  Q |  R |  S |  T |  U |  V |  W |  X |  Y |  Z |  ALL

8 Dallas Phone Card Rates
 Country Rate $5 Min $10 Min
 Afghanistan 26.3¢ 19 38
 Albania 5.6¢ 90 180
 Algeria 9.8¢ 51 102
 Argentina 3.3¢ 150 300
 Argentina - Buenos Aires 1.4¢ 352 704
 Armenia 16.7¢ 30 60
 Armenia - Yerevan 16.7¢ 30 60
 Australia 2.8¢ 180 360
 Balearic Island 100.0¢ 5 10
 Bangladesh 16.7¢ 30 60
 Bangladesh - Chittagong 9.8¢ 51 102
 Bangladesh - Dhaka 5.6¢ 90 180
 Bolivia 16.7¢ 30 60
 Bolivia - Cochabamba 5.0¢ 100 201
 Bolivia - La Paz 7.1¢ 71 141
 Bolivia - Santa Cruz 5.6¢ 90 180
 Brazil 12.5¢ 40 80
 Brazil - Rio De Janeiro 3.3¢ 150 300
 Brazil - Sao Paulo 2.5¢ 201 402
 Bulgaria 7.9¢ 63 126
 Cambodia 47.6¢ 10 21
 Cameroon 16.7¢ 30 60
 Cameroon - Cellular 16.7¢ 30 60
 Canada 2.5¢ 201 402
 Canada - Cellular 2.5¢ 201 402
 Chile 2.5¢ 201 402
 China 2.0¢ 251 502
 China - Beijing 2.0¢ 251 502
 China - Canton 2.0¢ 251 502
 China - Cellular 2.0¢ 251 502
 China - Shanghai 2.0¢ 251 502
 China - Shenyang 2.0¢ 251 502
 China - TianJin 2.0¢ 251 502
 Colombia 5.6¢ 90 180
 Colombia - Bogota 4.3¢ 118 235
 Colombia - Cali 4.3¢ 117 235
 Colombia - Cellular 5.6¢ 90 180
 Colombia - Medellin 5.0¢ 100 201
 Congo 16.7¢ 30 60
 Costa Rica 6.2¢ 81 162
 Dominican Republic 11.9¢ 42 84
 Ecuador 16.7¢ 30 60
 Ecuador - Cellular 16.7¢ 30 60
 Egypt 15.2¢ 33 66
 El Salvador 7.5¢ 67 133
 Eritrea 41.7¢ 12 24
 Ethiopia 41.7¢ 12 24
 Fiji Islands 27.8¢ 18 36
 France 2.8¢ 180 360
 Gambia 17.9¢ 28 56
 Georgia 6.2¢ 81 162
 Germany 10.0¢ 50 100
 Ghana 7.1¢ 71 141
 Ghana - Accra 5.7¢ 88 175
 Ghana - Cellular 10.1¢ 50 99
 Greece 4.2¢ 120 240
 Guatemala 11.0¢ 45 91
 Guatemala - Cellular 13.7¢ 36 73
 Guinea 15.2¢ 33 66
 Guyana 33.3¢ 15 30
 Honduras 30.3¢ 17 33
 Hong Kong 2.0¢ 252 504
 Hungary 4.4¢ 113 225
 India 13.7¢ 37 73
 India - Bombay 13.7¢ 36 73
 India - Gujarat 13.7¢ 36 73
 India - Hydrabad 13.7¢ 36 73
 India - Madras 13.7¢ 36 73
 India - New Dehli 13.7¢ 36 73
 Indonesia 8.3¢ 60 120
 Indonesia - Jakarta 4.7¢ 107 213
 Iran 11.5¢ 44 87
 Iran - Tehran 5.6¢ 90 180
 Iraq 33.3¢ 15 30
 Ireland 2.8¢ 180 360
 Israel 3.3¢ 152 303
 Italy 2.5¢ 201 402
 Ivory Coast - Cellular 16.7¢ 30 60
 Jamaica 15.9¢ 32 63
 Japan 3.6¢ 141 282
 Jordan 15.2¢ 33 66
 Kenya 14.5¢ 35 69
 Korea - South 2.1¢ 240 480
 Kuwait 11.9¢ 42 84
 Laos 23.8¢ 21 42
 Lebanon 10.1¢ 50 99
 Lithuania 11.1¢ 45 90
 Macedonia 20.8¢ 24 48
 Malaysia 16.7¢ 30 60
 Mali Republic 19.6¢ 25 51
 Mauritania 23.8¢ 21 42
 Mauritius 23.8¢ 21 42
 Mexico 5.6¢ 90 180
 Mexico - Guadalajara 4.2¢ 120 240
 Mexico - Mexico City 3.1¢ 161 322
 Mexico - Monterrey 3.8¢ 133 265
 Morocco 19.6¢ 25 51
 Myanmar (Burma) 37.0¢ 13 27
 Nepal 30.3¢ 17 33
 Nicaragua 19.6¢ 25 51
 Niger 16.7¢ 30 60
 Nigeria 14.5¢ 35 69
 Nigeria - Lagos 7.7¢ 65 130
 Pakistan 20.4¢ 25 49
 Pakistan - Cellular 20.4¢ 25 49
 Panama 15.2¢ 33 66
 Paraguay 15.2¢ 33 66
 Peru 7.7¢ 65 130
 Peru - Lima 2.2¢ 228 457
 Philippines 16.7¢ 30 60
 Poland 4.2¢ 120 240
 Puerto Rico 4.8¢ 104 207
 Romania 13.9¢ 36 72
 Romania - Bucharest 5.6¢ 90 180
 Russia 6.7¢ 75 150
 Russia - Moscow 1.5¢ 333 667
 Russia - St. Petersburg 1.9¢ 263 526
 Saudi Arabia 19.6¢ 25 51
 Saudi Arabia - Jeddah 6.2¢ 81 162
 Saudi Arabia - Riyadh 6.2¢ 81 162
 Senegal 16.7¢ 30 60
 Serbia 12.4¢ 40 81
 Sierra Leone 30.3¢ 17 33
 Singapore 2.0¢ 252 504
 South Africa 6.7¢ 75 150
 Spain 2.5¢ 201 402
 Sri Lanka 22.2¢ 23 45
 Sudan 25.6¢ 20 39
 Syria 25.6¢ 20 39
 Taiwan 2.5¢ 201 402
 Tanzania 27.8¢ 18 36
 Thailand 11.1¢ 45 90
 Thailand - Bangkok 4.4¢ 113 225
 Togo 41.7¢ 12 24
 Tunisia 29.8¢ 17 34
 Turkey 13.3¢ 38 75
 Turkey - Istanbul 6.9¢ 72 144
 Uganda 11.1¢ 45 90
 Ukraine 13.3¢ 38 75
 United Arab Emirates 22.2¢ 23 45
 United Kingdom 2.5¢ 201 402
 United States 2.9¢ 171 342
 Uruguay 16.7¢ 30 60
 Uruguay - Montevideo 8.3¢ 60 120
 Vietnam 41.7¢ 12 24
 Yemen 16.7¢ 30 60
 Yugoslavia 17.6¢ 28 57
Copyright © 2005 - 2007 phonecardphonecard.com , All rights reserved. Privacy Policy | Shopping Agreement
Phone Card List | Country List | Services | Support | Partners | About Us | Contact Us