::  Phone Card Finder  ::

 

International Phone Cards

 
Afrabia old Phone Card

Afrabia old Phone Card offers low international and domestic rates with great connectivity and quality. Afrabia old Phone Card's information is presented below. Afrabia old Phone Card's Rates and Terms are updated best of our knowledge and we are not responsible for any information that might be wrong. This Afrabia old Phone Card page is presented solely for information purposes.

If you would like to buy this Afrabia old Phone Card, buy Afrabia old phone card online here.

A |  B |  C |  D |  E |  F |  G |  H |  I |  J |  K |  L |  M |  N |  O |  P |  Q |  R |  S |  T |  U |  V |  W |  X |  Y |  Z |  ALL

Afrabia old Phone Card Rates
 Country Rate $5 Min $10 Min
 Afghanistan 43.5¢ 11 23
 Algeria 6.3¢ 80 160
 Algeria - Cellular 10.0¢ 50 100
 Angola 12.5¢ 40 80
 Angola - Cellular 16.7¢ 30 60
 Armenia 8.3¢ 60 120
 Armenia - Cellular 20.0¢ 25 50
 Armenia - Yerevan 5.0¢ 100 200
 Azerbaijan 12.5¢ 40 80
 Azerbaijan - Cellular 16.7¢ 30 60
 Bahrain - Cellular 14.3¢ 35 70
 Bangladesh 6.9¢ 72 144
 Bangladesh - Cellular 11.9¢ 42 84
 Benin 12.5¢ 40 80
 Benin - Cellular 12.5¢ 40 80
 Botswana 8.3¢ 60 120
 Botswana - Cellular 10.0¢ 50 100
 Burkina Faso 13.2¢ 38 76
 Cambodia 20.0¢ 25 50
 Cambodia - Cellular 20.0¢ 25 50
 Cameroon 14.3¢ 35 70
 Cameroon - Cellular 14.3¢ 35 70
 Cape Verde Islands 34.5¢ 15 29
 Central African Republic 18.5¢ 27 54
 Chad 20.0¢ 25 50
 Chad - Cellular 20.0¢ 25 50
 Comoros Island 20.0¢ 25 50
 Congo 10.0¢ 50 100
 Congo - Cellular 10.0¢ 50 100
 Cote Divoire 22.2¢ 23 45
 Cyprus 6.9¢ 73 146
 Cyprus - Cellular 11.0¢ 45 91
 Djibouti 45.5¢ 11 22
 Djibouti - Cellular 45.5¢ 11 22
 Egypt 9.1¢ 55 110
 Egypt - Cellular 9.1¢ 55 110
 Equatorial Guinea 34.5¢ 15 29
 Eritrea 20.0¢ 25 50
 Ethiopia 18.5¢ 27 54
 Ethiopia - Cellular 23.8¢ 21 42
 Gabon 8.3¢ 60 120
 Gabon - Cellular 9.1¢ 55 110
 Gambia 17.9¢ 28 56
 Georgia 10.0¢ 50 100
 Georgia - Cellular 10.0¢ 50 100
 Ghana 4.6¢ 110 220
 Ghana - Cellular 8.3¢ 60 120
 Guinea 11.1¢ 45 90
 Guinea - Cellular 11.1¢ 45 90
 India 11.1¢ 45 90
 India - Hydrabad 5.0¢ 100 200
 India - Punjab 6.7¢ 75 150
 Indonesia 13.3¢ 38 75
 Indonesia - Cellular 20.4¢ 24 49
 Iran 7.7¢ 65 130
 Iran - Cellular 11.9¢ 42 84
 Iraq 19.2¢ 26 52
 Iraq - Baghdad 14.3¢ 35 70
 Israel 2.0¢ 250 500
 Israel - Cellular 10.0¢ 50 100
 Ivory Coast 22.2¢ 23 45
 Ivory Coast - Cellular 27.8¢ 18 36
 Jordan 9.6¢ 52 104
 Jordan - Cellular 13.9¢ 36 72
 Kazakhstan 8.4¢ 60 119
 Kazakhstan - Cellular 8.4¢ 60 119
 Kenya 12.5¢ 40 80
 Kenya - Cellular 18.5¢ 27 54
 Kuwait 7.7¢ 65 130
 Kuwait - Cellular 7.7¢ 65 130
 Kyrgystan - Cellular 15.6¢ 32 64
 Kyrgyzstan 13.5¢ 37 74
 Lebanon 7.7¢ 65 130
 Lebanon - Cellular 14.3¢ 35 70
 Lesotho 14.7¢ 34 68
 Liberia 14.3¢ 35 70
 Liberia - Cellular 15.6¢ 32 64
 Libya 20.0¢ 25 50
 Madagascar 20.0¢ 25 50
 Malawi 5.0¢ 100 200
 Malaysia 16.7¢ 30 60
 Malaysia - Cellular 7.6¢ 66 131
 Mali Republic 11.9¢ 42 84
 Mauritania 20.0¢ 25 50
 Mauritius 12.5¢ 40 80
 Mayotte Island 20.0¢ 25 50
 Morocco 12.5¢ 40 80
 Morocco - Cellular 18.5¢ 27 54
 Mozambique 10.0¢ 50 100
 Namibia - Cellular 8.3¢ 60 120
 Nepal - Katmandu 10.0¢ 50 100
 Nigeria 9.1¢ 55 110
 Nigeria - Cellular 10.0¢ 50 100
 Oman 12.5¢ 40 80
 Pakistan 14.7¢ 34 68
 Palestine 14.7¢ 34 68
 Philippines - Manila 6.9¢ 72 144
 Qatar 22.7¢ 22 44
 Qatar - Cellular 33.3¢ 15 30
 Reunion Island - Cellular 15.6¢ 32 64
 Rwanda 19.2¢ 26 52
 Rwanda - Cellular 19.2¢ 26 52
 Saudi Arabia 12.5¢ 40 80
 Saudi Arabia - Cellular 16.7¢ 30 60
 Saudi Arabia - Jeddah 3.3¢ 150 300
 Saudi Arabia - Riyadh 6.0¢ 84 168
 Senegal 10.0¢ 50 100
 Senegal - Cellular 12.5¢ 40 80
 Serbia 14.5¢ 35 69
 Seychelles - Cellular 25.6¢ 20 39
 Sierra Leone 16.7¢ 30 60
 Sierra Leone - Cellular 16.7¢ 30 60
 Somalia 50.0¢ 10 20
 South Africa 5.0¢ 100 200
 South Africa - Cellular 14.3¢ 35 70
 Sri Lanka 16.7¢ 30 60
 Sri Lanka - Cellular 16.7¢ 30 60
 Sudan 11.9¢ 42 84
 Swaziland 16.1¢ 31 62
 Swaziland - Cellular 16.1¢ 31 62
 Syria 21.7¢ 23 46
 Syria - Cellular 27.8¢ 18 36
 Tajikistan 21.3¢ 23 47
 Tajikistan - Cellular 22.7¢ 22 44
 Tanzania 20.0¢ 25 50
 Tanzania - Cellular 20.0¢ 25 50
 Togo 41.7¢ 12 24
 Togo Republic - Cellular 55.6¢ 9 18
 Turkey 9.1¢ 55 110
 Turkey - Cellular 16.7¢ 30 60
 Turkey - Istanbul 5.0¢ 100 200
 Turkmenistan 23.3¢ 21 43
 Uganda 8.3¢ 60 120
 Uganda - Cellular 11.9¢ 42 84
 United Kingdom 2.9¢ 174 347
 United States 2.4¢ 210 420
 Uzbekistan 18.1¢ 28 55
 Uzbekistan - Cellular 21.2¢ 24 47
 Yemen 13.2¢ 38 76
 Yemen - Cellular 13.2¢ 38 76
 Zambia 13.7¢ 36 73
 Zanzibar 83.3¢ 6 12
 Zimbabwe 11.8¢ 43 85
Copyright © 2005 - 2007 phonecardphonecard.com , All rights reserved. Privacy Policy | Shopping Agreement
Phone Card List | Country List | Services | Support | Partners | About Us | Contact Us