::  Phone Card Finder  ::

 

International Phone Cards

 
Africa Gold Phone Card

Africa Gold Phone Card offers low international and domestic rates with great connectivity and quality. Africa Gold Phone Card's information is presented below. Africa Gold Phone Card's Rates and Terms are updated best of our knowledge and we are not responsible for any information that might be wrong. This Africa Gold Phone Card page is presented solely for information purposes.

If you would like to buy this Africa Gold Phone Card, buy Africa Gold phone card online here.

A |  B |  C |  D |  E |  F |  G |  H |  I |  J |  K |  L |  M |  N |  O |  P |  Q |  R |  S |  T |  U |  V |  W |  X |  Y |  Z |  ALL

Africa Gold Phone Card Rates
 Country Rate $5 Min $10 Min
 Afghanistan 13.5¢ 37 74
 Algeria 4.8¢ 105 210
 Angola 6.6¢ 76 152
 Armenia 4.1¢ 122 244
 Armenia - Cellular 9.6¢ 52 104
 Armenia - Yerevan 2.4¢ 211 422
 Ascension Island 15.6¢ 32 64
 Azerbaijan 6.6¢ 76 152
 Azerbaijan - Cellular 9.1¢ 55 110
 Bahrain 5.3¢ 94 188
 Bahrain - Cellular 5.8¢ 86 172
 Benin 4.4¢ 113 226
 Botswana 5.6¢ 90 180
 Botswana - Cellular 12.8¢ 39 78
 Burkina Faso 11.4¢ 44 88
 Burundi 4.1¢ 123 246
 Burundi - Cellular 4.1¢ 122 244
 Cameroon 6.9¢ 72 144
 Cameroon - Cellular 10.4¢ 48 96
 Cameroon - Douala 6.7¢ 75 150
 Cape Verde Islands 14.7¢ 34 68
 Central African Republic 5.3¢ 95 190
 Chad 7.4¢ 68 136
 Chad - Cellular 7.4¢ 68 136
 Comoros Island 22.7¢ 22 44
 Congo 3.6¢ 141 282
 Congo - Cellular 3.6¢ 141 282
 Cyprus 1.3¢ 382 764
 Djibouti 23.8¢ 21 42
 Egypt 9.3¢ 54 108
 Egypt - Cairo 9.3¢ 54 108
 Egypt - Cellular 5.3¢ 94 188
 Equatorial Guinea 11.1¢ 45 90
 Eritrea 15.2¢ 33 66
 Ethiopia 13.5¢ 37 74
 Ethiopia - Adis Ababa 13.9¢ 36 72
 Ethiopia - Cellular 15.2¢ 33 66
 Gabon 2.9¢ 171 342
 Gabon - Cellular 3.1¢ 159 318
 Gambia 8.8¢ 57 114
 Gambia - Cellular 8.5¢ 59 118
 Georgia 2.4¢ 210 420
 Georgia - Cellular 6.8¢ 74 148
 Ghana 3.1¢ 161 322
 Ghana - Accra 3.0¢ 169 338
 Ghana - Cellular 8.5¢ 59 118
 Gibraltar 1.9¢ 262 524
 Grenada 7.1¢ 70 140
 Guinea 5.5¢ 91 182
 Guinea - Bissau 21.7¢ 23 46
 Guinea - Cellular 5.2¢ 96 192
 Guinea Bissau - Cellular 21.7¢ 23 46
 Iran 2.9¢ 175 350
 Iran - Cellular 3.3¢ 152 304
 Iran - Tehran 1.4¢ 365 730
 Iraq 3.8¢ 131 262
 Iraq - Baghdad 2.0¢ 249 498
 Israel 1.1¢ 449 898
 Israel - Cellular 3.7¢ 134 268
 Israel - Tel Aviv 1.1¢ 449 898
 Ivory Coast 8.9¢ 56 112
 Jordan 4.4¢ 113 226
 Jordan - Amman 4.4¢ 113 226
 Jordan - Cellular 7.9¢ 63 126
 Kenya 8.3¢ 60 120
 Kenya - Cellular 10.0¢ 50 100
 Kenya - Mombassa 8.3¢ 60 120
 Kenya - Nairobi 3.3¢ 150 300
 Kuwait 4.4¢ 113 226
 Lebanon 4.4¢ 113 226
 Lebanon - Cellular 10.6¢ 47 94
 Lesotho 15.2¢ 33 66
 Liberia 16.7¢ 30 60
 Libya 13.5¢ 37 74
 Madagascar 11.4¢ 44 88
 Malawi 2.8¢ 182 364
 Mali Republic 12.5¢ 40 80
 Mauritania 12.2¢ 41 82
 Mauritius 9.6¢ 52 104
 Mayotte Island 13.5¢ 37 74
 Morocco 9.6¢ 52 104
 Morocco - Casablanca 9.6¢ 52 104
 Morocco - Cellular 13.5¢ 37 74
 Mozambique 5.3¢ 94 188
 Namibia 5.2¢ 97 194
 Niger 6.1¢ 82 164
 Nigeria 3.9¢ 128 256
 Nigeria - Cellular 5.3¢ 94 188
 Nigeria - Lagos 4.4¢ 115 230
 Oman 10.9¢ 46 92
 Oman - Cellular 10.9¢ 46 92
 Palestine 16.1¢ 31 62
 Palestine - Cellular 16.1¢ 31 62
 Qatar 13.9¢ 36 72
 Qatar - Cellular 20.0¢ 25 50
 Reunion Island 3.1¢ 159 318
 Reunion Island - Cellular 3.1¢ 159 318
 Rwanda 4.7¢ 107 214
 Rwanda - Cellular 4.7¢ 107 214
 Sao Tome Principe 27.8¢ 18 36
 Saudi Arabia 6.3¢ 80 160
 Saudi Arabia - Cellular 12.5¢ 40 80
 Saudi Arabia - Dhahran 7.6¢ 66 132
 Saudi Arabia - Jeddah 2.4¢ 205 410
 Saudi Arabia - Riyadh 1.9¢ 270 540
 Senegal 9.4¢ 53 106
 Senegal - Cellular 12.8¢ 39 78
 Senegal - Dakar 12.8¢ 39 78
 Seychelles 7.8¢ 64 128
 Sierra Leone 11.9¢ 42 84
 Sierra Leone - Cellular 12.5¢ 40 80
 Somalia 35.7¢ 14 28
 South Africa 2.3¢ 217 434
 South Africa - Cape Town 2.4¢ 206 412
 South Africa - Cellular 8.8¢ 57 114
 South Africa - Johannesburg 2.4¢ 210 420
 St. Helena 100.0¢ 5 10
 Sudan 5.4¢ 92 184
 Sudan - Cellular 5.4¢ 92 184
 Swaziland 5.1¢ 98 196
 Swaziland - Cellular 5.1¢ 98 196
 Syria 13.2¢ 38 76
 Syria - Cellular 15.2¢ 33 66
 Tadjikistan 5.6¢ 89 178
 Tanzania 12.5¢ 40 80
 Togo 4.1¢ 122 244
 Tunisia 12.5¢ 40 80
 Turkey 2.0¢ 254 508
 Turkey - Ankara 1.3¢ 383 766
 Turkey - Cellular 9.1¢ 55 110
 Turkey - Istanbul 1.6¢ 320 640
 Turkmenistan 6.6¢ 76 152
 Uganda 6.3¢ 79 158
 United Arab Emirates 11.1¢ 45 90
 United Arab Emirates - Cellular 10.4¢ 48 96
 Uzbekistan 4.0¢ 126 252
 Uzbekistan - Cellular 4.0¢ 126 252
 Yemen 9.3¢ 54 108
 Yemen - Cellular 9.4¢ 53 106
 Zambia 5.0¢ 100 200
 Zimbabwe 2.8¢ 179 358
Copyright © 2005 - 2007 phonecardphonecard.com , All rights reserved. Privacy Policy | Shopping Agreement
Phone Card List | Country List | Services | Support | Partners | About Us | Contact Us