::  Phone Card Finder  ::

 

International Phone Cards

 
African Dance Phone Card

African Dance Phone Card offers low international and domestic rates with great connectivity and quality. African Dance Phone Card's information is presented below. African Dance Phone Card's Rates and Terms are updated best of our knowledge and we are not responsible for any information that might be wrong. This African Dance Phone Card page is presented solely for information purposes.

If you would like to buy this African Dance Phone Card

A |  B |  C |  D |  E |  F |  G |  H |  I |  J |  K |  L |  M |  N |  O |  P |  Q |  R |  S |  T |  U |  V |  W |  X |  Y |  Z |  ALL

African Dance Phone Card Rates
 Country Rate $5 Min $10 Min
 Afghanistan 50.0¢ 10 20
 Albania 11.9¢ 42 84
 Albania - Cellular 41.7¢ 12 24
 Albania - Tirana 4.8¢ 104 208
 Algeria 11.9¢ 42 84
 Algeria - Cellular 20.0¢ 25 50
 Armenia 15.2¢ 33 66
 Armenia - Cellular 23.8¢ 21 42
 Armenia - Yerevan 7.9¢ 63 126
 Azerbaijan 20.0¢ 25 50
 Azerbaijan - Cellular 20.0¢ 25 50
 Bahrain 11.9¢ 42 84
 Belgium 1.5¢ 333 666
 Belgium - Cellular 29.4¢ 17 34
 Botswana 10.0¢ 50 100
 Botswana - Cellular 23.8¢ 21 42
 Burundi 15.2¢ 33 66
 Burundi - Cellular 15.2¢ 33 66
 Cameroon 20.8¢ 24 48
 Cameroon - Cellular 23.8¢ 21 42
 Chad 15.2¢ 33 66
 Cyprus 2.4¢ 208 416
 Cyprus - Cellular 6.0¢ 83 166
 Denmark 1.5¢ 333 666
 Denmark - Cellular 29.4¢ 17 34
 Djibouti 71.4¢ 7 14
 Egypt 11.9¢ 42 84
 Egypt - Cellular 9.3¢ 54 108
 Eritrea 35.7¢ 14 28
 Ethiopia 27.8¢ 18 36
 Ethiopia - Adis Ababa 23.8¢ 21 42
 Ethiopia - Cellular 29.4¢ 17 34
 Finland 3.0¢ 167 334
 France 1.2¢ 417 834
 France - Cellular 20.0¢ 25 50
 Gabon 8.6¢ 58 116
 Gabon - Cellular 17.9¢ 28 56
 Georgia 6.0¢ 83 166
 Georgia - Cellular 23.8¢ 21 42
 Germany 1.2¢ 417 834
 Germany - Cellular 20.0¢ 25 50
 Ghana 6.0¢ 83 166
 Ghana - Accra 6.0¢ 83 166
 Ghana - Cellular 20.0¢ 25 50
 Gibraltar 6.0¢ 83 166
 Greece 1.5¢ 333 666
 Greece - Athens 1.5¢ 333 666
 Greece - Cellular 29.4¢ 17 34
 Grenada 17.2¢ 29 58
 India 7.9¢ 63 126
 Iran 15.2¢ 33 66
 Iran - Cellular 15.2¢ 33 66
 Iran - Tehran 15.2¢ 33 66
 Iraq 7.9¢ 63 126
 Iraq - Baghdad 4.8¢ 104 208
 Iraq - Cellular 20.0¢ 25 50
 Ireland 1.2¢ 417 834
 Ireland - Cellular 29.4¢ 17 34
 Israel 1.2¢ 417 834
 Israel - Cellular 15.2¢ 33 66
 Italy 1.2¢ 417 834
 Italy - Cellular 29.4¢ 17 34
 Jordan 3.0¢ 167 334
 Jordan - Amman 3.0¢ 167 334
 Jordan - Cellular 11.9¢ 42 84
 Kenya 10.0¢ 50 100
 Kenya - Cellular 15.2¢ 33 66
 Kenya - Nairobi 4.0¢ 125 250
 Kuwait 20.0¢ 25 50
 Kuwait - Cellular 20.0¢ 25 50
 Lebanon 17.2¢ 29 58
 Lebanon - Cellular 29.4¢ 17 34
 Morocco 17.9¢ 28 56
 Morocco - Casablanca 17.9¢ 28 56
 Morocco - Cellular 41.7¢ 12 24
 Morocco - Rabat 17.9¢ 28 56
 Namibia 10.0¢ 50 100
 Namibia - Cellular 23.8¢ 21 42
 Netherlands 1.2¢ 417 834
 Netherlands - Cellular 29.4¢ 17 34
 Niger 13.2¢ 38 76
 Nigeria 10.9¢ 46 92
 Nigeria - Cellular 11.9¢ 42 84
 Nigeria - Lagos 10.9¢ 46 92
 Norway 1.5¢ 333 666
 Norway - Cellular 23.8¢ 21 42
 Pakistan 20.8¢ 24 48
 Pakistan - Cellular 20.8¢ 24 48
 Palestine 29.4¢ 17 34
 Portugal 1.5¢ 333 666
 Portugal - Cellular 29.4¢ 17 34
 Qatar 41.7¢ 12 24
 Qatar - Cellular 41.7¢ 12 24
 Saudi Arabia 15.2¢ 33 66
 Saudi Arabia - Cellular 20.0¢ 25 50
 Saudi Arabia - Dhahran 15.2¢ 33 66
 Saudi Arabia - Jeddah 15.2¢ 33 66
 Saudi Arabia - Riyadh 4.0¢ 125 250
 Somalia 71.4¢ 7 14
 South Africa 5.4¢ 92 184
 South Africa - Cellular 17.2¢ 29 58
 South Africa - Johannesburg 5.4¢ 92 184
 Spain 1.2¢ 417 834
 Spain - Cellular 29.4¢ 17 34
 Sudan 13.2¢ 38 76
 Swaziland 13.2¢ 38 76
 Swaziland - Cellular 17.2¢ 29 58
 Sweden 1.2¢ 417 834
 Sweden - Cellular 29.4¢ 17 34
 Syria 23.8¢ 21 42
 Syria - Cellular 29.4¢ 17 34
 Tajikistan 11.9¢ 42 84
 Turkey 4.0¢ 125 250
 Turkey - Ankara 2.4¢ 208 416
 Turkey - Cellular 20.0¢ 25 50
 Turkey - Istanbul 2.4¢ 208 416
 Turkmenistan 20.0¢ 25 50
 United Arab Emirates 29.4¢ 17 34
 United Arab Emirates - Cellular 29.4¢ 17 34
 United Kingdom 1.2¢ 417 834
 United Kingdom (UK) - Cellular 17.2¢ 29 58
 Uzbekistan 13.9¢ 36 72
 Yemen 23.8¢ 21 42
 Zambia 3.8¢ 133 266
 Zambia - Cellular 17.2¢ 29 58
 Zimbabwe 6.7¢ 75 150
 Zimbabwe - Cellular 29.4¢ 17 34
Copyright © 2005 - 2007 phonecardphonecard.com , All rights reserved. Privacy Policy | Shopping Agreement
Phone Card List | Country List | Services | Support | Partners | About Us | Contact Us