::  Phone Card Finder  ::

 

International Phone Cards

 
African Dance stop Phone Card

African Dance stop Phone Card offers low international and domestic rates with great connectivity and quality. African Dance stop Phone Card's information is presented below. African Dance stop Phone Card's Rates and Terms are updated best of our knowledge and we are not responsible for any information that might be wrong. This African Dance stop Phone Card page is presented solely for information purposes.

If you would like to buy this African Dance stop Phone Card

A |  B |  C |  D |  E |  F |  G |  H |  I |  J |  K |  L |  M |  N |  O |  P |  Q |  R |  S |  T |  U |  V |  W |  X |  Y |  Z |  ALL

African Dance stop Phone Card Rates
 Country Rate $5 Min $10 Min
 Afghanistan 17.2¢ 29 58
 Algeria 4.0¢ 125 250
 Algeria - Cellular 10.0¢ 50 100
 Angola 6.5¢ 77 154
 Angola - Cellular 13.2¢ 38 76
 Armenia 4.9¢ 103 206
 Armenia - Cellular 9.1¢ 55 110
 Armenia - Yerevan 3.2¢ 156 312
 Ascension Island 29.4¢ 17 34
 Azerbaijan 12.2¢ 41 82
 Azerbaijan - Cellular 25.0¢ 20 40
 Bahrain 5.7¢ 88 176
 Bahrain - Cellular 5.7¢ 88 176
 Benin 11.4¢ 44 88
 Benin - Cellular 12.2¢ 41 82
 Botswana 12.2¢ 41 82
 Botswana - Cellular 31.3¢ 16 32
 Burkina Faso 25.0¢ 20 40
 Burundi 8.8¢ 57 114
 Burundi - Cellular 16.7¢ 30 60
 Cameroon 15.6¢ 32 64
 Cameroon - Cellular 25.0¢ 20 40
 Cape Verde Islands 17.9¢ 28 56
 Central African Republic 17.2¢ 29 58
 Chad 8.8¢ 57 114
 Chad - Cellular 8.8¢ 57 114
 Comoros Island 29.4¢ 17 34
 Congo 8.3¢ 60 120
 Congo - Cellular 10.0¢ 50 100
 Cyprus 1.8¢ 286 571
 Cyprus - Cellular 4.9¢ 103 206
 Djibouti 71.4¢ 7 14
 Egypt 7.9¢ 63 126
 Egypt - Cairo 8.3¢ 60 120
 Egypt - Cellular 6.4¢ 78 156
 Equatorial Guinea 20.0¢ 25 50
 Eritrea 20.0¢ 25 50
 Eritrea - Cellular 20.0¢ 25 50
 Ethiopia 16.1¢ 31 62
 Ethiopia - Adis Ababa 15.6¢ 32 64
 Ethiopia - Cellular 20.0¢ 25 50
 Gabon 4.2¢ 120 240
 Gabon - Cellular 6.4¢ 78 156
 Gambia 17.9¢ 28 56
 Gambia - Cellular 17.9¢ 28 56
 Georgia 4.9¢ 103 206
 Georgia - Cellular 8.8¢ 57 114
 Ghana 3.8¢ 131 262
 Ghana - Accra 3.2¢ 156 312
 Ghana - Cellular 7.9¢ 63 126
 Guinea 7.7¢ 65 130
 Guinea - Bissau 31.3¢ 16 32
 Guinea - Cellular 10.0¢ 50 100
 Iran 7.7¢ 65 130
 Iran - Cellular 7.9¢ 63 126
 Iran - Tehran 5.6¢ 90 180
 Iraq 4.9¢ 103 206
 Iraq - Baghdad 3.1¢ 160 319
 Iraq - Cellular 12.2¢ 41 82
 Israel 1.3¢ 394 787
 Israel - Cellular 10.0¢ 50 100
 Jordan 4.6¢ 109 218
 Jordan - Amman 5.0¢ 101 202
 Jordan - Cellular 5.5¢ 91 182
 Kenya 6.3¢ 80 160
 Kenya - Cellular 12.2¢ 41 82
 Kenya - Mombassa 7.1¢ 70 140
 Kenya - Nairobi 4.0¢ 125 250
 Kuwait 7.1¢ 70 140
 Kuwait - Cellular 7.1¢ 70 140
 Lebanon 6.7¢ 75 150
 Lebanon - Cellular 12.5¢ 40 80
 Lesotho 31.3¢ 16 32
 Liberia 12.2¢ 41 82
 Liberia - Cellular 12.5¢ 40 80
 Libya 38.5¢ 13 26
 Madagascar 12.5¢ 40 80
 Malawi 6.2¢ 81 162
 Morocco 10.0¢ 50 100
 Morocco - Casablanca 12.5¢ 40 80
 Morocco - Cellular 16.7¢ 30 60
 Mozambique 14.3¢ 35 70
 Namibia 12.2¢ 41 82
 Niger 7.9¢ 63 126
 Nigeria 9.1¢ 55 110
 Nigeria - Cellular 6.4¢ 78 156
 Nigeria - Lagos 7.7¢ 65 130
 Oman 12.5¢ 40 80
 Palestine 50.0¢ 10 20
 Qatar 50.0¢ 10 20
 Qatar - Cellular 50.0¢ 10 20
 Reunion Island 10.0¢ 50 100
 Rwanda 15.6¢ 32 64
 Sao Tome Principe 62.5¢ 8 16
 Saudi Arabia 7.9¢ 63 126
 Saudi Arabia - Cellular 12.5¢ 40 80
 Saudi Arabia - Dhahran 9.4¢ 53 106
 Saudi Arabia - Jeddah 3.2¢ 156 312
 Saudi Arabia - Riyadh 2.8¢ 177 355
 Senegal 7.6¢ 66 132
 Senegal - Cellular 8.8¢ 57 114
 Senegal - Dakar 7.6¢ 66 132
 Sierra Leone 10.0¢ 50 100
 Sierra Leone - Cellular 12.5¢ 40 80
 Somalia 50.0¢ 10 20
 South Africa 3.8¢ 131 262
 South Africa - Cape Town 4.0¢ 124 248
 South Africa - Cellular 10.0¢ 50 100
 South Africa - Johannesburg 3.8¢ 131 262
 St. Helena 83.3¢ 6 12
 Sudan 7.9¢ 63 126
 Swaziland 12.2¢ 41 82
 Syria 17.2¢ 29 58
 Syria - Cellular 17.2¢ 29 58
 Tajikistan 14.3¢ 35 70
 Tajikistan - Cellular 17.2¢ 29 58
 Tanzania 19.2¢ 26 52
 Togo 41.7¢ 12 24
 Tunisia 31.3¢ 16 32
 Turkey 2.3¢ 215 429
 Turkey - Ankara 1.7¢ 292 585
 Turkey - Cellular 12.5¢ 40 80
 Turkey - Istanbul 2.3¢ 215 429
 Turkmenistan 17.2¢ 29 58
 Uganda 6.7¢ 75 150
 Uganda - Cellular 10.0¢ 50 100
 United Arab Emirates 12.5¢ 40 80
 United Arab Emirates - Cellular 12.5¢ 40 80
 Uzbekistan 7.1¢ 70 141
 Yemen 11.6¢ 43 86
 Yemen - Cellular 8.3¢ 60 120
 Zambia 2.5¢ 200 400
Copyright © 2005 - 2007 phonecardphonecard.com , All rights reserved. Privacy Policy | Shopping Agreement
Phone Card List | Country List | Services | Support | Partners | About Us | Contact Us