::  Phone Card Finder  ::

 

International Phone Cards

 
Asia Phone Card

Asia Phone Card offers low international and domestic rates with great connectivity and quality. Asia Phone Card's information is presented below. Asia Phone Card's Rates and Terms are updated best of our knowledge and we are not responsible for any information that might be wrong. This Asia Phone Card page is presented solely for information purposes.

If you would like to buy this Asia Phone Card, buy Asia phone card online here.

A |  B |  C |  D |  E |  F |  G |  H |  I |  J |  K |  L |  M |  N |  O |  P |  Q |  R |  S |  T |  U |  V |  W |  X |  Y |  Z |  ALL

Asia Phone Card Rates
 Country Rate $5 Min $10 Min
 Alaska 8.3¢ 60 120
 Australia 11.9¢ 42 84
 Australia - Cellular 22.7¢ 22 44
 Australia - Melbourne 2.5¢ 202 403
 Australia - Sydney 2.5¢ 202 403
 Austria 3.0¢ 166 332
 Austria - Cellular 35.7¢ 14 28
 Austria - Vienna 3.0¢ 166 332
 Belgium 3.0¢ 166 332
 Belgium - Cellular 38.5¢ 13 26
 Brunei 6.2¢ 81 162
 Brunei - Cellular 6.2¢ 81 162
 Cambodia 8.1¢ 62 124
 Cambodia - Cellular 14.3¢ 35 70
 Canada 1.3¢ 400 800
 China 1.3¢ 378 756
 China - Beijing 1.4¢ 352 704
 China - Cellular 1.3¢ 378 756
 China - Shanghai 1.4¢ 352 704
 China - TianJin 1.4¢ 352 704
 France 2.1¢ 242 484
 France - Cellular 16.7¢ 30 60
 Germany 1.3¢ 400 800
 Germany - Cellular 13.9¢ 36 72
 Guam 2.5¢ 200 400
 Hawaii 2.0¢ 251 503
 Hong Kong 1.4¢ 352 704
 Hong Kong - Cellular 1.4¢ 352 704
 Indonesia 5.0¢ 100 200
 Indonesia - Cellular 11.4¢ 44 88
 Indonesia - Jakarta 2.5¢ 200 400
 Italy 1.7¢ 300 600
 Italy - Cellular 22.7¢ 22 44
 Japan 2.1¢ 240 480
 Japan - Cellular 16.1¢ 31 62
 Japan - Osaka 4.0¢ 125 250
 Japan - Tokyo 4.0¢ 125 250
 Korea - South 1.7¢ 300 600
 Korea - South - Cellular 4.2¢ 120 240
 Korea - South - Seoul 1.7¢ 300 600
 Laos 5.6¢ 90 180
 Macau 4.0¢ 125 250
 Macau - Cellular 4.0¢ 125 250
 Malaysia 1.7¢ 302 604
 Malaysia - Cellular 2.7¢ 184 368
 Mexico 2.5¢ 200 400
 Mexico - Cellular 2.8¢ 181 362
 Mongolia 13.9¢ 36 72
 Myanmar (Burma) 27.8¢ 18 36
 Netherlands 15.6¢ 32 64
 Netherlands - Cellular 31.3¢ 16 32
 New Zealand 2.8¢ 180 360
 New Zealand - Cellular 25.0¢ 20 40
 Philippines 14.7¢ 34 68
 Philippines - Cellular 16.7¢ 30 60
 Philippines - Manila 11.1¢ 45 90
 Puerto Rico 3.3¢ 151 302
 Saipan 3.3¢ 151 302
 Singapore 1.3¢ 378 756
 Singapore - Cellular 1.3¢ 378 756
 Spain 2.0¢ 254 508
 Spain - Barcelona 2.5¢ 202 403
 Spain - Cellular 19.2¢ 26 52
 Spain - Madrid 2.5¢ 202 403
 Switzerland 2.7¢ 186 372
 Switzerland - Cellular 15.6¢ 32 64
 Taiwan 1.4¢ 352 704
 Taiwan - Cellular 6.7¢ 75 150
 Taiwan - Taipei 1.4¢ 352 704
 Thailand 1.7¢ 300 600
 Thailand - Bangkok 1.7¢ 300 600
 Thailand - Cellular 3.3¢ 151 302
 U.S. Virgin Island 1.3¢ 400 800
 United Kingdom 1.7¢ 302 604
 United Kingdom (UK) - Cellular 5.4¢ 92 184
 United States 0.8¢ 600 1,200
 Vietnam 6.3¢ 80 160
 Vietnam - Cellular 7.6¢ 66 132
 Vietnam - Ho Chi Minh 6.3¢ 80 160
Copyright © 2005 - 2007 phonecardphonecard.com , All rights reserved. Privacy Policy | Shopping Agreement
Phone Card List | Country List | Services | Support | Partners | About Us | Contact Us