::  Phone Card Finder  ::

 

International Phone Cards

 
Asia 1000 Phone Card

Asia 1000 Phone Card offers low international and domestic rates with great connectivity and quality. Asia 1000 Phone Card's information is presented below. Asia 1000 Phone Card's Rates and Terms are updated best of our knowledge and we are not responsible for any information that might be wrong. This Asia 1000 Phone Card page is presented solely for information purposes.

If you would like to buy this Asia 1000 Phone Card, buy Asia 1000 phone card online here.

A |  B |  C |  D |  E |  F |  G |  H |  I |  J |  K |  L |  M |  N |  O |  P |  Q |  R |  S |  T |  U |  V |  W |  X |  Y |  Z |  ALL

Asia 1000 Phone Card Rates
 Country Rate $5 Min $10 Min
 Afghanistan 20.0¢ 25 50
 Australia 0.9¢ 556 1,112
 Australia - Melbourne 0.9¢ 556 1,112
 Australia - Perth 0.9¢ 556 1,112
 Australia - Sydney 0.9¢ 556 1,112
 Austria 0.9¢ 556 1,112
 Austria - Vienna 0.9¢ 556 1,112
 Bangladesh 7.9¢ 63 126
 Bangladesh - Chittagong 4.9¢ 102 204
 Bangladesh - Dhaka 4.0¢ 125 250
 Bangladesh - Khulna 7.9¢ 63 126
 Bangladesh - Sylhet 4.8¢ 105 210
 Brunei 4.0¢ 125 250
 Cambodia 15.6¢ 32 64
 Cambodia - Phnom Penh 15.6¢ 32 64
 China 0.5¢ 1,000 2,000
 China - Beijing 0.5¢ 1,000 2,000
 China - Canton 0.5¢ 1,000 2,000
 China - Shanghai 0.5¢ 1,000 2,000
 China - Shenyang 0.5¢ 1,000 2,000
 China - TianJin 0.5¢ 1,000 2,000
 Costa Rica 2.5¢ 200 400
 Denmark 0.9¢ 556 1,112
 Fiji Islands 16.7¢ 30 60
 France 0.9¢ 556 1,112
 Germany 0.9¢ 556 1,112
 Hawaii 0.5¢ 1,000 2,000
 Hong Kong 0.5¢ 1,000 2,000
 Hungary 2.0¢ 251 502
 Hungary - Budapest 2.0¢ 251 502
 India 6.6¢ 76 152
 India - Ahmedabad 6.6¢ 76 152
 India - Andrah Pradesh 6.6¢ 76 152
 India - Bangalore 6.6¢ 76 152
 India - Bombay 6.6¢ 76 152
 India - Calcutta 6.6¢ 76 152
 India - Cellular 10.0¢ 50 100
 India - Gujarat 6.6¢ 76 152
 India - Hydrabad 3.6¢ 138 276
 India - Kerala 6.6¢ 76 152
 India - Madras 6.6¢ 76 152
 India - New Dehli 6.6¢ 76 152
 India - Pune 6.6¢ 76 152
 India - Punjab 6.6¢ 76 152
 Indonesia 6.6¢ 76 152
 Indonesia - Bangdung 6.6¢ 76 152
 Indonesia - Denpasar 6.6¢ 76 152
 Indonesia - Jakarta 2.5¢ 203 406
 Indonesia - Medan 6.6¢ 76 152
 Indonesia - Surabaya 6.6¢ 76 152
 Japan 2.5¢ 203 406
 Japan - Osaka 2.5¢ 203 406
 Japan - Tokyo 2.5¢ 203 406
 Kazakhstan 6.3¢ 79 158
 Korea - South 0.5¢ 1,000 2,000
 Korea - South - Seoul 0.5¢ 1,000 2,000
 Laos 6.0¢ 83 166
 Macau 4.9¢ 102 204
 Malaysia 2.8¢ 181 362
 Malaysia - Cellular 3.5¢ 144 288
 Malaysia - Kuala Lumpur 2.8¢ 181 362
 Mongolia 3.9¢ 128 256
 Myanmar (Burma) 31.3¢ 16 32
 Nepal 18.5¢ 27 54
 Nepal - Katmandu 35.7¢ 14 28
 New Zealand 0.9¢ 556 1,112
 Pakistan 13.2¢ 38 76
 Pakistan - Islamabad 13.2¢ 38 76
 Pakistan - Karachi 13.2¢ 38 76
 Pakistan - Lahore 13.2¢ 38 76
 Philippines 6.6¢ 76 152
 Philippines - Cellular 9.4¢ 53 106
 Philippines - Manila 6.6¢ 76 152
 Singapore 0.5¢ 1,000 2,000
 Taiwan 0.5¢ 1,000 2,000
 Taiwan - Taipei 0.5¢ 1,000 2,000
 Thailand 5.0¢ 101 202
 Thailand - Bangkok 0.5¢ 1,000 2,000
 United Kingdom 0.5¢ 1,000 2,000
 United States 2.5¢ 200 400
 Vietnam 16.7¢ 30 60
 Vietnam - Cellular 16.7¢ 30 60
 Vietnam - Ho Chi Minh 16.7¢ 30 60
Copyright © 2005 - 2007 phonecardphonecard.com , All rights reserved. Privacy Policy | Shopping Agreement
Phone Card List | Country List | Services | Support | Partners | About Us | Contact Us