::  Phone Card Finder  ::

 

International Phone Cards

 
Asia stop Phone Card

Asia stop Phone Card offers low international and domestic rates with great connectivity and quality. Asia stop Phone Card's information is presented below. Asia stop Phone Card's Rates and Terms are updated best of our knowledge and we are not responsible for any information that might be wrong. This Asia stop Phone Card page is presented solely for information purposes.

If you would like to buy this Asia stop Phone Card, buy Asia stop phone card online here.

A |  B |  C |  D |  E |  F |  G |  H |  I |  J |  K |  L |  M |  N |  O |  P |  Q |  R |  S |  T |  U |  V |  W |  X |  Y |  Z |  ALL

Asia stop Phone Card Rates
 Country Rate $5 Min $10 Min
 Azerbaijan 10.2¢ 49 98
 Azerbaijan - Cellular 12.5¢ 40 80
 Bahrain 5.6¢ 90 180
 Bangladesh 4.2¢ 120 240
 Bangladesh - Cellular 8.3¢ 60 120
 Bangladesh - Dhaka 3.3¢ 150 300
 Bangladesh - Sylhet 3.6¢ 140 280
 Bhutan 13.5¢ 37 74
 Cambodia 7.1¢ 70 140
 China 0.6¢ 794 1,587
 China - Beijing 0.6¢ 794 1,587
 China - Canton 0.6¢ 794 1,587
 China - Cellular 0.6¢ 794 1,587
 China - Shanghai 0.6¢ 794 1,587
 China - Shenyang 0.6¢ 794 1,587
 China - TianJin 0.6¢ 794 1,587
 Fiji Islands 20.0¢ 25 50
 France 1.0¢ 500 1,000
 France - Cellular 11.1¢ 45 90
 Hong Kong 0.6¢ 800 1,600
 Hong Kong - Cellular 0.6¢ 800 1,600
 India 5.6¢ 90 180
 Indonesia 3.6¢ 140 280
 Indonesia - Bangdung 3.3¢ 150 300
 Indonesia - Cellular 10.2¢ 49 98
 Indonesia - Jakarta 2.0¢ 250 500
 Indonesia - Surabaya 2.0¢ 250 500
 Iran 7.7¢ 65 130
 Iran - Cellular 6.7¢ 75 150
 Iran - Tehran 5.6¢ 90 180
 Iraq 4.6¢ 110 220
 Iraq - Baghdad 3.1¢ 160 319
 Iraq - Cellular 10.0¢ 50 100
 Israel 1.0¢ 500 1,000
 Israel - Cellular 10.0¢ 50 100
 Japan 1.7¢ 300 600
 Japan - Cellular 12.5¢ 40 80
 Jordan 4.2¢ 120 240
 Jordan - Cellular 5.1¢ 99 198
 Korea - South 1.0¢ 500 1,000
 Korea - South - Cellular 5.0¢ 100 200
 Kuwait 7.1¢ 70 140
 Kuwait - Cellular 7.1¢ 70 140
 Laos 9.1¢ 55 110
 Lebanon 8.3¢ 60 120
 Lebanon - Cellular 16.7¢ 30 60
 Macau 3.9¢ 130 260
 Malaysia 16.7¢ 30 60
 Malaysia - Cellular 2.8¢ 180 360
 Maldives 16.7¢ 30 60
 Micronesia 20.0¢ 25 50
 Mongolia 12.5¢ 40 80
 Myanmar (Burma) 22.7¢ 22 44
 Nepal 13.2¢ 38 76
 Nepal - Cellular 15.6¢ 32 64
 Nepal - Katmandu 6.3¢ 80 160
 Pakistan 8.3¢ 60 120
 Pakistan - Cellular 9.1¢ 55 110
 Philippines 10.0¢ 50 100
 Philippines - Cellular 12.8¢ 39 78
 Qatar 19.2¢ 26 52
 Qatar - Cellular 19.2¢ 26 52
 Saudi Arabia 9.6¢ 52 104
 Saudi Arabia - Cellular 15.6¢ 32 64
 Saudi Arabia - Jeddah 3.0¢ 165 330
 Saudi Arabia - Riyadh 2.2¢ 225 450
 Singapore 0.6¢ 794 1,587
 Sri Lanka 9.1¢ 55 110
 Sri Lanka - Cellular 11.1¢ 45 90
 Syria 16.7¢ 30 60
 Syria - Cellular 16.7¢ 30 60
 Taiwan 1.3¢ 400 800
 Taiwan - Cellular 5.6¢ 90 180
 Thailand 1.1¢ 450 900
 Thailand - Cellular 1.1¢ 450 900
 Turkey 2.5¢ 200 400
 Turkey - Ankara 1.7¢ 300 600
 Turkey - Cellular 12.5¢ 40 80
 Turkey - Istanbul 1.7¢ 300 600
 Turkmenistan 11.1¢ 45 90
 United Arab Emirates - Cellular 16.7¢ 30 60
 United Kingdom 1.0¢ 500 1,000
 United Kingdom (UK) - Cellular 10.0¢ 50 100
 Vietnam 6.1¢ 82 164
 Vietnam - Ho Chi Minh 5.9¢ 85 170
 Yemen 12.5¢ 40 80
Copyright © 2005 - 2007 phonecardphonecard.com , All rights reserved. Privacy Policy | Shopping Agreement
Phone Card List | Country List | Services | Support | Partners | About Us | Contact Us