::  Phone Card Finder  ::

 

International Phone Cards

 
Asia & Middle East Dream Phone Card

Asia & Middle East Dream Phone Card offers low international and domestic rates with great connectivity and quality. Asia & Middle East Dream Phone Card's information is presented below. Asia & Middle East Dream Phone Card's Rates and Terms are updated best of our knowledge and we are not responsible for any information that might be wrong. This Asia & Middle East Dream Phone Card page is presented solely for information purposes.

If you would like to buy this Asia & Middle East Dream Phone Card, buy Asia & Middle East Dream phone card online here.

A |  B |  C |  D |  E |  F |  G |  H |  I |  J |  K |  L |  M |  N |  O |  P |  Q |  R |  S |  T |  U |  V |  W |  X |  Y |  Z |  ALL

Asia & Middle East Dream Phone Card Rates
 Country Rate $5 Min $10 Min
 Albania 5.6¢ 90 180
 Andorra 4.9¢ 102 204
 Armenia 8.9¢ 56 112
 Australia 0.9¢ 555 1,110
 Bahrain 13.2¢ 38 76
 Bangladesh 14.3¢ 35 70
 Bangladesh - Dhaka 4.9¢ 102 204
 Bosnia & Herzegovina 16.7¢ 30 60
 Brunei 3.9¢ 128 256
 Cambodia 19.2¢ 26 52
 China 0.9¢ 555 1,110
 China - Beijing 0.9¢ 555 1,110
 China - Canton 0.9¢ 555 1,110
 China - Cellular 0.9¢ 555 1,110
 China - Shanghai 0.9¢ 555 1,110
 China - Shenyang 0.9¢ 555 1,110
 China - TianJin 0.9¢ 555 1,110
 Christmas Island 11.9¢ 42 84
 Cyprus 6.9¢ 72 144
 Fiji Islands 18.5¢ 27 54
 Gambia - Cellular 17.9¢ 28 56
 Georgia 4.9¢ 102 204
 Hong Kong 0.9¢ 555 1,110
 India 10.0¢ 50 100
 Indonesia 5.9¢ 84 169
 Indonesia - Jakarta 1.9¢ 263 526
 Iran 7.7¢ 65 130
 Iran - Tehran 5.6¢ 90 180
 Iraq 20.0¢ 25 50
 Japan 1.4¢ 350 699
 Jordan 8.3¢ 60 120
 Korea - South 1.0¢ 500 1,000
 Kuwait 7.1¢ 70 140
 Laos 11.9¢ 42 84
 Lebanon 6.7¢ 75 150
 Lebanon - Cellular 12.5¢ 40 80
 Libya 20.0¢ 25 50
 Monaco 1.3¢ 400 800
 Mongolia 12.5¢ 40 80
 Morocco 11.1¢ 45 90
 Morocco - Cellular 20.0¢ 25 50
 Myanmar (Burma) 29.4¢ 17 34
 Nepal 26.3¢ 19 38
 New Zealand 1.9¢ 263 526
 Oman 21.7¢ 23 46
 Pakistan 16.7¢ 30 60
 Palestine 11.1¢ 45 90
 Philippines 11.9¢ 42 84
 Qatar 22.7¢ 22 44
 San Marino 4.9¢ 102 204
 Saudi Arabia 10.0¢ 50 100
 Saudi Arabia - Dhahran 7.1¢ 70 140
 Saudi Arabia - Jeddah 3.9¢ 130 260
 Saudi Arabia - Riyadh 3.9¢ 128 256
 Singapore 0.9¢ 555 1,110
 Sri Lanka 10.0¢ 50 100
 Syria 20.0¢ 25 50
 Taiwan 0.9¢ 555 1,110
 Tajikistan 18.5¢ 27 54
 Tanzania 20.0¢ 25 50
 Thailand 6.9¢ 72 144
 Tunisia 16.9¢ 30 59
 Turkey 8.9¢ 56 112
 Turkey - Istanbul 6.0¢ 84 168
 United Arab Emirates 16.7¢ 30 60
 United Arab Emirates - Cellular 33.3¢ 15 30
 United Kingdom 0.9¢ 555 1,110
 Uzbekistan 13.9¢ 36 72
 Vietnam 22.7¢ 22 44
 Yemen 13.2¢ 38 76
 Yemen - Cellular 13.2¢ 38 76
Copyright © 2005 - 2007 phonecardphonecard.com , All rights reserved. Privacy Policy | Shopping Agreement
Phone Card List | Country List | Services | Support | Partners | About Us | Contact Us