::  Phone Card Finder  ::

 

International Phone Cards

 
Dial Africa Phone Card

Dial Africa Phone Card offers low international and domestic rates with great connectivity and quality. Dial Africa Phone Card's information is presented below. Dial Africa Phone Card's Rates and Terms are updated best of our knowledge and we are not responsible for any information that might be wrong. This Dial Africa Phone Card page is presented solely for information purposes.

If you would like to buy this Dial Africa Phone Card, buy Dial Africa phone card online here.

A |  B |  C |  D |  E |  F |  G |  H |  I |  J |  K |  L |  M |  N |  O |  P |  Q |  R |  S |  T |  U |  V |  W |  X |  Y |  Z |  ALL

Dial Africa Phone Card Rates
 Country Rate $5 Min $10 Min
 Algeria 3.7¢ 135 270
 Algeria - Cellular 10.0¢ 50 100
 Angola 6.9¢ 72 144
 Angola - Cellular 13.2¢ 38 76
 Benin 6.7¢ 75 150
 Benin - Cellular 6.7¢ 75 150
 Botswana 3.5¢ 142 284
 Botswana - Cellular 5.3¢ 94 188
 Burkina Faso 13.2¢ 38 76
 Burundi 6.1¢ 82 164
 Burundi - Cellular 16.7¢ 30 60
 Cameroon 7.6¢ 66 132
 Cameroon - Cellular 12.5¢ 40 80
 Central African Republic 17.2¢ 29 58
 Chad 8.6¢ 58 116
 Chad - Cellular 8.6¢ 58 116
 Congo 8.3¢ 60 120
 Egypt 5.0¢ 100 200
 Egypt - Alexandria 5.0¢ 100 200
 Egypt - Cellular 5.0¢ 100 200
 Equatorial Guinea 20.0¢ 25 50
 Eritrea 20.0¢ 25 50
 Ethiopia 16.1¢ 31 62
 Ethiopia - Cellular 20.0¢ 25 50
 Gabon 5.1¢ 99 198
 Gabon - Cellular 6.3¢ 80 160
 Gambia 17.9¢ 28 56
 Gambia - Cellular 17.9¢ 28 56
 Ghana 4.0¢ 125 250
 Ghana - Cellular 4.0¢ 125 250
 Guinea 7.1¢ 70 140
 Guinea - Bissau 23.8¢ 21 42
 Guinea - Cellular 10.0¢ 50 100
 Guinea Bissau - Cellular 33.3¢ 15 30
 Ivory Coast - Cellular 14.3¢ 35 70
 Kenya 6.3¢ 80 160
 Kenya - Cellular 9.1¢ 55 110
 Lesotho 14.7¢ 34 68
 Liberia 9.1¢ 55 110
 Liberia - Cellular 12.5¢ 40 80
 Libya 20.0¢ 25 50
 Malawi 5.0¢ 100 200
 Mali Republic 8.3¢ 60 120
 Mauritania 9.3¢ 54 108
 Morocco 10.0¢ 50 100
 Morocco - Cellular 16.7¢ 30 60
 Mozambique 8.3¢ 60 120
 Namibia 3.7¢ 135 270
 Namibia - Cellular 7.6¢ 66 132
 Niger 6.9¢ 72 144
 Nigeria 9.1¢ 55 110
 Nigeria - Cellular 4.6¢ 110 220
 Nigeria - Lagos 7.7¢ 65 130
 Nigeria - Lagos - Cellular 1.9¢ 258 515
 Nigeria - Markudi 2.0¢ 255 510
 Nigeria - Oyo 2.0¢ 255 510
 Rwanda 7.1¢ 70 140
 Rwanda - Cellular 7.7¢ 65 130
 Sao Tome Principe 33.3¢ 15 30
 Senegal 6.7¢ 75 150
 Senegal - Cellular 8.3¢ 60 120
 Sierra Leone 10.0¢ 50 100
 Sierra Leone - Cellular 12.5¢ 40 80
 Somalia 50.0¢ 10 20
 South Africa 3.3¢ 150 300
 South Africa - Cellular 10.0¢ 50 100
 Sudan 6.3¢ 80 160
 Swaziland 6.9¢ 72 144
 Tanzania 9.8¢ 51 102
 Tanzania - Cellular 10.0¢ 50 100
 Togo 41.7¢ 12 24
 Togo Republic - Cellular 55.6¢ 9 18
 Tunisia 6.9¢ 72 144
 Tunisia - Cellular 6.9¢ 72 144
 Uganda 6.7¢ 75 150
 Uganda - Cellular 10.0¢ 50 100
 Zaire 23.8¢ 21 42
 Zaire - Cellular 23.8¢ 21 42
 Zambia 3.7¢ 135 270
 Zambia - Cellular 10.0¢ 50 100
 Zimbabwe 4.0¢ 125 250
 Zimbabwe - Cellular 14.3¢ 35 70
Copyright © 2005 - 2007 phonecardphonecard.com , All rights reserved. Privacy Policy | Shopping Agreement
Phone Card List | Country List | Services | Support | Partners | About Us | Contact Us