::  Phone Card Finder  ::

 

International Phone Cards

 
Dos Carnales Phone Card

Dos Carnales Phone Card offers low international and domestic rates with great connectivity and quality. Dos Carnales Phone Card's information is presented below. Dos Carnales Phone Card's Rates and Terms are updated best of our knowledge and we are not responsible for any information that might be wrong. This Dos Carnales Phone Card page is presented solely for information purposes.

If you would like to buy this Dos Carnales Phone Card, buy Dos Carnales phone card online here.

A |  B |  C |  D |  E |  F |  G |  H |  I |  J |  K |  L |  M |  N |  O |  P |  Q |  R |  S |  T |  U |  V |  W |  X |  Y |  Z |  ALL

Dos Carnales Phone Card Rates
 Country Rate $5 Min $10 Min
 Afghanistan 17.2¢ 29 58
 Alaska 1.7¢ 299 599
 Albania 5.6¢ 90 180
 Algeria 5.6¢ 90 180
 American Samoa 5.0¢ 100 200
 Andorra 3.3¢ 150 300
 Angola 12.5¢ 40 80
 Anguilla 11.6¢ 43 86
 Antarctica - Casey 27.8¢ 18 36
 Antarctica - Scott 27.8¢ 18 36
 Antigua & Barbuba 11.1¢ 45 90
 Argentina 2.0¢ 250 500
 Argentina - Buenos Aires 1.5¢ 325 649
 Armenia 5.6¢ 90 180
 Aruba 8.2¢ 61 122
 Ascension Island 41.7¢ 12 24
 Australia 0.8¢ 602 1,205
 Austria 10.2¢ 49 98
 Azerbaijan 11.6¢ 43 86
 Bahamas 4.2¢ 120 240
 Bahrain 11.1¢ 45 90
 Bangladesh 4.5¢ 112 224
 Barbados 9.1¢ 55 110
 Belarus 23.8¢ 21 42
 Belgium 1.1¢ 450 901
 Belize 7.7¢ 65 130
 Benin 6.7¢ 75 150
 Bermuda 4.4¢ 115 230
 Bhutan 13.5¢ 37 74
 Bolivia 7.5¢ 67 134
 Bolivia - Cochabamba 5.0¢ 100 200
 Bosnia & Herzegovina 16.7¢ 30 60
 Botswana 6.9¢ 72 144
 Brazil 12.5¢ 40 80
 Brazil - Rio De Janeiro 2.0¢ 250 500
 British Virgin Island 7.8¢ 64 128
 Brunei 3.3¢ 150 300
 Bulgaria 4.0¢ 125 250
 Burkina Faso 13.2¢ 38 76
 Burundi 8.3¢ 60 120
 Cambodia 12.5¢ 40 80
 Cameroon 10.4¢ 48 96
 Cape Verde Islands 17.9¢ 28 56
 Cayman Island 6.7¢ 75 150
 Central African Republic 17.2¢ 29 58
 Chad 16.7¢ 30 60
 Chile 2.1¢ 242 483
 China 1.4¢ 350 699
 China - Beijing 1.4¢ 350 699
 China - Canton 1.4¢ 350 699
 China - Cellular 1.4¢ 350 699
 China - Shanghai 1.4¢ 350 699
 China - Shenyang 1.4¢ 350 699
 China - TianJin 1.4¢ 350 699
 Christmas Island 10.0¢ 50 100
 Cocos Island 10.0¢ 50 100
 Colombia 5.6¢ 90 180
 Colombia - Bogota 2.0¢ 250 500
 Colombia - Cali 2.6¢ 190 380
 Comoros Island 16.7¢ 30 60
 Congo 8.3¢ 60 120
 Cook Island 50.0¢ 10 20
 Costa Rica 5.0¢ 100 200
 Cote Divoire 14.3¢ 35 70
 Croatia 3.6¢ 140 280
 Cuba 100.0¢ 5 10
 Cyprus 3.6¢ 140 280
 Czech Republic 2.5¢ 200 400
 Denmark 1.3¢ 400 800
 Diego Garcia 62.5¢ 8 16
 Djibouti 20.0¢ 25 50
 Dominica 11.1¢ 45 90
 Dominican Republic 7.1¢ 70 140
 Ecuador 7.7¢ 65 130
 Egypt 7.1¢ 70 140
 El Salvador 5.6¢ 90 180
 Equatorial Guinea 20.0¢ 25 50
 Eritrea 20.0¢ 25 50
 Estonia 2.8¢ 180 360
 Ethiopia 16.7¢ 30 60
 Faeroe Island 8.3¢ 60 120
 Falkland Island 50.0¢ 10 20
 Fiji Islands 17.9¢ 28 56
 Finland 1.7¢ 299 599
 France 1.3¢ 400 800
 French - Guiana 9.1¢ 55 110
 French - Polynesia 17.2¢ 29 58
 Gabon 8.3¢ 60 120
 Gambia 17.9¢ 28 56
 Georgia 4.2¢ 120 240
 Germany 10.0¢ 50 100
 Ghana 4.0¢ 125 250
 Gibraltar 2.9¢ 175 350
 Greece 3.3¢ 150 300
 Greenland 50.0¢ 10 20
 Grenada 10.0¢ 50 100
 Guadeloupe 10.0¢ 50 100
 Guam 1.8¢ 279 559
 Guatemala 5.0¢ 100 200
 Guinea 10.0¢ 50 100
 Guinea - Bissau 50.0¢ 10 20
 Guyana 16.7¢ 30 60
 Haiti 9.1¢ 55 110
 Hawaii 1.3¢ 400 800
 Honduras 9.1¢ 55 110
 Hong Kong 0.8¢ 602 1,205
 Hungary 1.4¢ 350 699
 Iceland 1.7¢ 299 599
 India 7.7¢ 65 130
 Indonesia 4.0¢ 125 250
 Iran 7.7¢ 65 130
 Iraq 11.1¢ 45 90
 Ireland 1.3¢ 400 800
 Israel 1.0¢ 500 1,000
 Italy 1.3¢ 400 800
 Ivory Coast 14.3¢ 35 70
 Jamaica 5.6¢ 90 180
 Japan 1.4¢ 350 699
 Jordan 8.6¢ 58 116
 Kazakhstan 8.3¢ 60 120
 Kenya 9.6¢ 52 104
 Kiribati 50.0¢ 10 20
 Korea - North 33.3¢ 15 30
 Korea - South 1.3¢ 400 800
 Kuwait 7.1¢ 70 140
 Kyrgyzstan 7.1¢ 70 140
 Laos 10.0¢ 50 100
 Latvia 8.3¢ 60 120
 Lebanon 6.7¢ 75 150
 Lesotho 14.7¢ 34 68
 Liberia 12.5¢ 40 80
 Libya 20.0¢ 25 50
 Liechtenstein 10.0¢ 50 100
 Lithuania 7.1¢ 70 140
 Luxembourg 5.6¢ 90 180
 Macau 2.6¢ 190 380
 Macedonia 10.0¢ 50 100
 Madagascar 14.3¢ 35 70
 Malawi 5.0¢ 100 200
 Malaysia 16.7¢ 30 60
 Maldives 15.6¢ 32 64
 Mali Republic 12.5¢ 40 80
 Malta 10.0¢ 50 100
 Marshall Islands 21.7¢ 23 46
 Martinique - FR. Antilles 10.0¢ 50 100
 Mauritania 16.7¢ 30 60
 Mauritius 12.5¢ 40 80
 Mexico 5.6¢ 90 180
 Mexico - Guadalajara 0.9¢ 549 1,099
 Mexico - Mexico City 0.9¢ 549 1,099
 Mexico - Monterrey 2.0¢ 250 500
 Mexico - Puebla 2.0¢ 250 500
 Micronesia 19.2¢ 26 52
 Moldova 10.0¢ 50 100
 Monaco 1.3¢ 400 800
 Mongolia 12.5¢ 40 80
 Montserrat 11.1¢ 45 90
 Morocco 14.3¢ 35 70
 Mozambique 8.3¢ 60 120
 Myanmar (Burma) 22.7¢ 22 44
 Namibia 7.7¢ 65 130
 Nauru 55.6¢ 9 18
 Nepal 12.5¢ 40 80
 Netherlands 1.3¢ 400 800
 Netherlands - Antilles 8.3¢ 60 120
 New Caledonia 20.0¢ 25 50
 New Zealand 1.4¢ 350 699
 Nicaragua 8.5¢ 59 118
 Niger 9.1¢ 55 110
 Nigeria 9.1¢ 55 110
 Niue Island 71.4¢ 7 14
 Norway 1.4¢ 350 699
 Oman 12.5¢ 40 80
 Pakistan 13.5¢ 37 74
 Palau 22.7¢ 22 44
 Palestine 11.1¢ 45 90
 Panama 8.3¢ 60 120
 Panama - Panama City 2.9¢ 175 350
 Papua New Guinea 41.7¢ 12 24
 Paraguay 7.4¢ 68 136
 Peru 50.0¢ 10 20
 Peru - Lima 50.0¢ 10 20
 Philippines 10.0¢ 50 100
 Poland 1.3¢ 400 800
 Portugal 4.0¢ 125 250
 Puerto Rico 2.2¢ 225 450
 Qatar 16.7¢ 30 60
 Reunion Island 7.1¢ 70 140
 Romania 10.0¢ 50 100
 Russia 2.8¢ 180 360
 Russia - Moscow 1.3¢ 400 800
 Rwanda 8.3¢ 60 120
 San Marino 5.0¢ 100 200
 Sao Tome Principe 83.3¢ 6 12
 Saudi Arabia 7.1¢ 70 140
 Senegal 12.5¢ 40 80
 Serbia 6.3¢ 80 160
 Seychelles 12.5¢ 40 80
 Sierra Leone 15.6¢ 32 64
 Singapore 0.8¢ 602 1,205
 Slovakia 4.2¢ 120 240
 Slovenia 8.3¢ 60 120
 Solomon Island 100.0¢ 5 10
 Somalia 50.0¢ 10 20
 South Africa 5.0¢ 100 200
 Spain 2.4¢ 210 420
 Sri Lanka 10.0¢ 50 100
 St. Helena 50.0¢ 10 20
 St. Kitts - Nevis 12.5¢ 40 80
 St. Lucia 12.5¢ 40 80
 St. Pierre - Miquelon 20.0¢ 25 50
 St. The Grenad 12.5¢ 40 80
 St. Vincent 12.5¢ 40 80
 Sudan 10.0¢ 50 100
 Suriname 17.9¢ 28 56
 Swaziland 7.1¢ 70 140
 Sweden 1.1¢ 450 901
 Switzerland 1.3¢ 379 758
 Syria 17.9¢ 28 56
 Taiwan 1.7¢ 299 599
 Tajikistan 9.1¢ 55 110
 Tanzania 15.6¢ 32 64
 Thailand 3.3¢ 150 300
 Togo 41.7¢ 12 24
 Tokelau 50.0¢ 10 20
 Tonga 16.7¢ 30 60
 Trinidad & Tobago 5.6¢ 90 180
 Tunisia 15.6¢ 32 64
 Turkey 7.1¢ 70 140
 Turkmenistan 11.1¢ 45 90
 Turks & Caicos 10.0¢ 50 100
 Tuvalu 45.5¢ 11 22
 U.S. Virgin Island 1.7¢ 299 599
 Uganda 6.7¢ 75 150
 Ukraine 6.3¢ 80 160
 United Arab Emirates 14.3¢ 35 70
 United Kingdom 1.3¢ 400 800
 United States 1.0¢ 500 1,000
 Uruguay 4.2¢ 120 240
 Uzbekistan 7.0¢ 72 144
 Vanuatu Republic 71.4¢ 7 14
 Vatican City 15.6¢ 32 64
 Venezuela 3.9¢ 130 260
 Vietnam 15.6¢ 32 64
 Wallis & Futuna 62.5¢ 8 16
 Yemen 8.6¢ 58 116
 Yugoslavia 9.5¢ 52 105
 Zaire 11.9¢ 42 84
 Zambia 4.2¢ 120 240
 Zanzibar 83.3¢ 6 12
 Zimbabwe 4.6¢ 110 220
Copyright © 2005 - 2007 phonecardphonecard.com , All rights reserved. Privacy Policy | Shopping Agreement
Phone Card List | Country List | Services | Support | Partners | About Us | Contact Us