::  Phone Card Finder  ::

 

International Phone Cards

 
Golden Phone Card

Golden Phone Card offers low international and domestic rates with great connectivity and quality. Golden Phone Card's information is presented below. Golden Phone Card's Rates and Terms are updated best of our knowledge and we are not responsible for any information that might be wrong. This Golden Phone Card page is presented solely for information purposes.

If you would like to buy this Golden Phone Card, buy Golden phone card online here.

A |  B |  C |  D |  E |  F |  G |  H |  I |  J |  K |  L |  M |  N |  O |  P |  Q |  R |  S |  T |  U |  V |  W |  X |  Y |  Z |  ALL

Golden Phone Card Rates
 Country Rate $5 Min $10 Min
 Afghanistan 27.9¢ 18 36
 Alaska 2.2¢ 230 460
 Albania 5.6¢ 90 180
 Albania - Cellular 18.3¢ 27 55
 Algeria 7.4¢ 68 136
 Algeria - Cellular 12.6¢ 40 79
 American Samoa 9.2¢ 54 109
 American Samoa - Cellular 2.3¢ 217 434
 Andorra 3.7¢ 135 270
 Andorra - Cellular 11.9¢ 42 84
 Angola 12.6¢ 40 79
 Angola - Cellular 18.3¢ 27 55
 Anguilla 8.5¢ 59 118
 Anguilla - Cellular 18.3¢ 27 55
 Antarctica - Casey 60.4¢ 8 17
 Antigua & Barbuba 14.7¢ 34 68
 Antigua - Cellular 14.7¢ 34 68
 Argentina 1.6¢ 322 644
 Argentina - Buenos Aires 55.7¢ 9 18
 Argentina - Cellular 15.9¢ 32 63
 Armenia 9.2¢ 54 109
 Armenia - Cellular 18.3¢ 27 55
 Armenia - Yerevan 5.5¢ 91 181
 Aruba 30.2¢ 17 33
 Aruba - Cellular 58.8¢ 9 17
 Ascension Island 36.8¢ 14 27
 Australia 1.1¢ 460 920
 Australia - Cellular 18.3¢ 27 55
 Australia - Melbourne 1.1¢ 460 920
 Australia - Sydney 1.1¢ 460 920
 Austria 10.2¢ 49 98
 Austria - Cellular 21.5¢ 23 46
 Austria - Vienna 2.2¢ 230 460
 Azerbaijan 24.2¢ 21 41
 Azerbaijan - Cellular 50.6¢ 10 20
 Bahamas 3.7¢ 135 270
 Bahrain 11.1¢ 45 90
 Bahrain - Cellular 11.1¢ 45 90
 Bangladesh 8.4¢ 60 120
 Bangladesh - Cellular 6.4¢ 78 156
 Bangladesh - Chittagong 4.3¢ 115 230
 Bangladesh - Dhaka 3.7¢ 133 267
 Bangladesh - Sylhet 6.4¢ 78 156
 Barbados 35.6¢ 14 28
 Barbados - Cellular 44.4¢ 11 23
 Belarus 58.8¢ 9 17
 Belarus - Cellular 70.1¢ 7 14
 Belgium 1.6¢ 322 644
 Belgium - Cellular 25.9¢ 19 39
 Belize 12.6¢ 40 79
 Belize - Cellular 4.6¢ 109 219
 Benin 22.6¢ 22 44
 Benin - Cellular 24.2¢ 21 41
 Bermuda 9.5¢ 53 106
 Bermuda - Cellular 9.5¢ 53 106
 Bhutan 44.4¢ 11 23
 Bolivia 6.7¢ 75 149
 Bolivia - Cellular 10.2¢ 49 98
 Bolivia - Cochabamba 3.7¢ 135 270
 Bolivia - La Paz 2.9¢ 170 340
 Bolivia - Santa Cruz 2.9¢ 170 340
 Bosnia & Herzegovina 44.4¢ 11 23
 Bosnia & Herzegovina - Cellular 20.8¢ 24 48
 Botswana 25.9¢ 19 39
 Botswana - Cellular 58.8¢ 9 17
 Brazil 12.5¢ 40 80
 Brazil - Belo Horizante 1.0¢ 506 1,012
 Brazil - Cellular 8.6¢ 58 117
 Brazil - Rio De Janeiro 1.1¢ 460 920
 Brazil - Sao Paulo 1.1¢ 460 920
 British Virgin Island 21.5¢ 23 46
 Brunei 6.4¢ 78 156
 Brunei - Cellular 6.4¢ 78 156
 Bulgaria 3.7¢ 135 270
 Bulgaria - Cellular 23.8¢ 21 42
 Bulgaria - Sofia 2.2¢ 224 449
 Burkina Faso 13.2¢ 38 76
 Burundi 18.3¢ 27 55
 Burundi - Cellular 18.3¢ 27 55
 Cambodia 8.4¢ 60 120
 Cambodia - Cellular 8.4¢ 60 120
 Cambodia - Phnom Penh 8.4¢ 60 120
 Cameroon 32.9¢ 15 30
 Cameroon - Cellular 50.6¢ 10 20
 Canada 0.9¢ 552 1,104
 Canada - Cellular 0.9¢ 552 1,104
 Cape Verde Islands 70.1¢ 7 14
 Cayman Island 11.1¢ 45 90
 Cayman Islands - Cellular 21.5¢ 23 46
 Central African Republic 32.9¢ 15 30
 Chad 18.3¢ 27 55
 Chad - Cellular 18.3¢ 27 55
 Chile 1.1¢ 449 898
 Chile - Cellular 4.6¢ 109 219
 China 1.0¢ 506 1,012
 China - Beijing 1.0¢ 506 1,012
 China - Canton 1.0¢ 506 1,012
 China - Cellular 1.0¢ 506 1,012
 China - Shanghai 1.0¢ 506 1,012
 China - Shenyang 1.0¢ 506 1,012
 China - TianJin 1.0¢ 506 1,012
 Colombia 5.6¢ 90 180
 Colombia - Barranquilla 4.3¢ 115 230
 Colombia - Bogota 4.3¢ 115 230
 Colombia - Cali 4.3¢ 115 230
 Colombia - Cellular 8.0¢ 62 125
 Comoros Island 50.6¢ 10 20
 Congo 11.1¢ 45 90
 Congo - Cellular 10.0¢ 50 100
 Cook Island 55.7¢ 9 18
 Costa Rica 4.5¢ 112 224
 Costa Rica - Cellular 4.5¢ 112 224
 Cuba 135.9¢ 4 7
 Cuba - Cellular 135.9¢ 4 7
 Cyprus 2.2¢ 224 449
 Cyprus - Cellular 9.2¢ 54 109
 Czech Republic 2.2¢ 224 449
 Czech Republic - Cellular 18.3¢ 27 55
 Czech Republic - Praque 2.2¢ 224 449
 Denmark 1.6¢ 322 644
 Denmark - Cellular 27.9¢ 18 36
 Diego Garcia 120.8¢ 4 8
 Djibouti 108.7¢ 5 9
 Dominica 17.4¢ 29 58
 Dominica - Cellular 17.4¢ 29 58
 Dominican Republic 3.7¢ 135 270
 Dominican Republic - Cellular 9.2¢ 54 109
 East Timor 108.7¢ 5 9
 Ecuador 9.9¢ 50 101
 Ecuador - Cellular 18.3¢ 27 55
 Ecuador - Cuenca 9.9¢ 50 101
 Ecuador - Guayaquil 9.9¢ 50 101
 Ecuador - Quito 9.9¢ 50 101
 Egypt 15.9¢ 32 63
 Egypt - Cairo 15.9¢ 32 63
 Egypt - Cellular 12.6¢ 40 79
 El Salvador 6.4¢ 78 157
 El Salvador - Cellular 10.0¢ 50 100
 Equatorial Guinea 25.3¢ 20 40
 Eritrea 24.2¢ 21 41
 Eritrea - Cellular 24.2¢ 21 41
 Estonia 6.3¢ 80 160
 Estonia - Cellular 50.6¢ 10 20
 Ethiopia 24.2¢ 21 41
 Ethiopia - Adis Ababa 24.2¢ 21 41
 Ethiopia - Cellular 24.2¢ 21 41
 Falkland Island 39.5¢ 13 25
 Fiji Islands 28.2¢ 18 35
 Fiji Islands - Cellular 28.2¢ 18 35
 Finland 7.4¢ 68 136
 France 0.9¢ 552 1,104
 France - Cellular 18.3¢ 27 55
 French - Guiana 20.3¢ 25 49
 French - Polynesia 58.8¢ 9 17
 Gabon 9.2¢ 54 109
 Gabon - Cellular 9.2¢ 54 109
 Gambia 18.3¢ 27 55
 Gambia - Cellular 18.3¢ 27 55
 Georgia 9.2¢ 54 109
 Georgia - Cellular 18.3¢ 27 55
 Germany 10.0¢ 50 100
 Germany - Cellular 10.0¢ 50 100
 Ghana 7.0¢ 72 144
 Ghana - Accra 5.5¢ 91 181
 Ghana - Cellular 15.9¢ 32 63
 Gibraltar 9.0¢ 56 111
 Gibraltar - Cellular 70.1¢ 7 14
 Greece 2.2¢ 224 449
 Greece - Athens 2.2¢ 224 449
 Greece - Cellular 21.5¢ 23 46
 Greenland 70.1¢ 7 14
 Greenland - Cellular 50.0¢ 10 20
 Grenada 15.3¢ 33 65
 Guadeloupe 10.5¢ 48 95
 Guadeloupe - Cellular 50.6¢ 10 20
 Guam 2.2¢ 224 449
 Guantanamo Bay 1.1¢ 449 898
 Guatemala 7.0¢ 72 144
 Guatemala - Cellular 14.2¢ 35 70
 Guinea 11.1¢ 45 90
 Guinea - Bissau 70.1¢ 7 14
 Guinea - Cellular 10.0¢ 50 100
 Guinea Bissau - Cellular 70.1¢ 7 14
 Guyana 25.9¢ 19 39
 Guyana - Cellular 25.9¢ 19 39
 Haiti 13.6¢ 37 74
 Haiti - Cellular 21.5¢ 23 46
 Haiti - Port Au Prince 13.6¢ 37 74
 Hawaii 0.9¢ 552 1,104
 Honduras 17.0¢ 29 59
 Honduras - Cellular 22.6¢ 22 44
 Hong Kong 0.9¢ 552 1,104
 Hong Kong - Cellular 0.9¢ 552 1,104
 Hungary 6.6¢ 76 152
 Hungary - Budapest 5.7¢ 88 176
 Hungary - Cellular 50.6¢ 10 20
 Iceland 6.6¢ 76 152
 Iceland - Cellular 58.8¢ 9 17
 India 12.6¢ 40 79
 India - Ahmedabad 12.6¢ 40 79
 India - Bangalore 12.6¢ 40 79
 India - Bombay 12.6¢ 40 79
 India - Calcutta 12.6¢ 40 79
 India - Cellular 12.6¢ 40 79
 India - Hydrabad 12.6¢ 40 79
 India - New Dehli 12.6¢ 40 79
 India - Pune 12.6¢ 40 79
 Indonesia 3.3¢ 152 304
 Indonesia - Cellular 10.2¢ 49 98
 Indonesia - Denpasar 3.3¢ 152 304
 Indonesia - Jakarta 2.0¢ 253 506
 Indonesia - Surabaya 2.2¢ 230 460
 Iran 9.2¢ 54 109
 Iran - Cellular 15.9¢ 32 63
 Iran - Tehran 9.2¢ 54 109
 Iraq 9.2¢ 54 109
 Iraq - Baghdad 3.1¢ 160 319
 Iraq - Cellular 24.2¢ 21 41
 Ireland 2.2¢ 224 449
 Ireland - Cellular 24.2¢ 21 41
 Ireland - Dublin 2.2¢ 224 449
 Israel 1.1¢ 449 898
 Israel - Cellular 11.1¢ 45 90
 Israel - Tel Aviv 1.1¢ 460 920
 Italy 1.1¢ 460 920
 Italy - Cellular 18.3¢ 27 55
 Italy - Rome 1.1¢ 449 898
 Ivory Coast - Cellular 18.3¢ 27 55
 Jamaica 5.6¢ 90 180
 Jamaica - Cellular 20.3¢ 25 49
 Japan 1.6¢ 322 644
 Japan - Cellular 17.4¢ 29 58
 Japan - Osaka 1.6¢ 322 644
 Japan - Tokyo 1.6¢ 322 644
 Jordan 8.6¢ 58 117
 Jordan - Amman 8.6¢ 58 117
 Jordan - Cellular 10.8¢ 46 92
 Kazakhstan 11.1¢ 45 90
 Kazakhstan - Cellular 11.1¢ 45 90
 Kenya 11.1¢ 45 90
 Kenya - Cellular 24.2¢ 21 41
 Kenya - Mombassa 11.1¢ 45 90
 Kenya - Nairobi 7.4¢ 68 136
 Kiribati 77.6¢ 6 13
 Korea - South 1.6¢ 322 644
 Korea - South - Cellular 5.4¢ 92 184
 Korea - South - Seoul 1.6¢ 322 644
 Kuwait 11.1¢ 45 90
 Kuwait - Cellular 11.1¢ 45 90
 Kyrgystan - Cellular 21.5¢ 23 46
 Kyrgyzstan 11.1¢ 45 90
 Laos 4.3¢ 115 230
 Latvia 12.6¢ 40 79
 Latvia - Cellular 44.4¢ 11 23
 Lebanon 11.1¢ 45 90
 Lebanon - Cellular 21.5¢ 23 46
 Lesotho 58.8¢ 9 17
 Liberia 24.2¢ 21 41
 Liberia - Cellular 24.2¢ 21 41
 Libya 70.1¢ 7 14
 Liechtenstein 13.6¢ 37 74
 Liechtenstein - Cellular 108.7¢ 5 9
 Lithuania 8.0¢ 62 125
 Lithuania - Cellular 18.3¢ 27 55
 Luxembourg 2.2¢ 224 449
 Luxembourg - Cellular 24.2¢ 21 41
 Macau 5.2¢ 97 193
 Macau - Cellular 4.9¢ 102 203
 Macedonia 32.9¢ 15 30
 Macedonia - Cellular 87.0¢ 6 12
 Madagascar 21.5¢ 23 46
 Malawi 12.2¢ 41 82
 Malaysia 16.7¢ 30 60
 Malaysia - Cellular 2.4¢ 207 414
 Malaysia - Kuala Lumpur 1.6¢ 316 633
 Maldives 70.1¢ 7 14
 Mali Republic 13.6¢ 37 74
 Malta 25.9¢ 19 39
 Marshall Islands 87.0¢ 6 12
 Martinique - FR. Antilles 12.8¢ 39 78
 Mauritania 70.1¢ 7 14
 Mauritius 39.5¢ 13 25
 Mayotte Island 31.1¢ 16 32
 Mexico 5.6¢ 90 180
 Mexico - Cellular 24.7¢ 20 40
 Mexico - Guadalajara 1.2¢ 414 828
 Mexico - Mexico City 1.2¢ 414 828
 Mexico - Monterrey 1.2¢ 414 828
 Mexico - Puebla 1.2¢ 414 828
 Micronesia 70.1¢ 7 14
 Moldova 32.9¢ 15 30
 Moldova - Cellular 58.8¢ 9 17
 Monaco 1.3¢ 400 800
 Monaco - Cellular 70.1¢ 7 14
 Mongolia 12.5¢ 40 80
 Mongolia - Cellular 10.8¢ 46 92
 Montserrat 18.3¢ 27 55
 Morocco 15.9¢ 32 63
 Morocco - Casablanca 15.9¢ 32 63
 Morocco - Cellular 21.5¢ 23 46
 Mozambique 30.2¢ 17 33
 Myanmar (Burma) 22.7¢ 22 44
 Namibia 25.9¢ 19 39
 Namibia - Cellular 25.9¢ 19 39
 Nauru 120.8¢ 4 8
 Nauru - Cellular 120.8¢ 4 8
 Nepal 15.9¢ 32 63
 Nepal - Cellular 28.2¢ 18 35
 Nepal - Katmandu 8.4¢ 60 120
 Netherlands 2.2¢ 230 460
 Netherlands - Antilles 21.5¢ 23 46
 Netherlands - Cellular 21.5¢ 23 46
 Nevis 20.0¢ 25 50
 New Caledonia 87.0¢ 6 12
 New Zealand 2.2¢ 230 460
 New Zealand - Cellular 21.7¢ 23 46
 Nicaragua 12.6¢ 40 79
 Nicaragua - Cellular 20.3¢ 25 49
 Niger 15.9¢ 32 63
 Nigeria 9.1¢ 55 110
 Nigeria - Cellular 12.6¢ 40 79
 Nigeria - Lagos 7.7¢ 65 130
 Niue Island 33.3¢ 15 30
 Norfolk Island 33.3¢ 15 30
 Norfolk Island - Cellular 87.0¢ 6 12
 Norway 4.6¢ 109 217
 Norway - Cellular 12.2¢ 41 82
 Norway - Oslo 3.2¢ 157 314
 Oman 24.2¢ 21 41
 Oman - Cellular 24.2¢ 21 41
 Pakistan 8.3¢ 60 120
 Pakistan - Cellular 9.1¢ 55 110
 Pakistan - Karachi 8.3¢ 60 120
 Pakistan - Lahore 8.3¢ 60 120
 Palau 108.7¢ 5 9
 Palestine 87.0¢ 6 12
 Palestine - Cellular 70.1¢ 7 14
 Panama 2.2¢ 224 449
 Panama - Cellular 10.2¢ 49 98
 Panama - Panama City 2.2¢ 224 449
 Papua New Guinea 58.8¢ 9 17
 Papua New Guinea - Cellular 58.8¢ 9 17
 Paraguay 5.5¢ 91 181
 Paraguay - Asuncion 4.7¢ 107 214
 Paraguay - Cellular 11.1¢ 45 90
 Peru 2.5¢ 200 401
 Peru - Cellular 21.5¢ 23 46
 Peru - Lima 1.1¢ 449 898
 Philippines 10.0¢ 50 100
 Philippines - Cellular 12.8¢ 39 78
 Philippines - Manila 6.6¢ 75 151
 Poland 1.6¢ 322 644
 Poland - Cellular 11.1¢ 45 90
 Poland - Warsaw 1.1¢ 449 898
 Portugal 4.4¢ 113 227
 Portugal - Cellular 58.8¢ 9 17
 Portugal - Lisbon 2.5¢ 197 394
 Puerto Rico 1.1¢ 449 898
 Puerto Rico - Cellular 6.2¢ 81 161
 Qatar 87.0¢ 6 12
 Qatar - Cellular 87.0¢ 6 12
 Reunion Island 20.3¢ 25 49
 Reunion Island - Cellular 20.3¢ 25 49
 Romania 8.8¢ 57 114
 Romania - Bucharest 7.0¢ 72 144
 Romania - Cellular 25.9¢ 19 39
 Russia 4.5¢ 112 224
 Russia - Cellular 4.5¢ 112 224
 Russia - Moscow 1.1¢ 449 898
 Russia - St. Petersburg 1.1¢ 449 898
 Rwanda 32.9¢ 15 30
 Rwanda - Cellular 32.9¢ 15 30
 Saipan 3.3¢ 150 300
 San Marino 7.0¢ 72 144
 San Marino -Cellular 7.0¢ 72 144
 Sao Tome Principe 65.9¢ 8 15
 Saudi Arabia 15.9¢ 32 63