::  Phone Card Finder  ::

 

International Phone Cards

 
Happiness Phone Card

Happiness Phone Card offers low international and domestic rates with great connectivity and quality. Happiness Phone Card's information is presented below. Happiness Phone Card's Rates and Terms are updated best of our knowledge and we are not responsible for any information that might be wrong. This Happiness Phone Card page is presented solely for information purposes.

If you would like to buy this Happiness Phone Card, buy Happiness phone card online here.

A |  B |  C |  D |  E |  F |  G |  H |  I |  J |  K |  L |  M |  N |  O |  P |  Q |  R |  S |  T |  U |  V |  W |  X |  Y |  Z |  ALL

Happiness Phone Card Rates
 Country Rate $5 Min $10 Min
 Afghanistan 17.9¢ 28 56
 Bangladesh 2.9¢ 172 344
 Bangladesh - Cellular 2.9¢ 172 344
 Bangladesh - Chittagong 2.1¢ 241 482
 Bangladesh - Dhaka 2.1¢ 241 482
 Bangladesh - Sylhet 2.1¢ 241 482
 Bhutan 25.0¢ 20 40
 Brunei 2.5¢ 200 400
 Cambodia 7.1¢ 70 140
 Cambodia - Cellular 7.1¢ 70 140
 China 1.0¢ 512 1,024
 China - Beijing 1.0¢ 512 1,024
 China - Canton 1.0¢ 512 1,024
 China - Cellular 1.0¢ 512 1,024
 China - Shanghai 1.0¢ 512 1,024
 China - Shenyang 1.0¢ 512 1,024
 China - TianJin 1.0¢ 512 1,024
 Diego Garcia 55.6¢ 9 18
 East Timor 83.3¢ 6 12
 Hong Kong 1.3¢ 376 752
 Hong Kong - Cellular 1.3¢ 376 752
 India 5.6¢ 90 180
 India - Ahmedabad 4.9¢ 102 204
 India - Bangalore 4.9¢ 102 204
 India - Bombay 4.9¢ 102 204
 India - Calcutta 4.9¢ 102 204
 India - Cellular 4.9¢ 102 204
 India - Hydrabad 4.9¢ 102 204
 India - Madras 4.9¢ 102 204
 India - New Dehli 4.9¢ 102 204
 India - Pune 4.9¢ 102 204
 India - Punjab 4.9¢ 102 204
 Indonesia 3.2¢ 158 316
 Indonesia - Cellular 10.2¢ 49 98
 Indonesia - Jakarta 1.6¢ 320 640
 Indonesia - Surabaya 3.2¢ 156 312
 Japan 1.4¢ 350 699
 Japan - Cellular 12.5¢ 40 80
 Japan - Tokyo 1.4¢ 350 699
 Kazakhstan 8.3¢ 60 120
 Kazakhstan - Cellular 15.6¢ 32 64
 Kyrgystan - Cellular 19.2¢ 26 52
 Kyrgyzstan 19.2¢ 26 52
 Laos 3.3¢ 150 300
 Macau 2.6¢ 190 380
 Malaysia 16.7¢ 30 60
 Malaysia - Cellular 2.0¢ 250 500
 Maldives 25.0¢ 20 40
 Mongolia 12.5¢ 40 80
 Mongolia - Cellular 10.0¢ 50 100
 Myanmar (Burma) 22.7¢ 22 44
 Nepal 12.5¢ 40 80
 Nepal - Cellular 14.3¢ 35 70
 Nepal - Katmandu 6.3¢ 80 160
 Pakistan 8.3¢ 60 120
 Pakistan - Cellular 9.1¢ 55 110
 Pakistan - Karachi 8.3¢ 60 120
 Pakistan - Lahore 8.3¢ 60 120
 Philippines 10.0¢ 50 100
 Philippines - Cellular 12.8¢ 39 78
 Philippines - Manila 10.0¢ 50 100
 Russia 2.8¢ 180 360
 Russia - Cellular 3.3¢ 150 300
 Russia - Moscow 0.5¢ 1,000 2,000
 Russia - St. Petersburg 0.3¢ 1,800 3,600
 Singapore 0.8¢ 600 1,200
 Singapore - Cellular 0.8¢ 600 1,200
 Sri Lanka 8.3¢ 60 120
 Sri Lanka - Cellular 9.6¢ 52 104
 Taiwan 1.0¢ 512 1,024
 Taiwan - Cellular 5.0¢ 100 200
 Taiwan - Taipei 1.0¢ 512 1,024
 Tajikistan 17.9¢ 28 56
 Tajikistan - Cellular 17.9¢ 28 56
 Thailand 0.7¢ 704 1,408
 Thailand - Bangkok 0.7¢ 704 1,408
 Thailand - Cellular 0.5¢ 1,022 2,044
 Turkmenistan 22.7¢ 22 44
 Turkmenistan - Cellular 22.7¢ 22 44
 Uzbekistan - Cellular 6.7¢ 75 150
 Vietnam 4.9¢ 102 204
 Vietnam - Cellular 4.9¢ 102 204
 Vietnam - Ho Chi Minh 3.5¢ 142 284
Copyright © 2005 - 2007 phonecardphonecard.com , All rights reserved. Privacy Policy | Shopping Agreement
Phone Card List | Country List | Services | Support | Partners | About Us | Contact Us