::  Phone Card Finder  ::

 

International Phone Cards

 
IBOS Phone Card

IBOS Phone Card offers low international and domestic rates with great connectivity and quality. IBOS Phone Card's information is presented below. IBOS Phone Card's Rates and Terms are updated best of our knowledge and we are not responsible for any information that might be wrong. This IBOS Phone Card page is presented solely for information purposes.

If you would like to buy this IBOS Phone Card, buy IBOS phone card online here.

A |  B |  C |  D |  E |  F |  G |  H |  I |  J |  K |  L |  M |  N |  O |  P |  Q |  R |  S |  T |  U |  V |  W |  X |  Y |  Z |  ALL

IBOS Phone Card Rates
 Country Rate $5 Min $10 Min
 Algeria 3.9¢ 127 254
 Algeria - Cellular 10.0¢ 50 100
 Angola 7.4¢ 68 136
 Angola - Cellular 13.2¢ 38 76
 Benin 6.7¢ 75 150
 Benin - Cellular 6.7¢ 75 150
 Botswana 3.8¢ 133 266
 Botswana - Cellular 5.7¢ 88 176
 Burkina Faso 13.2¢ 38 76
 Burundi 6.1¢ 82 164
 Burundi - Cellular 16.7¢ 30 60
 Cameroon 7.4¢ 68 136
 Cameroon - Cellular 12.5¢ 40 80
 Cape Verde Islands 35.7¢ 14 28
 Central African Republic 17.2¢ 29 58
 Chad 9.1¢ 55 110
 Chad - Cellular 9.1¢ 55 110
 Congo 8.3¢ 60 120
 Egypt 7.4¢ 68 136
 Egypt - Cairo 8.3¢ 60 120
 Egypt - Cellular 6.9¢ 73 146
 Equatorial Guinea 20.0¢ 25 50
 Eritrea 20.0¢ 25 50
 Ethiopia 16.1¢ 31 62
 Ethiopia - Cellular 20.0¢ 25 50
 Gabon 5.4¢ 93 186
 Gabon - Cellular 6.3¢ 80 160
 Gambia 17.9¢ 28 56
 Gambia - Cellular 17.9¢ 28 56
 Ghana 3.3¢ 150 300
 Ghana - Accra 3.1¢ 160 319
 Ghana - Cellular 4.7¢ 107 214
 Guinea 8.1¢ 62 124
 Guinea - Bissau 25.0¢ 20 40
 Guinea - Cellular 10.0¢ 50 100
 Guinea Bissau - Cellular 33.3¢ 15 30
 Ivory Coast - Cellular 14.3¢ 35 70
 Kenya 6.6¢ 76 152
 Kenya - Cellular 9.1¢ 55 110
 Kenya - Mombassa 7.1¢ 70 140
 Kenya - Nairobi 5.9¢ 85 170
 Lesotho 14.7¢ 34 68
 Liberia 9.1¢ 55 110
 Liberia - Cellular 12.5¢ 40 80
 Libya 20.0¢ 25 50
 Malawi 5.0¢ 100 200
 Mali Republic 10.2¢ 49 98
 Mauritania 9.8¢ 51 102
 Morocco 10.0¢ 50 100
 Morocco - Casablanca 12.5¢ 40 80
 Morocco - Cellular 16.7¢ 30 60
 Mozambique 8.3¢ 60 120
 Namibia 3.9¢ 127 254
 Namibia - Cellular 8.1¢ 62 124
 Niger 7.4¢ 68 136
 Nigeria 9.1¢ 55 110
 Nigeria - Cellular 7.4¢ 68 136
 Nigeria - Lagos 7.7¢ 65 130
 Nigeria - Lagos - Cellular 2.1¢ 243 486
 Nigeria - Markudi 2.1¢ 240 480
 Nigeria - Oyo 2.1¢ 240 480
 Rwanda 7.4¢ 68 136
 Rwanda - Cellular 7.7¢ 65 130
 Senegal 7.4¢ 68 136
 Senegal - Cellular 8.3¢ 60 120
 Sierra Leone 10.0¢ 50 100
 Somalia 50.0¢ 10 20
 South Africa 3.3¢ 150 300
 Sudan 7.4¢ 68 136
 Swaziland 7.4¢ 68 136
 Tanzania 10.4¢ 48 96
 Tanzania - Cellular 10.4¢ 48 96
 Togo 41.7¢ 12 24
 Togo Republic - Cellular 55.6¢ 9 18
 Tunisia 9.2¢ 54 109
 Tunisia - Cellular 9.2¢ 54 109
 Uganda 6.7¢ 75 150
 Uganda - Cellular 10.0¢ 50 100
 Zaire 25.5¢ 20 39
 Zaire - Cellular 25.5¢ 20 39
 Zambia 3.9¢ 127 254
 Zambia - Cellular 10.0¢ 50 100
 Zimbabwe 4.0¢ 125 250
 Zimbabwe - Cellular 14.3¢ 35 70
Copyright © 2005 - 2007 phonecardphonecard.com , All rights reserved. Privacy Policy | Shopping Agreement
Phone Card List | Country List | Services | Support | Partners | About Us | Contact Us