::  Phone Card Finder  ::

 

International Phone Cards

 
Miss Me Phone Card

Miss Me Phone Card offers low international and domestic rates with great connectivity and quality. Miss Me Phone Card's information is presented below. Miss Me Phone Card's Rates and Terms are updated best of our knowledge and we are not responsible for any information that might be wrong. This Miss Me Phone Card page is presented solely for information purposes.

If you would like to buy this Miss Me Phone Card, buy Miss Me phone card online here.

A |  B |  C |  D |  E |  F |  G |  H |  I |  J |  K |  L |  M |  N |  O |  P |  Q |  R |  S |  T |  U |  V |  W |  X |  Y |  Z |  ALL

Miss Me Phone Card Rates
 Country Rate $5 Min $10 Min
 Afghanistan 16.7¢ 30 60
 Alaska 0.5¢ 1,080 2,160
 Albania 3.3¢ 150 300
 Albania - Cellular 20.0¢ 25 50
 Albania - Tirana 1.0¢ 500 1,000
 Algeria 8.3¢ 60 120
 Algeria - Cellular 11.1¢ 45 90
 American Samoa 5.0¢ 100 200
 Andorra 2.0¢ 250 500
 Andorra - Cellular 20.0¢ 25 50
 Angola 10.0¢ 50 100
 Angola - Cellular 12.5¢ 40 80
 Anguilla 7.7¢ 65 130
 Anguilla - Cellular 14.3¢ 35 70
 Antarctica - Casey 100.0¢ 5 10
 Antarctica - Christmas Island 100.0¢ 5 10
 Antarctica - Scott 100.0¢ 5 10
 Antigua & Barbuba 7.1¢ 70 140
 Antigua - Cellular 7.1¢ 70 140
 Argentina 0.3¢ 1,500 3,000
 Argentina - Buenos Aires 0.2¢ 3,001 6,002
 Argentina - Cardoba 0.3¢ 1,500 3,000
 Argentina - Cellular 2.5¢ 200 400
 Argentina - Mar Del Plata 0.3¢ 1,500 3,000
 Argentina - Mendoza 0.3¢ 1,500 3,000
 Argentina - Rosario 0.3¢ 1,500 3,000
 Armenia 4.4¢ 115 230
 Armenia - Cellular 11.1¢ 45 90
 Armenia - Yerevan 2.2¢ 225 450
 Aruba 4.4¢ 115 230
 Aruba - Cellular 11.1¢ 45 90
 Ascension Island 100.0¢ 5 10
 Australia 0.3¢ 1,500 3,000
 Australia - Cellular 6.7¢ 75 150
 Australia - Melbourne 0.3¢ 1,500 3,000
 Australia - Perth 0.3¢ 1,500 3,000
 Australia - Sydney 0.3¢ 1,500 3,000
 Austria 0.3¢ 1,500 3,000
 Austria - Cellular 11.1¢ 45 90
 Austria - Vienna 0.3¢ 1,500 3,000
 Azerbaijan 6.7¢ 75 150
 Azerbaijan - Baku 4.0¢ 125 250
 Azerbaijan - Cellular 8.3¢ 60 120
 Bahamas 1.0¢ 500 1,000
 Bahrain 3.7¢ 135 270
 Bangladesh 2.2¢ 225 450
 Bangladesh - Cellular 2.2¢ 225 450
 Bangladesh - Chittagong 1.3¢ 400 800
 Bangladesh - Dhaka 1.3¢ 400 800
 Bangladesh - Sylhet 1.3¢ 400 800
 Barbados 3.6¢ 140 280
 Barbados - Cellular 14.3¢ 35 70
 Belarus 14.3¢ 35 70
 Belarus - Cellular 20.0¢ 25 50
 Belarus - Minsk 14.3¢ 35 70
 Belgium 0.3¢ 1,500 3,000
 Belgium - Cellular 14.3¢ 35 70
 Belize 14.3¢ 35 70
 Belize - Cellular 16.7¢ 30 60
 Benin 16.7¢ 30 60
 Benin - Cellular 16.7¢ 30 60
 Bermuda 2.0¢ 250 500
 Bhutan 16.7¢ 30 60
 Bolivia 4.0¢ 125 250
 Bolivia - Cellular 8.2¢ 61 122
 Bolivia - Cochabamba 3.5¢ 142 284
 Bolivia - La Paz 2.5¢ 200 400
 Bolivia - Santa Cruz 3.5¢ 142 284
 Bosnia & Herzegovina 10.0¢ 50 100
 Bosnia & Herzegovina - Cellular 27.8¢ 18 36
 Botswana 4.0¢ 125 250
 Botswana - Cellular 12.5¢ 40 80
 Brazil 0.7¢ 700 1,400
 Brazil - Belo Horizante 0.4¢ 1,250 2,500
 Brazil - Brasilia 0.4¢ 1,250 2,500
 Brazil - Cellular 8.3¢ 60 120
 Brazil - Rio De Janeiro 0.4¢ 1,250 2,500
 Brazil - Sao Paulo 0.4¢ 1,250 2,500
 British Virgin Island 7.7¢ 65 130
 Brunei 1.5¢ 324 648
 Bulgaria 0.8¢ 650 1,300
 Bulgaria - Cellular 23.8¢ 21 42
 Bulgaria - Sofia 0.8¢ 650 1,300
 Burkina Faso 13.2¢ 38 76
 Burundi 6.1¢ 82 164
 Burundi - Cellular 16.7¢ 30 60
 Cambodia 4.4¢ 115 230
 Cambodia - Cellular 4.4¢ 115 230
 Cambodia - Phnom Penh 4.4¢ 115 230
 Cameroon 9.3¢ 54 108
 Cameroon - Cellular 18.5¢ 27 54
 Canada 0.3¢ 1,500 3,000
 Canada - Cellular 0.3¢ 1,500 3,000
 Cape Verde Islands 18.5¢ 27 54
 Cayman Island 3.7¢ 135 270
 Cayman Islands - Cellular 13.2¢ 38 76
 Central African Republic 31.3¢ 16 32
 Chad 7.7¢ 65 130
 Chile 0.5¢ 1,000 2,000
 Chile - Cellular 7.1¢ 70 140
 Chile - Santiago 0.5¢ 1,000 2,000
 China 0.3¢ 1,500 3,000
 China - Beijing 0.3¢ 1,500 3,000
 China - Canton 0.3¢ 1,500 3,000
 China - Cellular 0.3¢ 1,500 3,000
 China - Shanghai 0.3¢ 1,500 3,000
 China - Shenyang 0.3¢ 1,500 3,000
 China - TianJin 0.3¢ 1,500 3,000
 Colombia 1.7¢ 300 600
 Colombia - Barranquilla 0.4¢ 1,250 2,500
 Colombia - Bogota 0.4¢ 1,250 2,500
 Colombia - Cali 0.4¢ 1,250 2,500
 Colombia - Cellular 4.0¢ 124 248
 Colombia - Medellin 0.8¢ 600 1,200
 Comoros Island 22.7¢ 22 44
 Congo 8.3¢ 60 120
 Cook Island 100.0¢ 5 10
 Costa Rica 2.3¢ 216 432
 Costa Rica - Cellular 2.8¢ 178 356
 Croatia 1.1¢ 450 900
 Croatia - Cellular 15.6¢ 32 64
 Cuba 100.0¢ 5 10
 Cuba - Cellular 125.0¢ 4 8
 Cyprus 0.5¢ 1,000 2,000
 Cyprus - Cellular 2.2¢ 225 450
 Czech Republic 0.5¢ 1,000 2,000
 Czech Republic - Cellular 18.5¢ 27 54
 Czech Republic - Praque 0.5¢ 1,000 2,000
 Denmark 0.3¢ 1,500 3,000
 Denmark - Cellular 12.5¢ 40 80
 Diego Garcia 100.0¢ 5 10
 Djibouti 22.7¢ 22 44
 Dominica 3.7¢ 135 270
 Dominica - Cellular 12.2¢ 41 82
 Dominican Republic 1.5¢ 325 650
 Dominican Republic - Cellular 5.4¢ 92 184
 Ecuador 5.3¢ 95 190
 Ecuador - Cellular 14.3¢ 35 70
 Ecuador - Cuenca 5.0¢ 100 200
 Ecuador - Guayaquil 5.0¢ 100 200
 Ecuador - Quito 5.0¢ 100 200
 Egypt 4.6¢ 108 216
 Egypt - Alexandria 4.6¢ 108 216
 Egypt - Cellular 3.7¢ 135 270
 El Salvador 11.1¢ 45 90
 El Salvador - Cellular 10.2¢ 49 98
 Equatorial Guinea 20.0¢ 25 50
 Eritrea 20.8¢ 24 48
 Estonia 0.8¢ 650 1,300
 Estonia - Cellular 16.7¢ 30 60
 Ethiopia 20.0¢ 25 50
 Ethiopia - Adis Ababa 20.8¢ 24 48
 Ethiopia - Cellular 20.0¢ 25 50
 Faeroe Island 15.6¢ 32 64
 Falkland Island 100.0¢ 5 10
 Fiji Islands 22.7¢ 22 44
 Finland 0.9¢ 550 1,100
 Finland - Cellular 8.3¢ 60 120
 France 0.3¢ 1,500 3,000
 France - Cellular 8.3¢ 60 120
 French - Antilles 4.0¢ 125 250
 French - Antilles - Cellular 22.7¢ 22 44
 French - Guiana 6.2¢ 81 162
 French - Polynesia 16.7¢ 30 60
 Gabon 3.7¢ 135 270
 Gabon - Cellular 11.6¢ 43 86
 Gambia 31.3¢ 16 32
 Gambia - Cellular 31.3¢ 16 32
 Georgia 1.7¢ 300 600
 Georgia - Cellular 7.7¢ 65 130
 Germany 10.0¢ 50 100
 Germany - Cellular 11.6¢ 43 86
 Ghana 2.3¢ 220 440
 Ghana - Accra 2.3¢ 215 430
 Ghana - Cellular 8.5¢ 59 118
 Gibraltar 2.0¢ 249 498
 Greece 0.4¢ 1,250 2,500
 Greece - Athens 0.4¢ 1,250 2,500
 Greece - Cellular 10.2¢ 49 98
 Greenland 100.0¢ 5 10
 Grenada 7.3¢ 69 138
 Guadeloupe 2.3¢ 216 432
 Guadeloupe - Cellular 22.7¢ 22 44
 Guam 0.7¢ 750 1,500
 Guatemala 4.0¢ 125 250
 Guatemala - Cellular 7.1¢ 70 140
 Guinea 15.6¢ 32 64
 Guinea - Bissau 100.0¢ 5 10
 Guinea - Cellular 18.5¢ 27 54
 Guinea Bissau - Cellular 100.0¢ 5 10
 Guyana 18.5¢ 27 54
 Guyana - Cellular 18.5¢ 27 54
 Haiti 10.0¢ 50 100
 Haiti - Cellular 13.9¢ 36 72
 Haiti - Port Au Prince 9.3¢ 54 108
 Hawaii 0.5¢ 1,000 2,000
 Honduras 5.6¢ 90 180
 Honduras - Cellular 11.6¢ 43 86
 Hong Kong 0.3¢ 1,500 3,000
 Hong Kong - Cellular 0.3¢ 1,500 3,000
 Hungary 0.5¢ 1,000 2,000
 Hungary - Budapest 0.5¢ 1,000 2,000
 Hungary - Cellular 11.6¢ 43 86
 Iceland - Cellular 11.6¢ 43 86
 India 2.9¢ 170 340
 India - Ahmedabad 2.9¢ 170 340
 India - Andrah Pradesh 2.9¢ 170 340
 India - Bangalore 2.9¢ 170 340
 India - Bombay 2.9¢ 170 340
 India - Calcutta 2.9¢ 170 340
 India - Cellular 2.9¢ 170 340
 India - Gujarat 2.9¢ 170 340
 India - Hydrabad 2.9¢ 170 340
 India - Kerala 2.9¢ 170 340
 India - Madras 2.9¢ 170 340
 India - New Dehli 2.9¢ 170 340
 India - Pune 2.9¢ 170 340
 India - Punjab 2.9¢ 170 340
 Indonesia 2.7¢ 189 378
 Indonesia - Bangdung 1.3¢ 375 750
 Indonesia - Cellular 5.0¢ 100 200
 Indonesia - Denpasar 1.8¢ 275 550
 Indonesia - Jakarta 0.7¢ 750 1,500
 Indonesia - Medan 2.9¢ 175 350
 Indonesia - Surabaya 0.7¢ 750 1,500
 Iran 6.3¢ 80 160
 Iran - Cellular 6.7¢ 75 150
 Iran - Tehran 6.3¢ 80 160
 Iraq 2.2¢ 225 450
 Iraq - Baghdad 1.7¢ 300 600
 Iraq - Cellular 9.1¢ 55 110
 Ireland 0.3¢ 1,500 3,000
 Ireland - Cellular 12.5¢ 40 80
 Ireland - Dublin 0.3¢ 1,500 3,000
 Israel 0.3¢ 1,500 3,000
 Israel - Cellular 5.0¢ 100 200
 Israel - Tel Aviv 0.3¢ 1,500 3,000
 Italy 0.3¢ 1,620 3,240
 Italy - Cellular 10.4¢ 48 96
 Italy - Dublin 0.3¢ 1,620 3,240
 Ivory Coast - Cellular 22.7¢ 22 44
 Jamaica 4.0¢ 125 250
 Jamaica - Cellular 13.2¢ 38 76
 Japan 0.5¢ 1,000 2,000
 Japan - Cellular 9.1¢ 55 110
 Japan - Osaka 0.5¢ 1,000 2,000
 Japan - Tokyo 0.5¢ 1,000 2,000
 Jordan 0.7¢ 700 1,400
 Jordan - Amman 0.7¢ 700 1,400
 Jordan - Cellular 5.1¢ 99 198
 Kazakhstan 6.4¢ 110 220
 Kazakhstan - Cellular 7.7¢ 65 130
 Kenya 5.6¢ 90 180
 Kenya - Cellular 8.3¢ 60 120
 Kenya - Mombassa 7.1¢ 70 140
 Kenya - Nairobi 1.2¢ 425 850
 Kiribati 125.0¢ 4 8
 Korea - South 0.3¢ 1,500 3,000
 Korea - South - Cellular 1.2¢ 425 850
 Korea - South - Seoul 0.3¢ 1,500 3,000
 Kuwait 6.2¢ 81 162
 Kuwait - Cellular 6.2¢ 81 162
 Kyrgystan - Cellular 7.1¢ 70 140
 Kyrgyzstan 7.1¢ 70 140
 Laos 2.9¢ 175 350
 Laos - Cellular 2.9¢ 175 350
 Latvia 1.4¢ 350 700
 Latvia - Cellular 10.0¢ 50 100
 Lebanon 6.3¢ 80 160
 Lebanon - Cellular 13.2¢ 38 76
 Lesotho 18.5¢ 27 54
 Liberia 13.2¢ 38 76
 Liberia - Cellular 13.2¢ 38 76
 Libya 22.7¢ 22 44
 Liechtenstein 2.9¢ 175 350
 Liechtenstein - Cellular 62.5¢ 8 16
 Lithuania 2.0¢ 250 500
 Lithuania - Cellular 11.1¢ 45 90
 Luxembourg 1.7¢ 299 598
 Luxembourg - Cellular 25.0¢ 20 40
 Macau 1.9¢ 270 540
 Macedonia 2.5¢ 200 400
 Macedonia - Cellular 22.7¢ 22 44
 Madagascar 13.2¢ 38 76
 Malawi 18.5¢ 27 54
 Malaysia 0.3¢ 1,500 3,000
 Malaysia - Cellular 1.7¢ 300 600
 Malaysia - Kuala Lumpur 0.3¢ 1,500 3,000
 Maldives 18.5¢ 27 54
 Mali Republic 10.2¢ 49 98
 Malta 5.4¢ 92 184
 Marshall Islands 22.7¢ 22 44
 Mauritania 22.7¢ 22 44
 Mauritius 22.7¢ 22 44
 Mexico 4.4¢ 113 226
 Mexico - Cellular 9.3¢ 54 108
 Mexico - Guadalajara 0.4¢ 1,250 2,500
 Mexico - Mexico City 0.4¢ 1,250 2,500
 Mexico - Monterrey 0.4¢ 1,250 2,500
 Mexico - Puebla 0.4¢ 1,250 2,500
 Micronesia 22.7¢ 22 44
 Moldova 10.2¢ 49 98
 Moldova - Cellular 11.6¢ 43 86
 Monaco 1.3¢ 400 800
 Monaco - Cellular 31.3¢ 16 32
 Mongolia 12.5¢ 40 80
 Mongolia - Cellular 10.2¢ 49 98
 Montserrat 10.2¢ 49 98
 Montserrat - Cellular 12.5¢ 40 80
 Morocco 10.2¢ 49 98
 Morocco - Casablanca 10.2¢ 49 98
 Morocco - Cellular 18.5¢ 27 54
 Morocco - Rabat 10.2¢ 49 98
 Mozambique 8.5¢ 59 118
 Myanmar (Burma) 22.7¢ 22 44
 Namibia 5.8¢ 86 172
 Namibia - Cellular 18.5¢ 27 54
 Nauru 100.0¢ 5 10
 Nepal 7.1¢ 70 140
 Nepal - Cellular 11.1¢ 45 90
 Nepal - Katmandu 7.1¢ 70 140
 Netherlands 0.3¢ 1,500 3,000
 Netherlands - Antilles 7.7¢ 65 130
 Netherlands - Cellular 16.7¢ 30 60
 New Caledonia 22.7¢ 22 44
 New Zealand 0.9¢ 550 1,100
 New Zealand - Cellular 18.5¢ 27 54
 Nicaragua 7.7¢ 65 130
 Nicaragua - Cellular 13.2¢ 38 76
 Niger 6.7¢ 75 150
 Nigeria 4.8¢ 105 210
 Nigeria - Akure 4.6¢ 108 216
 Nigeria - Cellular 6.3¢ 80 160
 Nigeria - Ibadan 4.8¢ 105 210
 Nigeria - Lagos 4.8¢ 105 210
 Nigeria - Lagos - Cellular 6.3¢ 80 160
 Nigeria - Markudi 4.8¢ 105 210
 Nigeria - Oyo 4.8¢ 105 210
 Nigeria - Port Harcort 4.8¢ 105 210
 Niue Island 166.7¢ 3 6
 Norway 0.3¢ 1,500 3,000
 Norway - Cellular 10.0¢ 50 100
 Norway - Oslo 0.3¢ 1,500 3,000
 Oman 18.5¢ 27 54
 Pakistan 8.3¢ 60 120
 Pakistan - Cellular 9.1¢ 55 110
 Palau 20.8¢ 24 48
 Palestine 20.8¢ 24 48
 Panama 0.6¢ 864 1,728
 Panama - Cellular 5.2¢ 97 194
 Panama - Panama City 0.3¢ 1,500 3,000
 Papua New Guinea 31.3¢ 16 32
 Paraguay 4.4¢ 115 230
 Paraguay - Asuncion 2.5¢ 200 400
 Paraguay - Cellular 5.6¢ 90 180
 Paraguay - San Marinos 4.4¢ 115 230
 Peru 0.7¢ 700 1,400
 Peru - Cellular 9.1¢ 55 110
 Peru - Lima 0.4¢ 1,250 2,500
 Philippines 10.0¢ 50 100
 Philippines - Cellular 9.1¢ 55 110
 Philippines - Manila 7.1¢ 70 140
 Poland 0.3¢ 1,500 3,000
 Poland - Cellular 5.9¢ 85 170
 Poland - Warsaw 0.3¢ 1,500 3,000
 Portugal 0.3¢ 1,620 3,240
 Portugal - Azores 0.3¢ 1,620 3,240
 Portugal - Cellular 11.6¢ 43 86
 Portugal - Lisbon 0.3¢ 1,620 3,240
 Portugal - Manderia 0.3¢ 1,620 3,240
 Puerto Rico 0.3¢ 1,620 3,240
 Qatar 22.7¢ 22 44
 Qatar - Cellular 22.7¢ 22 44
 Reunion Island 8.5¢ 59 118
 Romania 0.5¢ 1,080 2,160