::  Phone Card Finder  ::

 

International Phone Cards

 
NS Asia New York Phone Card

NS Asia New York Phone Card offers low international and domestic rates with great connectivity and quality. NS Asia New York Phone Card's information is presented below. NS Asia New York Phone Card's Rates and Terms are updated best of our knowledge and we are not responsible for any information that might be wrong. This NS Asia New York Phone Card page is presented solely for information purposes.

If you would like to buy this NS Asia New York Phone Card, buy NS Asia New York phone card online here.

A |  B |  C |  D |  E |  F |  G |  H |  I |  J |  K |  L |  M |  N |  O |  P |  Q |  R |  S |  T |  U |  V |  W |  X |  Y |  Z |  ALL

NS Asia New York Phone Card Rates
 Country Rate $5 Min $10 Min
 Afghanistan 17.3¢ 29 58
 Armenia 3.3¢ 150 300
 Armenia - Cellular 10.7¢ 47 94
 Armenia - Yerevan 4.2¢ 120 240
 Azerbaijan 10.2¢ 49 98
 Bahrain 5.1¢ 98 195
 Bangladesh 2.6¢ 190 380
 Bangladesh - Cellular 2.6¢ 190 380
 Bangladesh - Chittagong 1.4¢ 350 699
 Bangladesh - Dhaka 5.6¢ 90 180
 Bhutan 13.5¢ 37 74
 Brunei 2.5¢ 200 400
 Cambodia 11.3¢ 44 88
 Cambodia - Cellular 14.7¢ 34 68
 Canada 1.7¢ 302 603
 Canada - Cellular 1.7¢ 302 603
 China 0.6¢ 794 1,587
 China - Beijing 0.6¢ 794 1,587
 China - Canton 0.6¢ 794 1,587
 China - Cellular 0.6¢ 794 1,587
 China - Shanghai 0.6¢ 794 1,587
 China - Shenyang 0.6¢ 794 1,587
 China - TianJin 0.6¢ 794 1,587
 Cyprus 1.1¢ 450 901
 Cyprus - Cellular 2.3¢ 218 436
 Fiji Islands 19.0¢ 26 53
 France 1.7¢ 302 603
 Georgia 2.8¢ 180 360
 Germany 10.0¢ 50 100
 Hong Kong 0.5¢ 944 1,889
 India 5.7¢ 88 175
 India - Cellular 5.7¢ 88 175
 Indonesia 2.7¢ 187 374
 Indonesia - Cellular 10.2¢ 49 98
 Indonesia - Jakarta 2.0¢ 250 500
 Iran 4.2¢ 120 240
 Iran - Cellular 6.7¢ 75 150
 Iran - Tehran 5.6¢ 90 180
 Iraq 2.9¢ 172 343
 Iraq - Baghdad 3.1¢ 160 319
 Iraq - Cellular 10.0¢ 50 100
 Israel 1.2¢ 424 850
 Israel - Cellular 10.0¢ 50 100
 Italy 1.7¢ 302 603
 Japan 1.4¢ 350 699
 Japan - Cellular 12.5¢ 40 80
 Jordan 2.9¢ 172 343
 Jordan - Cellular 5.3¢ 95 191
 Kazakhstan 6.4¢ 78 156
 Korea - South 1.0¢ 500 1,000
 Korea - South - Cellular 2.6¢ 190 380
 Kuwait 7.1¢ 70 140
 Kyrgyzstan 7.1¢ 70 140
 Laos 3.4¢ 149 297
 Lebanon 6.9¢ 72 145
 Lebanon - Cellular 15.9¢ 31 63
 Macau 2.6¢ 190 380
 Malaysia 16.7¢ 30 60
 Malaysia - Cellular 2.0¢ 250 500
 Mongolia 12.5¢ 40 80
 Mongolia - Cellular 10.5¢ 48 95
 Myanmar (Burma) 23.5¢ 21 43
 Nepal 14.7¢ 34 68
 Nepal - Katmandu 6.3¢ 80 160
 Oman 12.8¢ 39 78
 Pakistan 8.3¢ 60 120
 Pakistan - Cellular 9.1¢ 55 110
 Philippines 10.0¢ 50 100
 Philippines - Cellular 15.9¢ 31 63
 Qatar 21.0¢ 24 48
 Saudi Arabia 6.5¢ 77 155
 Saudi Arabia - Cellular 15.9¢ 31 63
 Saudi Arabia - Jeddah 3.9¢ 130 260
 Saudi Arabia - Riyadh 1.5¢ 340 680
 Singapore 0.6¢ 794 1,587
 Singapore - Cellular 0.6¢ 794 1,587
 Spain 1.7¢ 302 603
 Sri Lanka 8.3¢ 60 120
 Syria 23.5¢ 21 43
 Taiwan 0.7¢ 704 1,408
 Taiwan - Cellular 5.4¢ 93 185
 Taiwan - Taipei 0.7¢ 704 1,408
 Tajikistan 6.3¢ 80 160
 Thailand 0.7¢ 704 1,408
 Thailand - Bangkok 0.7¢ 704 1,408
 Turkey 1.0¢ 500 1,000
 Turkey - Cellular 12.5¢ 40 80
 Turkey - Istanbul 0.8¢ 602 1,205
 Turkmenistan 11.1¢ 45 90
 United Arab Emirates 15.9¢ 31 63
 United Kingdom 1.7¢ 302 603
 United States 1.2¢ 429 859
 Uzbekistan 4.9¢ 103 205
 Vietnam 7.4¢ 67 134
 Vietnam - Cellular 7.4¢ 67 134
 Yemen 10.1¢ 49 99
 Yemen - Cellular 10.1¢ 49 99
Copyright © 2005 - 2007 phonecardphonecard.com , All rights reserved. Privacy Policy | Shopping Agreement
Phone Card List | Country List | Services | Support | Partners | About Us | Contact Us