::  Phone Card Finder  ::

 

International Phone Cards

 
STI Africa Phone Card

STI Africa Phone Card offers low international and domestic rates with great connectivity and quality. STI Africa Phone Card's information is presented below. STI Africa Phone Card's Rates and Terms are updated best of our knowledge and we are not responsible for any information that might be wrong. This STI Africa Phone Card page is presented solely for information purposes.

If you would like to buy this STI Africa Phone Card

A |  B |  C |  D |  E |  F |  G |  H |  I |  J |  K |  L |  M |  N |  O |  P |  Q |  R |  S |  T |  U |  V |  W |  X |  Y |  Z |  ALL

STI Africa Phone Card Rates
 Country Rate $5 Min $10 Min
 Afghanistan 17.7¢ 28 56
 Albania 3.9¢ 127 254
 Albania - Cellular 12.7¢ 39 79
 Albania - Tirana 0.7¢ 752 1,504
 Algeria 3.9¢ 127 254
 Algeria - Cellular 23.1¢ 22 43
 American Samoa 7.1¢ 71 141
 Andorra 0.7¢ 752 1,504
 Andorra - Cellular 26.6¢ 19 38
 Angola 9.7¢ 52 103
 Angola - Cellular 13.3¢ 38 75
 Anguilla 8.2¢ 61 122
 Anguilla - Cellular 17.7¢ 28 56
 Antigua & Barbuba 8.2¢ 61 122
 Antigua - Cellular 8.2¢ 61 122
 Argentina 0.3¢ 1,880 3,760
 Argentina - Buenos Aires 0.1¢ 3,760 7,520
 Argentina - Cellular 5.9¢ 85 169
 Armenia 7.1¢ 71 141
 Armenia - Cellular 11.8¢ 42 85
 Aruba 6.3¢ 80 160
 Aruba - Cellular 21.3¢ 24 47
 Australia 0.2¢ 2,350 4,700
 Australia - Cellular 5.9¢ 85 169
 Austria 0.2¢ 2,350 4,700
 Austria - Cellular 7.6¢ 66 132
 Azerbaijan 17.7¢ 28 56
 Azerbaijan - Baku 17.7¢ 28 56
 Azerbaijan - Cellular 17.7¢ 28 56
 Bahamas 8.9¢ 56 113
 Bahamas - Cellular 17.7¢ 28 56
 Bahrain 3.5¢ 141 282
 Bangladesh 2.1¢ 235 470
 Bangladesh - Cellular 1.5¢ 329 658
 Bangladesh - Chittagong 2.1¢ 235 470
 Bangladesh - Dhaka 2.1¢ 235 470
 Bangladesh - Sylhet 2.1¢ 235 470
 Barbados 1.8¢ 282 564
 Barbados - Cellular 11.8¢ 42 85
 Belarus 21.3¢ 24 47
 Belarus - Cellular 26.6¢ 19 38
 Belarus - Minsk 17.7¢ 28 56
 Belgium 0.2¢ 2,350 4,700
 Belgium - Cellular 15.2¢ 33 66
 Belize 21.3¢ 24 47
 Belize - Cellular 21.3¢ 24 47
 Benin 15.2¢ 33 66
 Benin - Cellular 15.2¢ 33 66
 Bermuda 2.1¢ 235 470
 Bhutan 17.7¢ 28 56
 Bolivia 4.8¢ 103 207
 Bolivia - Cellular 8.2¢ 61 122
 Bolivia - Cochabamba 3.7¢ 136 273
 Bolivia - La Paz 3.7¢ 136 273
 Bolivia - Santa Cruz 3.7¢ 136 273
 Bosnia & Herzegovina 8.9¢ 56 113
 Bosnia & Herzegovina - Cellular 21.3¢ 24 47
 Botswana 5.3¢ 94 188
 Botswana - Cellular 14.0¢ 36 71
 Brazil 0.4¢ 1,175 2,350
 Brazil - Belo Horizante 0.2¢ 2,820 5,640
 Brazil - Brasilia 0.4¢ 1,175 2,350
 Brazil - Cellular 3.9¢ 127 254
 Brazil - Rio De Janeiro 0.2¢ 2,820 5,640
 Brazil - Sao Paulo 0.2¢ 2,820 5,640
 British Virgin Island 10.6¢ 47 94
 British Virgin Island - Cellular 26.6¢ 19 38
 Brunei 1.8¢ 282 564
 Bulgaria 2.4¢ 212 423
 Bulgaria - Cellular 48.4¢ 10 21
 Bulgaria - Sofia 1.5¢ 329 658
 Burkina Faso 17.7¢ 28 56
 Burkina Faso - Cellular 19.7¢ 25 51
 Burundi 5.6¢ 89 179
 Burundi - Cellular 6.3¢ 80 160
 Cambodia 2.0¢ 249 498
 Cambodia - Cellular 2.0¢ 249 498
 Cambodia - Phnom Penh 2.0¢ 249 498
 Cameroon 8.2¢ 61 122
 Cameroon - Cellular 13.6¢ 37 73
 Canada 0.2¢ 2,350 4,700
 Cape Verde Islands 12.7¢ 39 79
 Cape Verde Islands - Cellular 20.5¢ 24 49
 Cayman Island 3.0¢ 165 329
 Cayman Islands - Cellular 13.3¢ 38 75
 Central African Republic 35.5¢ 14 28
 Chad 9.3¢ 54 107
 Chad - Cellular 26.6¢ 19 38
 Chile 76.0¢ 7 13
 Chile - Cellular 76.0¢ 7 13
 Chile - Eastern Island 76.0¢ 7 13
 China 0.2¢ 2,350 4,700
 Colombia 1.0¢ 517 1,034
 Colombia - Barranquilla 0.3¢ 1,880 3,760
 Colombia - Bogota 0.3¢ 1,880 3,760
 Colombia - Cali 0.3¢ 1,880 3,760
 Colombia - Cellular 2.4¢ 212 423
 Colombia - Medellin 0.4¢ 1,410 2,820
 Congo 26.6¢ 19 38
 Congo - Cellular 26.6¢ 19 38
 Cook Island 106.4¢ 5 9
 Cook Island - Cellular 106.4¢ 5 9
 Costa Rica 0.8¢ 611 1,222
 Costa Rica - Cellular 0.8¢ 611 1,222
 Croatia 0.9¢ 564 1,128
 Croatia - Cellular 11.8¢ 42 85
 Cuba 133.0¢ 4 8
 Cuba - Cellular 133.0¢ 4 8
 Cyprus 0.5¢ 940 1,880
 Cyprus - Cellular 2.1¢ 235 470
 Czech Republic 0.5¢ 940 1,880
 Czech Republic - Cellular 15.2¢ 33 66
 Czech Republic - Praque 0.5¢ 940 1,880
 Denmark 0.2¢ 2,350 4,700
 Denmark - Cellular 11.8¢ 42 85
 Djibouti 26.6¢ 19 38
 Djibouti - Cellular 26.6¢ 19 38
 Dominica 7.1¢ 71 141
 Dominica - Cellular 21.3¢ 24 47
 Dominican Republic 0.9¢ 564 1,128
 Dominican Republic - Cellular 4.8¢ 103 207
 Ecuador 7.6¢ 66 132
 Ecuador - Cellular 12.7¢ 39 79
 Ecuador - Cuenca 4.8¢ 103 207
 Ecuador - Guayaquil 5.9¢ 85 169
 Ecuador - Quito 5.9¢ 85 169
 Egypt 3.9¢ 127 254
 Egypt - Cellular 3.4¢ 146 291
 El Salvador 8.2¢ 61 122
 El Salvador - Cellular 9.7¢ 52 103
 El Salvador - Cellular (CTE) 8.2¢ 61 122
 Equatorial Guinea 21.3¢ 24 47
 Eritrea 19.0¢ 26 53
 Estonia 0.8¢ 658 1,316
 Estonia - Cellular 17.7¢ 28 56
 Ethiopia 15.2¢ 33 66
 Ethiopia - Adis Ababa 10.2¢ 49 98
 Ethiopia - Cellular 16.6¢ 30 60
 Faeroe Island 26.6¢ 19 38
 Falkland Island 106.4¢ 5 9
 Fiji Islands 26.6¢ 19 38
 Finland 1.2¢ 423 846
 Finland - Cellular 8.9¢ 56 113
 France 0.2¢ 2,350 4,700
 France - Cellular 3.5¢ 141 282
 French - Antilles 2.1¢ 235 470
 French - Antilles - Cellular 35.5¢ 14 28
 French - Guiana 6.3¢ 80 160
 French - Guiana - Cellular 21.3¢ 24 47
 French - Polynesia 21.3¢ 24 47
 Gabon 18.3¢ 27 55
 Gabon - Cellular 19.7¢ 25 51
 Gambia 29.6¢ 17 34
 Gambia - Cellular 29.6¢ 17 34
 Georgia 1.2¢ 423 846
 Georgia - Cellular 3.9¢ 127 254
 Georgia - Tbilisi 1.2¢ 423 846
 Germany 0.2¢ 2,350 4,700
 Germany - Cellular 7.1¢ 71 141
 Ghana 12.7¢ 39 79
 Ghana - Accra 12.7¢ 39 79
 Ghana - Cellular 12.7¢ 39 79
 Gibraltar 1.5¢ 329 658
 Gibraltar - Cellular 106.4¢ 5 9
 Greece 0.2¢ 2,350 4,700
 Greece - Athens 0.2¢ 2,350 4,700
 Greece - Cellular 3.7¢ 136 273
 Greenland 53.2¢ 9 19
 Grenada 6.6¢ 75 150
 Grenada - Cellular 17.7¢ 28 56
 Guadeloupe 2.1¢ 235 470
 Guadeloupe - Cellular 35.5¢ 14 28
 Guam 0.7¢ 752 1,504
 Guatemala 4.3¢ 118 235
 Guatemala - Cellular 9.7¢ 52 103
 Guatemala - Cellular (PCS) 5.4¢ 92 184
 Guinea 26.6¢ 19 38
 Guinea - Bissau 76.0¢ 7 13
 Guinea - Cellular 26.6¢ 19 38
 Guinea Bissau - Cellular 76.0¢ 7 13
 Guyana 13.3¢ 38 75
 Guyana - Cellular 17.7¢ 28 56
 Haiti 10.6¢ 47 94
 Haiti - Cellular 10.6¢ 47 94
 Haiti - Port Au Prince 10.6¢ 47 94
 Honduras 8.2¢ 61 122
 Honduras - Cellular 8.2¢ 61 122
 Honduras - Cellular (Digitel) 10.6¢ 47 94
 Honduras - Cellular (Megatel) 10.6¢ 47 94
 Hong Kong 0.2¢ 2,350 4,700
 Hong Kong - Cellular 0.2¢ 2,350 4,700
 Hungary 0.3¢ 1,880 3,760
 Hungary - Budapest 0.3¢ 1,880 3,760
 Hungary - Cellular 4.3¢ 118 235
 Iceland 0.5¢ 940 1,880
 Iceland - Cellular 11.8¢ 42 85
 India 0.2¢ 2,115 4,230
 India - Cellular 0.2¢ 2,115 4,230
 Indonesia 1.5¢ 329 658
 Indonesia - Bangdung 0.4¢ 1,175 2,350
 Indonesia - Cellular 0.7¢ 705 1,410
 Indonesia - Denpasar 0.6¢ 846 1,692
 Indonesia - Jakarta 0.3¢ 1,645 3,290
 Indonesia - Surabaya 0.3¢ 1,645 3,290
 Iran 3.7¢ 136 273
 Iran - Cellular 5.9¢ 85 169
 Iran - Tehran 2.7¢ 188 376
 Iraq 1.5¢ 338 677
 Iraq - Baghdad 1.0¢ 517 1,034
 Iraq - Cellular 6.3¢ 80 160
 Ireland 0.2¢ 2,350 4,700
 Ireland - Cellular 8.2¢ 61 122
 Israel 0.2¢ 2,350 4,700
 Israel - Cellular 2.4¢ 207 414
 Italy 0.2¢ 2,350 4,700
 Italy - Cellular 7.6¢ 66 132
 Ivory Coast 17.7¢ 28 56
 Ivory Coast - Cellular 19.0¢ 26 53
 Jamaica 4.3¢ 118 235
 Jamaica - Cellular 10.6¢ 47 94
 Japan 0.4¢ 1,175 2,350
 Japan - Cellular 4.8¢ 103 207
 Jordan 3.9¢ 127 254
 Jordan - Amman 4.8¢ 103 207
 Jordan - Cellular 7.1¢ 71 141
 Kazakhstan 4.3¢ 118 235
 Kazakhstan - Almaty 0.5¢ 940 1,880
 Kazakhstan - Cellular 7.1¢ 71 141
 Kenya 3.0¢ 169 338
 Kiribati 106.4¢ 5 9
 Kuwait 1.9¢ 259 517
 Kuwait - Cellular 4.8¢ 103 207
 Kyrgystan - Cellular 5.6¢ 89 179
 Kyrgyzstan 5.6¢ 89 179
 Laos 1.9¢ 268 536
 Laos - Cellular 1.9¢ 268 536
 Latvia 133.0¢ 4 13
 Latvia - Cellular 133.0¢ 4 13
 Lebanon 6.6¢ 75 150
 Lebanon - Cellular 11.8¢ 42 85
 Lesotho 21.3¢ 24 47
 Liberia 11.8¢ 42 85
 Liberia - Cellular 8.9¢ 56 113
 Libya 19.0¢ 26 53
 Libya - Cellular 24.2¢ 21 41
 Liechtenstein 2.7¢ 188 376
 Liechtenstein - Cellular 53.2¢ 9 19
 Lithuania 1.5¢ 329 658
 Lithuania - Cellular 7.6¢ 66 132
 Luxembourg 1.2¢ 423 846
 Luxembourg - Cellular 26.6¢ 19 38
 Macau 1.8¢ 282 564
 Macedonia 7.0¢ 71 143
 Macedonia - Cellular 38.0¢ 13 26
 Madagascar 26.6¢ 19 38
 Madagascar - Cellular 26.6¢ 19 38
 Malawi 5.3¢ 94 188
 Malawi - Cellular 5.3¢ 94 188
 Malaysia 0.2¢ 2,350 4,700
 Malaysia - Cellular 1.1¢ 470 940
 Maldives 21.3¢ 24 47
 Mali Republic 12.7¢ 39 79
 Mali Republic - Bamako 12.7¢ 39 79
 Mali Republic - Cellular 19.0¢ 26 53
 Malta 3.0¢ 165 329
 Malta - Cellular 17.7¢ 28 56
 Marshall Islands 26.6¢ 19 38
 Mauritania 12.7¢ 39 79
 Mauritius 4.3¢ 118 235
 Mexico 2.1¢ 235 470
 Mexico - Cellular 4.8¢ 103 207
 Mexico - Guadalajara 0.2¢ 2,585 5,170
 Mexico - Monterrey 0.2¢ 2,585 5,170
 Mexico - Puebla 0.3¢ 1,692 3,384
 Micronesia 24.2¢ 21 41
 Moldova 9.7¢ 52 103
 Moldova - Cellular 13.3¢ 38 75
 Monaco 0.5¢ 940 1,880
 Monaco - Cellular 26.6¢ 19 38
 Mongolia 4.8¢ 103 207
 Mongolia - Cellular 11.8¢ 42 85
 Montserrat 11.8¢ 42 85
 Montserrat - Cellular 11.8¢ 42 85
 Morocco 0.6¢ 799 1,598
 Morocco - Casablanca 0.6¢ 799 1,598
 Morocco - Cellular 22.2¢ 23 45
 Morocco - Rabat 0.6¢ 799 1,598
 Mozambique 4.6¢ 108 216
 Myanmar (Burma) 14.4¢ 35 70
 Namibia 4.3¢ 118 235
 Namibia - Cellular 10.6¢ 47 94
 Nepal 5.9¢ 85 169
 Nepal - Cellular 5.9¢ 85 169
 Nepal - Katmandu 5.9¢ 85 169
 Netherlands 0.2¢ 2,350 4,700
 Netherlands - Antilles 8.9¢ 56 113
 Netherlands - Cellular 13.3¢ 38 75
 New Caledonia 26.6¢ 19 38
 New Zealand 0.7¢ 705 1,410
 New Zealand - Cellular 17.7¢ 28 56
 Nicaragua 8.9¢ 56 113
 Nicaragua - Cellular 21.3¢ 24 47
 Niger 17.7¢ 28 56
 Niger - Cellular 17.7¢ 28 56
 Nigeria 3.9¢ 127 254
 Nigeria - Cellular 3.9¢ 127 254
 Nigeria - Lagos 3.9¢ 127 254
 Norway 0.4¢ 1,410 2,820
 Norway - Cellular 8.9¢ 56 113
 Oman 11.8¢ 42 85
 Oman - Cellular 23.1¢ 22 43
 Pakistan 1.1¢ 470 940
 Pakistan - Cellular 1.1¢ 470 940
 Palau 26.6¢ 19 38
 Palestine 17.7¢ 28 56
 Panama 1.8¢ 282 564
 Panama - Cellular 11.8¢ 42 85
 Panama - Panama City 1.8¢ 282 564
 Papua New Guinea 35.5¢ 14 28
 Paraguay 2.1¢ 235 470
 Paraguay - Asuncion 2.1¢ 235 470
 Paraguay - Cellular 3.2¢ 155 310
 Peru 0.4¢ 1,175 2,350
 Peru - Cellular 8.2¢ 61 122
 Peru - Lima 0.3¢ 1,880 3,760
 Philippines 6.3¢ 80 160
 Philippines - Cellular 6.3¢ 80 160
 Poland 0.3¢ 1,880 3,760
 Poland - Cellular 3.5¢ 141 282
 Poland - Warsaw 0.3¢ 1,880 3,760
 Portugal 0.3¢ 1,880 3,760
 Portugal - Cellular 10.6¢ 47 94
 Puerto Rico 0.7¢ 752 1,504
 Qatar 17.7¢ 28 56
 Qatar - Cellular 17.7¢ 28 56
 Reunion Island 13.3¢ 38 75
 Romania 0.7¢ 752 1,504
 Romania - Bucharest 0.7¢ 752 1,504
 Romania - Cellular 4.6¢ 108 216
 Russia 0.8¢ 611 1,222
 Russia - Cellular 1.5¢ 329 658
 Russia - Moscow 0.3¢ 1,880 3,760
 Russia - St. Petersburg 0.3¢ 1,880 3,760
 Rwanda 8.9¢ 56 113
 Rwanda - Cellular 8.9¢ 56 113
 Saipan - Mariana Islands 1.3¢ 376 752
 San Marino 2.7¢ 188 376
 San Marino -Cellular 2.7¢ 188 376
 Saudi Arabia 5.3¢ 94 188
 Saudi Arabia - Cellular 8.2¢ 61 122
 Saudi Arabia - Riyadh 1.9¢ 259 517
 Senegal 15.2¢ 33 66
 Senegal - Cellular 21.3¢ 24 47
 Senegal - Dakar 15.2¢ 33 66
 Serbia 9.5¢ 53 105
 Seychelles 35.5¢ 14 28
 Sierra Leone 48.4¢ 10 21
 Sierra Leone - Cellular 48.4¢ 10 21
 Singapore 0.2¢ 2,350 4,700
 Slovakia 1.2¢ 423 846
 Slovakia - Cellular 17.7¢ 28 56
 Slovenia 1.3¢ 376 752
 Slovenia - Cellular 17.7¢ 28 56
 Somalia 26.6¢ 19 38
 South Africa 1.7¢ 291 583
 South Africa - Cellular 6.8¢ 73 147
 South Africa - Johannesburg 1.5¢ 329 658
 Spain 0.2¢ 2,350 4,700
 Spain - Cellular 4.8¢ 103 207
 Sri Lanka 5.6¢ 89 179
 Sri Lanka - Cellular 6.8¢ 73 147
 St. Kitts - Nevis 8.9¢ 56 113
 St. Lucia 7.6¢ 66 132
 St. Lucia - Cellular 17.7¢ 28 56
 St. Pierre - Miquelon 15.2¢ 33 66
 St. Vincent 7.6¢ 66 132
 St. Vincent - Cellular 17.7¢ 28 56
 Sudan 11.8¢ 42 85
 Sudan - Cellular 11.8¢ 42 85
 Suriname 15.2¢ 33 66
 Suriname - Cellular 17.7¢ 28 56
 Swaziland 7.1¢ 71 141
 Swaziland - Cellular 17.7¢ 28 56
 Sweden 0.2¢ 2,350 4,700
 Sweden - Cellular 5.9¢ 85 169
 Switzerland 0.2¢ 2,350 4,700
 Switzerland - Cellular 29.6¢ 17 34
 Syria 6.6¢ 75 150
 Syria - Cellular 10.2¢ 49 98
 Taiwan 0.2¢ 2,350 4,700
 Taiwan - Cellular 4.3¢ 118 235
 Tajikistan 6.6¢ 75 150
 Tanzania 15.2¢ 33 66
 Tanzania - Cellular 15.2¢ 33 66
 Thailand 0.2¢ 2,350 4,700
 Thailand - Bangkok 0.2¢ 2,350 4,700
 Thailand - Cellular 0.2¢ 2,350 4,700
 Togo 28.0¢ 18 36
 Tonga 53.2¢ 9 19
 Tonga - Cellular 53.2¢ 9 19
 Trinidad & Tobago 1.8¢ 282 564
 Trinidad & Tobago Cellular 6.3¢ 80 160
 Tunisia 19.7¢ 25 51
 Tunisia - Cellular 29.6¢ 17 34
 Turkey 0.6¢ 846 1,692
 Turkey - Ankara 0.5¢ 940 1,880
 Turkey - Cellular 1.3¢ 376 752
 Turkey - Istanbul 0.5¢ 940 1,880
 Turkmenistan 10.6¢ 47 94
 Turks & Caicos 21.3¢ 24 47
 Turks & Caicos - Cellular 21.3¢ 24 47
 U.S. Virgin Island 0.7¢ 705 1,410
 Uganda 5.6¢ 89 179
 Uganda - Cellular 5.6¢ 89 179
 Ukraine 5.9¢ 85 169
 Ukraine - Cellular 6.6¢ 75 150
 Ukraine - Kiev 5.9¢ 85 169
 Ukraine - Odessa 5.9¢ 85 169
 United Arab Emirates 13.3¢ 38 75
 United Arab Emirates - Cellular 13.3¢ 38 75
 United Kingdom 0.2¢ 2,350 4,700
 United Kingdom (UK) - Cellular 4.4¢ 113 226
 United States 0.7¢ 752 1,504
 Uruguay 3.8¢ 132 263
 Uruguay - Cellular 11.8¢ 42 85
 Uruguay - Montevideo 2.7¢ 188 376
 Uzbekistan 4.3¢ 118 235
 Vanuatu Republic 76.0¢ 7 13
 Venezuela 0.4¢ 1,175 2,350
 Venezuela - Caracas 0.4¢ 1,410 2,820
 Venezuela - Cellular 2.4¢ 212 423
 Vietnam 1.9¢ 268 536
 Vietnam - Cellular 1.9¢ 268 536
 Vietnam - Ho Chi Minh 1.9¢ 268 536
 Western Samoa 53.2¢ 9 19
 Yemen 11.3¢ 44 88
 Zaire 29.6¢ 17 34
 Zaire - Cellular 21.3¢ 24 47
 Zambia 2.7¢ 188 376
 Zambia - Cellular 11.8¢ 42 85
 Zimbabwe 6.0¢ 84 167
 Zimbabwe - Cellular 26.6¢ 19 38
Copyright © 2005 - 2007 phonecardphonecard.com , All rights reserved. Privacy Policy | Shopping Agreement
Phone Card List | Country List | Services | Support | Partners | About Us | Contact Us