::  Phone Card Finder  ::

 

International Phone Cards

 
STI Africa Georgia Phone Card

STI Africa Georgia Phone Card offers low international and domestic rates with great connectivity and quality. STI Africa Georgia Phone Card's information is presented below. STI Africa Georgia Phone Card's Rates and Terms are updated best of our knowledge and we are not responsible for any information that might be wrong. This STI Africa Georgia Phone Card page is presented solely for information purposes.

If you would like to buy this STI Africa Georgia Phone Card

A |  B |  C |  D |  E |  F |  G |  H |  I |  J |  K |  L |  M |  N |  O |  P |  Q |  R |  S |  T |  U |  V |  W |  X |  Y |  Z |  ALL

STI Africa Georgia Phone Card Rates
 Country Rate $5 Min $10 Min
 Afghanistan 16.1¢ 31 62
 Albania 6.6¢ 76 152
 Albania - Cellular 25.0¢ 20 40
 Albania - Tirana 3.1¢ 160 320
 Algeria 9.1¢ 55 110
 Algeria - Algiers 10.0¢ 50 100
 Algeria - Cellular 10.0¢ 50 100
 Andorra 1.5¢ 336 672
 Andorra - Cellular 11.1¢ 45 90
 Angola 10.4¢ 48 96
 Angola - Cellular 14.7¢ 34 68
 Anguilla 15.2¢ 33 66
 Antarctica - Casey 18.5¢ 27 54
 Antarctica - Scott 25.0¢ 20 40
 Antigua & Barbuba 6.4¢ 78 156
 Antigua - Cellular 12.5¢ 40 80
 Argentina 1.3¢ 400 800
 Argentina - Buenos Aires 1.0¢ 485 970
 Argentina - Cardoba 0.6¢ 783 1,566
 Argentina - Cellular 3.3¢ 150 300
 Argentina - Mar Del Plata 1.4¢ 369 738
 Argentina - Mendoza 0.8¢ 601 1,202
 Argentina - Rosario 1.1¢ 443 886
 Armenia 3.5¢ 144 288
 Armenia - Cellular 11.1¢ 45 90
 Armenia - Yerevan 3.3¢ 151 302
 Aruba 1.6¢ 314 628
 Aruba - Cellular 16.7¢ 30 60
 Ascension Island 15.2¢ 33 66
 Australia 1.7¢ 299 598
 Australia - Cellular 5.0¢ 100 200
 Australia - Melbourne 1.7¢ 299 598
 Australia - Perth 1.7¢ 299 598
 Australia - Sydney 1.7¢ 299 598
 Austria 1.7¢ 299 598
 Austria - Cellular 8.3¢ 60 120
 Austria - Vienna 1.4¢ 360 720
 Azerbaijan 4.6¢ 108 216
 Azerbaijan - Baku 7.1¢ 70 140
 Azerbaijan - Cellular 8.2¢ 61 122
 Bahamas 2.8¢ 180 360
 Bahrain 3.3¢ 150 300
 Bahrain - Cellular 5.6¢ 90 180
 Bangladesh 4.2¢ 120 240
 Bangladesh - Cellular 1.7¢ 301 602
 Bangladesh - Chittagong 1.7¢ 294 588
 Bangladesh - Dhaka 3.3¢ 150 300
 Bangladesh - Khulna 4.2¢ 120 240
 Bangladesh - Sylhet 1.9¢ 271 542
 Barbados 5.6¢ 90 180
 Barbados - Cellular 20.0¢ 25 50
 Belarus 16.7¢ 30 60
 Belarus - Cellular 13.2¢ 38 76
 Belarus - Minsk 12.8¢ 39 78
 Belgium 1.7¢ 299 598
 Belgium - Cellular 13.2¢ 38 76
 Belize 19.2¢ 26 52
 Belize - Cellular 13.5¢ 37 74
 Benin 10.0¢ 50 100
 Benin - Cellular 16.7¢ 30 60
 Bermuda 3.9¢ 130 260
 Bhutan 11.9¢ 42 84
 Bolivia 5.0¢ 100 200
 Bolivia - Cellular 8.3¢ 60 120
 Bolivia - Cochabamba 3.8¢ 133 266
 Bolivia - La Paz 3.3¢ 151 302
 Bolivia - Santa Cruz 2.8¢ 181 362
 Bosnia & Herzegovina 12.5¢ 40 80
 Bosnia & Herzegovina - Cellular 12.5¢ 40 80
 Botswana 5.8¢ 86 172
 Botswana - Cellular 13.2¢ 38 76
 Brazil 2.7¢ 185 370
 Brazil - Belo Horizante 1.1¢ 443 886
 Brazil - Brasilia 2.0¢ 253 506
 Brazil - Cellular 10.0¢ 50 100
 Brazil - Rio De Janeiro 1.0¢ 526 1,052
 Brazil - Sao Paulo 1.0¢ 507 1,014
 British Virgin Island 14.3¢ 35 70
 Brunei 5.3¢ 95 190
 Bulgaria 2.9¢ 170 340
 Bulgaria - Cellular 15.6¢ 32 64
 Bulgaria - Sofia 1.4¢ 369 738
 Burkina Faso 15.6¢ 32 64
 Burkina Faso - Cellular 19.2¢ 26 52
 Burundi 6.7¢ 75 150
 Burundi - Cellular 7.1¢ 70 140
 Cambodia 5.9¢ 85 170
 Cambodia - Cellular 5.6¢ 90 180
 Cambodia - Phnom Penh 5.9¢ 85 170
 Cameroon 8.3¢ 60 120
 Cameroon - Cellular 17.9¢ 28 56
 Cameroon - Douala 3.4¢ 146 292
 Cameroon - Yaonde 8.3¢ 60 120
 Canada 1.0¢ 500 1,000
 Cape Verde Islands 17.9¢ 28 56
 Cape Verde Islands - Cellular 17.9¢ 28 56
 Cayman Island 3.3¢ 150 300
 Cayman Islands - Cellular 13.2¢ 38 76
 Central African Republic 33.3¢ 15 30
 Chad 8.3¢ 60 120
 Chad - Cellular 8.3¢ 60 120
 Chile 1.6¢ 314 628
 Chile - Cellular 10.0¢ 50 100
 Chile - Eastern Island 1.6¢ 314 628
 Chile - Santiago 0.9¢ 554 1,108
 China 1.2¢ 403 806
 China - Beijing 0.9¢ 572 1,144
 China - Canton 1.2¢ 403 806
 China - Cellular 1.2¢ 424 848
 China - Shanghai 1.0¢ 526 1,052
 China - Shenyang 1.2¢ 403 806
 China - TianJin 1.2¢ 403 806
 Christmas Island 2.3¢ 214 428
 Cocos Island 2.3¢ 214 428
 Colombia 2.8¢ 180 360
 Colombia - Barranquilla 2.8¢ 180 360
 Colombia - Bogota 2.8¢ 181 362
 Colombia - Buenaventura 3.5¢ 143 286
 Colombia - Cali 2.8¢ 180 360
 Colombia - Cartagena 2.8¢ 180 360
 Colombia - Cartago 2.8¢ 180 360
 Colombia - Cellular 6.1¢ 82 164
 Colombia - Cellular (Comcel) 6.1¢ 82 164
 Colombia - Cellular (Movistar) 6.1¢ 82 164
 Colombia - Cellular (Tigo) 6.1¢ 82 164
 Colombia - Medellin 2.9¢ 170 340
 Colombia - Monteria 2.8¢ 180 360
 Comoros Island 35.7¢ 14 28
 Congo 45.5¢ 11 22
 Congo - Cellular 45.5¢ 11 22
 Cook Island 22.7¢ 22 44
 Cook Island - Cellular 25.0¢ 20 40
 Costa Rica 2.5¢ 200 400
 Costa Rica - Cellular 3.9¢ 130 260
 Croatia 5.6¢ 89 178
 Croatia - Cellular 9.1¢ 55 110
 Cuba 125.0¢ 4 8
 Cyprus 2.4¢ 209 418
 Cyprus - Cellular 5.6¢ 90 180
 Czech Republic 2.4¢ 209 418
 Czech Republic - Cellular 9.1¢ 55 110
 Czech Republic - Praque 1.7¢ 287 574
 Denmark 1.7¢ 299 598
 Denmark - Cellular 16.7¢ 30 60
 Diego Garcia 9.3¢ 54 108
 Djibouti 33.3¢ 15 30
 Djibouti - Cellular 25.0¢ 20 40
 Dominica 4.2¢ 120 240
 Dominica - Cellular 16.7¢ 30 60
 Dominican Republic 3.1¢ 160 320
 Dominican Republic - Cellular 8.3¢ 60 120
 East Timor 14.7¢ 34 68
 Ecuador 8.3¢ 60 120
 Ecuador - Cellular 13.9¢ 36 72
 Ecuador - Cuenca 11.1¢ 45 90
 Ecuador - Guayaquil 7.1¢ 70 140
 Ecuador - Quito 7.1¢ 70 140
 Egypt 7.1¢ 70 140
 Egypt - Alexandria 7.1¢ 70 140
 Egypt - Cairo 7.1¢ 70 140
 Egypt - Cellular 5.9¢ 85 170
 El Salvador 11.1¢ 45 90
 El Salvador - Cellular 20.0¢ 25 50
 El Salvador - Cellular (CTE) 11.1¢ 45 90
 El Salvador - Cellular (Telefonica) 20.0¢ 25 50
 El Salvador - Cellular (Telemovil) 20.0¢ 25 50
 Equatorial Guinea 22.7¢ 22 44
 Eritrea 27.8¢ 18 36
 Estonia 1.9¢ 259 518
 Estonia - Cellular 20.8¢ 24 48
 Ethiopia 25.0¢ 20 40
 Ethiopia - Adis Ababa 17.9¢ 28 56
 Ethiopia - Cellular 25.0¢ 20 40
 Faeroe Island 5.8¢ 86 172
 Falkland Island 23.8¢ 21 42
 Fiji Islands 25.0¢ 20 40
 Fiji Islands - Cellular 15.2¢ 33 66
 Finland 2.5¢ 200 400
 Finland - Cellular 10.4¢ 48 96
 France 1.4¢ 350 700
 France - Cellular 7.7¢ 65 130
 French - Antilles 1.0¢ 529 1,058
 French - Antilles - Cellular 11.9¢ 42 84
 French - Guiana 4.2¢ 120 240
 French - Guiana - Cellular 13.2¢ 38 76
 French - Polynesia 22.7¢ 22 44
 Gabon 5.1¢ 99 198
 Gabon - Cellular 20.8¢ 24 48
 Gambia 35.7¢ 14 28
 Gambia - Cellular 35.7¢ 14 28
 Georgia 2.7¢ 186 372
 Georgia - Cellular 8.3¢ 60 120
 Georgia - Tbilisi 2.7¢ 186 372
 Germany 1.0¢ 490 980
 Germany - Cellular 10.0¢ 50 100
 Ghana 4.6¢ 110 220
 Ghana - Accra 4.2¢ 120 240
 Ghana - Cellular 13.2¢ 38 76
 Gibraltar 2.1¢ 242 484
 Gibraltar - Cellular 12.8¢ 39 78
 Greece 1.3¢ 379 758
 Greece - Athens 1.6¢ 314 628
 Greece - Cellular 6.7¢ 75 150
 Greenland 20.0¢ 25 50
 Greenland - Cellular 20.0¢ 25 50
 Grenada 11.9¢ 42 84
 Grenada - Cellular 11.9¢ 42 84
 Guadeloupe 3.3¢ 150 300
 Guadeloupe - Cellular 11.1¢ 45 90
 Guantanamo Bay 38.5¢ 13 26
 Guatemala 7.1¢ 70 140
 Guatemala - Cellular 10.0¢ 50 100
 Guatemala - Cellular (PCS) 10.0¢ 50 100
 Guinea 16.7¢ 30 60
 Guinea - Bissau 8.3¢ 60 120
 Guinea - Cellular 35.7¢ 14 28
 Guinea Bissau - Cellular 18.5¢ 27 54
 Guyana 19.2¢ 26 52
 Guyana - Cellular 25.0¢ 20 40
 Guyana - Georgetown 19.2¢ 26 52
 Haiti 12.5¢ 40 80
 Haiti - Cellular 22.7¢ 22 44
 Haiti - Port Au Prince 12.5¢ 40 80
 Honduras 18.5¢ 27 54
 Honduras - Cellular 17.9¢ 28 56
 Honduras - Cellular (Celltel) 17.9¢ 28 56
 Honduras - Cellular (Digitel) 17.9¢ 28 56
 Honduras - Cellular (Megatel) 17.9¢ 28 56
 Hong Kong 1.9¢ 270 540
 Hong Kong - Cellular 2.6¢ 191 382
 Hungary 1.4¢ 360 720
 Hungary - Budapest 1.6¢ 314 628
 Hungary - Cellular 8.3¢ 60 120
 Iceland 1.7¢ 291 582
 Iceland - Cellular 10.6¢ 47 94
 India 5.0¢ 100 200
 India - Ahmedabad 5.0¢ 100 200
 India - Andrah Pradesh 5.0¢ 100 200
 India - Bangalore 5.0¢ 100 200
 India - Bombay 5.0¢ 100 200
 India - Calcutta 5.0¢ 100 200
 India - Cellular 4.6¢ 110 220
 India - Gujarat 5.0¢ 100 200
 India - Hydrabad 5.0¢ 100 200
 India - Kerala 5.0¢ 100 200
 India - Madras 5.0¢ 100 200
 India - New Dehli 5.0¢ 100 200
 India - Pune 5.0¢ 100 200
 India - Punjab 5.0¢ 100 200
 Indonesia 5.0¢ 100 200
 Indonesia - Bangdung 5.0¢ 100 200
 Indonesia - Cellular 5.0¢ 100 200
 Indonesia - Denpasar 5.0¢ 100 200
 Indonesia - Jakarta 2.5¢ 200 400
 Indonesia - Medan 5.0¢ 100 200
 Indonesia - Surabaya 2.0¢ 250 500
 Iran 5.0¢ 100 200
 Iran - Cellular 4.4¢ 115 230
 Iran - Tehran 4.6¢ 110 220
 Iraq 4.2¢ 120 240
 Iraq - Baghdad 2.0¢ 250 500
 Iraq - Cellular 5.9¢ 85 170
 Ireland 1.8¢ 286 572
 Ireland - Cellular 13.9¢ 36 72
 Ireland - Dublin 2.0¢ 250 500
 Israel 1.7¢ 300 600
 Israel - Cellular 7.1¢ 70 140
 Israel - Tel Aviv 1.7¢ 300 600
 Italy 1.4¢ 360 720
 Italy - Cellular 13.2¢ 38 76
 Italy - Rome 1.4¢ 360 720
 Ivory Coast 16.7¢ 30 60
 Ivory Coast - Abidjan 12.5¢ 40 80
 Ivory Coast - Cellular 20.8¢ 24 48
 Jamaica 6.3¢ 80 160
 Jamaica - Cellular 13.2¢ 38 76
 Japan 1.7¢ 299 598
 Japan - Cellular 5.9¢ 85 170
 Japan - Osaka 1.7¢ 297 594
 Japan - Tokyo 1.7¢ 297 594
 Jordan 1.2¢ 420 840
 Jordan - Amman 1.2¢ 420 840
 Jordan - Cellular 4.2¢ 120 240
 Kazakhstan 6.9¢ 72 144
 Kazakhstan - Cellular 12.5¢ 40 80
 Kenya 6.3¢ 80 160
 Kenya - Cellular 5.6¢ 90 180
 Kenya - Mombassa 8.3¢ 60 120
 Kenya - Nairobi 1.7¢ 300 600
 Kiribati 50.0¢ 10 20
 Kiribati - Cellular 22.7¢ 22 44
 Korea - North 18.5¢ 27 54
 Korea - South 2.8¢ 180 360
 Korea - South - Cellular 3.9¢ 130 260
 Kuwait 5.0¢ 100 200
 Kuwait - Cellular 5.9¢ 85 170
 Kyrgystan - Cellular 5.3¢ 95 190
 Kyrgyzstan 4.3¢ 116 232
 Laos 4.2¢ 120 240
 Latvia 2.6¢ 191 382
 Latvia - Cellular 13.2¢ 38 76
 Lebanon 8.3¢ 60 120
 Lebanon - Cellular 13.2¢ 38 76
 Lesotho 15.2¢ 33 66
 Liberia 16.7¢ 30 60
 Liberia - Cellular 16.7¢ 30 60
 Libya 17.9¢ 28 56
 Liechtenstein 1.5¢ 336 672
 Liechtenstein - Cellular 50.0¢ 10 20
 Lithuania 4.2¢ 120 240
 Lithuania - Cellular 17.9¢ 28 56
 Luxembourg 1.6¢ 314 628
 Luxembourg - Cellular 10.2¢ 49 98
 Macau 1.8¢ 274 548
 Macau - Cellular 1.7¢ 300 600
 Macedonia 4.2¢ 120 240
 Macedonia - Cellular 25.0¢ 20 40
 Madagascar 16.1¢ 31 62
 Madagascar - Cellular 16.7¢ 30 60
 Malawi 9.1¢ 55 110
 Malaysia 1.3¢ 379 758
 Malaysia - Cellular 1.7¢ 300 600
 Malaysia - Kuala Lumpur 1.3¢ 381 762
 Maldives 10.0¢ 50 100
 Mali Republic 12.8¢ 39 78
 Mali Republic - Bamako 11.1¢ 45 90
 Mali Republic - Cellular 20.0¢ 25 50
 Malta 5.6¢ 90 180
 Malta - Cellular 20.0¢ 25 50
 Marshall Islands 25.0¢ 20 40
 Mauritania 16.1¢ 31 62
 Mauritius 10.0¢ 50 100
 Mayotte Island 13.5¢ 37 74
 Mexico 6.3¢ 80 160
 Mexico - Cellular 13.2¢ 38 76
 Mexico - Cellular (Movistar) 13.2¢ 38 76
 Mexico - Guadalajara 2.5¢ 199 398
 Mexico - Mexico City 1.4¢ 350 700
 Mexico - Monterrey 1.1¢ 443 886
 Mexico - Puebla 2.1¢ 242 484
 Micronesia 17.9¢ 28 56
 Moldova 8.3¢ 60 120
 Moldova - Cellular 14.3¢ 35 70
 Monaco 1.6¢ 307 614
 Monaco - Cellular 10.0¢ 50 100
 Mongolia 9.4¢ 53 106
 Montserrat 10.6¢ 47 94
 Morocco 10.0¢ 50 100
 Morocco - Casablanca 10.0¢ 50 100
 Morocco - Cellular 20.0¢ 25 50
 Morocco - Rabat 10.0¢ 50 100
 Mozambique 6.7¢ 75 150
 Mozambique - Cellular 15.6¢ 32 64
 Mozambique - Maputo 6.7¢ 75 150
 Myanmar (Burma) 25.0¢ 20 40
 Namibia 7.1¢ 70 140
 Namibia - Cellular 16.1¢ 31 62
 Nauru 41.7¢ 12 24
 Nauru - Cellular 38.5¢ 13 26
 Nepal 8.3¢ 60 120
 Nepal - Cellular 7.7¢ 65 130
 Nepal - Katmandu 5.6¢ 90 180
 Netherlands 1.4¢ 360 720
 Netherlands - Antilles 4.1¢ 122 244
 Netherlands - Cellular 12.5¢ 40 80
 New Caledonia 29.4¢ 17 34
 New Zealand 2.0¢ 250 500
 New Zealand - Cellular 8.3¢ 60 120
 Nicaragua 13.5¢ 37 74
 Nicaragua - Cellular 20.0¢ 25 50
 Nicaragua - Managua 13.5¢ 37 74
 Niger 8.3¢ 60 120
 Niger - Cellular 8.3¢ 60 120
 Nigeria 6.7¢ 75 150
 Nigeria - Akure 6.7¢ 75 150
 Nigeria - Cellular 7.1¢ 70 140
 Nigeria - Ibadan 6.7¢ 75 150
 Nigeria - Lagos 5.6¢ 90 180
 Nigeria - Lagos - Cellular 5.6¢ 90 180
 Nigeria - Markudi 6.7¢ 75 150
 Nigeria - Oyo 6.7¢ 75 150
 Nigeria - Port Harcort 6.7¢ 75 150
 Niue Island 27.8¢ 18 36
 Niue Island - Cellular 20.8¢ 24 48
 Norfolk Island 20.8¢ 24 48
 Norfolk Island - Cellular 25.0¢ 20 40
 Norway 1.7¢ 289 578
 Norway - Cellular 11.1¢ 45 90
 Norway - Oslo 1.7¢ 289 578
 Oman 16.7¢ 30 60
 Oman - Cellular 14.7¢ 34 68
 Pakistan 7.7¢ 65 130
 Pakistan - Cellular 7.7¢ 65 130
 Pakistan - Islamabad 7.7¢ 65 130
 Pakistan - Karachi 7.7¢ 65 130
 Pakistan - Lahore 7.7¢ 65 130
 Palau 18.5¢ 27 54
 Palestine 16.7¢ 30 60
 Palestine - Cellular 13.2¢ 38 76
 Panama 1.7¢ 294 588
 Panama - Cellular 10.0¢ 50 100
 Panama - Panama City 2.4¢ 210 420
 Papua New Guinea 27.8¢ 18 36
 Papua New Guinea - Cellular 15.2¢ 33 66
 Paraguay 6.3¢ 80 160
 Paraguay - Asuncion 5.0¢ 100 200
 Paraguay - Cellular 5.3¢ 95 190
 Paraguay - San Marinos 6.3¢ 80 160
 Peru 2.0¢ 250 500
 Peru - Cellular 10.0¢ 50 100
 Peru - Lima 1.7¢ 299 598
 Philippines 11.1¢ 45 90
 Philippines - Cellular 11.1¢ 45 90
 Philippines - Manila 11.1¢ 45 90
 Poland 1.2¢ 420 840
 Poland - Cellular 3.7¢ 135 270
 Poland - Warsaw 1.0¢ 509 1,018
 Portugal 1.0¢ 526 1,052
 Portugal - Azores 1.0¢ 526 1,052
 Portugal - Cellular 10.0¢ 50 100
 Portugal - Lisbon 1.7¢ 299 598
 Portugal - Manderia 0.9¢ 538 1,076
 Qatar 16.7¢ 30 60
 Qatar - Cellular 16.7¢ 30 60
 Reunion Island 13.2¢ 38 76
 Reunion Island - Cellular 10.2¢ 49 98
 Romania 1.5¢ 329 658
 Romania - Bucharest 1.9¢ 270 540
 Romania - Cellular 4.2¢ 120 240
 Russia 3.1¢ 159 318
 Russia - Cellular 1.4¢ 360 720
 Russia - Moscow 1.0¢ 500 1,000
 Russia - St. Petersburg 1.1¢ 450 900
 Rwanda 8.3¢ 60 120
 Rwanda - Cellular 8.3¢ 60 120
 San Marino 1.8¢ 276 552
 Sao Tome Principe 38.5¢ 13 26
 Saudi Arabia 8.3¢ 60 120
 Saudi Arabia - Cellular 10.0¢ 50 100
 Saudi Arabia - Dhahran 8.3¢ 60 120
 Saudi Arabia - Jeddah 4.2¢ 120 240
 Saudi Arabia - Riyadh 2.1¢ 240 480
 Senegal 10.0¢ 50 100
 Senegal - Cellular 16.7¢ 30 60
 Senegal - Dakar 5.4¢ 92 184
 Serbia 6.7¢ 75 150
 Serbia - Cellular 16.7¢ 30 60
 Serbia - Montenegro 10.0¢ 50 100
 Seychelles 5.6¢ 90 180
 Sierra Leone 6.7¢ 75 150
 Sierra Leone - Cellular 35.7¢ 14 28
 Sierra Leone - Free Town 35.7¢ 14 28
 Singapore 1.4¢ 360 720
 Singapore - Cellular 1.6¢ 311 622
 Slovakia 2.0¢ 250 500
 Slovakia - Cellular 2.5¢ 199 398
 Slovenia 1.7¢ 297 594
 Slovenia - Cellular 22.7¢ 22 44
 Solomon Island 10.6¢ 47 94
 Somalia 41.7¢ 12 24
 South Africa 4.2¢ 120 240
 South Africa - Cape Town 4.2¢ 120 240
 South Africa - Cellular 11.1¢ 45 90
 South Africa - Durban 4.2¢ 120 240
 South Africa - Johannesburg 4.2¢ 120 240
 Spain 1.7¢ 300 600
 Spain - Barcelona 1.7¢ 300 600
 Spain - Cellular 11.1¢ 45 90
 Spain - Madrid 0.9¢ 544 1,088
 Sri Lanka 7.5¢ 67 134
 Sri Lanka - Cellular 10.0¢ 50 100
 Sri Lanka - Colombo 7.5¢ 67 134
 St. Helena 25.0¢ 20 40
 St. Kitts - Nevis 8.3¢ 60 120
 St. Lucia 10.0¢ 50 100
 St. Lucia - Cellular 15.2¢ 33 66
 St. Pierre - Miquelon 7.9¢ 63 126
 St. Vincent 11.1¢ 45 90
 St. Vincent - Cellular 11.1¢ 45 90
 Sudan 9.1¢ 55 110
 Suriname 16.7¢ 30 60
 Suriname - Cellular 13.5¢ 37 74
 Swaziland 6.9¢ 72 144
 Swaziland - Cellular 16.7¢ 30 60
 Sweden 1.3¢ 400 800
 Sweden - Cellular 9.1¢ 55 110
 Switzerland 1.5¢ 330 660
 Switzerland - Cellular 15.2¢ 33 66
 Syria 13.2¢ 38 76
 Syria - Cellular 11.1¢ 45 90
 Taiwan 1.0¢ 491 982
 Taiwan - Cellular 5.6¢ 90 180
 Taiwan - Taipei 1.6¢ 304 608
 Tajikistan 8.3¢ 60 120
 Tajikistan - Cellular 8.3¢ 60 120
 Tanzania 11.4¢ 44 88
 Tanzania - Cellular 8.3¢ 60 120
 Tanzania - Dar Es Salaam 8.3¢ 60 120
 Thailand 4.2¢ 120 240
 Thailand - Bangkok 1.4¢ 360 720
 Thailand - Cellular 1.0¢ 495 990
 Togo 33.3¢ 15 30
 Togo Republic - Cellular 33.3¢ 15 30
 Tokelau 21.7¢ 23 46
 Tonga 35.7¢ 14 28
 Trinidad & Tobago 8.8¢ 57 114
 Trinidad & Tobago Cellular 18.5¢ 27 54
 Tunisia 15.6¢ 32 64
 Tunisia - Cellular 33.3¢ 15 30
 Turkey 3.1¢ 160 320
 Turkey - Ankara 1.4¢ 350 700
 Turkey - Cellular 8.3¢ 60 120
 Turkey - Istanbul 2.1¢ 244 488
 Turkmenistan 10.0¢ 50 100
 Turks & Caicos 14.3¢ 35 70
 Tuvalu 22.7¢ 22 44
 Uganda 6.7¢ 75 150
 Uganda - Cellular 8.3¢ 60 120
 Uganda - Kampala 6.7¢ 75 150
 Ukraine 4.2¢ 120 240
 Ukraine - Cellular 4.2¢ 120 240
 Ukraine - Kiev 4.2¢ 120 240
 Ukraine - Odessa 5.6¢ 90 180
 United Arab Emirates 16.7¢ 30 60
 United Arab Emirates - Cellular 10.4¢ 48 96
 United Kingdom 1.1¢ 472 944
 United Kingdom (UK) - Cellular 8.3¢ 60 120
 United States 2.5¢ 200 400
 Uruguay 4.6¢ 108 216
 Uruguay - Cellular 16.7¢ 30 60
 Uruguay - Montevideo 5.6¢ 90 180
 Uzbekistan 5.6¢ 90 180
 Uzbekistan - Cellular 4.6¢ 108 216
 Vanuatu Republic 29.4¢ 17 34
 Vanuatu Republic - Cellular 23.8¢ 21 42
 Vatican City 1.6¢ 317 634
 Venezuela 1.7¢ 300 600
 Venezuela - Caracas 1.2¢ 420 840
 Venezuela - Cellular 7.1¢ 70 140
 Venezuela - Cellular (Movilnet) 7.1¢ 70 140
 Venezuela - Maracaibo 1.9¢ 258 516
 Vietnam 5.6¢ 90 180
 Vietnam - Cellular 5.6¢ 90 180
 Vietnam - Ho Chi Minh 5.6¢ 90 180
 Vietnam - Saigon 5.6¢ 90 180
 Wallis & Futuna 27.8¢ 18 36
 Western Samoa 27.8¢ 18 36
 Yemen 11.1¢ 45 90
 Yemen - Cellular 9.6¢ 52 104
 Zaire 8.3¢ 60 120
 Zaire - Cellular 16.7¢ 30 60
 Zambia 4.2¢ 120 240
 Zambia - Cellular 13.2¢ 38 76
 Zambia - Lusaka 4.2¢ 120 240
 Zimbabwe 4.2¢ 120 240
 Zimbabwe - Cellular 16.7¢ 30 60
 Zimbabwe - Harare 4.2¢ 120 240
Copyright © 2005 - 2007 phonecardphonecard.com , All rights reserved. Privacy Policy | Shopping Agreement
Phone Card List | Country List | Services | Support | Partners | About Us | Contact Us