::  Phone Card Finder  ::

 

International Phone Cards

 
STI Dallas Central Phone Card

STI Dallas Central Phone Card offers low international and domestic rates with great connectivity and quality. STI Dallas Central Phone Card's information is presented below. STI Dallas Central Phone Card's Rates and Terms are updated best of our knowledge and we are not responsible for any information that might be wrong. This STI Dallas Central Phone Card page is presented solely for information purposes.

If you would like to buy this STI Dallas Central Phone Card, buy STI Dallas Central phone card online here.

A |  B |  C |  D |  E |  F |  G |  H |  I |  J |  K |  L |  M |  N |  O |  P |  Q |  R |  S |  T |  U |  V |  W |  X |  Y |  Z |  ALL

STI Dallas Central Phone Card Rates
 Country Rate $5 Min $10 Min
 Algeria 10.0¢ 50 100
 Argentina 2.5¢ 200 400
 Argentina - Buenos Aires 1.1¢ 450 901
 Armenia 10.0¢ 50 100
 Australia 2.2¢ 225 450
 Bangladesh 8.3¢ 60 120
 Bangladesh - Chittagong 6.7¢ 75 150
 Bangladesh - Dhaka 6.7¢ 75 150
 Bolivia 10.0¢ 50 100
 Bolivia - Cochabamba 6.7¢ 75 150
 Bolivia - La Paz 6.7¢ 75 150
 Bolivia - Santa Cruz 6.7¢ 75 150
 Brazil 12.5¢ 40 80
 Brazil - Belo Horizante 4.0¢ 125 250
 Brazil - Cellular 10.0¢ 50 100
 Brazil - Rio De Janeiro 2.0¢ 250 500
 Brazil - Sao Paulo 2.0¢ 250 500
 Bulgaria 6.7¢ 75 150
 Cambodia 14.3¢ 35 70
 Cameroon 13.3¢ 38 75
 Cameroon - Cellular 14.3¢ 35 70
 Canada 2.0¢ 250 500
 Canada - Cellular 2.0¢ 250 500
 Chile 1.7¢ 299 599
 China 1.2¢ 424 847
 China - Beijing 1.2¢ 424 847
 China - Canton 1.2¢ 424 847
 China - Cellular 1.2¢ 424 847
 China - Shanghai 1.2¢ 424 847
 China - Shenyang 1.2¢ 424 847
 China - TianJin 1.2¢ 424 847
 Colombia 5.6¢ 90 180
 Colombia - Bogota 3.3¢ 150 300
 Colombia - Cali 3.3¢ 150 300
 Colombia - Cellular 6.3¢ 80 160
 Colombia - Medellin 3.3¢ 150 300
 Costa Rica 3.3¢ 150 300
 Dominican Republic 4.0¢ 125 250
 Ecuador 9.1¢ 55 110
 Ecuador - Cellular 14.3¢ 35 70
 Egypt 10.0¢ 50 100
 El Salvador 6.3¢ 80 160
 Eritrea 22.2¢ 23 45
 Ethiopia 25.0¢ 20 40
 Fiji Islands 22.2¢ 23 45
 France 2.0¢ 250 500
 Gambia 17.9¢ 28 56
 Georgia 11.1¢ 45 90
 Germany 10.0¢ 50 100
 Ghana 5.7¢ 88 175
 Ghana - Accra 5.0¢ 100 200
 Ghana - Cellular 10.0¢ 50 100
 Greece 3.7¢ 135 270
 Guatemala 6.3¢ 80 160
 Guatemala - Cellular 10.0¢ 50 100
 Guinea 11.8¢ 43 85
 Guyana 21.7¢ 23 46
 Honduras 12.5¢ 40 80
 Hong Kong 1.2¢ 424 847
 Hungary 6.7¢ 75 150
 India 9.1¢ 55 110
 India - Bombay 9.1¢ 55 110
 India - Calcutta 9.1¢ 55 110
 India - Cellular 9.1¢ 55 110
 India - Hydrabad 9.1¢ 55 110
 India - Madras 9.1¢ 55 110
 India - New Dehli 9.1¢ 55 110
 Indonesia 10.0¢ 50 100
 Indonesia - Jakarta 5.9¢ 85 170
 Iran 10.0¢ 50 100
 Iran - Tehran 10.0¢ 50 100
 Iraq 47.6¢ 10 21
 Ireland 4.0¢ 125 250
 Israel 2.7¢ 182 365
 Italy 2.0¢ 250 500
 Jamaica 8.3¢ 60 120
 Japan 2.7¢ 182 365
 Jordan 8.0¢ 63 125
 Kenya 13.3¢ 38 75
 Korea - South 4.0¢ 125 250
 Kuwait 11.8¢ 43 85
 Laos 22.7¢ 22 44
 Lebanon 6.7¢ 75 150
 Lebanon - Cellular 12.5¢ 40 80
 Lithuania 15.4¢ 33 65
 Macedonia 20.0¢ 25 50
 Malaysia 16.7¢ 30 60
 Mali Republic 20.8¢ 24 48
 Mauritania 19.2¢ 26 52
 Mauritius 25.0¢ 20 40
 Mexico 5.6¢ 90 180
 Mexico - Guadalajara 2.0¢ 250 500
 Morocco 10.0¢ 50 100
 Myanmar (Burma) 40.0¢ 13 25
 Nepal 31.3¢ 16 32
 Nicaragua 9.1¢ 55 110
 Niger 22.7¢ 22 44
 Nigeria 20.8¢ 24 48
 Nigeria - Lagos 9.1¢ 55 110
 Pakistan 13.3¢ 38 75
 Panama 20.0¢ 25 50
 Paraguay 20.0¢ 25 50
 Peru - Lima 6.7¢ 75 150
 Philippines 10.0¢ 50 100
 Poland 3.3¢ 150 300
 Puerto Rico 5.0¢ 100 200
 Romania 10.0¢ 50 100
 Romania - Bucharest 5.4¢ 92 185
 Russia 8.3¢ 60 120
 Russia - Moscow 2.9¢ 175 350
 Russia - St. Petersburg 3.6¢ 137 275
 Saudi Arabia 13.3¢ 38 75
 Saudi Arabia - Jeddah 8.0¢ 63 125
 Saudi Arabia - Riyadh 8.0¢ 63 125
 Sierra Leone 23.8¢ 21 42
 Singapore 1.0¢ 500 1,000
 South Africa 7.1¢ 70 140
 Spain 3.3¢ 150 300
 Sri Lanka 18.2¢ 28 55
 Sudan 12.5¢ 40 80
 Syria 16.7¢ 30 60
 Taiwan 3.3¢ 150 300
 Tanzania 25.0¢ 20 40
 Thailand 14.3¢ 35 70
 Thailand - Bangkok 6.6¢ 76 151
 Togo Republic - Cellular 55.6¢ 9 18
 Trinidad & Tobago 10.5¢ 47 95
 Tunisia 31.3¢ 16 32
 Turkey 16.7¢ 30 60
 Turkey - Istanbul 6.3¢ 80 160
 Uganda 13.9¢ 36 72
 Ukraine 10.0¢ 50 100
 United Arab Emirates 16.4¢ 31 61
 United Kingdom 2.0¢ 250 500
 United States 1.0¢ 500 1,000
 Uruguay 15.4¢ 33 65
 Venezuela 12.5¢ 40 80
 Venezuela - Caracas 8.0¢ 63 125
 Vietnam 22.2¢ 23 45
 Yemen 10.0¢ 50 100
 Yugoslavia 19.0¢ 26 53
 Zaire 27.5¢ 18 36
 Zambia 15.6¢ 32 64
 Zimbabwe 8.3¢ 60 120
Copyright © 2005 - 2007 phonecardphonecard.com , All rights reserved. Privacy Policy | Shopping Agreement
Phone Card List | Country List | Services | Support | Partners | About Us | Contact Us