::  Phone Card Finder  ::

 

International Phone Cards

 
STI El Presidente Dallas Phone Card

STI El Presidente Dallas Phone Card offers low international and domestic rates with great connectivity and quality. STI El Presidente Dallas Phone Card's information is presented below. STI El Presidente Dallas Phone Card's Rates and Terms are updated best of our knowledge and we are not responsible for any information that might be wrong. This STI El Presidente Dallas Phone Card page is presented solely for information purposes.

If you would like to buy this STI El Presidente Dallas Phone Card, buy STI El Presidente Dallas phone card online here.

A |  B |  C |  D |  E |  F |  G |  H |  I |  J |  K |  L |  M |  N |  O |  P |  Q |  R |  S |  T |  U |  V |  W |  X |  Y |  Z |  ALL

STI El Presidente Dallas Phone Card Rates
 Country Rate $5 Min $10 Min
 Afghanistan 17.2¢ 29 58
 Alaska 2.0¢ 250 500
 Albania 5.6¢ 90 180
 Albania - Cellular 12.5¢ 40 80
 Albania - Tirana 2.9¢ 170 340
 Algeria 5.6¢ 90 180
 Algeria - Cellular 10.0¢ 50 100
 American Samoa 10.0¢ 50 100
 Andorra 2.0¢ 250 500
 Angola 8.3¢ 60 120
 Angola - Cellular 13.2¢ 38 76
 Anguilla 8.5¢ 59 118
 Antarctica - Casey 27.8¢ 18 36
 Antarctica - Scott 27.8¢ 18 36
 Antigua & Barbuba 6.9¢ 72 144
 Antigua - Cellular 7.8¢ 64 128
 Argentina 1.4¢ 362 725
 Argentina - Buenos Aires 0.8¢ 610 1,220
 Argentina - Cardoba 1.0¢ 500 1,000
 Argentina - Mar Del Plata 1.0¢ 500 1,000
 Argentina - Mendoza 1.0¢ 500 1,000
 Argentina - Rosario 1.0¢ 500 1,000
 Armenia 4.0¢ 125 250
 Armenia - Cellular 9.1¢ 55 110
 Armenia - Yerevan 4.0¢ 125 250
 Aruba 6.7¢ 75 150
 Aruba - Cellular 10.0¢ 50 100
 Ascension Island 71.4¢ 7 14
 Australia 1.3¢ 400 800
 Australia - Cellular 9.5¢ 53 105
 Austria 10.2¢ 49 98
 Austria - Cellular 10.4¢ 48 96
 Austria - Vienna 1.3¢ 376 750
 Azerbaijan 10.2¢ 49 98
 Azerbaijan - Cellular 9.1¢ 55 110
 Bahamas 3.1¢ 160 320
 Bahrain 6.3¢ 80 160
 Bahrain - Cellular 6.7¢ 75 150
 Bangladesh 2.8¢ 180 360
 Bangladesh - Cellular 2.6¢ 190 380
 Bangladesh - Chittagong 1.4¢ 350 700
 Bangladesh - Dhaka 1.4¢ 350 700
 Bangladesh - Sylhet 2.0¢ 250 500
 Barbados 7.1¢ 70 140
 Barbados - Cellular 11.1¢ 45 90
 Belarus 23.8¢ 21 42
 Belarus - Cellular 16.1¢ 31 62
 Belarus - Minsk 23.8¢ 21 42
 Belgium 1.4¢ 360 720
 Belgium - Cellular 15.2¢ 33 66
 Belize 8.3¢ 60 120
 Benin 6.7¢ 75 150
 Benin - Cellular 6.7¢ 75 150
 Bermuda 3.6¢ 137 275
 Bhutan 13.5¢ 37 74
 Bolivia 5.3¢ 95 190
 Bolivia - Cochabamba 2.9¢ 170 340
 Bolivia - La Paz 3.1¢ 162 325
 Bolivia - Santa Cruz 3.1¢ 162 325
 Bosnia & Herzegovina 16.7¢ 30 60
 Bosnia & Herzegovina - Cellular 20.8¢ 24 48
 Botswana 5.6¢ 90 180
 Botswana - Cellular 11.1¢ 45 90
 Brazil 12.5¢ 40 80
 Brazil - Belo Horizante 1.2¢ 420 840
 Brazil - Cellular 3.6¢ 140 280
 Brazil - Rio De Janeiro 0.8¢ 602 1,200
 Brazil - Sao Paulo 0.8¢ 641 1,280
 British Virgin Island 7.8¢ 64 128
 Brunei 2.5¢ 200 400
 Bulgaria 2.8¢ 180 360
 Bulgaria - Sofia 2.0¢ 250 500
 Burkina Faso 13.2¢ 38 76
 Burundi 6.1¢ 82 164
 Burundi - Cellular 16.7¢ 30 60
 Cambodia 8.3¢ 60 120
 Cambodia - Cellular 9.1¢ 55 110
 Cameroon 7.1¢ 70 140
 Cameroon - Cellular 12.5¢ 40 80
 Cape Verde Islands 17.9¢ 28 56
 Cayman Island 5.0¢ 100 200
 Cayman Islands - Cellular 12.5¢ 40 80
 Central African Republic 17.2¢ 29 58
 Chad 18.2¢ 28 55
 Chad - Cellular 18.2¢ 28 55
 Chile 1.1¢ 459 920
 Chile - Santiago 1.1¢ 459 920
 China 0.8¢ 602 1,205
 China - Beijing 0.8¢ 602 1,205
 China - Canton 0.8¢ 602 1,205
 China - Cellular 0.8¢ 602 1,205
 China - Shanghai 0.8¢ 602 1,205
 China - Shenyang 0.8¢ 602 1,205
 China - TianJin 0.8¢ 602 1,205
 Christmas Island 7.0¢ 72 143
 Cocos Island 7.0¢ 72 143
 Colombia 5.6¢ 90 180
 Colombia - Barranquilla 1.1¢ 476 950
 Colombia - Bogota 2.0¢ 250 500
 Colombia - Buenaventura 2.0¢ 250 500
 Colombia - Cali 2.0¢ 250 500
 Colombia - Medellin 2.0¢ 250 500
 Comoros Island 28.6¢ 18 35
 Congo 8.3¢ 60 120
 Cook Island 58.8¢ 9 17
 Costa Rica 3.1¢ 160 320
 Croatia 2.0¢ 250 500
 Croatia - Cellular 15.6¢ 32 64
 Cuba 100.0¢ 5 10
 Cyprus 1.4¢ 350 700
 Cyprus - Cellular 2.9¢ 170 340
 Czech Republic 1.3¢ 376 752
 Czech Republic - Cellular 13.9¢ 36 72
 Czech Republic - Praque 1.3¢ 376 752
 Denmark 1.3¢ 376 752
 Denmark - Cellular 14.7¢ 34 68
 Diego Garcia 66.7¢ 7 15
 Djibouti 38.5¢ 13 26
 Djibouti - Cellular 38.5¢ 13 26
 Dominica 6.3¢ 80 160
 Dominica - Cellular 11.4¢ 44 88
 Dominican Republic 2.5¢ 200 400
 Dominican Republic - Cellular 7.1¢ 70 140
 East Timor 333.3¢ 2 3
 Ecuador 6.3¢ 80 160
 Ecuador - Cellular 14.3¢ 35 70
 Ecuador - Cuenca 6.7¢ 75 150
 Ecuador - Guayaquil 6.7¢ 75 150
 Ecuador - Quito 6.7¢ 75 150
 Egypt 8.3¢ 60 120
 Egypt - Cairo 8.3¢ 60 120
 Egypt - Cellular 6.3¢ 80 160
 El Salvador 5.6¢ 90 180
 Equatorial Guinea 25.0¢ 20 40
 Eritrea 20.0¢ 25 50
 Estonia 2.0¢ 250 500
 Estonia - Cellular 20.0¢ 25 50
 Ethiopia 16.1¢ 31 62
 Ethiopia - Adis Ababa 15.6¢ 32 64
 Ethiopia - Cellular 20.0¢ 25 50
 Faeroe Island 14.3¢ 35 70
 Falkland Island 27.0¢ 18 37
 Fiji Islands 10.9¢ 46 92
 Fiji Islands - Cellular 10.9¢ 46 92
 Finland 1.6¢ 313 625
 France 1.2¢ 424 850
 France - Cellular 10.0¢ 50 100
 French - Guiana 19.2¢ 26 52
 French - Polynesia 22.2¢ 23 45
 Gabon 3.3¢ 150 300
 Gabon - Cellular 6.3¢ 80 160
 Gambia 17.9¢ 28 56
 Gambia - Cellular 17.9¢ 28 56
 Georgia 2.9¢ 175 350
 Georgia - Cellular 7.7¢ 65 130
 Germany 10.0¢ 50 100
 Germany - Cellular 10.0¢ 50 100
 Ghana 3.6¢ 140 280
 Ghana - Accra 3.1¢ 160 319
 Ghana - Cellular 5.6¢ 90 180
 Gibraltar 13.3¢ 38 75
 Gibraltar - Cellular 13.3¢ 38 75
 Greece 1.3¢ 376 752
 Greece - Athens 1.3¢ 376 752
 Greece - Cellular 10.0¢ 50 100
 Greenland 50.0¢ 10 20
 Greenland - Cellular 50.0¢ 10 20
 Grenada 8.3¢ 60 120
 Guadeloupe 2.5¢ 200 400
 Guadeloupe - Cellular 16.7¢ 30 60
 Guam 2.0¢ 250 500
 Guantanamo Bay 40.0¢ 13 25
 Guatemala 5.0¢ 100 200
 Guinea 7.1¢ 70 140
 Guinea - Bissau 50.0¢ 10 20
 Guinea - Cellular 10.0¢ 50 100
 Guinea Bissau - Cellular 50.0¢ 10 20
 Guyana 13.9¢ 36 72
 Guyana - Cellular 13.9¢ 36 72
 Haiti 7.1¢ 70 140
 Haiti - Cellular 11.4¢ 44 88
 Haiti - Port Au Prince 7.1¢ 70 140
 Hawaii 2.0¢ 250 500
 Honduras 13.5¢ 37 74
 Hong Kong 1.1¢ 463 926
 Hong Kong - Cellular 1.1¢ 463 926
 Hungary 1.4¢ 350 699
 Hungary - Budapest 1.4¢ 350 699
 Hungary - Cellular 12.5¢ 40 80
 Iceland 5.0¢ 100 200
 Iceland - Cellular 20.0¢ 25 50
 India 6.3¢ 80 160
 India - Ahmedabad 6.3¢ 80 160
 India - Bangalore 6.3¢ 80 160
 India - Bombay 6.3¢ 80 160
 India - Calcutta 6.3¢ 80 160
 India - Cellular 6.3¢ 80 160
 India - Hydrabad 6.3¢ 80 160
 India - Madras 6.3¢ 80 160
 India - New Dehli 6.3¢ 80 160
 India - Pune 6.3¢ 80 160
 India - Punjab 6.3¢ 80 160
 Indonesia 3.9¢ 130 260
 Indonesia - Cellular 10.2¢ 49 98
 Indonesia - Jakarta 1.7¢ 287 575
 Indonesia - Surabaya 1.7¢ 287 575
 Iran 7.7¢ 65 130
 Iran - Cellular 6.7¢ 75 150
 Iran - Tehran 5.6¢ 90 180
 Iraq 4.6¢ 110 220
 Iraq - Baghdad 3.1¢ 160 319
 Iraq - Cellular 10.0¢ 50 100
 Ireland 1.1¢ 463 926
 Ireland - Cellular 13.2¢ 38 76
 Ireland - Dublin 1.1¢ 463 926
 Israel 1.2¢ 424 847
 Israel - Cellular 10.0¢ 50 100
 Italy 1.1¢ 463 926
 Italy - Cellular 11.1¢ 45 90
 Ivory Coast - Abidjan 14.3¢ 35 70
 Ivory Coast - Cellular 14.3¢ 35 70
 Jamaica 5.6¢ 90 180
 Jamaica - Cellular 16.7¢ 30 60
 Japan 1.4¢ 350 699
 Japan - Cellular 12.5¢ 40 80
 Japan - Osaka 1.4¢ 350 699
 Japan - Tokyo 1.4¢ 350 699
 Jordan 5.0¢ 100 200
 Jordan - Amman 5.0¢ 100 200
 Jordan - Cellular 5.1¢ 99 198
 Kazakhstan 6.7¢ 75 150
 Kazakhstan - Cellular 8.3¢ 60 120
 Kenya 7.1¢ 70 140
 Kenya - Cellular 12.5¢ 40 80
 Kenya - Mombassa 7.1¢ 70 140
 Kenya - Nairobi 6.3¢ 80 160
 Kiribati 50.0¢ 10 20
 Korea - North 50.0¢ 10 20
 Korea - South 1.3¢ 376 752
 Korea - South - Cellular 2.6¢ 190 380
 Kuwait 7.1¢ 70 140
 Kuwait - Cellular 7.1¢ 70 140
 Kyrgystan - Cellular 7.1¢ 70 140
 Kyrgyzstan 7.1¢ 70 140
 Laos 4.2¢ 120 240
 Latvia 6.7¢ 75 150
 Latvia - Cellular 10.0¢ 50 100
 Lebanon 6.7¢ 75 150
 Lebanon - Cellular 12.5¢ 40 80
 Lesotho 14.7¢ 34 68
 Liberia 12.5¢ 40 80
 Libya 20.0¢ 25 50
 Liechtenstein 11.0¢ 45 91
 Liechtenstein - Cellular 25.0¢ 20 40
 Lithuania 3.3¢ 150 300
 Lithuania - Cellular 11.9¢ 42 84
 Luxembourg 4.0¢ 125 250
 Luxembourg - Cellular 16.7¢ 30 60
 Macau 2.6¢ 190 380
 Macau - Cellular 3.3¢ 150 300
 Macedonia 6.7¢ 75 150
 Macedonia - Cellular 20.0¢ 25 50
 Madagascar 13.5¢ 37 74
 Malawi 5.0¢ 100 200
 Malaysia 16.7¢ 30 60
 Malaysia - Cellular 3.1¢ 162 325
 Maldives 20.0¢ 25 50
 Mali Republic 10.0¢ 50 100
 Malta 5.7¢ 88 175
 Marshall Islands 21.7¢ 23 46
 Mauritania 10.0¢ 50 100
 Mauritius 12.5¢ 40 80
 Mayotte Island 14.3¢ 35 70
 Mexico 5.6¢ 90 180
 Mexico - Guadalajara 0.7¢ 746 1,500
 Mexico - Mexico City 0.7¢ 746 1,500
 Mexico - Monterrey 0.7¢ 746 1,500
 Mexico - Puebla 0.7¢ 746 1,500
 Micronesia 45.5¢ 11 22
 Moldova 10.0¢ 50 100
 Moldova - Cellular 14.3¢ 35 70
 Monaco 1.3¢ 400 800
 Monaco - Cellular 20.8¢ 24 48
 Mongolia 12.5¢ 40 80
 Montserrat 11.1¢ 45 90
 Morocco 10.0¢ 50 100
 Morocco - Casablanca 12.5¢ 40 80
 Morocco - Cellular 16.7¢ 30 60
 Morocco - Rabat 14.3¢ 35 70
 Mozambique 8.3¢ 60 120
 Myanmar (Burma) 22.7¢ 22 44
 Namibia 6.7¢ 75 150
 Namibia - Cellular 12.5¢ 40 80
 Nauru 55.6¢ 9 18
 Nauru - Cellular 71.4¢ 7 14
 Nepal 12.5¢ 40 80
 Nepal - Cellular 14.3¢ 35 70
 Nepal - Katmandu 11.1¢ 45 90
 Netherlands - Antilles 6.3¢ 80 160
 Netherlands - Cellular 16.7¢ 30 60
 New Caledonia 20.0¢ 25 50
 New Zealand 1.5¢ 325 650
 New Zealand - Cellular 8.3¢ 60 120
 Nicaragua 8.5¢ 59 118
 Niger 6.7¢ 75 150
 Nigeria 9.1¢ 55 110
 Nigeria - Cellular 7.1¢ 70 140
 Nigeria - Lagos 7.7¢ 65 130
 Nigeria - Lagos - Cellular 2.0¢ 250 500
 Niue Island 66.7¢ 7 15
 Niue Island - Cellular 71.4¢ 7 14
 Norfolk Island 50.0¢ 10 20
 Norfolk Island - Cellular 50.0¢ 10 20
 Norway 1.1¢ 463 926
 Norway - Cellular 13.3¢ 38 75
 Oman 12.5¢ 40 80
 Oman - Cellular 14.3¢ 35 70
 Pakistan 8.3¢ 60 120
 Pakistan - Cellular 9.1¢ 55 110
 Pakistan - Islamabad 8.3¢ 60 120
 Pakistan - Karachi 8.3¢ 60 120
 Pakistan - Lahore 8.3¢ 60 120
 Palau 28.6¢ 18 35
 Palestine 13.3¢ 38 75
 Palestine - Cellular 20.0¢ 25 50
 Panama 2.0¢ 250 500
 Panama - Panama City 1.6¢ 313 625
 Papua New Guinea 41.7¢ 12 24
 Papua New Guinea - Cellular 41.7¢ 12 24
 Paraguay 5.7¢ 88 175
 Paraguay - Asuncion 5.7¢ 88 175
 Paraguay - Cellular 7.7¢ 65 130
 Philippines 10.0¢ 50 100
 Philippines - Cellular 12.8¢ 39 78
 Philippines - Manila 6.7¢ 75 150
 Poland 1.2¢ 427 852
 Poland - Cellular 10.0¢ 50 100
 Poland - Warsaw 1.2¢ 427 852
 Portugal 1.3¢ 376 752
 Portugal - Cellular 12.5¢ 40 80
 Portugal - Lisbon 1.3¢ 376 752
 Portugal - Manderia 1.3¢ 376 752
 Puerto Rico 2.0¢ 250 500
 Qatar 15.2¢ 33 66
 Qatar - Cellular 18.5¢ 27 54
 Reunion Island 13.3¢ 38 75
 Reunion Island - Cellular 13.3¢ 38 75
 Romania 5.6¢ 90 180
 Romania - Bucharest 5.6¢ 90 180
 Romania - Cellular 12.5¢ 40 80
 Russia 2.8¢ 180 360
 Russia - Cellular 3.3¢ 150 300
 Russia - Moscow 0.9¢ 549 1,099
 Russia - St. Petersburg 0.9¢ 549 1,099
 Rwanda 10.0¢ 50 100
 Rwanda - Cellular 10.0¢ 50 100
 San Marino 9.0¢ 55 111
 Sao Tome Principe 125.0¢ 4 8
 Saudi Arabia 8.3¢ 60 120
 Saudi Arabia - Cellular 12.5¢ 40 80
 Saudi Arabia - Dhahran 7.1¢ 70 140
 Saudi Arabia - Jeddah 4.6¢ 110 220
 Saudi Arabia - Riyadh 4.6¢ 110 220
 Senegal 6.9¢ 72 144
 Senegal - Cellular 8.3¢ 60 120
 Senegal - Dakar 6.9¢ 72 144
 Serbia 5.6¢ 90 180
 Serbia - Cellular 16.7¢ 30 60
 Seychelles 15.4¢ 33 65
 Sierra Leone 14.3¢ 35 70
 Sierra Leone - Cellular 12.5¢ 40 80
 Sierra Leone - Free Town 10.0¢ 50 100
 Singapore 1.2¢ 413 825
 Singapore - Cellular 1.2¢ 413 825
 Slovakia 5.7¢ 88