::  Phone Card Finder  ::

 

International Phone Cards

 
STI Klear Talk Georgia Phone Card

STI Klear Talk Georgia Phone Card offers low international and domestic rates with great connectivity and quality. STI Klear Talk Georgia Phone Card's information is presented below. STI Klear Talk Georgia Phone Card's Rates and Terms are updated best of our knowledge and we are not responsible for any information that might be wrong. This STI Klear Talk Georgia Phone Card page is presented solely for information purposes.

If you would like to buy this STI Klear Talk Georgia Phone Card

A |  B |  C |  D |  E |  F |  G |  H |  I |  J |  K |  L |  M |  N |  O |  P |  Q |  R |  S |  T |  U |  V |  W |  X |  Y |  Z |  ALL

STI Klear Talk Georgia Phone Card Rates
 Country Rate $5 Min $10 Min
 Afghanistan 16.7¢ 30 60
 Albania 3.7¢ 134 268
 Albania - Cellular 13.9¢ 36 72
 Albania - Tirana 2.3¢ 215 430
 Algeria 4.0¢ 124 248
 Algeria - Algiers 5.0¢ 100 200
 Algeria - Cellular 22.7¢ 22 44
 Andorra 1.9¢ 267 534
 Andorra - Cellular 17.2¢ 29 58
 Angola 9.3¢ 54 108
 Angola - Cellular 22.7¢ 22 44
 Anguilla 11.4¢ 44 88
 Antarctica - Casey 29.4¢ 17 34
 Antarctica - Scott 29.4¢ 17 34
 Antigua & Barbuba 6.9¢ 73 146
 Antigua - Cellular 16.1¢ 31 62
 Argentina 1.2¢ 403 806
 Argentina - Buenos Aires 0.8¢ 602 1,204
 Argentina - Cardoba 0.9¢ 543 1,086
 Argentina - Cellular 4.2¢ 119 238
 Argentina - Mar Del Plata 0.8¢ 602 1,204
 Argentina - Mendoza 0.8¢ 602 1,204
 Argentina - Rosario 0.9¢ 549 1,098
 Armenia 4.4¢ 114 228
 Armenia - Cellular 12.2¢ 41 82
 Armenia - Yerevan 8.3¢ 60 120
 Aruba 5.6¢ 90 180
 Aruba - Cellular 13.2¢ 38 76
 Ascension Island 55.6¢ 9 18
 Australia 1.2¢ 417 834
 Australia - Cellular 10.2¢ 49 98
 Australia - Melbourne 1.2¢ 417 834
 Australia - Perth 1.2¢ 417 834
 Australia - Sydney 1.2¢ 417 834
 Austria 1.3¢ 388 776
 Austria - Cellular 11.4¢ 44 88
 Austria - Vienna 1.3¢ 394 788
 Azerbaijan 6.5¢ 77 154
 Azerbaijan - Baku 9.4¢ 53 106
 Azerbaijan - Cellular 22.7¢ 22 44
 Bahamas 2.4¢ 213 426
 Bahrain 2.6¢ 195 390
 Bahrain - Cellular 7.9¢ 63 126
 Bangladesh 7.6¢ 66 132
 Bangladesh - Cellular 4.8¢ 105 210
 Bangladesh - Chittagong 5.9¢ 85 170
 Bangladesh - Dhaka 4.9¢ 103 206
 Bangladesh - Khulna 7.6¢ 66 132
 Bangladesh - Sylhet 6.7¢ 75 150
 Barbados 8.5¢ 59 118
 Barbados - Cellular 14.3¢ 35 70
 Belarus 14.3¢ 35 70
 Belarus - Cellular 14.3¢ 35 70
 Belarus - Minsk 12.8¢ 39 78
 Belgium 1.3¢ 373 746
 Belgium - Cellular 13.9¢ 36 72
 Belize 23.8¢ 21 42
 Belize - Cellular 26.3¢ 19 38
 Benin 13.2¢ 38 76
 Benin - Cellular 25.0¢ 20 40
 Bermuda 3.1¢ 163 326
 Bhutan 10.6¢ 47 94
 Bolivia 4.6¢ 110 220
 Bolivia - Cellular 16.1¢ 31 62
 Bolivia - Cochabamba 2.9¢ 170 340
 Bolivia - La Paz 2.9¢ 172 344
 Bolivia - Santa Cruz 2.9¢ 170 340
 Bosnia & Herzegovina 16.7¢ 30 60
 Bosnia & Herzegovina - Cellular 14.7¢ 34 68
 Botswana 7.9¢ 63 126
 Botswana - Cellular 11.6¢ 43 86
 Brazil 2.8¢ 178 356
 Brazil - Belo Horizante 1.2¢ 431 862
 Brazil - Brasilia 1.3¢ 382 764
 Brazil - Cellular 10.0¢ 50 100
 Brazil - Rio De Janeiro 1.1¢ 442 884
 Brazil - Sao Paulo 1.2¢ 417 834
 British Virgin Island 11.4¢ 44 88
 Brunei 2.8¢ 179 358
 Bulgaria 1.7¢ 292 584
 Bulgaria - Cellular 17.2¢ 29 58
 Bulgaria - Sofia 1.7¢ 294 588
 Burkina Faso 12.5¢ 40 80
 Burkina Faso - Cellular 22.7¢ 22 44
 Burundi 5.8¢ 87 174
 Burundi - Cellular 14.7¢ 34 68
 Cambodia 6.3¢ 80 160
 Cambodia - Cellular 10.2¢ 49 98
 Cambodia - Phnom Penh 6.3¢ 80 160
 Cameroon 12.5¢ 40 80
 Cameroon - Cellular 31.3¢ 16 32
 Cameroon - Douala 16.7¢ 30 60
 Cameroon - Yaonde 12.5¢ 40 80
 Canada 1.2¢ 407 814
 Cape Verde Islands 14.3¢ 35 70
 Cape Verde Islands - Cellular 18.5¢ 27 54
 Cayman Island 5.1¢ 99 198
 Cayman Islands - Cellular 12.2¢ 41 82
 Central African Republic 18.5¢ 27 54
 Chad 14.3¢ 35 70
 Chad - Cellular 25.0¢ 20 40
 Chile 1.6¢ 314 628
 Chile - Cellular 9.6¢ 52 104
 Chile - Eastern Island 1.6¢ 314 628
 Chile - Santiago 1.4¢ 355 710
 China 1.0¢ 500 1,000
 China - Beijing 1.0¢ 500 1,000
 China - Canton 1.0¢ 500 1,000
 China - Cellular 1.0¢ 500 1,000
 China - Shanghai 1.0¢ 500 1,000
 China - Shenyang 1.0¢ 500 1,000
 China - TianJin 1.0¢ 500 1,000
 Christmas Island 3.0¢ 165 330
 Cocos Island 3.0¢ 165 330
 Colombia 2.9¢ 170 340
 Colombia - Barranquilla 1.6¢ 318 636
 Colombia - Bogota 3.0¢ 166 332
 Colombia - Buenaventura 2.9¢ 170 340
 Colombia - Cali 3.2¢ 158 316
 Colombia - Cartagena 2.9¢ 170 340
 Colombia - Cartago 2.9¢ 170 340
 Colombia - Cellular 16.7¢ 30 60
 Colombia - Cellular (Comcel) 16.7¢ 30 60
 Colombia - Cellular (Movistar) 16.7¢ 30 60
 Colombia - Cellular (Tigo) 16.7¢ 30 60
 Colombia - Medellin 3.3¢ 151 302
 Colombia - Monteria 2.9¢ 170 340
 Comoros Island 31.3¢ 16 32
 Congo 41.7¢ 12 24
 Congo - Cellular 41.7¢ 12 24
 Cook Island 33.3¢ 15 30
 Cook Island - Cellular 35.7¢ 14 28
 Costa Rica 5.4¢ 92 184
 Costa Rica - Cellular 5.2¢ 97 194
 Croatia 3.8¢ 131 262
 Croatia - Cellular 12.8¢ 39 78
 Cuba 100.0¢ 5 10
 Cyprus 1.3¢ 373 746
 Cyprus - Cellular 2.8¢ 181 362
 Czech Republic 1.5¢ 325 650
 Czech Republic - Cellular 11.1¢ 45 90
 Czech Republic - Praque 1.6¢ 307 614
 Denmark 1.3¢ 391 782
 Denmark - Cellular 12.5¢ 40 80
 Diego Garcia 41.7¢ 12 24
 Djibouti 41.7¢ 12 24
 Djibouti - Cellular 21.7¢ 23 46
 Dominica 6.0¢ 83 166
 Dominica - Cellular 15.2¢ 33 66
 Dominican Republic 4.6¢ 108 216
 Dominican Republic - Cellular 13.9¢ 36 72
 East Timor 27.8¢ 18 36
 Ecuador 8.8¢ 57 114
 Ecuador - Cellular 22.7¢ 22 44
 Ecuador - Cuenca 11.4¢ 44 88
 Ecuador - Guayaquil 10.9¢ 46 92
 Ecuador - Quito 10.4¢ 48 96
 Egypt 17.2¢ 29 58
 Egypt - Alexandria 10.9¢ 46 92
 Egypt - Cairo 17.9¢ 28 56
 Egypt - Cellular 13.9¢ 36 72
 El Salvador 12.8¢ 39 78
 El Salvador - Cellular 20.0¢ 25 50
 El Salvador - Cellular (CTE) 12.8¢ 39 78
 El Salvador - Cellular (Telefonica) 20.0¢ 25 50
 El Salvador - Cellular (Telemovil) 20.0¢ 25 50
 Equatorial Guinea 17.9¢ 28 56
 Eritrea 23.8¢ 21 42
 Estonia 1.5¢ 327 654
 Estonia - Cellular 16.7¢ 30 60
 Ethiopia 33.3¢ 15 30
 Ethiopia - Adis Ababa 31.3¢ 16 32
 Ethiopia - Cellular 27.8¢ 18 36
 Faeroe Island 6.2¢ 81 162
 Falkland Island 35.7¢ 14 28
 Fiji Islands 20.8¢ 24 48
 Fiji Islands - Cellular 15.2¢ 33 66
 Finland 2.0¢ 248 496
 Finland - Cellular 7.6¢ 66 132
 France 1.4¢ 365 730
 France - Cellular 12.5¢ 40 80
 French - Antilles 3.1¢ 160 320
 French - Antilles - Cellular 20.8¢ 24 48
 French - Guiana 3.6¢ 140 280
 French - Guiana - Cellular 16.7¢ 30 60
 French - Polynesia 14.3¢ 35 70
 Gabon 13.2¢ 38 76
 Gabon - Cellular 20.0¢ 25 50
 Gambia 26.3¢ 19 38
 Gambia - Cellular 26.3¢ 19 38
 Georgia 2.8¢ 176 352
 Georgia - Cellular 7.3¢ 69 138
 Georgia - Tbilisi 2.8¢ 176 352
 Germany 1.1¢ 450 900
 Germany - Cellular 12.5¢ 40 80
 Ghana 5.9¢ 85 170
 Ghana - Accra 4.2¢ 118 236
 Ghana - Cellular 14.7¢ 34 68
 Gibraltar 7.0¢ 71 142
 Gibraltar - Cellular 17.2¢ 29 58
 Greece 1.3¢ 400 800
 Greece - Athens 1.3¢ 400 800
 Greece - Cellular 11.6¢ 43 86
 Greenland 33.3¢ 15 30
 Greenland - Cellular 31.3¢ 16 32
 Grenada 6.3¢ 79 158
 Grenada - Cellular 14.7¢ 34 68
 Guadeloupe 2.3¢ 218 436
 Guadeloupe - Cellular 18.5¢ 27 54
 Guantanamo Bay 35.7¢ 14 28
 Guatemala 12.2¢ 41 82
 Guatemala - Cellular 14.7¢ 34 68
 Guatemala - Cellular (PCS) 14.7¢ 34 68
 Guinea 31.3¢ 16 32
 Guinea - Bissau 38.5¢ 13 26
 Guinea - Cellular 33.3¢ 15 30
 Guinea Bissau - Cellular 45.5¢ 11 22
 Guyana 29.4¢ 17 34
 Guyana - Cellular 33.3¢ 15 30
 Guyana - Georgetown 29.4¢ 17 34
 Haiti 16.1¢ 31 62
 Haiti - Cellular 29.4¢ 17 34
 Haiti - Port Au Prince 12.8¢ 39 78
 Honduras 16.7¢ 30 60
 Honduras - Cellular 31.3¢ 16 32
 Honduras - Cellular (Celltel) 31.3¢ 16 32
 Honduras - Cellular (Digitel) 31.3¢ 16 32
 Honduras - Cellular (Megatel) 31.3¢ 16 32
 Hong Kong 1.3¢ 379 758
 Hong Kong - Cellular 1.3¢ 379 758
 Hungary 1.3¢ 382 764
 Hungary - Budapest 1.2¢ 424 848
 Hungary - Cellular 10.9¢ 46 92
 Iceland 1.5¢ 340 680
 Iceland - Cellular 15.2¢ 33 66
 India 8.8¢ 57 114
 India - Ahmedabad 7.3¢ 69 138
 India - Andrah Pradesh 8.8¢ 57 114
 India - Bangalore 5.1¢ 98 196
 India - Bombay 8.3¢ 60 120
 India - Calcutta 6.3¢ 80 160
 India - Cellular 7.6¢ 66 132
 India - Gujarat 8.8¢ 57 114
 India - Hydrabad 6.0¢ 83 166
 India - Kerala 8.8¢ 57 114
 India - Madras 3.8¢ 132 264
 India - New Dehli 6.8¢ 74 148
 India - Pune 6.1¢ 82 164
 India - Punjab 8.1¢ 62 124
 Indonesia 6.9¢ 72 144
 Indonesia - Bangdung 6.9¢ 72 144
 Indonesia - Cellular 6.7¢ 75 150
 Indonesia - Denpasar 6.9¢ 72 144
 Indonesia - Jakarta 2.2¢ 227 454
 Indonesia - Medan 6.9¢ 72 144
 Indonesia - Surabaya 2.1¢ 234 468
 Iran 9.6¢ 52 104
 Iran - Cellular 10.0¢ 50 100
 Iran - Tehran 5.0¢ 100 200
 Iraq 3.2¢ 158 316
 Iraq - Baghdad 2.0¢ 253 506
 Iraq - Cellular 13.2¢ 38 76
 Ireland 1.0¢ 495 990
 Ireland - Cellular 13.2¢ 38 76
 Ireland - Dublin 1.0¢ 495 990
 Israel 1.7¢ 299 598
 Israel - Cellular 5.0¢ 100 200
 Israel - Tel Aviv 1.7¢ 299 598
 Italy 1.2¢ 427 854
 Italy - Cellular 19.2¢ 26 52
 Italy - Rome 1.2¢ 427 854
 Ivory Coast 26.3¢ 19 38
 Ivory Coast - Abidjan 17.9¢ 28 56
 Ivory Coast - Cellular 20.0¢ 25 50
 Jamaica 10.4¢ 48 96
 Jamaica - Cellular 21.7¢ 23 46
 Japan 1.7¢ 299 598
 Japan - Cellular 6.5¢ 77 154
 Japan - Osaka 1.7¢ 299 598
 Japan - Tokyo 1.7¢ 299 598
 Jordan 2.8¢ 180 360
 Jordan - Amman 2.6¢ 190 380
 Jordan - Cellular 5.8¢ 87 174
 Kazakhstan 5.6¢ 89 178
 Kazakhstan - Cellular 9.6¢ 52 104
 Kenya 9.6¢ 52 104
 Kenya - Cellular 16.1¢ 31 62
 Kenya - Mombassa 8.8¢ 57 114
 Kenya - Nairobi 3.9¢ 130 260
 Kiribati 38.5¢ 13 26
 Kiribati - Cellular 35.7¢ 14 28
 Korea - North 26.3¢ 19 38
 Korea - South 1.3¢ 373 746
 Korea - South - Cellular 5.4¢ 93 186
 Kuwait 8.6¢ 58 116
 Kuwait - Cellular 8.3¢ 60 120
 Kyrgystan - Cellular 4.9¢ 103 206
 Kyrgyzstan 5.7¢ 88 176
 Laos 6.3¢ 79 158
 Latvia 2.1¢ 238 476
 Latvia - Cellular 11.1¢ 45 90
 Lebanon 13.2¢ 38 76
 Lebanon - Cellular 20.0¢ 25 50
 Lesotho 16.7¢ 30 60
 Liberia 26.3¢ 19 38
 Liberia - Cellular 26.3¢ 19 38
 Libya 17.9¢ 28 56
 Liechtenstein 2.9¢ 172 344
 Liechtenstein - Cellular 50.0¢ 10 20
 Lithuania 3.0¢ 167 334
 Lithuania - Cellular 10.9¢ 46 92
 Luxembourg 1.4¢ 352 704
 Luxembourg - Cellular 15.6¢ 32 64
 Macau 2.6¢ 195 390
 Macau - Cellular 2.6¢ 195 390
 Macedonia 5.7¢ 88 176
 Macedonia - Cellular 17.2¢ 29 58
 Madagascar 26.3¢ 19 38
 Madagascar - Cellular 35.7¢ 14 28
 Malawi 9.8¢ 51 102
 Malaysia 1.5¢ 331 662
 Malaysia - Cellular 2.8¢ 179 358
 Malaysia - Kuala Lumpur 1.5¢ 327 654
 Maldives 16.1¢ 31 62
 Mali Republic 17.2¢ 29 58
 Mali Republic - Bamako 17.2¢ 29 58
 Mali Republic - Cellular 26.3¢ 19 38
 Malta 3.8¢ 131 262
 Malta - Cellular 16.7¢ 30 60
 Marshall Islands 18.5¢ 27 54
 Mauritania 22.7¢ 22 44
 Mauritius 10.0¢ 50 100
 Mayotte Island 20.8¢ 24 48
 Mexico 10.6¢ 47 94
 Mexico - Cellular 22.7¢ 22 44
 Mexico - Cellular (Movistar) 22.7¢ 22 44
 Mexico - Guadalajara 1.4¢ 357 714
 Mexico - Mexico City 2.0¢ 256 512
 Mexico - Monterrey 1.4¢ 365 730
 Mexico - Puebla 1.3¢ 379 758
 Micronesia 20.8¢ 24 48
 Moldova 14.3¢ 35 70
 Moldova - Cellular 13.2¢ 38 76
 Monaco 1.8¢ 272 544
 Monaco - Cellular 16.1¢ 31 62
 Mongolia 8.6¢ 58 116
 Montserrat 9.4¢ 53 106
 Morocco 19.2¢ 26 52
 Morocco - Casablanca 19.2¢ 26 52
 Morocco - Cellular 41.7¢ 12 24
 Morocco - Rabat 19.2¢ 26 52
 Mozambique 6.7¢ 75 150
 Mozambique - Cellular 12.2¢ 41 82
 Mozambique - Maputo 6.7¢ 75 150
 Myanmar (Burma) 25.0¢ 20 40
 Namibia 4.9¢ 102 204
 Namibia - Cellular 15.2¢ 33 66
 Nauru 55.6¢ 9 18
 Nauru - Cellular 55.6¢ 9 18
 Nepal 19.2¢ 26 52
 Nepal - Cellular 16.7¢ 30 60
 Nepal - Katmandu 12.5¢ 40 80
 Netherlands 3.3¢ 150 300
 Netherlands - Antilles 5.3¢ 94 188
 Netherlands - Cellular 13.5¢ 37 74
 New Caledonia 17.9¢ 28 56
 New Zealand 2.2¢ 233 466
 New Zealand - Cellular 12.5¢ 40 80
 Nicaragua 11.1¢ 45 90
 Nicaragua - Cellular 27.8¢ 18 36
 Nicaragua - Managua 11.1¢ 45 90
 Niger 16.7¢ 30 60
 Niger - Cellular 16.7¢ 30 60
 Nigeria 10.4¢ 48 96
 Nigeria - Akure 10.4¢ 48 96
 Nigeria - Cellular 12.8¢ 39 78
 Nigeria - Ibadan 10.4¢ 48 96
 Nigeria - Lagos 10.4¢ 48 96
 Nigeria - Lagos - Cellular 10.4¢ 48 96
 Nigeria - Markudi 10.4¢ 48 96
 Nigeria - Oyo 10.4¢ 48 96
 Nigeria - Port Harcort 10.4¢ 48 96
 Niue Island 31.3¢ 16 32
 Niue Island - Cellular 33.3¢ 15 30
 Norfolk Island 83.3¢ 6 12
 Norfolk Island - Cellular 41.7¢ 12 24
 Norway 1.3¢ 400 800
 Norway - Cellular 12.8¢ 39 78
 Norway - Oslo 1.3¢ 400 800
 Oman 11.6¢ 43 86
 Oman - Cellular 22.7¢ 22 44
 Pakistan 10.0¢ 50 100
 Pakistan - Cellular 16.7¢ 30 60
 Pakistan - Islamabad 10.0¢ 50 100
 Pakistan - Karachi 10.6¢ 47 94
 Pakistan - Lahore 10.0¢ 50 100
 Palau 16.7¢ 30 60
 Palestine 14.7¢ 34 68
 Palestine - Cellular 12.5¢ 40 80
 Panama 2.8¢ 180 360
 Panama - Cellular 12.8¢ 39 78
 Panama - Panama City 1.4¢ 355 710
 Papua New Guinea 27.8¢ 18 36
 Papua New Guinea - Cellular 27.8¢ 18 36
 Paraguay 4.9¢ 103 206
 Paraguay - Asuncion 2.8¢ 182 364
 Paraguay - Cellular 6.8¢ 74 148
 Paraguay - San Marinos 4.9¢ 103 206
 Peru 4.8¢ 105 210
 Peru - Cellular 10.2¢ 49 98
 Peru - Lima 2.6¢ 196 392
 Philippines 17.9¢ 28 56
 Philippines - Cellular 20.0¢ 25 50
 Philippines - Manila 15.2¢ 33 66
 Poland 1.2¢ 420 840
 Poland - Cellular 4.6¢ 109 218
 Poland - Warsaw 1.2¢ 420 840
 Portugal 1.2¢ 420 840
 Portugal - Azores 1.2¢ 420 840
 Portugal - Cellular 12.2¢ 41 82
 Portugal - Lisbon 1.2¢ 420 840
 Portugal - Manderia 1.2¢ 420 840
 Qatar 13.9¢ 36 72
 Qatar - Cellular 14.7¢ 34 68
 Reunion Island 25.0¢ 20 40
 Reunion Island - Cellular 16.1¢ 31 62
 Romania 1.9¢ 266 532
 Romania - Bucharest 1.8¢ 279 558
 Romania - Cellular 14.3¢ 35 70
 Russia 2.5¢ 200 400
 Russia - Cellular 2.5¢ 200 400
 Russia - Moscow 0.8¢ 602 1,204
 Russia - St. Petersburg 1.1¢ 455 910
 Rwanda 11.1¢ 45 90
 Rwanda - Cellular 6.1¢ 82 164
 San Marino 29.4¢ 17 34
 Sao Tome Principe 55.6¢ 9 18
 Saudi Arabia 6.2¢ 81 162
 Saudi Arabia - Cellular 16.7¢ 30 60
 Saudi Arabia - Dhahran 10.6¢ 47 94
 Saudi Arabia - Jeddah 4.7¢ 107 214
 Saudi Arabia - Riyadh 3.4¢ 149 298
 Senegal 16.7¢ 30 60
 Senegal - Cellular 20.8¢ 24 48
 Senegal - Dakar 16.7¢ 30 60
 Serbia 8.3¢ 60 120
 Serbia - Cellular 14.3¢ 35 70
 Serbia - Montenegro 6.7¢ 75 150
 Seychelles 5.8¢ 86 172
 Sierra Leone 50.0¢ 10 20
 Sierra Leone - Cellular 50.0¢ 10 20
 Sierra Leone - Free Town 50.0¢ 10 20
 Singapore 1.0¢ 515 1,030
 Singapore - Cellular 1.0¢ 515 1,030
 Slovakia 1.8¢ 276 552
 Slovakia - Cellular 13.2¢ 38 76
 Slovenia 2.0¢ 248 496
 Slovenia - Cellular 18.5¢ 27 54
 Solomon Island 125.0¢ 4 8
 Somalia 45.5¢ 11 22
 South Africa 3.3¢ 153 306
 South Africa - Cape Town 3.3¢ 153 306
 South Africa - Cellular 16.7¢ 30 60
 South Africa - Durban 3.3¢ 153 306
 South Africa - Johannesburg 3.3¢ 153 306
 Spain 1.0¢ 485 970
 Spain - Barcelona 1.0¢ 485 970
 Spain - Cellular 15.2¢ 33 66
 Spain - Madrid 1.0¢ 485 970
 Sri Lanka 5.8¢ 86 172
 Sri Lanka - Cellular 6.9¢ 73 146
 Sri Lanka - Colombo 5.8¢ 86 172
 St. Helena 83.3¢ 6 12
 St. Kitts - Nevis 7.0¢ 71 142
 St. Lucia 16.7¢ 30 60
 St. Lucia - Cellular 13.9¢ 36 72
 St. Pierre - Miquelon 13.5¢ 37 74
 St. Vincent 14.3¢ 35 70
 St. Vincent - Cellular 14.3¢ 35 70
 Sudan 12.2¢ 41 82
 Suriname 14.3¢ 35 70
 Suriname - Cellular 16.7¢ 30 60
 Swaziland 4.6¢ 110 220
 Swaziland - Cellular 12.2¢ 41 82
 Sweden 1.1¢ 467 934
 Sweden - Cellular 13.5¢ 37 74
 Switzerland 1.3¢ 379 758
 Switzerland - Cellular 15.2¢ 33 66
 Syria 16.7¢ 30 60
 Syria - Cellular 20.8¢ 24 48
 Taiwan 1.3¢ 385 770
 Taiwan - Cellular 3.6¢ 140 280
 Taiwan - Taipei 1.3¢ 385 770
 Tajikistan 5.0¢ 100 200
 Tajikistan - Cellular 4.6¢ 108 216
 Tanzania 16.7¢ 30 60
 Tanzania - Cellular 13.2¢ 38 76
 Tanzania - Dar Es Salaam 10.0¢ 50 100
 Thailand 1.3¢ 400 800
 Thailand - Bangkok 1.2¢ 407 814
 Thailand - Cellular 1.5¢ 345 690
 Togo 41.7¢ 12 24
 Togo Republic - Cellular 41.7¢ 12 24
 Tokelau 33.3¢ 15 30
 Tonga 35.7¢ 14 28
 Trinidad & Tobago 13.9¢ 36 72
 Trinidad & Tobago Cellular 22.7¢ 22 44
 Tunisia 21.7¢ 23 46
 Tunisia - Cellular 35.7¢ 14 28
 Turkey 2.2¢ 229 458
 Turkey - Ankara 1.6¢ 318 636
 Turkey - Cellular 13.9¢ 36 72
 Turkey - Istanbul 1.6¢ 318 636
 Turkmenistan 14.7¢ 34 68
 Turks & Caicos 11.1¢ 45 90
 Tuvalu 29.4¢ 17 34
 Uganda 11.1¢ 45 90
 Uganda - Cellular 12.5¢ 40 80
 Uganda - Kampala 11.1¢ 45 90
 Ukraine 8.9¢ 56 112
 Ukraine - Cellular 9.3¢ 54 108
 Ukraine - Kiev 5.3¢ 95 190
 Ukraine - Odessa 4.3¢ 117 234
 United Arab Emirates 21.7¢ 23 46
 United Arab Emirates - Cellular 20.8¢ 24 48
 United Kingdom 1.0¢ 481 962
 United Kingdom (UK) - Cellular 16.1¢ 31 62
 United States 29.4¢ 17 34
 Uruguay 7.3¢ 69 138
 Uruguay - Cellular 14.7¢ 34 68
 Uruguay - Montevideo 3.5¢ 143 286
 Uzbekistan 5.8¢ 86 172
 Uzbekistan - Cellular 3.6¢ 138 276
 Vanuatu Republic 33.3¢ 15 30
 Vanuatu Republic - Cellular 33.3¢ 15 30
 Vatican City 1.8¢ 275 550
 Venezuela 1.7¢ 299 598
 Venezuela - Caracas 1.4¢ 370 740
 Venezuela - Cellular 11.9¢ 42 84
 Venezuela - Cellular (Movilnet) 11.9¢ 42 84
 Venezuela - Maracaibo 1.7¢ 299 598
 Vietnam 7.0¢ 71 142
 Vietnam - Cellular 9.6¢ 52 104
 Vietnam - Ho Chi Minh 3.5¢ 142 284
 Vietnam - Saigon 7.0¢ 71 142
 Wallis & Futuna 45.5¢ 11 22
 Western Samoa 20.8¢ 24 48
 Yemen 16.7¢ 30 60
 Yemen - Cellular 14.7¢ 34 68
 Zaire 18.5¢ 27 54
 Zaire - Cellular 26.3¢ 19 38
 Zambia 2.5¢ 200 400
 Zambia - Cellular 18.5¢ 27 54
 Zambia - Lusaka 2.5¢ 200 400
 Zimbabwe 3.6¢ 140 280
 Zimbabwe - Cellular 29.4¢ 17 34
 Zimbabwe - Harare 3.6¢ 140 280
Copyright © 2005 - 2007 phonecardphonecard.com , All rights reserved. Privacy Policy | Shopping Agreement
Phone Card List | Country List | Services | Support | Partners | About Us | Contact Us