::  Phone Card Finder  ::

 

International Phone Cards

 
STI Massachusetts Latino Phone Card

STI Massachusetts Latino Phone Card offers low international and domestic rates with great connectivity and quality. STI Massachusetts Latino Phone Card's information is presented below. STI Massachusetts Latino Phone Card's Rates and Terms are updated best of our knowledge and we are not responsible for any information that might be wrong. This STI Massachusetts Latino Phone Card page is presented solely for information purposes.

If you would like to buy this STI Massachusetts Latino Phone Card

A |  B |  C |  D |  E |  F |  G |  H |  I |  J |  K |  L |  M |  N |  O |  P |  Q |  R |  S |  T |  U |  V |  W |  X |  Y |  Z |  ALL

STI Massachusetts Latino Phone Card Rates
 Country Rate $5 Min $10 Min
 Afghanistan 22.7¢ 22 44
 Albania 5.4¢ 93 186
 Albania - Cellular 19.2¢ 26 52
 Albania - Tirana 2.9¢ 171 342
 Algeria 10.0¢ 50 100
 Algeria - Algiers 6.6¢ 76 152
 Algeria - Cellular 14.3¢ 35 70
 Andorra 2.2¢ 233 466
 Andorra - Cellular 23.8¢ 21 42
 Angola 12.5¢ 40 80
 Angola - Cellular 21.7¢ 23 46
 Anguilla 15.6¢ 32 64
 Antarctica - Casey 41.7¢ 12 24
 Antarctica - Scott 41.7¢ 12 24
 Antigua & Barbuba 10.9¢ 46 92
 Antigua - Cellular 10.2¢ 49 98
 Argentina 1.2¢ 403 806
 Argentina - Buenos Aires 0.7¢ 769 1,538
 Argentina - Cardoba 0.8¢ 649 1,298
 Argentina - Cellular 5.2¢ 96 192
 Argentina - Mar Del Plata 0.7¢ 704 1,408
 Argentina - Mendoza 0.7¢ 704 1,408
 Argentina - Rosario 0.7¢ 704 1,408
 Armenia 5.8¢ 87 174
 Armenia - Cellular 16.7¢ 30 60
 Armenia - Yerevan 3.1¢ 160 320
 Aruba 7.4¢ 68 136
 Aruba - Cellular 18.5¢ 27 54
 Ascension Island 33.3¢ 15 30
 Australia 1.2¢ 435 870
 Australia - Cellular 9.4¢ 53 106
 Australia - Melbourne 1.2¢ 435 870
 Australia - Perth 1.2¢ 435 870
 Australia - Sydney 1.2¢ 435 870
 Austria 1.1¢ 450 900
 Austria - Cellular 15.2¢ 33 66
 Austria - Vienna 1.3¢ 400 800
 Azerbaijan 8.8¢ 57 114
 Azerbaijan - Baku 5.8¢ 87 174
 Azerbaijan - Cellular 13.5¢ 37 74
 Bahamas 2.6¢ 190 380
 Bahrain 3.3¢ 154 308
 Bahrain - Cellular 6.4¢ 78 156
 Bangladesh 7.7¢ 65 130
 Bangladesh - Cellular 6.4¢ 78 156
 Bangladesh - Chittagong 6.9¢ 73 146
 Bangladesh - Dhaka 5.8¢ 87 174
 Bangladesh - Khulna 7.7¢ 65 130
 Bangladesh - Sylhet 5.5¢ 91 182
 Barbados 7.3¢ 69 138
 Barbados - Cellular 19.2¢ 26 52
 Belarus 20.0¢ 25 50
 Belarus - Cellular 19.2¢ 26 52
 Belarus - Minsk 17.9¢ 28 56
 Belgium 1.3¢ 388 776
 Belgium - Cellular 19.2¢ 26 52
 Belize 20.8¢ 24 48
 Belize - Cellular 21.7¢ 23 46
 Benin 6.9¢ 73 146
 Benin - Cellular 20.8¢ 24 48
 Bermuda 3.9¢ 128 256
 Bhutan 15.2¢ 33 66
 Bolivia 7.7¢ 65 130
 Bolivia - Cellular 9.1¢ 55 110
 Bolivia - Cochabamba 4.2¢ 119 238
 Bolivia - La Paz 4.3¢ 116 232
 Bolivia - Santa Cruz 4.1¢ 122 244
 Bosnia & Herzegovina 13.9¢ 36 72
 Bosnia & Herzegovina - Cellular 20.0¢ 25 50
 Botswana 6.1¢ 82 164
 Botswana - Cellular 15.6¢ 32 64
 Brazil 2.3¢ 215 430
 Brazil - Belo Horizante 1.1¢ 463 926
 Brazil - Brasilia 1.3¢ 382 764
 Brazil - Cellular 13.9¢ 36 72
 Brazil - Rio De Janeiro 1.1¢ 467 934
 Brazil - Sao Paulo 1.1¢ 467 934
 British Virgin Island 12.5¢ 40 80
 Brunei 3.3¢ 150 300
 Bulgaria 2.0¢ 253 506
 Bulgaria - Cellular 23.8¢ 21 42
 Bulgaria - Sofia 1.9¢ 269 538
 Burkina Faso 13.9¢ 36 72
 Burkina Faso - Cellular 17.2¢ 29 58
 Burundi 9.4¢ 53 106
 Burundi - Cellular 6.7¢ 75 150
 Cambodia 6.6¢ 76 152
 Cambodia - Cellular 6.9¢ 73 146
 Cambodia - Phnom Penh 6.6¢ 76 152
 Cameroon 8.2¢ 61 122
 Cameroon - Cellular 18.5¢ 27 54
 Cameroon - Douala 6.4¢ 78 156
 Cameroon - Yaonde 8.2¢ 61 122
 Canada 0.7¢ 704 1,408
 Cape Verde Islands 20.0¢ 25 50
 Cape Verde Islands - Cellular 25.0¢ 20 40
 Cayman Island 6.1¢ 82 164
 Cayman Islands - Cellular 16.7¢ 30 60
 Central African Republic 25.0¢ 20 40
 Chad 9.6¢ 52 104
 Chad - Cellular 9.6¢ 52 104
 Chile 1.7¢ 294 588
 Chile - Cellular 13.2¢ 38 76
 Chile - Eastern Island 1.7¢ 294 588
 Chile - Santiago 1.4¢ 360 720
 China 0.9¢ 562 1,124
 China - Beijing 0.9¢ 562 1,124
 China - Canton 0.9¢ 562 1,124
 China - Cellular 1.3¢ 400 800
 China - Shanghai 0.9¢ 562 1,124
 China - Shenyang 0.9¢ 562 1,124
 China - TianJin 0.9¢ 562 1,124
 Christmas Island 3.8¢ 133 266
 Cocos Island 3.8¢ 133 266
 Colombia 8.3¢ 60 120
 Colombia - Barranquilla 1.8¢ 276 552
 Colombia - Bogota 5.4¢ 93 186
 Colombia - Buenaventura 5.8¢ 86 172
 Colombia - Cali 5.2¢ 97 194
 Colombia - Cartagena 8.3¢ 60 120
 Colombia - Cartago 8.3¢ 60 120
 Colombia - Cellular 8.6¢ 58 116
 Colombia - Cellular (Comcel) 8.6¢ 58 116
 Colombia - Cellular (Movistar) 8.6¢ 58 116
 Colombia - Cellular (Tigo) 8.6¢ 58 116
 Colombia - Medellin 5.2¢ 97 194
 Colombia - Monteria 8.3¢ 60 120
 Comoros Island 35.7¢ 14 28
 Congo 41.7¢ 12 24
 Congo - Cellular 41.7¢ 12 24
 Cook Island 45.5¢ 11 22
 Cook Island - Cellular 41.7¢ 12 24
 Costa Rica 4.2¢ 119 238
 Costa Rica - Cellular 4.5¢ 112 224
 Croatia 2.4¢ 211 422
 Croatia - Cellular 17.9¢ 28 56
 Cuba 100.0¢ 5 10
 Cyprus 1.4¢ 370 740
 Cyprus - Cellular 3.4¢ 147 294
 Czech Republic 1.8¢ 279 558
 Czech Republic - Cellular 15.2¢ 33 66
 Czech Republic - Praque 1.8¢ 279 558
 Denmark 1.0¢ 521 1,042
 Denmark - Cellular 17.9¢ 28 56
 Diego Garcia 71.4¢ 7 14
 Djibouti 33.3¢ 15 30
 Djibouti - Cellular 29.4¢ 17 34
 Dominica 8.2¢ 61 122
 Dominica - Cellular 19.2¢ 26 52
 Dominican Republic 4.0¢ 125 250
 Dominican Republic - Cellular 10.4¢ 48 96
 East Timor 33.3¢ 15 30
 Ecuador 9.4¢ 53 106
 Ecuador - Cellular 20.0¢ 25 50
 Ecuador - Cuenca 8.9¢ 56 112
 Ecuador - Guayaquil 8.8¢ 57 114
 Ecuador - Quito 10.4¢ 48 96
 Egypt 15.2¢ 33 66
 Egypt - Alexandria 15.2¢ 33 66
 Egypt - Cairo 15.2¢ 33 66
 Egypt - Cellular 10.2¢ 49 98
 El Salvador 16.7¢ 30 60
 El Salvador - Cellular 19.2¢ 26 52
 El Salvador - Cellular (CTE) 16.7¢ 30 60
 El Salvador - Cellular (Telefonica) 19.2¢ 26 52
 El Salvador - Cellular (Telemovil) 19.2¢ 26 52
 Equatorial Guinea 20.8¢ 24 48
 Eritrea 27.8¢ 18 36
 Estonia 1.6¢ 316 632
 Estonia - Cellular 22.7¢ 22 44
 Ethiopia 26.3¢ 19 38
 Ethiopia - Adis Ababa 21.7¢ 23 46
 Ethiopia - Cellular 25.0¢ 20 40
 Faeroe Island 8.8¢ 57 114
 Falkland Island 50.0¢ 10 20
 Fiji Islands 21.7¢ 23 46
 Fiji Islands - Cellular 21.7¢ 23 46
 Finland 2.3¢ 215 430
 Finland - Cellular 9.8¢ 51 102
 France 1.1¢ 476 952
 France - Cellular 9.8¢ 51 102
 French - Antilles 3.2¢ 157 314
 French - Antilles - Cellular 26.3¢ 19 38
 French - Guiana 4.6¢ 110 220
 French - Guiana - Cellular 20.8¢ 24 48
 French - Polynesia 19.2¢ 26 52
 Gabon 4.1¢ 123 246
 Gabon - Cellular 10.0¢ 50 100
 Gambia 22.7¢ 22 44
 Gambia - Cellular 26.3¢ 19 38
 Georgia 4.1¢ 122 244
 Georgia - Cellular 10.6¢ 47 94
 Georgia - Tbilisi 4.1¢ 122 244
 Germany 1.0¢ 515 1,030
 Germany - Cellular 9.6¢ 52 104
 Ghana 6.6¢ 76 152
 Ghana - Accra 6.6¢ 76 152
 Ghana - Cellular 14.7¢ 34 68
 Gibraltar 2.7¢ 185 370
 Gibraltar - Cellular 23.8¢ 21 42
 Greece 1.2¢ 407 814
 Greece - Athens 1.2¢ 407 814
 Greece - Cellular 16.1¢ 31 62
 Greenland 41.7¢ 12 24
 Greenland - Cellular 38.5¢ 13 26
 Grenada 9.8¢ 51 102
 Grenada - Cellular 20.0¢ 25 50
 Guadeloupe 2.8¢ 180 360
 Guadeloupe - Cellular 25.0¢ 20 40
 Guantanamo Bay 50.0¢ 10 20
 Guatemala 8.3¢ 60 120
 Guatemala - Cellular 10.9¢ 46 92
 Guatemala - Cellular (PCS) 10.9¢ 46 92
 Guinea 17.9¢ 28 56
 Guinea - Bissau 41.7¢ 12 24
 Guinea - Cellular 33.3¢ 15 30
 Guinea Bissau - Cellular 41.7¢ 12 24
 Guyana 27.8¢ 18 36
 Guyana - Cellular 27.8¢ 18 36
 Guyana - Georgetown 27.8¢ 18 36
 Haiti 13.9¢ 36 72
 Haiti - Cellular 21.7¢ 23 46
 Haiti - Port Au Prince 13.5¢ 37 74
 Honduras 16.7¢ 30 60
 Honduras - Cellular 23.8¢ 21 42
 Honduras - Cellular (Celltel) 23.8¢ 21 42
 Honduras - Cellular (Digitel) 23.8¢ 21 42
 Honduras - Cellular (Megatel) 23.8¢ 21 42
 Hong Kong 1.3¢ 391 782
 Hong Kong - Cellular 1.3¢ 391 782
 Hungary 1.3¢ 391 782
 Hungary - Budapest 1.3¢ 376 752
 Hungary - Cellular 14.7¢ 34 68
 Iceland 1.5¢ 342 684
 Iceland - Cellular 20.8¢ 24 48
 India 6.3¢ 79 158
 India - Ahmedabad 6.3¢ 80 160
 India - Andrah Pradesh 6.3¢ 79 158
 India - Bangalore 5.0¢ 100 200
 India - Bombay 5.2¢ 97 194
 India - Calcutta 6.6¢ 76 152
 India - Cellular 5.3¢ 94 188
 India - Gujarat 6.3¢ 79 158
 India - Hydrabad 5.5¢ 91 182
 India - Kerala 6.3¢ 79 158
 India - Madras 4.9¢ 103 206
 India - New Dehli 5.9¢ 85 170
 India - Pune 4.9¢ 102 204
 India - Punjab 6.3¢ 79 158
 Indonesia 6.3¢ 79 158
 Indonesia - Bangdung 6.3¢ 79 158
 Indonesia - Cellular 10.4¢ 48 96
 Indonesia - Denpasar 6.3¢ 79 158
 Indonesia - Jakarta 2.6¢ 195 390
 Indonesia - Medan 6.3¢ 79 158
 Indonesia - Surabaya 2.6¢ 196 392
 Iran 6.3¢ 79 158
 Iran - Cellular 6.0¢ 84 168
 Iran - Tehran 10.6¢ 47 94
 Iraq 4.2¢ 119 238
 Iraq - Baghdad 2.1¢ 235 470
 Iraq - Cellular 10.4¢ 48 96
 Ireland 0.9¢ 562 1,124
 Ireland - Cellular 15.6¢ 32 64
 Ireland - Dublin 0.9¢ 562 1,124
 Israel 1.1¢ 442 884
 Israel - Cellular 6.8¢ 74 148
 Israel - Tel Aviv 1.1¢ 442 884
 Italy 1.1¢ 455 910
 Italy - Cellular 16.1¢ 31 62
 Italy - Rome 1.1¢ 455 910
 Ivory Coast 14.7¢ 34 68
 Ivory Coast - Abidjan 16.7¢ 30 60
 Ivory Coast - Cellular 16.1¢ 31 62
 Jamaica 6.7¢ 75 150
 Jamaica - Cellular 18.5¢ 27 54
 Japan 1.9¢ 266 532
 Japan - Cellular 8.8¢ 57 114
 Japan - Osaka 1.9¢ 266 532
 Japan - Tokyo 1.9¢ 266 532
 Jordan 1.9¢ 270 540
 Jordan - Amman 1.9¢ 270 540
 Jordan - Cellular 6.8¢ 74 148
 Kazakhstan 8.1¢ 62 124
 Kazakhstan - Cellular 12.8¢ 39 78
 Kenya 7.8¢ 64 128
 Kenya - Cellular 14.7¢ 34 68
 Kenya - Mombassa 7.8¢ 64 128
 Kenya - Nairobi 2.9¢ 174 348
 Kiribati 50.0¢ 10 20
 Kiribati - Cellular 50.0¢ 10 20
 Korea - North 35.7¢ 14 28
 Korea - South 1.3¢ 382 764
 Korea - South - Cellular 3.5¢ 144 288
 Kuwait 5.6¢ 89 178
 Kuwait - Cellular 6.4¢ 78 156
 Kyrgystan - Cellular 7.9¢ 63 126
 Kyrgyzstan 6.9¢ 73 146
 Laos 4.5¢ 112 224
 Latvia 2.7¢ 189 378
 Latvia - Cellular 9.4¢ 53 106
 Lebanon 11.4¢ 44 88
 Lebanon - Cellular 17.2¢ 29 58
 Lesotho 22.7¢ 22 44
 Liberia 22.7¢ 22 44
 Liberia - Cellular 22.7¢ 22 44
 Libya 23.8¢ 21 42
 Liechtenstein 3.6¢ 139 278
 Liechtenstein - Cellular 50.0¢ 10 20
 Lithuania 3.8¢ 133 266
 Lithuania - Cellular 15.2¢ 33 66
 Luxembourg 1.5¢ 340 680
 Luxembourg - Cellular 14.7¢ 34 68
 Macau 3.1¢ 159 318
 Macau - Cellular 3.3¢ 150 300
 Macedonia 8.9¢ 56 112
 Macedonia - Cellular 27.8¢ 18 36
 Madagascar 17.2¢ 29 58
 Madagascar - Cellular 22.7¢ 22 44
 Malawi 4.2¢ 120 240
 Malaysia 1.5¢ 338 676
 Malaysia - Cellular 2.9¢ 171 342
 Malaysia - Kuala Lumpur 1.6¢ 316 632
 Maldives 22.7¢ 22 44
 Mali Republic 16.7¢ 30 60
 Mali Republic - Bamako 16.7¢ 30 60
 Mali Republic - Cellular 20.8¢ 24 48
 Malta 5.4¢ 92 184
 Malta - Cellular 22.7¢ 22 44
 Marshall Islands 26.3¢ 19 38
 Mauritania 19.2¢ 26 52
 Mauritius 13.9¢ 36 72
 Mayotte Island 29.4¢ 17 34
 Mexico 7.6¢ 66 132
 Mexico - Cellular 22.7¢ 22 44
 Mexico - Cellular (Movistar) 22.7¢ 22 44
 Mexico - Guadalajara 1.2¢ 403 806
 Mexico - Mexico City 1.2¢ 431 862
 Mexico - Monterrey 1.2¢ 431 862
 Mexico - Puebla 1.7¢ 299 598
 Micronesia 18.5¢ 27 54
 Moldova 10.9¢ 46 92
 Moldova - Cellular 17.9¢ 28 56
 Monaco 2.1¢ 240 480
 Monaco - Cellular 21.7¢ 23 46
 Mongolia 8.3¢ 60 120
 Montserrat 12.8¢ 39 78
 Morocco 16.7¢ 30 60
 Morocco - Casablanca 16.7¢ 30 60
 Morocco - Cellular 26.3¢ 19 38
 Morocco - Rabat 16.7¢ 30 60
 Mozambique 7.1¢ 70 140
 Mozambique - Cellular 16.7¢ 30 60
 Mozambique - Maputo 7.1¢ 70 140
 Myanmar (Burma) 25.0¢ 20 40
 Namibia 6.4¢ 78 156
 Namibia - Cellular 20.8¢ 24 48
 Nauru 83.3¢ 6 12
 Nauru - Cellular 83.3¢ 6 12
 Nepal 14.7¢ 34 68
 Nepal - Cellular 14.7¢ 34 68
 Nepal - Katmandu 10.4¢ 48 96
 Netherlands 1.1¢ 476 952
 Netherlands - Antilles 7.3¢ 69 138
 Netherlands - Cellular 18.5¢ 27 54
 New Caledonia 25.0¢ 20 40
 New Zealand 1.4¢ 360 720
 New Zealand - Cellular 18.5¢ 27 54
 Nicaragua 12.8¢ 39 78
 Nicaragua - Cellular 21.7¢ 23 46
 Nicaragua - Managua 12.8¢ 39 78
 Niger 10.9¢ 46 92
 Niger - Cellular 10.9¢ 46 92
 Nigeria 11.1¢ 45 90
 Nigeria - Akure 11.1¢ 45 90
 Nigeria - Cellular 10.6¢ 47 94
 Nigeria - Ibadan 11.1¢ 45 90
 Nigeria - Lagos 9.8¢ 51 102
 Nigeria - Lagos - Cellular 7.4¢ 68 136
 Nigeria - Markudi 11.1¢ 45 90
 Nigeria - Oyo 11.1¢ 45 90
 Nigeria - Port Harcort 11.1¢ 45 90
 Niue Island 41.7¢ 12 24
 Niue Island - Cellular 45.5¢ 11 22
 Norfolk Island 45.5¢ 11 22
 Norfolk Island - Cellular 55.6¢ 9 18
 Norway 1.2¢ 413 826
 Norway - Cellular 17.2¢ 29 58
 Norway - Oslo 1.2¢ 413 826
 Oman 16.1¢ 31 62
 Oman - Cellular 16.1¢ 31 62
 Pakistan 4.1¢ 122 244
 Pakistan - Cellular 4.1¢ 122 244
 Pakistan - Islamabad 4.1¢ 122 244
 Pakistan - Karachi 3.9¢ 129 258
 Pakistan - Lahore 2.7¢ 183 366
 Palau 22.7¢ 22 44
 Palestine 20.0¢ 25 50
 Palestine - Cellular 17.9¢ 28 56
 Panama 2.0¢ 256 512
 Panama - Cellular 8.8¢ 57 114
 Panama - Panama City 1.4¢ 350 700
 Papua New Guinea 38.5¢ 13 26
 Papua New Guinea - Cellular 38.5¢ 13 26
 Paraguay 6.6¢ 76 152
 Paraguay - Asuncion 3.6¢ 138 276
 Paraguay - Cellular 8.9¢ 56 112
 Paraguay - San Marinos 6.6¢ 76 152
 Peru 2.7¢ 189 378
 Peru - Cellular 14.7¢ 34 68
 Peru - Lima 1.5¢ 325 650
 Philippines 11.9¢ 42 84
 Philippines - Cellular 14.7¢ 34 68
 Philippines - Manila 11.9¢ 42 84
 Poland 1.1¢ 442 884
 Poland - Cellular 6.4¢ 78 156
 Poland - Warsaw 1.1¢ 442 884
 Portugal 1.1¢ 442 884
 Portugal - Azores 1.1¢ 442 884
 Portugal - Cellular 16.7¢ 30 60
 Portugal - Lisbon 1.1¢ 467 934
 Portugal - Manderia 1.1¢ 442 884
 Qatar 19.2¢ 26 52
 Qatar - Cellular 20.8¢ 24 48
 Reunion Island 4.8¢ 104 208
 Reunion Island - Cellular 20.8¢ 24 48
 Romania 2.3¢ 215 430
 Romania - Bucharest 1.9¢ 269 538
 Romania - Cellular 14.7¢ 34 68
 Russia 2.9¢ 171 342
 Russia - Cellular 3.1¢ 160 320
 Russia - Moscow 0.6¢ 833 1,666
 Russia - St. Petersburg 0.9¢ 538 1,076
 Rwanda 8.6¢ 58 116
 Rwanda - Cellular 10.6¢ 47 94
 San Marino 2.3¢ 220 440
 Sao Tome Principe 71.4¢ 7 14
 Saudi Arabia 9.6¢ 52 104
 Saudi Arabia - Cellular 15.6¢ 32 64
 Saudi Arabia - Dhahran 7.8¢ 64 128
 Saudi Arabia - Jeddah 3.2¢ 155 310
 Saudi Arabia - Riyadh 2.1¢ 239 478
 Senegal 14.7¢ 34 68
 Senegal - Cellular 20.8¢ 24 48
 Senegal - Dakar 14.7¢ 34 68
 Serbia 6.2¢ 81 162
 Serbia - Cellular 19.2¢ 26 52
 Serbia - Montenegro 11.1¢ 45 90
 Seychelles 7.8¢ 64 128
 Sierra Leone 50.0¢ 10 20
 Sierra Leone - Cellular 50.0¢ 10 20
 Sierra Leone - Free Town 33.3¢ 15 30
 Singapore 0.8¢ 617 1,234
 Singapore - Cellular 0.8¢ 617 1,234
 Slovakia 2.2¢ 229 458
 Slovakia - Cellular 17.9¢ 28 56
 Slovenia 2.3¢ 214 428
 Slovenia - Cellular 25.0¢ 20 40
 Solomon Island 62.5¢ 8 16
 Somalia 50.0¢ 10 20
 South Africa 4.7¢ 107 214
 South Africa - Cape Town 4.7¢ 107 214
 South Africa - Cellular 14.3¢ 35 70
 South Africa - Durban 4.7¢ 107 214
 South Africa - Johannesburg 4.7¢ 107 214
 Spain 0.9¢ 556 1,112
 Spain - Barcelona 0.9¢ 556 1,112
 Spain - Cellular 15.6¢ 32 64
 Spain - Madrid 0.9¢ 556 1,112
 Sri Lanka 10.2¢ 49 98
 Sri Lanka - Cellular 10.0¢ 50 100
 Sri Lanka - Colombo 10.2¢ 49 98
 St. Helena 62.5¢ 8 16
 St. Kitts - Nevis 11.6¢ 43 86
 St. Lucia 9.6¢ 52 104
 St. Lucia - Cellular 19.2¢ 26 52
 St. Pierre - Miquelon 17.9¢ 28 56
 St. Vincent 11.6¢ 43 86
 St. Vincent - Cellular 20.8¢ 24 48
 Sudan 10.0¢ 50 100
 Suriname 20.8¢ 24 48
 Suriname - Cellular 20.0¢ 25 50
 Swaziland 5.9¢ 85 170
 Swaziland - Cellular 16.7¢ 30 60
 Sweden 1.0¢ 521 1,042
 Sweden - Cellular 14.7¢ 34 68
 Switzerland 1.4¢ 360 720
 Switzerland - Cellular 20.8¢ 24 48
 Syria 16.7¢ 30 60
 Syria - Cellular 22.7¢ 22 44
 Taiwan 1.3¢ 388 776
 Taiwan - Cellular 4.5¢ 111 222
 Taiwan - Taipei 1.3¢ 388 776
 Tajikistan 7.1¢ 70 140
 Tajikistan - Cellular 6.0¢ 83 166
 Tanzania 7.9¢ 63 126
 Tanzania - Cellular 12.8¢ 39 78
 Tanzania - Dar Es Salaam 7.9¢ 63 126
 Thailand 1.3¢ 382 764
 Thailand - Bangkok 1.2¢ 410 820
 Thailand - Cellular 1.2¢ 410 820
 Togo 33.3¢ 15 30
 Togo Republic - Cellular 33.3¢ 15 30
 Tokelau 45.5¢ 11 22
 Tonga 15.6¢ 32 64
 Trinidad & Tobago 7.7¢ 65 130
 Trinidad & Tobago Cellular 9.8¢ 51 102
 Tunisia 15.6¢ 32 64
 Tunisia - Cellular 22.7¢ 22 44
 Turkey 2.5¢ 198 396
 Turkey - Ankara 1.7¢ 299 598
 Turkey - Cellular 13.2¢ 38 76
 Turkey - Istanbul 1.6¢ 309 618
 Turkmenistan 9.6¢ 52 104
 Turks & Caicos 16.1¢ 31 62
 Tuvalu 41.7¢ 12 24
 Uganda 8.1¢ 62 124
 Uganda - Cellular 8.6¢ 58 116
 Uganda - Kampala 8.1¢ 62 124
 Ukraine 7.6¢ 66 132
 Ukraine - Cellular 6.7¢ 75 150
 Ukraine - Kiev 8.5¢ 59 118
 Ukraine - Odessa 5.4¢ 92 184
 United Arab Emirates 16.7¢ 30 60
 United Arab Emirates - Cellular 16.7¢ 30 60
 United Kingdom 0.9¢ 543 1,086
 United Kingdom (UK) - Cellular 8.9¢ 56 112
 United States 1.4¢ 360 720
 Uruguay 6.3¢ 80 160
 Uruguay - Cellular 15.6¢ 32 64
 Uruguay - Montevideo 4.9¢ 103 206
 Uzbekistan 6.3¢ 79 158
 Uzbekistan - Cellular 4.7¢ 106 212
 Vanuatu Republic 45.5¢ 11 22
 Vanuatu Republic - Cellular 45.5¢ 11 22
 Vatican City 2.0¢ 246 492
 Venezuela 1.9¢ 263 526
 Venezuela - Caracas 1.3¢ 379 758
 Venezuela - Cellular 10.9¢ 46 92
 Venezuela - Cellular (Movilnet) 10.9¢ 46 92
 Venezuela - Maracaibo 1.9¢ 260 520
 Vietnam 7.7¢ 65 130
 Vietnam - Cellular 6.6¢ 76 152
 Vietnam - Ho Chi Minh 5.5¢ 91 182
 Vietnam - Saigon 7.7¢ 65 130
 Wallis & Futuna 62.5¢ 8 16
 Western Samoa 31.3¢ 16 32
 Yemen 14.7¢ 34 68
 Yemen - Cellular 14.3¢ 35 70
 Zaire 26.3¢ 19 38
 Zaire - Cellular 23.8¢ 21 42
 Zambia 3.7¢ 137 274
 Zambia - Cellular 14.7¢ 34 68
 Zambia - Lusaka 3.7¢ 137 274
 Zimbabwe 5.3¢ 95 190
 Zimbabwe - Cellular 33.3¢ 15 30
 Zimbabwe - Harare 5.3¢ 95 190
Copyright © 2005 - 2007 phonecardphonecard.com , All rights reserved. Privacy Policy | Shopping Agreement
Phone Card List | Country List | Services | Support | Partners | About Us | Contact Us