::  Phone Card Finder  ::

 

International Phone Cards

 
STI New Jersey Plus Phone Card

STI New Jersey Plus Phone Card offers low international and domestic rates with great connectivity and quality. STI New Jersey Plus Phone Card's information is presented below. STI New Jersey Plus Phone Card's Rates and Terms are updated best of our knowledge and we are not responsible for any information that might be wrong. This STI New Jersey Plus Phone Card page is presented solely for information purposes.

If you would like to buy this STI New Jersey Plus Phone Card

A |  B |  C |  D |  E |  F |  G |  H |  I |  J |  K |  L |  M |  N |  O |  P |  Q |  R |  S |  T |  U |  V |  W |  X |  Y |  Z |  ALL

STI New Jersey Plus Phone Card Rates
 Country Rate $5 Min $10 Min
 Afghanistan 12.8¢ 39 78
 Albania 3.7¢ 134 268
 Albania - Cellular 29.4¢ 17 34
 Albania - Tirana 2.5¢ 203 406
 Algeria 7.3¢ 69 138
 Algeria - Algiers 5.3¢ 94 188
 Algeria - Cellular 35.7¢ 14 28
 Andorra 1.2¢ 427 854
 Andorra - Cellular 13.2¢ 38 76
 Angola 8.3¢ 60 120
 Angola - Cellular 20.0¢ 25 50
 Anguilla 13.9¢ 36 72
 Antarctica - Casey 22.7¢ 22 44
 Antarctica - Scott 22.7¢ 22 44
 Antigua & Barbuba 11.4¢ 44 88
 Antigua - Cellular 14.3¢ 35 70
 Argentina 0.9¢ 543 1,086
 Argentina - Buenos Aires 0.3¢ 1,667 3,334
 Argentina - Cardoba 0.3¢ 1,471 2,942
 Argentina - Cellular 2.9¢ 170 340
 Argentina - Mar Del Plata 0.3¢ 1,563 3,126
 Argentina - Mendoza 0.8¢ 600 1,200
 Argentina - Rosario 0.8¢ 600 1,200
 Armenia 7.5¢ 67 134
 Armenia - Cellular 20.8¢ 24 48
 Armenia - Yerevan 4.1¢ 122 244
 Aruba 11.1¢ 45 90
 Aruba - Cellular 16.1¢ 31 62
 Ascension Island 19.2¢ 26 52
 Australia 1.0¢ 500 1,000
 Australia - Cellular 8.2¢ 61 122
 Australia - Melbourne 1.0¢ 500 1,000
 Australia - Perth 1.0¢ 500 1,000
 Australia - Sydney 1.0¢ 500 1,000
 Austria 0.7¢ 714 1,428
 Austria - Cellular 11.6¢ 43 86
 Austria - Vienna 0.7¢ 725 1,450
 Azerbaijan 8.3¢ 60 120
 Azerbaijan - Baku 4.2¢ 120 240
 Azerbaijan - Cellular 16.7¢ 30 60
 Bahamas 2.7¢ 187 374
 Bahrain 1.7¢ 291 582
 Bahrain - Cellular 6.8¢ 74 148
 Bangladesh 5.6¢ 90 180
 Bangladesh - Cellular 4.6¢ 108 216
 Bangladesh - Chittagong 4.2¢ 120 240
 Bangladesh - Dhaka 3.7¢ 137 274
 Bangladesh - Khulna 5.6¢ 90 180
 Bangladesh - Sylhet 3.2¢ 155 310
 Barbados 6.1¢ 82 164
 Barbados - Cellular 21.7¢ 23 46
 Belarus 14.7¢ 34 68
 Belarus - Cellular 20.0¢ 25 50
 Belarus - Minsk 16.1¢ 31 62
 Belgium 1.2¢ 420 840
 Belgium - Cellular 16.7¢ 30 60
 Belize 23.8¢ 21 42
 Belize - Cellular 26.3¢ 19 38
 Benin 6.3¢ 79 158
 Benin - Cellular 20.8¢ 24 48
 Bermuda 3.2¢ 158 316
 Bhutan 15.2¢ 33 66
 Bolivia 6.3¢ 80 160
 Bolivia - Cellular 10.0¢ 50 100
 Bolivia - Cochabamba 8.3¢ 60 120
 Bolivia - La Paz 5.0¢ 100 200
 Bolivia - Santa Cruz 3.4¢ 148 296
 Bosnia & Herzegovina 14.3¢ 35 70
 Bosnia & Herzegovina - Cellular 16.7¢ 30 60
 Botswana 10.0¢ 50 100
 Botswana - Cellular 11.9¢ 42 84
 Brazil 1.2¢ 420 840
 Brazil - Belo Horizante 1.0¢ 481 962
 Brazil - Brasilia 0.8¢ 600 1,200
 Brazil - Cellular 11.6¢ 43 86
 Brazil - Rio De Janeiro 1.0¢ 500 1,000
 Brazil - Sao Paulo 1.0¢ 500 1,000
 British Virgin Island 14.3¢ 35 70
 Brunei 1.9¢ 265 530
 Bulgaria 2.1¢ 240 480
 Bulgaria - Cellular 25.0¢ 20 40
 Bulgaria - Sofia 2.0¢ 250 500
 Burkina Faso 12.5¢ 40 80
 Burkina Faso - Cellular 20.8¢ 24 48
 Burundi 7.4¢ 68 136
 Burundi - Cellular 4.0¢ 126 252
 Cambodia 5.8¢ 87 174
 Cambodia - Cellular 6.9¢ 72 144
 Cambodia - Phnom Penh 5.8¢ 87 174
 Cameroon 10.0¢ 50 100
 Cameroon - Cellular 22.7¢ 22 44
 Cameroon - Douala 3.7¢ 137 274
 Cameroon - Yaonde 10.0¢ 50 100
 Canada 0.8¢ 600 1,200
 Cape Verde Islands 16.7¢ 30 60
 Cape Verde Islands - Cellular 27.8¢ 18 36
 Cayman Island 7.1¢ 70 140
 Cayman Islands - Cellular 16.7¢ 30 60
 Central African Republic 14.3¢ 35 70
 Chad 9.1¢ 55 110
 Chad - Cellular 16.7¢ 30 60
 Chile 1.1¢ 450 900
 Chile - Cellular 8.1¢ 62 124
 Chile - Eastern Island 1.1¢ 450 900
 Chile - Santiago 0.9¢ 562 1,124
 China 0.6¢ 899 1,798
 China - Beijing 0.4¢ 1,250 2,500
 China - Canton 0.6¢ 899 1,798
 China - Cellular 0.8¢ 600 1,200
 China - Shanghai 0.8¢ 600 1,200
 China - Shenyang 0.6¢ 899 1,798
 China - TianJin 0.6¢ 899 1,798
 Christmas Island 2.1¢ 239 478
 Cocos Island 2.1¢ 239 478
 Colombia 5.1¢ 99 198
 Colombia - Barranquilla 1.2¢ 420 840
 Colombia - Bogota 4.8¢ 105 210
 Colombia - Buenaventura 5.0¢ 100 200
 Colombia - Cali 6.0¢ 83 166
 Colombia - Cartagena 5.1¢ 99 198
 Colombia - Cartago 5.1¢ 99 198
 Colombia - Cellular 9.4¢ 53 106
 Colombia - Cellular (Comcel) 9.4¢ 53 106
 Colombia - Cellular (Movistar) 9.4¢ 53 106
 Colombia - Cellular (Tigo) 9.4¢ 53 106
 Colombia - Medellin 4.3¢ 116 232
 Colombia - Monteria 5.1¢ 99 198
 Comoros Island 20.0¢ 25 50
 Congo 41.7¢ 12 24
 Congo - Cellular 41.7¢ 12 24
 Cook Island 25.0¢ 20 40
 Cook Island - Cellular 25.0¢ 20 40
 Costa Rica 4.2¢ 118 236
 Costa Rica - Cellular 5.2¢ 96 192
 Croatia 2.0¢ 248 496
 Croatia - Cellular 10.6¢ 47 94
 Cuba 125.0¢ 4 8
 Cyprus 1.0¢ 500 1,000
 Cyprus - Cellular 2.5¢ 200 400
 Czech Republic 1.7¢ 300 600
 Czech Republic - Cellular 14.7¢ 34 68
 Czech Republic - Praque 1.0¢ 505 1,010
 Denmark 1.0¢ 500 1,000
 Denmark - Cellular 9.8¢ 51 102
 Diego Garcia 38.5¢ 13 26
 Djibouti 18.5¢ 27 54
 Djibouti - Cellular 16.7¢ 30 60
 Dominica 8.3¢ 60 120
 Dominica - Cellular 17.9¢ 28 56
 Dominican Republic 4.0¢ 126 252
 Dominican Republic - Cellular 10.9¢ 46 92
 East Timor 22.7¢ 22 44
 Ecuador 11.6¢ 43 86
 Ecuador - Cellular 20.8¢ 24 48
 Ecuador - Cuenca 10.0¢ 50 100
 Ecuador - Guayaquil 9.4¢ 53 106
 Ecuador - Quito 11.1¢ 45 90
 Egypt 11.9¢ 42 84
 Egypt - Alexandria 12.8¢ 39 78
 Egypt - Cairo 14.3¢ 35 70
 Egypt - Cellular 10.0¢ 50 100
 El Salvador 12.8¢ 39 78
 El Salvador - Cellular 16.7¢ 30 60
 El Salvador - Cellular (CTE) 12.8¢ 39 78
 El Salvador - Cellular (Telefonica) 16.7¢ 30 60
 El Salvador - Cellular (Telemovil) 16.7¢ 30 60
 Equatorial Guinea 11.6¢ 43 86
 Eritrea 35.7¢ 14 28
 Estonia 0.9¢ 568 1,136
 Estonia - Cellular 12.5¢ 40 80
 Ethiopia 19.2¢ 26 52
 Ethiopia - Adis Ababa 25.0¢ 20 40
 Ethiopia - Cellular 29.4¢ 17 34
 Faeroe Island 4.6¢ 109 218
 Falkland Island 29.4¢ 17 34
 Fiji Islands 19.2¢ 26 52
 Fiji Islands - Cellular 16.1¢ 31 62
 Finland 5.0¢ 100 200
 Finland - Cellular 5.5¢ 91 182
 France 1.0¢ 500 1,000
 France - Cellular 11.9¢ 42 84
 French - Antilles 1.5¢ 336 672
 French - Antilles - Cellular 26.3¢ 19 38
 French - Guiana 2.5¢ 198 396
 French - Guiana - Cellular 11.6¢ 43 86
 French - Polynesia 14.7¢ 34 68
 Gabon 2.3¢ 222 444
 Gabon - Cellular 6.3¢ 80 160
 Gambia 17.2¢ 29 58
 Gambia - Cellular 33.3¢ 15 30
 Georgia 3.6¢ 140 280
 Georgia - Cellular 11.4¢ 44 88
 Georgia - Tbilisi 3.6¢ 140 280
 Germany 0.8¢ 600 1,200
 Germany - Cellular 11.1¢ 45 90
 Ghana 7.1¢ 70 140
 Ghana - Accra 7.1¢ 70 140
 Ghana - Cellular 13.9¢ 36 72
 Gibraltar 1.5¢ 331 662
 Gibraltar - Cellular 13.2¢ 38 76
 Greece 0.9¢ 556 1,112
 Greece - Athens 0.8¢ 600 1,200
 Greece - Cellular 11.9¢ 42 84
 Greenland 23.8¢ 21 42
 Greenland - Cellular 25.0¢ 20 40
 Grenada 11.9¢ 42 84
 Grenada - Cellular 19.2¢ 26 52
 Guadeloupe 1.9¢ 263 526
 Guadeloupe - Cellular 35.7¢ 14 28
 Guantanamo Bay 29.4¢ 17 34
 Guatemala 9.8¢ 51 102
 Guatemala - Cellular 11.9¢ 42 84
 Guatemala - Cellular (PCS) 11.9¢ 42 84
 Guinea 8.1¢ 62 124
 Guinea - Bissau 23.8¢ 21 42
 Guinea - Cellular 33.3¢ 15 30
 Guinea Bissau - Cellular 55.6¢ 9 18
 Guyana 29.4¢ 17 34
 Guyana - Cellular 31.3¢ 16 32
 Guyana - Georgetown 29.4¢ 17 34
 Haiti 16.1¢ 31 62
 Haiti - Cellular 26.3¢ 19 38
 Haiti - Port Au Prince 15.6¢ 32 64
 Honduras 16.7¢ 30 60
 Honduras - Cellular 23.8¢ 21 42
 Honduras - Cellular (Celltel) 23.8¢ 21 42
 Honduras - Cellular (Digitel) 23.8¢ 21 42
 Honduras - Cellular (Megatel) 23.8¢ 21 42
 Hong Kong 0.6¢ 877 1,754
 Hong Kong - Cellular 0.6¢ 877 1,754
 Hungary 1.2¢ 420 840
 Hungary - Budapest 1.0¢ 510 1,020
 Hungary - Cellular 17.9¢ 28 56
 Iceland 0.9¢ 588 1,176
 Iceland - Cellular 11.4¢ 44 88
 India 6.3¢ 80 160
 India - Ahmedabad 1.2¢ 420 840
 India - Andrah Pradesh 6.3¢ 80 160
 India - Bangalore 1.2¢ 420 840
 India - Bombay 1.2¢ 420 840
 India - Calcutta 1.2¢ 420 840
 India - Cellular 1.2¢ 420 840
 India - Gujarat 6.3¢ 80 160
 India - Hydrabad 1.2¢ 420 840
 India - Kerala 6.3¢ 80 160
 India - Madras 1.2¢ 420 840
 India - New Dehli 1.2¢ 420 840
 India - Pune 1.2¢ 420 840
 India - Punjab 1.2¢ 420 840
 Indonesia 8.3¢ 60 120
 Indonesia - Bangdung 8.3¢ 60 120
 Indonesia - Cellular 8.3¢ 60 120
 Indonesia - Denpasar 8.3¢ 60 120
 Indonesia - Jakarta 1.2¢ 420 840
 Indonesia - Medan 8.3¢ 60 120
 Indonesia - Surabaya 2.0¢ 250 500
 Iran 9.6¢ 52 104
 Iran - Cellular 4.2¢ 120 240
 Iran - Tehran 6.3¢ 79 158
 Iraq 2.2¢ 223 446
 Iraq - Baghdad 1.3¢ 391 782
 Iraq - Cellular 11.4¢ 44 88
 Ireland 0.8¢ 600 1,200
 Ireland - Cellular 15.6¢ 32 64
 Ireland - Dublin 0.8¢ 600 1,200
 Israel 0.8¢ 595 1,190
 Israel - Cellular 7.3¢ 69 138
 Israel - Tel Aviv 0.8¢ 595 1,190
 Italy 0.8¢ 600 1,200
 Italy - Cellular 13.5¢ 37 74
 Italy - Rome 0.8¢ 600 1,200
 Ivory Coast 16.7¢ 30 60
 Ivory Coast - Abidjan 17.9¢ 28 56
 Ivory Coast - Cellular 20.0¢ 25 50
 Jamaica 7.0¢ 71 142
 Jamaica - Cellular 19.2¢ 26 52
 Japan 1.2¢ 420 840
 Japan - Cellular 10.0¢ 50 100
 Japan - Osaka 0.8¢ 602 1,204
 Japan - Tokyo 1.0¢ 500 1,000
 Jordan 1.2¢ 420 840
 Jordan - Amman 1.2¢ 420 840
 Jordan - Cellular 6.3¢ 80 160
 Kazakhstan 8.3¢ 60 120
 Kazakhstan - Cellular 13.9¢ 36 72
 Kenya 8.2¢ 61 122
 Kenya - Cellular 12.2¢ 41 82
 Kenya - Mombassa 8.2¢ 61 122
 Kenya - Nairobi 1.2¢ 420 840
 Kiribati 29.4¢ 17 34
 Kiribati - Cellular 29.4¢ 17 34
 Korea - North 20.0¢ 25 50
 Korea - South 1.2¢ 424 848
 Korea - South - Cellular 3.4¢ 148 296
 Kuwait 5.4¢ 92 184
 Kuwait - Cellular 7.1¢ 70 140
 Kyrgystan - Cellular 10.6¢ 47 94
 Kyrgyzstan 4.2¢ 120 240
 Laos 5.3¢ 95 190
 Latvia 1.7¢ 299 598
 Latvia - Cellular 16.7¢ 30 60
 Lebanon 10.2¢ 49 98
 Lebanon - Cellular 22.7¢ 22 44
 Lesotho 12.8¢ 39 78
 Liberia 23.8¢ 21 42
 Liberia - Cellular 23.8¢ 21 42
 Libya 14.3¢ 35 70
 Liechtenstein 2.0¢ 251 502
 Liechtenstein - Cellular 50.0¢ 10 20
 Lithuania 4.2¢ 120 240
 Lithuania - Cellular 16.7¢ 30 60
 Luxembourg 0.8¢ 600 1,200
 Luxembourg - Cellular 9.1¢ 55 110
 Macau 1.8¢ 284 568
 Macau - Cellular 2.1¢ 240 480
 Macedonia 5.9¢ 85 170
 Macedonia - Cellular 21.7¢ 23 46
 Madagascar 13.9¢ 36 72
 Madagascar - Cellular 16.1¢ 31 62
 Malawi 11.1¢ 45 90
 Malaysia 0.7¢ 704 1,408
 Malaysia - Cellular 2.9¢ 171 342
 Malaysia - Kuala Lumpur 0.7¢ 704 1,408
 Maldives 12.5¢ 40 80
 Mali Republic 14.3¢ 35 70
 Mali Republic - Bamako 16.7¢ 30 60
 Mali Republic - Cellular 18.5¢ 27 54
 Malta 2.8¢ 181 362
 Malta - Cellular 12.8¢ 39 78
 Marshall Islands 14.7¢ 34 68
 Mauritania 10.6¢ 47 94
 Mauritius 8.8¢ 57 114
 Mayotte Island 16.7¢ 30 60
 Mexico 7.6¢ 66 132
 Mexico - Cellular 11.9¢ 42 84
 Mexico - Cellular (Movistar) 11.9¢ 42 84
 Mexico - Guadalajara 0.6¢ 899 1,798
 Mexico - Mexico City 1.0¢ 500 1,000
 Mexico - Monterrey 0.8¢ 600 1,200
 Mexico - Puebla 1.2¢ 420 840
 Micronesia 10.4¢ 48 96
 Moldova 8.3¢ 60 120
 Moldova - Cellular 16.7¢ 30 60
 Monaco 0.9¢ 549 1,098
 Monaco - Cellular 9.6¢ 52 104
 Mongolia 14.7¢ 34 68
 Montserrat 8.3¢ 60 120
 Morocco 17.2¢ 29 58
 Morocco - Casablanca 16.1¢ 31 62
 Morocco - Cellular 31.3¢ 16 32
 Morocco - Rabat 12.8¢ 39 78
 Mozambique 3.9¢ 130 260
 Mozambique - Cellular 11.6¢ 43 86
 Mozambique - Maputo 3.9¢ 130 260
 Myanmar (Burma) 25.0¢ 20 40
 Namibia 3.6¢ 140 280
 Namibia - Cellular 20.0¢ 25 50
 Nauru 41.7¢ 12 24
 Nauru - Cellular 50.0¢ 10 20
 Nepal 15.6¢ 32 64
 Nepal - Cellular 15.6¢ 32 64
 Nepal - Katmandu 6.9¢ 72 144
 Netherlands 1.2¢ 435 870
 Netherlands - Antilles 10.0¢ 50 100
 Netherlands - Cellular 20.0¢ 25 50
 New Caledonia 23.8¢ 21 42
 New Zealand 1.2¢ 420 840
 New Zealand - Cellular 11.1¢ 45 90
 Nicaragua 13.9¢ 36 72
 Nicaragua - Cellular 23.8¢ 21 42
 Nicaragua - Managua 13.9¢ 36 72
 Niger 8.2¢ 61 122
 Niger - Cellular 8.2¢ 61 122
 Nigeria 9.1¢ 55 110
 Nigeria - Akure 9.1¢ 55 110
 Nigeria - Cellular 10.9¢ 46 92
 Nigeria - Ibadan 9.1¢ 55 110
 Nigeria - Lagos 11.1¢ 45 90
 Nigeria - Lagos - Cellular 7.8¢ 64 128
 Nigeria - Markudi 9.1¢ 55 110
 Nigeria - Oyo 9.1¢ 55 110
 Nigeria - Port Harcort 9.1¢ 55 110
 Niue Island 23.8¢ 21 42
 Niue Island - Cellular 25.0¢ 20 40
 Norfolk Island 23.8¢ 21 42
 Norfolk Island - Cellular 31.3¢ 16 32
 Norway 1.2¢ 420 840
 Norway - Cellular 9.6¢ 52 104
 Norway - Oslo 1.2¢ 420 840
 Oman 8.9¢ 56 112
 Oman - Cellular 17.2¢ 29 58
 Pakistan 10.0¢ 50 100
 Pakistan - Cellular 10.0¢ 50 100
 Pakistan - Islamabad 10.0¢ 50 100
 Pakistan - Karachi 10.0¢ 50 100
 Pakistan - Lahore 10.0¢ 50 100
 Palau 35.7¢ 14 28
 Palestine 20.8¢ 24 48
 Palestine - Cellular 10.2¢ 49 98
 Panama 2.5¢ 200 400
 Panama - Cellular 10.0¢ 50 100
 Panama - Panama City 2.1¢ 240 480
 Papua New Guinea 41.7¢ 12 24
 Papua New Guinea - Cellular 21.7¢ 23 46
 Paraguay 7.7¢ 65 130
 Paraguay - Asuncion 3.3¢ 150 300
 Paraguay - Cellular 6.9¢ 72 144
 Paraguay - San Marinos 7.7¢ 65 130
 Peru 1.2¢ 420 840
 Peru - Cellular 14.7¢ 34 68
 Peru - Lima 1.2¢ 420 840
 Philippines 13.5¢ 37 74
 Philippines - Cellular 16.1¢ 31 62
 Philippines - Manila 14.7¢ 34 68
 Poland 0.8¢ 600 1,200
 Poland - Cellular 5.9¢ 85 170
 Poland - Warsaw 0.8¢ 600 1,200
 Portugal 0.9¢ 532 1,064
 Portugal - Azores 0.9¢ 532 1,064
 Portugal - Cellular 16.7¢ 30 60
 Portugal - Lisbon 0.8¢ 600 1,200
 Portugal - Manderia 0.6¢ 847 1,694
 Qatar 10.6¢ 47 94
 Qatar - Cellular 12.8¢ 39 78
 Reunion Island 2.7¢ 189 378
 Reunion Island - Cellular 11.9¢ 42 84
 Romania 1.3¢ 388 776
 Romania - Bucharest 1.2¢ 420 840
 Romania - Cellular 8.5¢ 59 118
 Russia 2.9¢ 175 350
 Russia - Cellular 2.4¢ 208 416
 Russia - Moscow 0.3¢ 1,923 3,846
 Russia - St. Petersburg 0.4¢ 1,190 2,380
 Rwanda 9.6¢ 52 104
 Rwanda - Cellular 4.5¢ 111 222
 San Marino 1.3¢ 397 794
 Sao Tome Principe 38.5¢ 13 26
 Saudi Arabia 9.6¢ 52 104
 Saudi Arabia - Cellular 11.9¢ 42 84
 Saudi Arabia - Dhahran 8.3¢ 60 120
 Saudi Arabia - Jeddah 2.1¢ 239 478
 Saudi Arabia - Riyadh 2.1¢ 243 486
 Senegal 11.4¢ 44 88
 Senegal - Cellular 20.0¢ 25 50
 Senegal - Dakar 11.4¢ 44 88
 Serbia 7.3¢ 69 138
 Serbia - Cellular 22.7¢ 22 44
 Serbia - Montenegro 17.9¢ 28 56
 Seychelles 4.3¢ 116 232
 Sierra Leone 50.0¢ 10 20
 Sierra Leone - Cellular 50.0¢ 10 20
 Sierra Leone - Free Town 50.0¢ 10 20
 Singapore 0.8¢ 600 1,200
 Singapore - Cellular 0.8¢ 600 1,200
 Slovakia 2.1¢ 239 478
 Slovakia - Cellular 16.7¢ 30 60
 Slovenia 2.5¢ 200 400
 Slovenia - Cellular 14.3¢ 35 70
 Solomon Island 31.3¢ 16 32
 Somalia 31.3¢ 16 32
 South Africa 3.7¢ 137 274
 South Africa - Cape Town 3.6¢ 139 278
 South Africa - Cellular 13.9¢ 36 72
 South Africa - Durban 3.6¢ 139 278
 South Africa - Johannesburg 4.1¢ 121 242
 Spain 0.8¢ 600 1,200
 Spain - Barcelona 0.8¢ 600 1,200
 Spain - Cellular 15.6¢ 32 64
 Spain - Madrid 0.8¢ 600 1,200
 Sri Lanka 11.6¢ 43 86
 Sri Lanka - Cellular 12.5¢ 40 80
 Sri Lanka - Colombo 11.6¢ 43 86
 St. Helena 35.7¢ 14 28
 St. Kitts - Nevis 12.2¢ 41 82
 St. Lucia 10.9¢ 46 92
 St. Lucia - Cellular 22.7¢ 22 44
 St. Pierre - Miquelon 10.2¢ 49 98
 St. Vincent 11.1¢ 45 90
 St. Vincent - Cellular 20.8¢ 24 48
 Sudan 13.2¢ 38 76
 Suriname 19.2¢ 26 52
 Suriname - Cellular 22.7¢ 22 44
 Swaziland 3.3¢ 152 304
 Swaziland - Cellular 13.2¢ 38 76
 Sweden 0.6¢ 806 1,612
 Sweden - Cellular 13.5¢ 37 74
 Switzerland 0.8¢ 600 1,200
 Switzerland - Cellular 9.4¢ 53 106
 Syria 17.2¢ 29 58
 Syria - Cellular 22.7¢ 22 44
 Taiwan 0.6¢ 877 1,754
 Taiwan - Cellular 3.1¢ 160 320
 Taiwan - Taipei 0.7¢ 704 1,408
 Tajikistan 6.7¢ 75 150
 Tajikistan - Cellular 7.1¢ 70 140
 Tanzania 12.5¢ 40 80
 Tanzania - Cellular 15.2¢ 33 66
 Tanzania - Dar Es Salaam 10.2¢ 49 98
 Thailand 0.7¢ 704 1,408
 Thailand - Bangkok 0.7¢ 704 1,408
 Thailand - Cellular 0.7¢ 704 1,408
 Togo 29.4¢ 17 34
 Togo Republic - Cellular 31.3¢ 16 32
 Tokelau 25.0¢ 20 40
 Tonga 27.8¢ 18 36
 Trinidad & Tobago 1.2¢ 420 840
 Trinidad & Tobago Cellular 18.5¢ 27 54
 Tunisia 14.3¢ 35 70
 Tunisia - Cellular 33.3¢ 15 30
 Turkey 2.7¢ 185 370
 Turkey - Ankara 1.0¢ 500 1,000
 Turkey - Cellular 13.9¢ 36 72
 Turkey - Istanbul 1.2¢ 420 840
 Turkmenistan 11.1¢ 45 90
 Turks & Caicos 20.0¢ 25 50
 Tuvalu 22.7¢ 22 44
 Uganda 8.3¢ 60 120
 Uganda - Cellular 11.9¢ 42 84
 Uganda - Kampala 8.3¢ 60 120
 Ukraine 8.9¢ 56 112
 Ukraine - Cellular 8.2¢ 61 122
 Ukraine - Kiev 8.2¢ 61 122
 Ukraine - Odessa 2.4¢ 211 422
 United Arab Emirates 17.2¢ 29 58
 United Arab Emirates - Cellular 18.5¢ 27 54
 United Kingdom 0.5¢ 943 1,886
 United Kingdom (UK) - Cellular 9.3¢ 54 108
 United States 0.8¢ 600 1,200
 Uruguay 7.8¢ 64 128
 Uruguay - Cellular 10.9¢ 46 92
 Uruguay - Montevideo 5.6¢ 90 180
 Uzbekistan 7.0¢ 71 142
 Uzbekistan - Cellular 4.4¢ 115 230
 Vanuatu Republic 35.7¢ 14 28
 Vanuatu Republic - Cellular 25.0¢ 20 40
 Vatican City 1.1¢ 446 892
 Venezuela 1.2¢ 420 840
 Venezuela - Caracas 1.2¢ 420 840
 Venezuela - Cellular 11.9¢ 42 84
 Venezuela - Cellular (Movilnet) 11.9¢ 42 84
 Venezuela - Maracaibo 1.0¢ 521 1,042
 Vietnam 6.8¢ 74 148
 Vietnam - Cellular 5.2¢ 96 192
 Vietnam - Ho Chi Minh 4.6¢ 109 218
 Vietnam - Saigon 6.8¢ 74 148
 Wallis & Futuna 35.7¢ 14 28
 Western Samoa 16.1¢ 31 62
 Yemen 16.7¢ 30 60
 Yemen - Cellular 16.7¢ 30 60
 Zaire 14.3¢ 35 70
 Zaire - Cellular 23.8¢ 21 42
 Zambia 5.1¢ 98 196
 Zambia - Cellular 13.9¢ 36 72
 Zambia - Lusaka 5.1¢ 98 196
 Zimbabwe 5.5¢ 91 182
 Zimbabwe - Cellular 20.8¢ 24 48
 Zimbabwe - Harare 5.5¢ 91 182
Copyright © 2005 - 2007 phonecardphonecard.com , All rights reserved. Privacy Policy | Shopping Agreement
Phone Card List | Country List | Services | Support | Partners | About Us | Contact Us