::  Phone Card Finder  ::

 

International Phone Cards

 
STI Q Georgia Phone Card

STI Q Georgia Phone Card offers low international and domestic rates with great connectivity and quality. STI Q Georgia Phone Card's information is presented below. STI Q Georgia Phone Card's Rates and Terms are updated best of our knowledge and we are not responsible for any information that might be wrong. This STI Q Georgia Phone Card page is presented solely for information purposes.

If you would like to buy this STI Q Georgia Phone Card

A |  B |  C |  D |  E |  F |  G |  H |  I |  J |  K |  L |  M |  N |  O |  P |  Q |  R |  S |  T |  U |  V |  W |  X |  Y |  Z |  ALL

STI Q Georgia Phone Card Rates
 Country Rate $5 Min $10 Min
 Afghanistan 17.2¢ 29 58
 Albania 2.4¢ 207 414
 Albania - Cellular 16.1¢ 31 62
 Albania - Tirana 1.3¢ 400 800
 Algeria 5.6¢ 90 180
 Algeria - Algiers 7.1¢ 70 140
 Algeria - Cellular 9.4¢ 53 106
 Andorra 1.3¢ 400 800
 Andorra - Cellular 18.5¢ 27 54
 Angola 7.8¢ 64 128
 Angola - Cellular 12.8¢ 39 78
 Anguilla 10.2¢ 49 98
 Antarctica - Casey 31.3¢ 16 32
 Antarctica - Scott 45.5¢ 11 22
 Antigua & Barbuba 14.7¢ 34 68
 Antigua - Cellular 13.2¢ 38 76
 Argentina 1.2¢ 420 840
 Argentina - Buenos Aires 0.8¢ 600 1,200
 Argentina - Cardoba 0.8¢ 600 1,200
 Argentina - Cellular 3.4¢ 146 292
 Argentina - Mar Del Plata 0.8¢ 600 1,200
 Argentina - Mendoza 0.8¢ 600 1,200
 Argentina - Rosario 0.8¢ 600 1,200
 Armenia 4.2¢ 120 240
 Armenia - Cellular 11.6¢ 43 86
 Armenia - Yerevan 1.3¢ 400 800
 Aruba 5.0¢ 101 202
 Aruba - Cellular 12.8¢ 39 78
 Ascension Island 26.3¢ 19 38
 Australia 1.2¢ 420 840
 Australia - Cellular 7.7¢ 65 130
 Australia - Melbourne 1.2¢ 420 840
 Australia - Perth 1.2¢ 420 840
 Australia - Sydney 1.2¢ 420 840
 Austria 1.3¢ 400 800
 Austria - Cellular 16.7¢ 30 60
 Austria - Vienna 1.2¢ 420 840
 Azerbaijan 6.8¢ 74 148
 Azerbaijan - Baku 3.6¢ 140 280
 Azerbaijan - Cellular 11.1¢ 45 90
 Bahamas 1.3¢ 400 800
 Bahrain 1.3¢ 400 800
 Bahrain - Cellular 4.0¢ 125 250
 Bangladesh 4.2¢ 120 240
 Bangladesh - Cellular 2.1¢ 240 480
 Bangladesh - Chittagong 4.8¢ 104 208
 Bangladesh - Dhaka 4.2¢ 120 240
 Bangladesh - Khulna 4.2¢ 120 240
 Bangladesh - Sylhet 4.2¢ 120 240
 Barbados 9.1¢ 55 110
 Barbados - Cellular 20.8¢ 24 48
 Belarus 13.5¢ 37 74
 Belarus - Cellular 13.9¢ 36 72
 Belarus - Minsk 12.2¢ 41 82
 Belgium 1.0¢ 500 1,000
 Belgium - Cellular 20.0¢ 25 50
 Belize 14.7¢ 34 68
 Belize - Cellular 25.0¢ 20 40
 Benin 10.2¢ 49 98
 Benin - Cellular 19.2¢ 26 52
 Bermuda 2.2¢ 230 460
 Bhutan 12.5¢ 40 80
 Bolivia 3.7¢ 137 274
 Bolivia - Cellular 13.2¢ 38 76
 Bolivia - Cochabamba 10.0¢ 50 100
 Bolivia - La Paz 4.2¢ 120 240
 Bolivia - Santa Cruz 5.0¢ 100 200
 Bosnia & Herzegovina 11.1¢ 45 90
 Bosnia & Herzegovina - Cellular 27.8¢ 18 36
 Botswana 3.9¢ 129 258
 Botswana - Cellular 20.0¢ 25 50
 Brazil 1.2¢ 420 840
 Brazil - Belo Horizante 1.2¢ 420 840
 Brazil - Brasilia 1.2¢ 420 840
 Brazil - Cellular 11.1¢ 45 90
 Brazil - Rio De Janeiro 1.2¢ 420 840
 Brazil - Sao Paulo 1.2¢ 420 840
 British Virgin Island 13.2¢ 38 76
 Brunei 1.1¢ 439 878
 Bulgaria 1.3¢ 400 800
 Bulgaria - Cellular 13.5¢ 37 74
 Bulgaria - Sofia 1.3¢ 400 800
 Burkina Faso 20.8¢ 24 48
 Burkina Faso - Cellular 20.8¢ 24 48
 Burundi 5.6¢ 90 180
 Burundi - Cellular 12.5¢ 40 80
 Cambodia 6.3¢ 80 160
 Cambodia - Cellular 9.1¢ 55 110
 Cambodia - Phnom Penh 6.3¢ 80 160
 Cameroon 10.2¢ 49 98
 Cameroon - Cellular 25.0¢ 20 40
 Cameroon - Douala 4.5¢ 111 222
 Cameroon - Yaonde 10.2¢ 49 98
 Canada 0.8¢ 600 1,200
 Cape Verde Islands 13.9¢ 36 72
 Cape Verde Islands - Cellular 18.5¢ 27 54
 Cayman Island 3.9¢ 127 254
 Cayman Islands - Cellular 11.6¢ 43 86
 Central African Republic 21.7¢ 23 46
 Chad 8.1¢ 62 124
 Chad - Cellular 8.3¢ 60 120
 Chile 1.2¢ 420 840
 Chile - Cellular 8.8¢ 57 114
 Chile - Eastern Island 1.2¢ 420 840
 Chile - Santiago 1.2¢ 420 840
 China 1.2¢ 420 840
 China - Beijing 1.2¢ 420 840
 China - Canton 1.2¢ 420 840
 China - Cellular 1.0¢ 500 1,000
 China - Shanghai 1.2¢ 420 840
 China - Shenyang 1.2¢ 420 840
 China - TianJin 1.2¢ 420 840
 Christmas Island 2.2¢ 231 462
 Cocos Island 2.2¢ 231 462
 Colombia 2.3¢ 220 440
 Colombia - Barranquilla 1.2¢ 420 840
 Colombia - Bogota 2.3¢ 220 440
 Colombia - Buenaventura 2.3¢ 220 440
 Colombia - Cali 2.3¢ 220 440
 Colombia - Cartagena 2.3¢ 220 440
 Colombia - Cartago 2.3¢ 220 440
 Colombia - Cellular 10.4¢ 48 96
 Colombia - Cellular (Comcel) 10.4¢ 48 96
 Colombia - Cellular (Movistar) 10.4¢ 48 96
 Colombia - Cellular (Tigo) 10.4¢ 48 96
 Colombia - Medellin 2.3¢ 220 440
 Colombia - Monteria 2.3¢ 220 440
 Comoros Island 27.8¢ 18 36
 Congo 41.7¢ 12 24
 Congo - Cellular 41.7¢ 12 24
 Cook Island 45.5¢ 11 22
 Cook Island - Cellular 41.7¢ 12 24
 Costa Rica 5.6¢ 90 180
 Costa Rica - Cellular 3.9¢ 130 260
 Croatia 1.4¢ 360 720
 Croatia - Cellular 11.9¢ 42 84
 Cuba 100.0¢ 5 10
 Cyprus 0.9¢ 532 1,064
 Cyprus - Cellular 7.1¢ 70 140
 Czech Republic 1.3¢ 400 800
 Czech Republic - Cellular 10.6¢ 47 94
 Czech Republic - Praque 1.2¢ 420 840
 Denmark 0.7¢ 725 1,450
 Denmark - Cellular 16.7¢ 30 60
 Diego Garcia 62.5¢ 8 16
 Djibouti 25.0¢ 20 40
 Djibouti - Cellular 25.0¢ 20 40
 Dominica 13.2¢ 38 76
 Dominica - Cellular 13.9¢ 36 72
 Dominican Republic 4.1¢ 122 244
 Dominican Republic - Cellular 13.5¢ 37 74
 East Timor 25.0¢ 20 40
 Ecuador 5.9¢ 85 170
 Ecuador - Cellular 25.0¢ 20 40
 Ecuador - Cuenca 10.0¢ 50 100
 Ecuador - Guayaquil 10.9¢ 46 92
 Ecuador - Quito 10.0¢ 50 100
 Egypt 10.0¢ 50 100
 Egypt - Alexandria 8.8¢ 57 114
 Egypt - Cairo 13.5¢ 37 74
 Egypt - Cellular 11.1¢ 45 90
 El Salvador 12.8¢ 39 78
 El Salvador - Cellular 25.0¢ 20 40
 El Salvador - Cellular (CTE) 12.8¢ 39 78
 El Salvador - Cellular (Telefonica) 25.0¢ 20 40
 El Salvador - Cellular (Telemovil) 25.0¢ 20 40
 Equatorial Guinea 16.7¢ 30 60
 Eritrea 17.9¢ 28 56
 Estonia 0.5¢ 1,000 2,000
 Estonia - Cellular 16.1¢ 31 62
 Ethiopia 27.8¢ 18 36
 Ethiopia - Adis Ababa 25.0¢ 20 40
 Ethiopia - Cellular 26.3¢ 19 38
 Faeroe Island 8.8¢ 57 114
 Falkland Island 41.7¢ 12 24
 Fiji Islands 16.1¢ 31 62
 Fiji Islands - Cellular 16.1¢ 31 62
 Finland 1.1¢ 467 934
 Finland - Cellular 9.6¢ 52 104
 France 1.0¢ 485 970
 France - Cellular 14.3¢ 35 70
 French - Antilles 1.0¢ 481 962
 French - Antilles - Cellular 20.0¢ 25 50
 French - Guiana 3.0¢ 168 336
 French - Guiana - Cellular 21.7¢ 23 46
 French - Polynesia 14.7¢ 34 68
 Gabon 6.6¢ 76 152
 Gabon - Cellular 14.7¢ 34 68
 Gambia 29.4¢ 17 34
 Gambia - Cellular 41.7¢ 12 24
 Georgia 1.7¢ 298 596
 Georgia - Cellular 7.5¢ 67 134
 Georgia - Tbilisi 1.7¢ 298 596
 Germany 1.2¢ 420 840
 Germany - Cellular 12.5¢ 40 80
 Ghana 5.9¢ 85 170
 Ghana - Accra 3.7¢ 135 270
 Ghana - Cellular 16.7¢ 30 60
 Gibraltar 1.6¢ 316 632
 Gibraltar - Cellular 20.8¢ 24 48
 Greece 1.2¢ 420 840
 Greece - Athens 1.2¢ 420 840
 Greece - Cellular 11.1¢ 45 90
 Greenland 33.3¢ 15 30
 Greenland - Cellular 33.3¢ 15 30
 Grenada 6.3¢ 80 160
 Grenada - Cellular 13.9¢ 36 72
 Guadeloupe 0.8¢ 658 1,316
 Guadeloupe - Cellular 19.2¢ 26 52
 Guantanamo Bay 33.3¢ 15 30
 Guatemala 9.6¢ 52 104
 Guatemala - Cellular 14.7¢ 34 68
 Guatemala - Cellular (PCS) 14.7¢ 34 68
 Guinea 12.8¢ 39 78
 Guinea - Bissau 35.7¢ 14 28
 Guinea - Cellular 33.3¢ 15 30
 Guinea Bissau - Cellular 45.5¢ 11 22
 Guyana 26.3¢ 19 38
 Guyana - Cellular 31.3¢ 16 32
 Guyana - Georgetown 26.3¢ 19 38
 Haiti 17.2¢ 29 58
 Haiti - Cellular 26.3¢ 19 38
 Haiti - Port Au Prince 20.0¢ 25 50
 Honduras 16.7¢ 30 60
 Honduras - Cellular 20.0¢ 25 50
 Honduras - Cellular (Celltel) 20.0¢ 25 50
 Honduras - Cellular (Digitel) 20.0¢ 25 50
 Honduras - Cellular (Megatel) 20.0¢ 25 50
 Hong Kong 1.2¢ 420 840
 Hong Kong - Cellular 0.8¢ 600 1,200
 Hungary 1.2¢ 420 840
 Hungary - Budapest 1.2¢ 420 840
 Hungary - Cellular 10.2¢ 49 98
 Iceland 0.9¢ 581 1,162
 Iceland - Cellular 17.9¢ 28 56
 India 7.8¢ 64 128
 India - Ahmedabad 1.2¢ 420 840
 India - Andrah Pradesh 7.8¢ 64 128
 India - Bangalore 1.2¢ 420 840
 India - Bombay 1.2¢ 420 840
 India - Calcutta 1.2¢ 420 840
 India - Cellular 1.2¢ 420 840
 India - Gujarat 7.8¢ 64 128
 India - Hydrabad 1.2¢ 420 840
 India - Kerala 7.8¢ 64 128
 India - Madras 1.2¢ 420 840
 India - New Dehli 1.2¢ 420 840
 India - Pune 1.2¢ 420 840
 India - Punjab 1.2¢ 420 840
 Indonesia 7.1¢ 70 140
 Indonesia - Bangdung 7.1¢ 70 140
 Indonesia - Cellular 8.5¢ 59 118
 Indonesia - Denpasar 7.1¢ 70 140
 Indonesia - Jakarta 1.2¢ 420 840
 Indonesia - Medan 7.1¢ 70 140
 Indonesia - Surabaya 1.9¢ 267 534
 Iran 10.6¢ 47 94
 Iran - Cellular 7.7¢ 65 130
 Iran - Tehran 4.7¢ 107 214
 Iraq 3.3¢ 150 300
 Iraq - Baghdad 1.1¢ 455 910
 Iraq - Cellular 11.9¢ 42 84
 Ireland 1.2¢ 420 840
 Ireland - Cellular 12.5¢ 40 80
 Ireland - Dublin 1.2¢ 420 840
 Israel 1.2¢ 420 840
 Israel - Cellular 7.1¢ 70 140
 Israel - Tel Aviv 1.2¢ 420 840
 Italy 1.2¢ 420 840
 Italy - Cellular 19.2¢ 26 52
 Italy - Rome 1.2¢ 420 840
 Ivory Coast 12.2¢ 41 82
 Ivory Coast - Abidjan 12.2¢ 41 82
 Ivory Coast - Cellular 33.3¢ 15 30
 Jamaica 6.7¢ 75 150
 Jamaica - Cellular 23.8¢ 21 42
 Japan 1.2¢ 420 840
 Japan - Cellular 6.3¢ 79 158
 Japan - Osaka 1.3¢ 400 800
 Japan - Tokyo 1.2¢ 420 840
 Jordan 1.2¢ 420 840
 Jordan - Amman 1.2¢ 420 840
 Jordan - Cellular 7.8¢ 64 128
 Kazakhstan 4.5¢ 112 224
 Kazakhstan - Cellular 8.1¢ 62 124
 Kenya 11.1¢ 45 90
 Kenya - Cellular 14.3¢ 35 70
 Kenya - Mombassa 8.3¢ 60 120
 Kenya - Nairobi 1.2¢ 420 840
 Kiribati 41.7¢ 12 24
 Kiribati - Cellular 41.7¢ 12 24
 Korea - North 29.4¢ 17 34
 Korea - South 1.2¢ 420 840
 Korea - South - Cellular 3.3¢ 150 300
 Kuwait 9.1¢ 55 110
 Kuwait - Cellular 11.9¢ 42 84
 Kyrgystan - Cellular 7.7¢ 65 130
 Kyrgyzstan 6.0¢ 83 166
 Laos 4.6¢ 110 220
 Latvia 1.0¢ 495 990
 Latvia - Cellular 8.5¢ 59 118
 Lebanon 12.5¢ 40 80
 Lebanon - Cellular 20.0¢ 25 50
 Lesotho 16.7¢ 30 60
 Liberia 33.3¢ 15 30
 Liberia - Cellular 33.3¢ 15 30
 Libya 19.2¢ 26 52
 Liechtenstein 2.3¢ 215 430
 Liechtenstein - Cellular 50.0¢ 10 20
 Lithuania 4.2¢ 120 240
 Lithuania - Cellular 10.6¢ 47 94
 Luxembourg 0.4¢ 1,190 2,380
 Luxembourg - Cellular 15.2¢ 33 66
 Macau 2.1¢ 240 480
 Macau - Cellular 1.4¢ 352 704
 Macedonia 5.6¢ 90 180
 Macedonia - Cellular 18.5¢ 27 54
 Madagascar 11.1¢ 45 90
 Madagascar - Cellular 15.6¢ 32 64
 Malawi 8.3¢ 60 120
 Malaysia 1.2¢ 420 840
 Malaysia - Cellular 3.9¢ 130 260
 Malaysia - Kuala Lumpur 1.2¢ 420 840
 Maldives 16.1¢ 31 62
 Mali Republic 13.9¢ 36 72
 Mali Republic - Bamako 16.7¢ 30 60
 Mali Republic - Cellular 16.1¢ 31 62
 Malta 3.1¢ 162 324
 Malta - Cellular 17.2¢ 29 58
 Marshall Islands 17.2¢ 29 58
 Mauritania 15.2¢ 33 66
 Mauritius 14.3¢ 35 70
 Mayotte Island 22.7¢ 22 44
 Mexico 7.7¢ 65 130
 Mexico - Cellular 13.2¢ 38 76
 Mexico - Cellular (Movistar) 13.2¢ 38 76
 Mexico - Guadalajara 1.2¢ 420 840
 Mexico - Mexico City 1.1¢ 467 934
 Mexico - Monterrey 1.1¢ 439 878
 Mexico - Puebla 1.2¢ 420 840
 Micronesia 25.0¢ 20 40
 Moldova 6.9¢ 72 144
 Moldova - Cellular 12.5¢ 40 80
 Monaco 0.8¢ 610 1,220
 Monaco - Cellular 16.1¢ 31 62
 Mongolia 9.8¢ 51 102
 Montserrat 8.3¢ 60 120
 Morocco 10.2¢ 49 98
 Morocco - Casablanca 10.2¢ 49 98
 Morocco - Cellular 27.8¢ 18 36
 Morocco - Rabat 10.2¢ 49 98
 Mozambique 5.3¢ 95 190
 Mozambique - Cellular 9.1¢ 55 110
 Mozambique - Maputo 5.3¢ 95 190
 Myanmar (Burma) 25.0¢ 20 40
 Namibia 4.2¢ 118 236
 Namibia - Cellular 15.6¢ 32 64
 Nauru 71.4¢ 7 14
 Nauru - Cellular 62.5¢ 8 16
 Nepal 14.3¢ 35 70
 Nepal - Cellular 17.9¢ 28 56
 Nepal - Katmandu 14.3¢ 35 70
 Netherlands 1.2¢ 420 840
 Netherlands - Antilles 5.4¢ 93 186
 Netherlands - Cellular 17.9¢ 28 56
 New Caledonia 18.5¢ 27 54
 New Zealand 1.2¢ 420 840
 New Zealand - Cellular 10.9¢ 46 92
 Nicaragua 15.6¢ 32 64
 Nicaragua - Cellular 25.0¢ 20 40
 Nicaragua - Managua 15.6¢ 32 64
 Niger 12.5¢ 40 80
 Niger - Cellular 12.5¢ 40 80
 Nigeria 13.2¢ 38 76
 Nigeria - Akure 13.2¢ 38 76
 Nigeria - Cellular 13.2¢ 38 76
 Nigeria - Ibadan 13.2¢ 38 76
 Nigeria - Lagos 12.5¢ 40 80
 Nigeria - Lagos - Cellular 2.9¢ 175 350
 Nigeria - Markudi 13.2¢ 38 76
 Nigeria - Oyo 13.2¢ 38 76
 Nigeria - Port Harcort 13.2¢ 38 76
 Niue Island 50.0¢ 10 20
 Niue Island - Cellular 35.7¢ 14 28
 Norfolk Island 33.3¢ 15 30
 Norfolk Island - Cellular 45.5¢ 11 22
 Norway 0.5¢ 1,000 2,000
 Norway - Cellular 8.3¢ 60 120
 Norway - Oslo 0.5¢ 1,000 2,000
 Oman 11.6¢ 43 86
 Oman - Cellular 11.6¢ 43 86
 Pakistan 12.8¢ 39 78
 Pakistan - Cellular 10.9¢ 46 92
 Pakistan - Islamabad 10.0¢ 50 100
 Pakistan - Karachi 11.9¢ 42 84
 Pakistan - Lahore 19.2¢ 26 52
 Palau 15.6¢ 32 64
 Palestine 11.6¢ 43 86
 Palestine - Cellular 13.9¢ 36 72
 Panama 2.1¢ 240 480
 Panama - Cellular 12.5¢ 40 80
 Panama - Panama City 1.6¢ 323 646
 Papua New Guinea 26.3¢ 19 38
 Papua New Guinea - Cellular 26.3¢ 19 38
 Paraguay 3.7¢ 135 270
 Paraguay - Asuncion 2.5¢ 203 406
 Paraguay - Cellular 6.2¢ 81 162
 Paraguay - San Marinos 3.7¢ 135 270
 Peru 1.2¢ 420 840
 Peru - Cellular 10.0¢ 50 100
 Peru - Lima 1.2¢ 420 840
 Philippines 15.2¢ 33 66
 Philippines - Cellular 16.7¢ 30 60
 Philippines - Manila 12.5¢ 40 80
 Poland 0.8¢ 600 1,200
 Poland - Cellular 4.2¢ 120 240
 Poland - Warsaw 0.8¢ 600 1,200
 Portugal 1.2¢ 420 840
 Portugal - Azores 1.2¢ 420 840
 Portugal - Cellular 12.2¢ 41 82
 Portugal - Lisbon 1.0¢ 500 1,000
 Portugal - Manderia 1.2¢ 420 840
 Qatar 10.4¢ 48 96
 Qatar - Cellular 31.3¢ 16 32
 Reunion Island 4.1¢ 122 244
 Reunion Island - Cellular 16.7¢ 30 60
 Romania 1.3¢ 400 800
 Romania - Bucharest 1.2¢ 420 840
 Romania - Cellular 9.1¢ 55 110
 Russia 2.5¢ 200 400
 Russia - Cellular 4.2¢ 120 240
 Russia - Moscow 0.8¢ 600 1,200
 Russia - St. Petersburg 1.0¢ 500 1,000
 Rwanda 8.3¢ 60 120
 Rwanda - Cellular 6.3¢ 79 158
 San Marino 1.1¢ 439 878
 Sao Tome Principe 71.4¢ 7 14
 Saudi Arabia 6.6¢ 76 152
 Saudi Arabia - Cellular 15.2¢ 33 66
 Saudi Arabia - Dhahran 6.2¢ 81 162
 Saudi Arabia - Jeddah 7.1¢ 70 140
 Saudi Arabia - Riyadh 8.6¢ 58 116
 Senegal 9.1¢ 55 110
 Senegal - Cellular 20.0¢ 25 50
 Senegal - Dakar 9.1¢ 55 110
 Serbia 8.8¢ 57 114
 Serbia - Cellular 12.8¢ 39 78
 Serbia - Montenegro 8.2¢ 61 122
 Seychelles 5.6¢ 89 178
 Sierra Leone 50.0¢ 10 20
 Sierra Leone - Cellular 50.0¢ 10 20
 Sierra Leone - Free Town 50.0¢ 10 20
 Singapore 0.5¢ 1,000 2,000
 Singapore - Cellular 0.5¢ 1,000 2,000
 Slovakia 0.7¢ 735 1,470
 Slovakia - Cellular 12.8¢ 39 78
 Slovenia 0.9¢ 538 1,076
 Slovenia - Cellular 19.2¢ 26 52
 Solomon Island 38.5¢ 13 26
 Somalia 38.5¢ 13 26
 South Africa 2.3¢ 215 430
 South Africa - Cape Town 2.1¢ 234 468
 South Africa - Cellular 16.7¢ 30 60
 South Africa - Durban 2.2¢ 233 466
 South Africa - Johannesburg 4.6¢ 110 220
 Spain 1.0¢ 500 1,000
 Spain - Barcelona 1.0¢ 500 1,000
 Spain - Cellular 17.2¢ 29 58
 Spain - Madrid 1.2¢ 420 840
 Sri Lanka 5.5¢ 91 182
 Sri Lanka - Cellular 7.4¢ 68 136
 Sri Lanka - Colombo 5.5¢ 91 182
 St. Helena 45.5¢ 11 22
 St. Kitts - Nevis 6.3¢ 79 158
 St. Lucia 6.7¢ 75 150
 St. Lucia - Cellular 19.2¢ 26 52
 St. Pierre - Miquelon 12.8¢ 39 78
 St. Vincent 13.2¢ 38 76
 St. Vincent - Cellular 13.9¢ 36 72
 Sudan 11.1¢ 45 90
 Suriname 13.5¢ 37 74
 Suriname - Cellular 25.0¢ 20 40
 Swaziland 3.9¢ 129 258
 Swaziland - Cellular 12.8¢ 39 78
 Sweden 1.2¢ 420 840
 Sweden - Cellular 11.1¢ 45 90
 Switzerland 1.2¢ 420 840
 Switzerland - Cellular 16.7¢ 30 60
 Syria 16.7¢ 30 60
 Syria - Cellular 21.7¢ 23 46
 Taiwan 1.2¢ 420 840
 Taiwan - Cellular 3.3¢ 151 302
 Taiwan - Taipei 1.2¢ 420 840
 Tajikistan 5.0¢ 100 200
 Tajikistan - Cellular 6.7¢ 75 150
 Tanzania 13.2¢ 38 76
 Tanzania - Cellular 13.9¢ 36 72
 Tanzania - Dar Es Salaam 14.7¢ 34 68
 Thailand 0.8¢ 600 1,200
 Thailand - Bangkok 0.8¢ 600 1,200
 Thailand - Cellular 0.8¢ 602 1,204
 Togo 50.0¢ 10 20
 Togo Republic - Cellular 35.7¢ 14 28
 Tokelau 38.5¢ 13 26
 Tonga 35.7¢ 14 28
 Trinidad & Tobago 1.2¢ 420 840
 Trinidad & Tobago Cellular 20.8¢ 24 48
 Tunisia 20.0¢ 25 50
 Tunisia - Cellular 35.7¢ 14 28
 Turkey 2.0¢ 250 500
 Turkey - Ankara 1.2¢ 420 840
 Turkey - Cellular 12.2¢ 41 82
 Turkey - Istanbul 1.2¢ 420 840
 Turkmenistan 10.0¢ 50 100
 Turks & Caicos 25.0¢ 20 40
 Tuvalu 41.7¢ 12 24
 Uganda 6.6¢ 76 152
 Uganda - Cellular 11.1¢ 45 90
 Uganda - Kampala 6.6¢ 76 152
 Ukraine 9.6¢ 52 104
 Ukraine - Cellular 6.7¢ 75 150
 Ukraine - Kiev 4.8¢ 105 210
 Ukraine - Odessa 4.8¢ 104 208
 United Arab Emirates 20.0¢ 25 50
 United Arab Emirates - Cellular 22.7¢ 22 44
 United Kingdom 0.8¢ 600 1,200
 United Kingdom (UK) - Cellular 16.7¢ 30 60
 United States 0.8¢ 600 1,200
 Uruguay 6.8¢ 74 148
 Uruguay - Cellular 13.9¢ 36 72
 Uruguay - Montevideo 7.4¢ 68 136
 Uzbekistan 7.7¢ 65 130
 Uzbekistan - Cellular 3.5¢ 144 288
 Vanuatu Republic 38.5¢ 13 26
 Vanuatu Republic - Cellular 38.5¢ 13 26
 Vatican City 0.8¢ 641 1,282
 Venezuela 1.2¢ 420 840
 Venezuela - Caracas 1.2¢ 420 840
 Venezuela - Cellular 7.1¢ 70 140
 Venezuela - Cellular (Movilnet) 7.1¢ 70 140
 Venezuela - Maracaibo 1.2¢ 420 840
 Vietnam 8.3¢ 60 120
 Vietnam - Cellular 7.7¢ 65 130
 Vietnam - Ho Chi Minh 2.0¢ 245 490
 Vietnam - Saigon 8.3¢ 60 120
 Wallis & Futuna 50.0¢ 10 20
 Western Samoa 21.7¢ 23 46
 Yemen 16.7¢ 30 60
 Yemen - Cellular 18.5¢ 27 54
 Zaire 19.2¢ 26 52
 Zaire - Cellular 31.3¢ 16 32
 Zambia 4.2¢ 120 240
 Zambia - Cellular 16.7¢ 30 60
 Zambia - Lusaka 4.2¢ 120 240
 Zimbabwe 2.7¢ 188 376
 Zimbabwe - Cellular 50.0¢ 10 20
 Zimbabwe - Harare 2.7¢ 188 376
Copyright © 2005 - 2007 phonecardphonecard.com , All rights reserved. Privacy Policy | Shopping Agreement
Phone Card List | Country List | Services | Support | Partners | About Us | Contact Us