::  Phone Card Finder  ::

 

International Phone Cards

 
Star One International Phone Card

Star One International Phone Card offers low international and domestic rates with great connectivity and quality. Star One International Phone Card's information is presented below. Star One International Phone Card's Rates and Terms are updated best of our knowledge and we are not responsible for any information that might be wrong. This Star One International Phone Card page is presented solely for information purposes.

If you would like to buy this Star One International Phone Card

A |  B |  C |  D |  E |  F |  G |  H |  I |  J |  K |  L |  M |  N |  O |  P |  Q |  R |  S |  T |  U |  V |  W |  X |  Y |  Z |  ALL

Star One International Phone Card Rates
 Country Rate $5 Min $10 Min
 Afghanistan 18.8¢ 27 53
 Alaska 2.1¢ 238 475
 Albania 2.9¢ 171 342
 Albania - Cellular 17.5¢ 29 57
 Algeria 7.7¢ 65 129
 Algeria - Cellular 15.0¢ 33 67
 American Samoa 7.5¢ 67 133
 American Samoa - Cellular 5.0¢ 101 201
 Andorra 1.8¢ 285 570
 Andorra - Cellular 23.9¢ 21 42
 Angola 10.5¢ 48 95
 Angola - Cellular 15.5¢ 32 65
 Anguilla 7.7¢ 65 129
 Anguilla - Cellular 7.7¢ 65 129
 Antigua & Barbuba 9.7¢ 51 103
 Antigua - Cellular 9.7¢ 51 103
 Argentina 0.4¢ 1,330 2,660
 Argentina - Buenos Aires 0.3¢ 1,710 3,420
 Argentina - Cardoba 0.3¢ 1,710 3,420
 Argentina - Cellular 2.9¢ 171 342
 Argentina - Mendoza 0.3¢ 1,710 3,420
 Argentina - Rosario 0.3¢ 1,710 3,420
 Armenia 5.6¢ 89 179
 Armenia - Cellular 14.6¢ 34 68
 Armenia - Yerevan 4.4¢ 114 228
 Aruba 14.6¢ 34 68
 Aruba - Cellular 14.6¢ 34 68
 Ascension Island 58.5¢ 9 17
 Australia 0.7¢ 759 1,518
 Australia - Cellular 8.8¢ 57 114
 Australia - Melbourne 0.7¢ 759 1,518
 Austria 10.7¢ 47 93
 Austria - Cellular 11.4¢ 44 87
 Azerbaijan 18.8¢ 27 53
 Azerbaijan - Cellular 26.3¢ 19 38
 Bahamas 2.4¢ 209 419
 Bahamas - Cellular 1.7¢ 295 589
 Bahrain 2.3¢ 214 428
 Bahrain - Cellular 5.3¢ 95 190
 Bangladesh 2.9¢ 171 342
 Bangladesh - Cellular 2.9¢ 171 342
 Bangladesh - Chittagong 3.0¢ 169 338
 Bangladesh - Dhaka 2.1¢ 238 475
 Bangladesh - Sylhet 3.0¢ 169 338
 Barbados 5.3¢ 95 190
 Barbados - Cellular 15.5¢ 32 65
 Belarus 15.5¢ 32 65
 Belarus - Cellular 14.2¢ 35 70
 Belgium 0.8¢ 665 1,330
 Belgium - Cellular 15.5¢ 32 65
 Belize 15.5¢ 32 65
 Belize - Cellular 17.5¢ 29 57
 Benin 8.8¢ 57 114
 Benin - Cellular 12.5¢ 40 80
 Bermuda 2.4¢ 209 418
 Bermuda - Cellular 2.4¢ 209 418
 Bhutan 26.3¢ 19 38
 Bolivia 3.1¢ 163 327
 Bolivia - Cellular 7.5¢ 67 133
 Bolivia - Cochabamba 2.2¢ 230 460
 Bolivia - La Paz 2.2¢ 230 460
 Bolivia - Santa Cruz 2.2¢ 230 460
 Bosnia & Herzegovina 29.2¢ 17 34
 Bosnia & Herzegovina - Cellular 52.6¢ 10 19
 Botswana 16.4¢ 30 61
 Botswana - Cellular 32.9¢ 15 30
 Brazil 0.9¢ 551 1,102
 Brazil - Belo Horizante 0.4¢ 1,140 2,280
 Brazil - Brasilia 0.7¢ 713 1,425
 Brazil - Cellular 10.5¢ 48 95
 Brazil - Rio De Janeiro 1.8¢ 277 555
 Brazil - Sao Paulo 0.9¢ 551 1,102
 British Virgin Island 9.7¢ 51 103
 Brunei 1.2¢ 410 821
 Brunei - Cellular 1.8¢ 285 570
 Bulgaria 1.0¢ 515 1,030
 Bulgaria - Cellular 20.2¢ 25 49
 Bulgaria - Sofia 1.0¢ 515 1,030
 Burkina Faso 13.9¢ 36 72
 Burundi 6.6¢ 76 152
 Burundi - Cellular 6.6¢ 76 152
 Cambodia 4.7¢ 106 213
 Cambodia - Cellular 5.8¢ 86 171
 Cameroon 5.9¢ 85 169
 Cameroon - Cellular 17.5¢ 29 57
 Canada 0.8¢ 665 1,330
 Canada - Cellular 0.8¢ 665 1,330
 Cape Verde Islands 18.8¢ 27 53
 Cayman Island 4.4¢ 114 228
 Central African Republic 21.9¢ 23 46
 Chad 10.5¢ 48 95
 Chad - Cellular 10.5¢ 48 95
 Chile 0.5¢ 970 1,940
 China 0.9¢ 570 1,140
 China - Beijing 0.9¢ 570 1,140
 China - Canton 0.9¢ 570 1,140
 China - Cellular 0.9¢ 570 1,140
 China - Shanghai 0.9¢ 570 1,140
 China - Shenyang 0.9¢ 570 1,140
 China - TianJin 0.9¢ 570 1,140
 Christmas Island 1.3¢ 380 760
 Cocos Island 1.3¢ 380 760
 Colombia 1.7¢ 296 593
 Colombia - Barranquilla 0.7¢ 760 1,520
 Colombia - Bogota 0.7¢ 760 1,520
 Colombia - Cali 0.7¢ 760 1,520
 Colombia - Cellular 4.0¢ 125 251
 Colombia - Medellin 1.0¢ 515 1,030
 Comoros Island 65.8¢ 8 15
 Congo 8.8¢ 57 114
 Congo - Cellular 8.8¢ 57 114
 Cook Island 75.2¢ 7 13
 Costa Rica 2.4¢ 211 422
 Costa Rica - Cellular 2.6¢ 192 384
 Croatia 1.1¢ 475 950
 Croatia - Cellular 12.0¢ 42 84
 Cuba 105.3¢ 5 10
 Cyprus 3.4¢ 148 296
 Cyprus - Cellular 6.9¢ 72 144
 Czech Republic 0.9¢ 568 1,136
 Czech Republic - Cellular 14.6¢ 34 68
 Czech Republic - Praque 0.9¢ 568 1,136
 Denmark 0.7¢ 760 1,520
 Denmark - Cellular 13.9¢ 36 72
 Diego Garcia 58.5¢ 9 17
 Djibouti 23.9¢ 21 42
 Djibouti - Cellular 23.9¢ 21 42
 Dominica 4.4¢ 114 228
 Dominica - Cellular 14.6¢ 34 68
 Dominican Republic 1.9¢ 257 513
 Dominican Republic - Cellular 7.5¢ 67 133
 East Timor 87.7¢ 6 11
 Ecuador 6.9¢ 72 144
 Ecuador - Cellular 15.5¢ 32 65
 Ecuador - Cuenca 6.9¢ 72 144
 Ecuador - Guayaquil 6.9¢ 72 144
 Ecuador - Quito 6.9¢ 72 144
 Egypt 8.8¢ 57 114
 Egypt - Cairo 8.8¢ 57 114
 Egypt - Cellular 6.7¢ 74 148
 El Salvador 11.7¢ 43 86
 El Salvador - Cellular 15.0¢ 33 67
 Equatorial Guinea 21.1¢ 24 48
 Eritrea 21.9¢ 23 46
 Eritrea - Cellular 21.9¢ 23 46
 Estonia 4.8¢ 105 209
 Estonia - Cellular 21.9¢ 23 46
 Ethiopia 21.1¢ 24 48
 Ethiopia - Adis Ababa 21.9¢ 23 46
 Ethiopia - Cellular 21.1¢ 24 48
 Faeroe Island 20.2¢ 25 49
 Falkland Island 131.6¢ 4 8
 Fiji Islands 23.9¢ 21 42
 Fiji Islands - Cellular 18.8¢ 27 53
 Finland 1.7¢ 287 574
 France 0.7¢ 759 1,518
 France - Cellular 11.4¢ 44 87
 French - Antilles 5.8¢ 86 171
 French - Guiana 12.5¢ 40 80
 French - Polynesia 43.9¢ 11 23
 Gabon 4.3¢ 116 232
 Gabon - Cellular 6.6¢ 76 152
 Gambia 21.9¢ 23 46
 Gambia - Cellular 21.9¢ 23 46
 Georgia 9.1¢ 55 110
 Georgia - Cellular 20.2¢ 25 49
 Germany 10.5¢ 48 95
 Germany - Cellular 10.5¢ 48 95
 Ghana 3.5¢ 143 285
 Ghana - Accra 3.3¢ 152 304
 Ghana - Cellular 10.5¢ 48 95
 Gibraltar 8.5¢ 59 118
 Gibraltar - Cellular 8.5¢ 59 118
 Greece 0.7¢ 760 1,520
 Greece - Athens 0.7¢ 760 1,520
 Greece - Cellular 13.9¢ 36 72
 Greenland 131.6¢ 4 8
 Greenland - Cellular 131.6¢ 4 8
 Grenada 7.5¢ 67 133
 Guadeloupe 5.8¢ 86 171
 Guadeloupe - Cellular 7.5¢ 67 133
 Guam 1.7¢ 296 593
 Guatemala 5.2¢ 97 194
 Guatemala - Cellular 8.2¢ 61 122
 Guinea 15.5¢ 32 65
 Guinea - Bissau 58.5¢ 9 17
 Guinea - Cellular 17.5¢ 29 57
 Guinea Bissau - Cellular 58.5¢ 9 17
 Guyana 18.8¢ 27 53
 Guyana - Cellular 18.8¢ 27 53
 Haiti 8.2¢ 61 122
 Haiti - Cellular 16.4¢ 30 61
 Haiti - Port Au Prince 9.7¢ 51 103
 Hawaii 1.3¢ 380 760
 Honduras 8.8¢ 57 114
 Honduras - Cellular 12.5¢ 40 80
 Hong Kong 0.9¢ 570 1,140
 Hong Kong - Cellular 0.9¢ 570 1,140
 Hungary 0.5¢ 998 1,997
 Hungary - Budapest 0.5¢ 998 1,997
 Hungary - Cellular 12.5¢ 40 80
 Iceland 4.4¢ 114 228
 Iceland - Cellular 37.6¢ 13 27
 India 5.9¢ 85 171
 India - Ahmedabad 4.0¢ 125 251
 India - Andrah Pradesh 4.0¢ 125 251
 India - Bangalore 4.0¢ 125 251
 India - Bombay 4.0¢ 125 251
 India - Calcutta 4.0¢ 125 251
 India - Cellular 4.0¢ 125 251
 India - Hydrabad 4.0¢ 125 251
 India - Madras 4.0¢ 125 251
 India - New Dehli 4.0¢ 125 251
 India - Pune 4.0¢ 125 251
 India - Punjab 4.0¢ 125 251
 Indonesia 3.4¢ 148 296
 Indonesia - Cellular 10.7¢ 47 93
 Indonesia - Jakarta 1.4¢ 361 722
 Indonesia - Surabaya 3.4¢ 148 296
 Iran 5.8¢ 86 171
 Iran - Cellular 5.8¢ 86 171
 Iran - Tehran 4.4¢ 114 228
 Iraq 2.9¢ 175 350
 Iraq - Baghdad 1.6¢ 304 608
 Iraq - Cellular 8.5¢ 59 118
 Ireland 0.7¢ 760 1,520
 Ireland - Cellular 16.4¢ 30 61
 Ireland - Dublin 0.7¢ 760 1,520
 Israel 0.8¢ 665 1,330
 Israel - Tel Aviv 0.7¢ 760 1,520
 Italy 0.8¢ 618 1,235
 Italy - Cellular 12.5¢ 40 80
 Ivory Coast - Abidjan 13.2¢ 38 76
 Ivory Coast - Cellular 13.2¢ 38 76
 Jamaica 5.3¢ 95 190
 Jamaica - Cellular 13.2¢ 38 76
 Japan 1.5¢ 333 665
 Japan - Cellular 8.8¢ 57 114
 Japan - Tokyo 1.3¢ 380 760
 Jordan 1.3¢ 380 760
 Jordan - Cellular 5.3¢ 95 190
 Kazakhstan 8.2¢ 61 122
 Kazakhstan - Cellular 26.3¢ 19 38
 Kenya 6.6¢ 76 152
 Kenya - Cellular 9.6¢ 52 105
 Kenya - Mombassa 6.6¢ 76 152
 Kenya - Nairobi 1.8¢ 285 570
 Kiribati 65.8¢ 8 15
 Kiribati - Cellular 65.8¢ 8 15
 Korea - North 131.6¢ 4 8
 Korea - South 1.5¢ 344 688
 Korea - South - Cellular 3.5¢ 144 289
 Korea - South - Seoul 1.5¢ 344 688
 Kuwait 7.5¢ 67 133
 Kuwait - Cellular 7.5¢ 67 133
 Kyrgystan - Cellular 18.8¢ 27 53
 Kyrgyzstan 18.8¢ 27 53
 Laos 3.3¢ 152 304
 Latvia 1.8¢ 285 570
 Latvia - Cellular 7.5¢ 67 133
 Lebanon 7.3¢ 68 137
 Lebanon - Cellular 14.6¢ 34 68
 Lesotho 13.9¢ 36 72
 Liberia 18.8¢ 27 53
 Liberia - Cellular 18.8¢ 27 53
 Libya 21.1¢ 24 48
 Liechtenstein 10.5¢ 48 95
 Liechtenstein - Cellular 65.8¢ 8 15
 Lithuania 2.9¢ 171 342
 Lithuania - Cellular 12.5¢ 40 80
 Luxembourg 1.8¢ 285 570
 Luxembourg - Cellular 14.6¢ 34 68
 Macau 2.6¢ 190 380
 Macau - Cellular 2.6¢ 190 380
 Macedonia 4.0¢ 125 251
 Macedonia - Cellular 18.1¢ 28 55
 Madagascar 13.2¢ 38 76
 Malawi 8.8¢ 57 114
 Malaysia 0.9¢ 570 1,140
 Malaysia - Cellular 2.4¢ 209 418
 Maldives 14.6¢ 34 68
 Mali Republic 14.6¢ 34 68
 Malta 2.9¢ 173 346
 Marshall Islands 20.2¢ 25 49
 Mauritania 15.5¢ 32 65
 Mauritius 26.3¢ 19 38
 Mexico 5.3¢ 95 190
 Mexico - Cellular 7.1¢ 70 141
 Mexico - Guadalajara 0.7¢ 754 1,508
 Mexico - Mexico City 0.7¢ 754 1,508
 Mexico - Monterrey 0.7¢ 754 1,508
 Micronesia 20.2¢ 25 49
 Moldova 8.5¢ 59 118
 Moldova - Cellular 11.4¢ 44 87
 Monaco 1.3¢ 380 760
 Monaco - Cellular 23.9¢ 21 42
 Mongolia 6.3¢ 80 160
 Mongolia - Cellular 7.3¢ 68 137
 Montserrat 11.4¢ 44 87
 Morocco 12.5¢ 40 80
 Morocco - Casablanca 13.2¢ 38 76
 Morocco - Cellular 20.2¢ 25 49
 Mozambique 6.3¢ 80 160
 Myanmar (Burma) 23.9¢ 21 42
 Namibia 4.4¢ 114 228
 Namibia - Cellular 17.5¢ 29 57
 Nauru 75.2¢ 7 13
 Nauru - Cellular 75.2¢ 7 13
 Nepal 13.2¢ 38 76
 Nepal - Cellular 12.5¢ 40 80
 Nepal - Katmandu 5.2¢ 97 194
 Netherlands 0.7¢ 760 1,520
 Netherlands - Antilles 17.5¢ 29 57
 Netherlands - Cellular 15.5¢ 32 65
 New Caledonia 65.8¢ 8 15
 New Zealand 0.8¢ 665 1,330
 New Zealand - Cellular 14.6¢ 34 68
 Nicaragua 8.8¢ 57 114
 Nicaragua - Cellular 13.2¢ 38 76
 Niger 23.9¢ 21 42
 Nigeria 9.6¢ 52 105
 Nigeria - Cellular 8.8¢ 57 114
 Nigeria - Lagos 8.1¢ 62 124
 Niue Island 65.8¢ 8 15
 Niue Island - Cellular 87.7¢ 6 11
 Norway 1.1¢ 475 950
 Norway - Cellular 12.0¢ 42 84
 Oman 29.2¢ 17 34
 Oman - Cellular 37.6¢ 13 27
 Pakistan 9.4¢ 53 106
 Pakistan - Cellular 9.6¢ 52 105
 Pakistan - Karachi 9.4¢ 53 106
 Pakistan - Lahore 9.4¢ 53 106
 Palau 20.2¢ 25 49
 Palestine 18.8¢ 27 53
 Palestine - Cellular 18.8¢ 27 53
 Panama 0.5¢ 950 1,900
 Panama - Cellular 5.2¢ 97 194
 Panama - Panama City 0.5¢ 950 1,900
 Papua New Guinea 87.7¢ 6 11
 Papua New Guinea - Cellular 87.7¢ 6 11
 Paraguay 4.3¢ 116 232
 Paraguay - Asuncion 2.6¢ 190 380
 Paraguay - Cellular 7.5¢ 67 133
 Paraguay - San Marinos 4.3¢ 116 232
 Peru 1.1¢ 475 950
 Peru - Cellular 12.0¢ 42 84
 Peru - Lima 0.7¢ 760 1,520
 Philippines 11.7¢ 43 86
 Philippines - Cellular 15.0¢ 33 67
 Philippines - Manila 11.7¢ 43 86
 Poland 0.5¢ 950 1,900
 Poland - Cellular 4.4¢ 114 228
 Poland - Warsaw 0.5¢ 950 1,900
 Portugal 0.5¢ 950 1,900
 Portugal - Azores 0.5¢ 950 1,900
 Portugal - Cellular 14.6¢ 34 68
 Portugal - Lisbon 0.5¢ 950 1,900
 Portugal - Manderia 0.5¢ 950 1,900
 Puerto Rico 0.5¢ 950 1,900
 Qatar 13.2¢ 38 76
 Qatar - Cellular 19.5¢ 26 51
 Reunion Island 5.8¢ 86 171
 Reunion Island - Cellular 32.9¢ 15 30
 Romania 1.2¢ 410 821
 Romania - Bucharest 0.8¢ 600 1,201
 Romania - Cellular 5.5¢ 91 182
 Russia 1.7¢ 296 593
 Russia - Cellular 3.5¢ 143 285
 Russia - Moscow 0.4¢ 1,140 2,280
 Russia - St. Petersburg 0.4¢ 1,140 2,280
 Rwanda 6.4¢ 78 156
 Rwanda - Cellular 7.5¢ 67 133
 Saipan 2.9¢ 171 342
 Saipan - Mariana Islands 2.9¢ 171 342
 San Marino 5.5¢ 91 182
 San Marino -Cellular 5.5¢ 91 182
 Sao Tome Principe 263.2¢ 2 4
 Saudi Arabia 7.3¢ 68 137
 Saudi Arabia - Cellular 13.2¢ 38 76
 Saudi Arabia - Dhahran 7.3¢ 68 137
 Saudi Arabia - Jeddah 4.3¢ 116 232
 Saudi Arabia - Riyadh 1.4¢ 352 703
 Senegal 12.5¢ 40 80
 Senegal - Dakar 14.6¢ 34 68
 Serbia 15.5¢ 32 65
 Seychelles 18.8¢ 27 53
 Seychelles - Cellular 18.8¢ 27 53
 Sierra Leone 11.0¢ 46 91
 Sierra Leone - Cellular 23.9¢ 21 42
 Sierra Leone - Free Town 11.0¢ 46 91
 Singapore 0.8¢ 665 1,330
 Singapore - Cellular 0.7¢ 669 1,338
 Slovakia 1.1¢ 458 916
 Slovakia - Cellular 15.0¢ 33 66
 Slovenia 1.4¢ 363 726
 Slovenia - Cellular 20.2¢ 25 49
 Solomon Island 131.6¢ 4 8
 Somalia 50.0¢ 10 20
 Somalia - Cellular 37.6¢ 13 27
 South Africa 2.9¢ 175 350
 South Africa - Cape Town 3.5¢ 143 285
 South Africa - Cellular 12.0¢ 42 84
 South Africa - Durban 2.9¢ 171 342
 South Africa - Johannesburg 3.5¢ 143 285
 Spain 0.7¢ 669 1,338
 Spain - Cellular 12.5¢ 40 80
 Spain - Madrid 0.7¢ 669 1,338
 Sri Lanka 7.3¢ 68 137
 Sri Lanka - Cellular 8.8¢ 57 114
 Sri Lanka - Colombo 7.3¢ 68 137
 St. Helena 65.8¢ 8 15
 St. Kitts - Nevis 8.8¢ 57 114
 St. Lucia 7.5¢ 67 133
 St. Pierre - Miquelon 13.2¢ 38 76
 St. Vincent 10.5¢ 48 95
 Sudan 7.7¢ 65 129
 Sudan - Cellular 9.7¢ 52 103
 Suriname 15.5¢ 32 65
 Suriname - Cellular 15.5¢ 32 65
 Swaziland 15.5¢ 32 65
 Swaziland - Cellular 43.9¢ 11 23
 Sweden 0.9¢ 570 1,140
 Sweden - Cellular 6.3¢ 80 160
 Switzerland 0.9¢ 570 1,140
 Switzerland - Cellular 15.5¢ 32 65
 Syria 13.2¢ 38 76
 Syria - Cellular 15.5¢ 32 65
 Taiwan 1.1¢ 475 950
 Taiwan - Cellular 5.3¢ 95 190
 Taiwan - Taipei 1.1¢ 475 950
 Tajikistan 20.2¢ 25 49
 Tajikistan - Cellular 20.2¢ 25 49
 Tanzania 7.5¢ 67 133
 Tanzania - Cellular 10.5¢ 48 95
 Tanzania - Dar Es Salaam 8.1¢ 62 124
 Thailand 0.5¢ 950 1,900
 Thailand - Bangkok 0.5¢ 950 1,900
 Thailand - Cellular 0.5¢ 950 1,900
 Togo 43.9¢ 11 23
 Togo Republic - Cellular 58.5¢ 9 17
 Tokelau 131.6¢ 4 8
 Tokelau - Cellular 65.8¢ 8 15
 Tonga 17.5¢ 28 57
 Tonga - Cellular 13.2¢ 38 76
 Trinidad & Tobago 4.4¢ 114 228
 Trinidad & Tobago Cellular 7.5¢ 67 133
 Tunisia 19.3¢ 26 52
 Tunisia - Cellular 25.3¢ 20 40
 Turkey 1.8¢ 285 570
 Turkey - Cellular 13.2¢ 38 76
 Turkey - Istanbul 1.5¢ 342 684
 Turkmenistan 23.9¢ 21 42
 Turkmenistan - Cellular 23.9¢ 21 42
 Turks & Caicos 8.8¢ 57 114
 Turks & Caicos - Cellular 14.6¢ 34 68
 Tuvalu 131.6¢ 4 8
 U.S. Virgin Island 1.3¢ 380 760
 Uganda 8.0¢ 63 125
 Uganda - Cellular 10.5¢ 48 95
 Ukraine 6.6¢ 76 152
 Ukraine - Cellular 6.4¢ 78 156
 Ukraine - Kiev 6.4¢ 78 156
 United Arab Emirates 14.6¢ 34 68
 United Arab Emirates - Cellular 14.6¢ 34 68
 United Kingdom 0.7¢ 760 1,520
 United Kingdom (UK) - Cellular 9.7¢ 51 103
 United States 0.7¢ 754 1,508
 Uruguay 3.9¢ 129 258
 Uruguay - Cellular 13.9¢ 36 72
 Uzbekistan 2.0¢ 253 505
 Uzbekistan - Cellular 5.5¢ 91 182
 Vanuatu Republic 131.6¢ 4 8
 Vanuatu Republic - Cellular 131.6¢ 4 8
 Vatican City 4.0¢ 124 247
 Venezuela 1.2¢ 401 802
 Venezuela - Caracas 1.0¢ 524 1,049
 Venezuela - Cellular 8.8¢ 57 114
 Venezuela - Maracaibo 1.2¢ 401 802
 Vietnam 4.6¢ 108 217
 Vietnam - Cellular 4.8¢ 104 209
 Vietnam - Ho Chi Minh 2.4¢ 209 418
 Wallis & Futuna 263.2¢ 2 4
 Western Samoa 35.1¢ 14 29
 Yemen 12.5¢ 40 80
 Yemen - Cellular 13.9¢ 36 72
 Zaire 31.3¢ 16 32
 Zaire - Cellular 31.3¢ 16 32
 Zambia 2.6¢ 190 380
 Zambia - Cellular 12.0¢ 42 84
 Zimbabwe 4.2¢ 119 238
 Zimbabwe - Cellular 20.2¢ 25 49
Copyright © 2005 - 2007 phonecardphonecard.com , All rights reserved. Privacy Policy | Shopping Agreement
Phone Card List | Country List | Services | Support | Partners | About Us | Contact Us