::  Phone Card Finder  ::

 

International Phone Cards

 
Star Platinum Phone Card

Star Platinum Phone Card offers low international and domestic rates with great connectivity and quality. Star Platinum Phone Card's information is presented below. Star Platinum Phone Card's Rates and Terms are updated best of our knowledge and we are not responsible for any information that might be wrong. This Star Platinum Phone Card page is presented solely for information purposes.

If you would like to buy this Star Platinum Phone Card, buy Star Platinum phone card online here.

A |  B |  C |  D |  E |  F |  G |  H |  I |  J |  K |  L |  M |  N |  O |  P |  Q |  R |  S |  T |  U |  V |  W |  X |  Y |  Z |  ALL

Star Platinum Phone Card Rates
 Country Rate $5 Min $10 Min
 Algeria 17.0¢ 29 59
 American Samoa 8.3¢ 60 120
 Argentina 10.0¢ 50 100
 Australia 6.0¢ 83 167
 Austria 10.2¢ 49 98
 Bangladesh 17.9¢ 28 56
 Belgium 6.0¢ 83 167
 Belize 25.0¢ 20 40
 Bolivia 26.3¢ 19 38
 Botswana 14.1¢ 36 71
 Cambodia 41.7¢ 12 24
 Cameroon 26.3¢ 19 38
 Canada 5.0¢ 100 200
 Canada - Cellular 5.0¢ 100 200
 Cape Verde Islands 18.9¢ 26 53
 Chile 6.0¢ 83 167
 China 21.3¢ 23 47
 China - Beijing 21.3¢ 23 47
 China - Canton 21.3¢ 23 47
 China - Cellular 21.3¢ 23 47
 China - Shanghai 21.3¢ 23 47
 China - Shenyang 21.3¢ 23 47
 China - TianJin 21.3¢ 23 47
 Congo 22.2¢ 23 45
 Costa Rica 11.0¢ 45 91
 Czech Republic 9.0¢ 55 111
 Denmark 5.0¢ 100 200
 Ecuador 11.1¢ 45 90
 Egypt 20.0¢ 25 50
 El Salvador 10.0¢ 50 100
 Fiji Islands 22.2¢ 23 45
 Finland 5.0¢ 100 200
 France 5.0¢ 100 200
 Germany 10.0¢ 50 100
 Ghana 16.4¢ 31 61
 Ghana - Accra 12.8¢ 39 78
 Guatemala 13.2¢ 38 76
 Guatemala - Cellular 16.1¢ 31 62
 Hong Kong 5.0¢ 100 200
 Hong Kong - Cellular 5.0¢ 100 200
 India 31.3¢ 16 32
 Indonesia 10.0¢ 50 100
 Indonesia - Cellular 14.1¢ 36 71
 Indonesia - Jakarta 5.0¢ 100 200
 Iran 18.5¢ 27 54
 Iran - Tehran 10.2¢ 49 98
 Ireland 5.0¢ 100 200
 Israel 7.0¢ 72 143
 Italy 5.0¢ 100 200
 Japan 5.0¢ 100 200
 Japan - Cellular 12.5¢ 40 80
 Jordan 20.8¢ 24 48
 Korea - South 5.0¢ 100 200
 Korea - South - Cellular 8.0¢ 63 125
 Kuwait 17.2¢ 29 58
 Laos 20.8¢ 24 48
 Lebanon 10.0¢ 50 100
 Lebanon - Cellular 16.7¢ 30 60
 Macau 17.9¢ 28 56
 Mexico 10.0¢ 50 100
 Micronesia 33.3¢ 15 30
 Myanmar (Burma) 29.4¢ 17 34
 Nepal 29.4¢ 17 34
 Netherlands 5.0¢ 100 200
 New Zealand 5.0¢ 100 200
 Nicaragua 16.4¢ 31 61
 Nigeria 41.7¢ 12 24
 Nigeria - Lagos 17.2¢ 29 58
 Pakistan 27.8¢ 18 36
 Peru 11.0¢ 45 91
 Peru - Lima 4.0¢ 125 250
 Philippines 10.0¢ 50 100
 Philippines - Cellular 12.8¢ 39 78
 Poland 5.0¢ 100 200
 Romania 20.0¢ 25 50
 Romania - Bucharest 11.6¢ 43 86
 Russia 8.0¢ 63 125
 Russia - Moscow 4.0¢ 125 250
 Russia - St. Petersburg 4.0¢ 125 250
 Syria 20.0¢ 25 50
 Taiwan 5.0¢ 100 200
 Taiwan - Cellular 9.0¢ 55 111
 Thailand 13.0¢ 38 77
 Thailand - Bangkok 7.0¢ 72 143
 Thailand - Cellular 17.0¢ 29 59
 Tonga 33.3¢ 15 30
 Turkey 17.9¢ 28 56
 Ukraine 10.0¢ 50 100
 Ukraine - Kiev 5.0¢ 100 200
 United Kingdom 5.0¢ 100 200
 United States 4.9¢ 102 204
 Venezuela 17.0¢ 29 59
 Venezuela - Caracas 11.0¢ 45 91
 Vietnam 33.3¢ 15 30
 Western Samoa 33.3¢ 15 30
 Yemen 20.0¢ 25 50
Copyright © 2005 - 2007 phonecardphonecard.com , All rights reserved. Privacy Policy | Shopping Agreement
Phone Card List | Country List | Services | Support | Partners | About Us | Contact Us