::  Phone Card Finder  ::

 

International Phone Cards

 
Super Size New York Phone Card

Super Size New York Phone Card offers low international and domestic rates with great connectivity and quality. Super Size New York Phone Card's information is presented below. Super Size New York Phone Card's Rates and Terms are updated best of our knowledge and we are not responsible for any information that might be wrong. This Super Size New York Phone Card page is presented solely for information purposes.

If you would like to buy this Super Size New York Phone Card, buy Super Size New York phone card online here.

A |  B |  C |  D |  E |  F |  G |  H |  I |  J |  K |  L |  M |  N |  O |  P |  Q |  R |  S |  T |  U |  V |  W |  X |  Y |  Z |  ALL

Super Size New York Phone Card Rates
 Country Rate $5 Min $10 Min
 Algeria 10.4¢ 48 96
 Armenia 6.7¢ 75 150
 Armenia - Cellular 18.5¢ 27 54
 Armenia - Yerevan 3.0¢ 168 336
 Bangladesh 9.8¢ 51 102
 Bangladesh - Chittagong 5.8¢ 87 174
 Bangladesh - Dhaka 2.3¢ 216 433
 Bolivia 8.3¢ 60 120
 Bolivia - Cellular 10.4¢ 48 96
 Bolivia - Cochabamba 4.4¢ 114 228
 Bolivia - La Paz 4.4¢ 114 228
 Bolivia - Santa Cruz 4.4¢ 114 228
 Brazil 12.5¢ 40 80
 Brazil - Cellular 11.1¢ 45 90
 Cambodia 11.9¢ 42 84
 Chile 2.3¢ 216 433
 China 0.8¢ 602 1,205
 China - Beijing 0.8¢ 602 1,205
 China - Canton 0.8¢ 602 1,205
 China - Cellular 0.8¢ 602 1,205
 China - Shanghai 0.8¢ 602 1,205
 China - Shenyang 0.8¢ 602 1,205
 China - TianJin 0.8¢ 602 1,205
 Colombia 7.3¢ 69 138
 Colombia - Barranquilla 3.6¢ 141 282
 Colombia - Bogota 3.8¢ 132 264
 Colombia - Cali 3.1¢ 162 324
 Colombia - Cellular 6.9¢ 72 144
 Colombia - Medellin 4.6¢ 108 216
 Ecuador 11.1¢ 45 90
 Ecuador - Cellular 14.3¢ 35 70
 Ecuador - Cuenca 9.3¢ 54 108
 Ecuador - Guayaquil 9.3¢ 54 108
 Ecuador - Quito 9.3¢ 54 108
 El Salvador 6.0¢ 84 168
 El Salvador - Cellular 10.0¢ 50 100
 Ethiopia 16.7¢ 30 60
 Ethiopia - Cellular 20.0¢ 25 50
 Ghana 5.4¢ 93 186
 Ghana - Accra 3.1¢ 160 319
 Ghana - Cellular 6.9¢ 72 144
 Guatemala 6.2¢ 81 162
 Guatemala - Cellular 7.1¢ 70 140
 Honduras 16.7¢ 30 60
 India 7.9¢ 63 126
 Israel 1.4¢ 365 730
 Ivory Coast - Cellular 14.3¢ 35 70
 Jordan 7.6¢ 66 132
 Jordan - Cellular 7.6¢ 66 132
 Kenya 8.3¢ 60 120
 Kenya - Cellular 11.9¢ 42 84
 Laos 6.7¢ 75 150
 Lebanon 9.8¢ 51 102
 Lebanon - Cellular 16.7¢ 30 60
 Mexico 5.6¢ 90 180
 Mexico - Guadalajara 0.9¢ 556 1,111
 Mexico - Mexico City 0.9¢ 556 1,111
 Mexico - Monterrey 0.9¢ 556 1,111
 Morocco 11.1¢ 45 90
 Morocco - Cellular 16.7¢ 30 60
 Nigeria 9.1¢ 55 110
 Nigeria - Cellular 11.1¢ 45 90
 Nigeria - Lagos 7.7¢ 65 130
 Pakistan 11.1¢ 45 90
 Pakistan - Cellular 11.1¢ 45 90
 Peru 4.3¢ 117 234
 Peru - Lima 0.9¢ 556 1,111
 Philippines 10.0¢ 50 100
 Philippines - Cellular 12.8¢ 39 78
 Sierra Leone 11.1¢ 45 90
 Sierra Leone - Cellular 12.5¢ 40 80
 Syria 20.8¢ 24 48
 Tunisia 17.4¢ 29 58
 Turkey 10.4¢ 48 96
 Turkey - Ankara 6.7¢ 75 150
 Turkey - Cellular 15.2¢ 33 66
 Turkey - Istanbul 4.8¢ 105 210
 Vietnam 11.1¢ 45 90
 Vietnam - Cellular 11.1¢ 45 90
 Yemen 8.3¢ 60 120
Copyright © 2005 - 2007 phonecardphonecard.com , All rights reserved. Privacy Policy | Shopping Agreement
Phone Card List | Country List | Services | Support | Partners | About Us | Contact Us