::  Phone Card Finder  ::

 

International Phone Cards

 
Supreme California Phone Card

Supreme California Phone Card offers low international and domestic rates with great connectivity and quality. Supreme California Phone Card's information is presented below. Supreme California Phone Card's Rates and Terms are updated best of our knowledge and we are not responsible for any information that might be wrong. This Supreme California Phone Card page is presented solely for information purposes.

If you would like to buy this Supreme California Phone Card, buy Supreme California phone card online here.

A |  B |  C |  D |  E |  F |  G |  H |  I |  J |  K |  L |  M |  N |  O |  P |  Q |  R |  S |  T |  U |  V |  W |  X |  Y |  Z |  ALL

Supreme California Phone Card Rates
 Country Rate $5 Min $10 Min
 Argentina 1.2¢ 410 820
 Argentina - Buenos Aires 0.7¢ 704 1,408
 Argentina - Cellular 17.9¢ 28 56
 Australia 1.3¢ 400 800
 Australia - Cellular 13.2¢ 38 76
 Austria 10.2¢ 49 98
 Austria - Cellular 30.3¢ 17 33
 Bangladesh 8.3¢ 60 120
 Bangladesh - Cellular 7.1¢ 70 140
 Bangladesh - Chittagong 4.6¢ 110 220
 Bangladesh - Dhaka 2.7¢ 185 370
 Bangladesh - Sylhet 2.7¢ 185 370
 Belgium 1.3¢ 385 769
 Belgium - Cellular 15.2¢ 33 66
 Bolivia 7.1¢ 70 140
 Bolivia - Cellular 9.1¢ 55 110
 Bolivia - Cochabamba 4.6¢ 110 220
 Bolivia - La Paz 4.4¢ 115 230
 Bolivia - Santa Cruz 4.4¢ 115 230
 Brazil 12.5¢ 40 80
 Brazil - Belo Horizante 2.1¢ 240 481
 Brazil - Cellular 9.1¢ 55 110
 Brazil - Rio De Janeiro 1.4¢ 360 719
 Brazil - Sao Paulo 1.3¢ 385 769
 Cambodia 15.6¢ 32 64
 Canada 1.3¢ 400 800
 Canada - Cellular 1.3¢ 400 800
 Chile 1.2¢ 417 833
 Chile - Cellular 13.5¢ 37 74
 Colombia 5.6¢ 90 180
 Colombia - Barranquilla 2.5¢ 200 400
 Colombia - Bogota 2.5¢ 200 400
 Colombia - Cali 2.5¢ 200 400
 Colombia - Cellular 5.9¢ 85 170
 Ecuador 10.0¢ 50 100
 Ecuador - Cellular 14.3¢ 35 70
 Ecuador - Cuenca 7.7¢ 65 130
 Ecuador - Guayaquil 7.7¢ 65 130
 Ecuador - Quito 7.7¢ 65 130
 El Salvador 6.7¢ 75 150
 El Salvador - Cellular 10.0¢ 50 100
 Ethiopia 23.8¢ 21 42
 France 1.0¢ 500 1,000
 France - Cellular 12.2¢ 41 82
 Germany 10.0¢ 50 100
 Germany - Cellular 17.2¢ 29 58
 Ghana 5.6¢ 90 180
 Ghana - Accra 3.9¢ 130 260
 Ghana - Cellular 10.0¢ 50 100
 Guatemala 7.7¢ 65 130
 Guatemala - Cellular 8.3¢ 60 120
 Haiti 11.1¢ 45 90
 India 9.1¢ 55 110
 India - Ahmedabad 7.1¢ 70 140
 India - Bangalore 5.0¢ 100 200
 India - Bombay 8.3¢ 60 120
 India - Calcutta 8.3¢ 60 120
 India - Cellular 8.3¢ 60 120
 India - Gujarat 8.3¢ 60 120
 India - Hydrabad 3.3¢ 150 300
 India - New Dehli 8.1¢ 62 124
 India - Punjab 8.3¢ 60 120
 Indonesia 6.3¢ 80 160
 Indonesia - Cellular 10.4¢ 48 96
 Indonesia - Denpasar 5.6¢ 90 180
 Indonesia - Jakarta 2.4¢ 205 410
 Indonesia - Surabaya 2.5¢ 200 400
 Iran 8.3¢ 60 120
 Iraq 16.1¢ 31 62
 Iraq - Baghdad 7.1¢ 70 140
 Iraq - Cellular 15.2¢ 33 66
 Italy 1.3¢ 400 800
 Italy - Cellular 17.9¢ 28 56
 Jamaica 5.6¢ 90 180
 Jamaica - Cellular 16.7¢ 30 60
 Jordan 10.0¢ 50 100
 Jordan - Cellular 11.4¢ 44 88
 Kenya 14.3¢ 35 70
 Kenya - Mombassa 12.2¢ 41 82
 Kenya - Nairobi 10.0¢ 50 100
 Korea - South 1.5¢ 329 658
 Korea - South - Cellular 4.4¢ 115 230
 Kuwait 7.1¢ 70 140
 Laos 5.0¢ 100 200
 Malaysia 16.7¢ 30 60
 Mongolia 12.5¢ 40 80
 Morocco 15.6¢ 32 64
 Nepal 22.7¢ 22 44
 Nepal - Cellular 22.7¢ 22 44
 Nepal - Katmandu 6.7¢ 75 150
 Netherlands 1.1¢ 455 909
 New Zealand 1.7¢ 299 599
 Nigeria 9.1¢ 55 110
 Nigeria - Cellular 14.3¢ 35 70
 Nigeria - Lagos 7.7¢ 65 130
 Pakistan 12.5¢ 40 80
 Pakistan - Lahore 10.0¢ 50 100
 Palestine - Cellular 20.0¢ 25 50
 Panama - Panama City 2.2¢ 225 450
 Paraguay 8.3¢ 60 120
 Paraguay - Asuncion 6.7¢ 75 150
 Peru 3.9¢ 130 260
 Peru - Lima 1.4¢ 350 699
 Philippines 11.6¢ 43 86
 Qatar 20.0¢ 25 50
 Romania 7.7¢ 65 130
 Romania - Bucharest 6.7¢ 75 150
 Saudi Arabia 16.7¢ 30 60
 Saudi Arabia - Dhahran 7.1¢ 70 140
 Saudi Arabia - Jeddah 2.8¢ 180 360
 Saudi Arabia - Riyadh 3.9¢ 130 260
 Senegal 12.5¢ 40 80
 Senegal - Cellular 16.1¢ 31 62
 Serbia 7.1¢ 70 140
 Sierra Leone 16.7¢ 30 60
 Singapore 0.7¢ 676 1,351
 Somalia 50.0¢ 10 20
 Sri Lanka 10.0¢ 50 100
 Sudan 14.3¢ 35 70
 Thailand 3.7¢ 135 270
 Thailand - Bangkok 2.2¢ 228 457
 Thailand - Cellular 3.7¢ 135 270
 Turkey 9.1¢ 55 110
 Turkey - Ankara 5.6¢ 90 180
 Turkey - Istanbul 5.0¢ 100 200
 United Kingdom 1.1¢ 450 901
 United States 1.3¢ 400 800
 Uruguay 6.7¢ 75 150
 Uruguay - Montevideo 5.0¢ 100 200
 Venezuela 2.2¢ 225 450
 Venezuela - Caracas 1.5¢ 325 649
 Vietnam 16.7¢ 30 60
 Yemen 12.2¢ 41 82
Copyright © 2005 - 2007 phonecardphonecard.com , All rights reserved. Privacy Policy | Shopping Agreement
Phone Card List | Country List | Services | Support | Partners | About Us | Contact Us