::  Phone Card Finder  ::

 

International Phone Cards

 
TCI Middle East Phone Card

TCI Middle East Phone Card offers low international and domestic rates with great connectivity and quality. TCI Middle East Phone Card's information is presented below. TCI Middle East Phone Card's Rates and Terms are updated best of our knowledge and we are not responsible for any information that might be wrong. This TCI Middle East Phone Card page is presented solely for information purposes.

If you would like to buy this TCI Middle East Phone Card, buy TCI Middle East phone card online here.

A |  B |  C |  D |  E |  F |  G |  H |  I |  J |  K |  L |  M |  N |  O |  P |  Q |  R |  S |  T |  U |  V |  W |  X |  Y |  Z |  ALL

TCI Middle East Phone Card Rates
 Country Rate $5 Min $10 Min
 Afghanistan 99.0¢ 4 9
 Albania 5.6¢ 76 166
 Algeria 9.0¢ 47 103
 American Samoa 56.0¢ 8 17
 Andorra 34.0¢ 13 27
 Angola 52.0¢ 8 18
 Anguilla 50.0¢ 9 19
 Antarctica - Casey 39.0¢ 11 24
 Antigua & Barbuba 45.0¢ 9 21
 Argentina 7.0¢ 61 132
 Armenia 15.0¢ 28 62
 Aruba 39.0¢ 11 24
 Ascension Island 82.0¢ 5 11
 Australia 2.0¢ 233 483
 Austria 22.0¢ 21 44
 Azerbaijan 55.0¢ 8 17
 Bahamas 2.0¢ 213 463
 Bahrain 23.8¢ 21 42
 Bangladesh 9.0¢ 47 103
 Barbados 16.0¢ 27 58
 Belarus 51.0¢ 8 18
 Belgium 2.0¢ 233 483
 Belize 70.0¢ 6 13
 Benin 65.0¢ 7 14
 Bermuda 2.0¢ 213 463
 Bhutan 70.0¢ 6 13
 Bolivia 60.0¢ 7 15
 Bosnia & Herzegovina 16.0¢ 27 58
 Botswana 47.0¢ 9 20
 Brazil 12.5¢ 34 74
 British Virgin Island 35.0¢ 12 26
 Brunei 48.0¢ 9 19
 Bulgaria 8.0¢ 53 116
 Burkina Faso 61.0¢ 7 15
 Burundi 65.0¢ 7 14
 Cambodia 91.0¢ 5 10
 Cameroon 76.0¢ 6 12
 Canada 1.0¢ 465 965
 Canada - Cellular 1.0¢ 465 965
 Cape Verde Islands 56.0¢ 8 17
 Cayman Island 38.0¢ 11 24
 Central African Republic 85.0¢ 5 11
 Chad 105.0¢ 4 9
 Chile 2.0¢ 213 463
 China 9.0¢ 47 103
 China - Beijing 9.0¢ 47 103
 China - Canton 9.0¢ 47 103
 China - Cellular 9.0¢ 47 103
 China - Shanghai 9.0¢ 47 103
 China - Shenyang 9.0¢ 47 103
 China - TianJin 9.0¢ 47 103
 Christmas Island 35.0¢ 12 26
 Cocos Island 35.0¢ 12 26
 Colombia 5.0¢ 85 185
 Congo 75.0¢ 6 12
 Cook Island 107.0¢ 4 9
 Costa Rica 4.0¢ 106 231
 Croatia 15.0¢ 28 62
 Cuba 100.0¢ 4 9
 Cyprus 5.0¢ 85 185
 Czech Republic 5.0¢ 85 185
 Denmark 2.0¢ 233 483
 Diego Garcia 70.0¢ 6 13
 Djibouti 75.0¢ 6 12
 Dominica 60.0¢ 7 15
 Dominican Republic 3.0¢ 142 308
 Ecuador 10.0¢ 43 93
 Egypt 7.0¢ 61 132
 Egypt - Cairo 8.3¢ 51 111
 El Salvador 8.0¢ 53 116
 Equatorial Guinea 99.0¢ 4 9
 Eritrea 90.0¢ 5 10
 Estonia 30.0¢ 14 31
 Ethiopia 75.0¢ 6 12
 Faeroe Island 33.0¢ 13 28
 Falkland Island 75.0¢ 6 12
 Fiji Islands 85.0¢ 5 11
 Finland 2.0¢ 233 483
 France 2.0¢ 233 483
 French - Antilles 45.0¢ 9 21
 French - Guiana 50.0¢ 9 19
 French - Polynesia 65.0¢ 7 14
 Gabon 19.0¢ 22 49
 Gambia 19.0¢ 22 49
 Georgia 19.0¢ 22 49
 Germany 10.0¢ 47 97
 Ghana 9.0¢ 47 103
 Gibraltar 40.0¢ 11 23
 Greece 4.0¢ 116 241
 Greenland 61.0¢ 7 15
 Grenada 69.0¢ 6 13
 Guadeloupe 50.0¢ 9 19
 Guam 25.0¢ 17 37
 Guatemala 8.0¢ 53 116
 Guinea 13.0¢ 33 71
 Guinea - Bissau 80.0¢ 5 12
 Guyana 75.0¢ 6 12
 Haiti 19.0¢ 22 49
 Hawaii 19.0¢ 24 51
 Honduras 17.0¢ 25 54
 Hong Kong 2.0¢ 233 483
 Hungary 8.0¢ 53 116
 Iceland 30.0¢ 14 31
 India 15.0¢ 28 62
 Indonesia 8.0¢ 53 116
 Iran 7.7¢ 59 124
 Iraq 30.0¢ 14 31
 Ireland 2.0¢ 233 483
 Israel 2.0¢ 225 475
 Italy 2.0¢ 233 483
 Jamaica 14.0¢ 30 66
 Japan 2.0¢ 233 483
 Jordan 6.0¢ 75 158
 Kazakhstan 55.0¢ 8 17
 Kenya 26.0¢ 16 36
 Kiribati 85.0¢ 5 11
 Korea - North 75.0¢ 6 12
 Korea - South 2.0¢ 233 483
 Kuwait 7.1¢ 60 130
 Kyrgyzstan 60.0¢ 7 15
 Laos 33.0¢ 13 28
 Latvia 37.0¢ 11 25
 Lebanon 8.0¢ 53 116
 Lebanon - Cellular 12.0¢ 35 77
 Lesotho 55.0¢ 8 17
 Liberia 15.0¢ 28 62
 Libya 20.0¢ 21 46
 Liechtenstein 25.0¢ 17 37
 Lithuania 41.0¢ 10 23
 Luxembourg 22.0¢ 19 42
 Macau 55.0¢ 8 17
 Macedonia 42.0¢ 10 22
 Madagascar 80.0¢ 5 12
 Malawi 50.0¢ 9 19
 Malaysia 16.7¢ 25 55
 Maldives 77.0¢ 6 12
 Mali Republic 60.0¢ 7 15
 Malta 35.0¢ 12 26
 Marshall Islands 40.0¢ 11 23
 Martinique - FR. Antilles 42.0¢ 10 22
 Mauritania 60.0¢ 7 15
 Mauritius 65.0¢ 7 14
 Mayotte Island 65.0¢ 7 14
 Mexico 5.6¢ 76 166
 Micronesia 35.0¢ 12 26
 Moldova 57.0¢ 7 16
 Monaco 31.8¢ 16 29
 Mongolia 85.0¢ 5 11
 Montserrat 35.0¢ 12 26
 Morocco 12.0¢ 35 77
 Mozambique 64.0¢ 7 14
 Myanmar (Burma) 105.0¢ 4 9
 Namibia 50.0¢ 9 19
 Nauru 85.0¢ 5 11
 Nepal 12.5¢ 34 74
 Netherlands 2.0¢ 233 483
 Netherlands - Antilles 20.0¢ 21 46
 Nevis 50.0¢ 9 19
 New Caledonia 69.0¢ 6 13
 New Zealand 20.0¢ 21 46
 Nicaragua 15.0¢ 28 62
 Niger 60.0¢ 7 15
 Nigeria 13.0¢ 33 71
 Niue Island 87.0¢ 5 11
 Norfolk Island 35.0¢ 12 26
 Norway 18.0¢ 26 54
 Oman 16.0¢ 27 58
 Pakistan 15.0¢ 28 62
 Pakistan - Karachi 15.0¢ 28 62
 Palau 90.0¢ 5 10
 Panama 15.0¢ 28 62
 Papua New Guinea 50.0¢ 9 19
 Paraguay 64.0¢ 7 14
 Peru 9.0¢ 47 103
 Philippines 10.0¢ 43 93
 Poland 5.0¢ 85 185
 Poland - Warsaw 5.0¢ 85 185
 Portugal 29.0¢ 16 33
 Puerto Rico 2.0¢ 233 483
 Qatar 15.2¢ 28 61
 Reunion Island 69.0¢ 6 13
 Romania 10.0¢ 43 93
 Russia 3.0¢ 142 308
 Rwanda 85.0¢ 5 11
 Saipan 25.0¢ 17 37
 San Marino 45.0¢ 9 21
 Sao Tome Principe 105.0¢ 4 9
 Saudi Arabia 15.0¢ 27 60
 Senegal 66.0¢ 6 14
 Seychelles 95.0¢ 4 10
 Sierra Leone 60.0¢ 7 15
 Singapore 6.0¢ 71 154
 Slovakia 13.0¢ 33 71
 Slovenia 10.0¢ 43 93
 Solomon Island 80.0¢ 5 12
 Somalia 50.0¢ 9 19
 South Africa 12.0¢ 35 77
 Spain 2.0¢ 233 483
 Sri Lanka 19.0¢ 22 49
 St. Helena 70.0¢ 6 13
 St. Kitts - Nevis 50.0¢ 9 19
 St. Lucia 53.0¢ 8 17
 St. Pierre - Miquelon 34.0¢ 13 27
 St. Vincent 60.0¢ 7 15
 Sudan 11.0¢ 39 84
 Suriname 95.0¢ 4 10
 Swaziland 42.0¢ 10 22
 Sweden 2.0¢ 233 483
 Switzerland 2.0¢ 233 483
 Syria 13.0¢ 33 71
 Taiwan 2.0¢ 233 483
 Tanzania 65.0¢ 7 14
 Thailand 13.0¢ 33 71
 Togo 41.7¢ 10 22
 Tonga 96.0¢ 4 10
 Trinidad & Tobago 22.0¢ 19 42
 Tunisia 31.3¢ 16 32
 Turkey 4.0¢ 106 231
 Turkmenistan 65.0¢ 7 14
 Turks & Caicos 53.0¢ 8 17
 Tuvalu 80.0¢ 5 12
 U.S. Virgin Island 16.0¢ 27 58
 Uganda 10.0¢ 43 93
 Ukraine 7.0¢ 61 132
 Union Island 199.0¢ 2 5
 United Arab Emirates 12.5¢ 34 74
 United Kingdom 2.0¢ 233 483
 United States 1.0¢ 475 975
 Uruguay 65.0¢ 7 14
 Uzbekistan 89.7¢ 5 10
 Vanuatu Republic 70.0¢ 6 13
 Vatican City 35.0¢ 12 26
 Venezuela 6.0¢ 71 154
 Vietnam 39.0¢ 11 24
 Wallis & Futuna 62.5¢ 7 15
 Western Samoa 75.0¢ 6 12
 Yemen 17.0¢ 25 54
 Yugoslavia 16.8¢ 25 55
 Zaire 25.2¢ 17 37
 Zambia 76.0¢ 6 12
 Zimbabwe 12.0¢ 35 77
Copyright © 2005 - 2007 phonecardphonecard.com , All rights reserved. Privacy Policy | Shopping Agreement
Phone Card List | Country List | Services | Support | Partners | About Us | Contact Us