::  Phone Card Finder  ::

 

International Phone Cards

 
Tele World Phone Card

Tele World Phone Card offers low international and domestic rates with great connectivity and quality. Tele World Phone Card's information is presented below. Tele World Phone Card's Rates and Terms are updated best of our knowledge and we are not responsible for any information that might be wrong. This Tele World Phone Card page is presented solely for information purposes.

If you would like to buy this Tele World Phone Card, buy Tele World phone card online here.

A |  B |  C |  D |  E |  F |  G |  H |  I |  J |  K |  L |  M |  N |  O |  P |  Q |  R |  S |  T |  U |  V |  W |  X |  Y |  Z |  ALL

Tele World Phone Card Rates
 Country Rate $5 Min $10 Min
 Afghanistan 17.9¢ 28 56
 Alaska 0.8¢ 625 1,250
 Albania 5.6¢ 90 180
 Albania - Cellular 12.5¢ 40 80
 Albania - Tirana 7.3¢ 69 138
 Algeria 5.0¢ 100 200
 Algeria - Cellular 10.0¢ 50 100
 American Samoa 2.0¢ 250 500
 American Samoa - Cellular 2.0¢ 250 500
 Andorra 1.8¢ 286 572
 Andorra - Cellular 11.9¢ 42 84
 Angola 14.3¢ 35 70
 Angola - Cellular 14.3¢ 35 70
 Anguilla 9.3¢ 54 108
 Anguilla - Cellular 9.3¢ 54 108
 Antarctica - Casey 45.5¢ 11 22
 Antarctica - Scott 45.5¢ 11 22
 Antigua & Barbuba 10.9¢ 46 92
 Antigua - Cellular 10.9¢ 46 92
 Argentina 0.8¢ 625 1,250
 Argentina - Buenos Aires 10.6¢ 47 94
 Argentina - Cardoba 0.8¢ 625 1,250
 Argentina - Cellular 2.5¢ 199 398
 Argentina - Mar Del Plata 0.8¢ 625 1,250
 Argentina - Mendoza 0.8¢ 625 1,250
 Argentina - Rosario 0.8¢ 625 1,250
 Armenia 7.3¢ 69 138
 Aruba 7.9¢ 63 126
 Aruba - Cellular 7.9¢ 63 126
 Ascension Island 4.1¢ 122 244
 Australia 0.8¢ 625 1,250
 Australia - Cellular 11.6¢ 43 86
 Australia - Melbourne 0.8¢ 625 1,250
 Australia - Perth 0.8¢ 625 1,250
 Australia - Sydney 0.8¢ 625 1,250
 Austria 10.2¢ 49 98
 Austria - Cellular 12.2¢ 41 82
 Austria - Vienna 0.8¢ 625 1,250
 Azerbaijan 10.2¢ 49 98
 Azerbaijan - Cellular 10.6¢ 47 94
 Bahamas 2.9¢ 172 344
 Bahrain 13.2¢ 38 76
 Bahrain - Cellular 13.2¢ 38 76
 Bangladesh 8.2¢ 61 122
 Bangladesh - Cellular 8.2¢ 61 122
 Bangladesh - Chittagong 1.4¢ 350 699
 Bangladesh - Dhaka 1.1¢ 450 900
 Bangladesh - Khulna 8.2¢ 61 122
 Bangladesh - Sylhet 2.1¢ 240 480
 Barbados 8.8¢ 57 114
 Barbados - Cellular 8.8¢ 57 114
 Belarus 23.8¢ 21 42
 Belarus - Cellular 16.1¢ 31 62
 Belarus - Minsk 23.8¢ 21 42
 Belgium 0.8¢ 625 1,250
 Belgium - Cellular 15.2¢ 33 66
 Belize 10.0¢ 50 100
 Belize - Cellular 13.2¢ 38 76
 Benin 8.8¢ 57 114
 Benin - Cellular 8.8¢ 57 114
 Bermuda 4.0¢ 124 248
 Bermuda - Cellular 4.0¢ 124 248
 Bhutan 13.5¢ 37 74
 Bolivia 6.0¢ 83 166
 Bolivia - Cellular 10.0¢ 50 100
 Bolivia - Cochabamba 3.3¢ 152 304
 Bolivia - La Paz 3.3¢ 152 304
 Bolivia - Santa Cruz 3.3¢ 152 304
 Bosnia & Herzegovina 16.7¢ 30 60
 Bosnia & Herzegovina - Cellular 20.8¢ 24 48
 Botswana 6.7¢ 75 150
 Botswana - Cellular 7.6¢ 66 132
 Brazil 12.5¢ 40 80
 Brazil - Belo Horizante 0.8¢ 625 1,250
 Brazil - Cellular 6.3¢ 79 158
 Brazil - Rio De Janeiro 0.8¢ 625 1,250
 Brazil - Sao Paulo 0.8¢ 625 1,250
 British Virgin Island 7.8¢ 64 128
 Brunei 3.5¢ 143 286
 Brunei - Cellular 3.4¢ 147 294
 Bulgaria 3.8¢ 132 264
 Bulgaria - Cellular 23.8¢ 21 42
 Bulgaria - Sofia 1.4¢ 350 699
 Burkina Faso 13.2¢ 38 76
 Burundi 6.1¢ 82 164
 Burundi - Cellular 16.7¢ 30 60
 Cambodia 10.6¢ 47 94
 Cambodia - Cellular 12.5¢ 40 80
 Cambodia - Phnom Penh 12.5¢ 40 80
 Cameroon 10.0¢ 50 100
 Cameroon - Cellular 16.1¢ 31 62
 Canada 0.8¢ 625 1,250
 Canada - Cellular 0.8¢ 625 1,250
 Cape Verde Islands 17.9¢ 28 56
 Cayman Island 6.9¢ 72 144
 Cayman Islands - Cellular 12.5¢ 40 80
 Central African Republic 17.2¢ 29 58
 Chad 20.0¢ 25 50
 Chad - Cellular 20.0¢ 25 50
 Chile 0.8¢ 625 1,250
 Chile - Cellular 6.9¢ 72 144
 Chile - Santiago 0.8¢ 625 1,250
 China 0.8¢ 625 1,250
 China - Beijing 0.8¢ 625 1,250
 China - Canton 0.8¢ 625 1,250
 China - Cellular 0.8¢ 625 1,250
 China - Shanghai 0.8¢ 625 1,250
 China - Shenyang 0.8¢ 625 1,250
 China - TianJin 0.8¢ 625 1,250
 Christmas Island 45.5¢ 11 22
 Cocos Island 45.5¢ 11 22
 Colombia 5.6¢ 90 180
 Colombia - Barranquilla 2.5¢ 200 400
 Colombia - Bogota 2.5¢ 200 400
 Colombia - Buenaventura 2.5¢ 200 400
 Colombia - Cali 2.5¢ 200 400
 Colombia - Cartagena 2.5¢ 200 400
 Colombia - Cartago 2.5¢ 200 400
 Colombia - Cellular 8.3¢ 60 120
 Colombia - Medellin 2.5¢ 200 400
 Colombia - Monteria 2.5¢ 200 400
 Comoros Island 18.5¢ 27 54
 Congo 9.3¢ 54 108
 Congo - Cellular 10.0¢ 50 100
 Cook Island 71.4¢ 7 14
 Costa Rica 3.3¢ 150 300
 Costa Rica - Cellular 2.6¢ 190 380
 Cote Divoire 14.3¢ 35 70
 Croatia 2.3¢ 216 432
 Croatia - Cellular 15.6¢ 32 64
 Croatia - Zagreb 2.3¢ 216 432
 Cuba 100.0¢ 5 10
 Cuba - Cellular 125.0¢ 4 8
 Cyprus 2.7¢ 185 370
 Czech Republic 0.9¢ 549 1,099
 Czech Republic - Cellular 13.9¢ 36 72
 Czech Republic - Praque 0.8¢ 625 1,250
 Denmark 0.8¢ 625 1,250
 Denmark - Cellular 13.2¢ 38 76
 Diego Garcia 71.4¢ 7 14
 Djibouti 20.0¢ 25 50
 Dominica 7.9¢ 63 126
 Dominica - Cellular 10.0¢ 50 100
 Dominican Republic 2.5¢ 200 400
 Dominican Republic - Cellular 8.3¢ 60 120
 Ecuador 6.3¢ 80 160
 Ecuador - Cellular 16.1¢ 31 62
 Ecuador - Cuenca 6.7¢ 75 150
 Ecuador - Guayaquil 6.7¢ 75 150
 Ecuador - Quito 6.7¢ 75 150
 Egypt 8.3¢ 60 120
 Egypt - Cairo 8.3¢ 60 120
 Egypt - Cellular 6.4¢ 78 156
 El Salvador 5.6¢ 90 180
 El Salvador - Cellular 10.0¢ 50 100
 Equatorial Guinea 20.0¢ 25 50
 Eritrea 20.0¢ 25 50
 Estonia 1.4¢ 350 699
 Estonia - Cellular 20.0¢ 25 50
 Ethiopia 16.1¢ 31 62
 Ethiopia - Adis Ababa 15.6¢ 32 64
 Ethiopia - Cellular 20.0¢ 25 50
 Faeroe Island 8.2¢ 61 122
 Falkland Island 33.3¢ 15 30
 Fiji Islands 13.9¢ 36 72
 Finland 0.8¢ 625 1,250
 France 0.8¢ 625 1,250
 France - Cellular 10.9¢ 46 92
 French - Guiana 7.6¢ 66 132
 French - Polynesia 17.2¢ 29 58
 Gabon 6.9¢ 73 146
 Gabon - Cellular 10.0¢ 50 100
 Gambia 17.9¢ 28 56
 Gambia - Cellular 17.9¢ 28 56
 Georgia 3.8¢ 131 262
 Georgia - Cellular 18.5¢ 27 54
 Germany 10.0¢ 50 100
 Germany - Cellular 15.2¢ 33 66
 Ghana 3.3¢ 150 300
 Ghana - Accra 3.3¢ 152 304
 Ghana - Cellular 7.6¢ 66 132
 Gibraltar 2.3¢ 221 442
 Gibraltar - Cellular 7.3¢ 69 138
 Greece 0.8¢ 597 1,194
 Greece - Athens 0.8¢ 597 1,194
 Greece - Cellular 10.6¢ 47 94
 Greenland 50.0¢ 10 20
 Greenland - Cellular 50.0¢ 10 20
 Grenada 11.4¢ 44 88
 Guadeloupe 3.1¢ 161 322
 Guadeloupe - Cellular 14.3¢ 35 70
 Guam 1.0¢ 500 1,000
 Guatemala 5.0¢ 100 200
 Guatemala - Cellular 10.0¢ 50 100
 Guinea 7.1¢ 70 140
 Guinea - Bissau 31.3¢ 16 32
 Guinea - Cellular 13.2¢ 38 76
 Guyana 10.6¢ 47 94
 Guyana - Cellular 16.7¢ 30 60
 Guyana - Georgetown 10.6¢ 47 94
 Haiti 20.0¢ 25 50
 Haiti - Cellular 25.0¢ 20 40
 Haiti - Port Au Prince 20.0¢ 25 50
 Hawaii 0.8¢ 625 1,250
 Honduras 16.7¢ 30 60
 Honduras - Cellular 25.0¢ 20 40
 Hong Kong 0.8¢ 625 1,250
 Hong Kong - Cellular 0.8¢ 625 1,250
 Hungary 0.8¢ 606 1,212
 Hungary - Budapest 0.8¢ 606 1,212
 Hungary - Cellular 12.5¢ 40 80
 Iceland 0.8¢ 625 1,250
 Iceland - Cellular 13.2¢ 38 76
 India 6.0¢ 84 168
 India - Ahmedabad 6.0¢ 84 168
 India - Andrah Pradesh 6.0¢ 84 168
 India - Bangalore 6.0¢ 84 168
 India - Bombay 6.0¢ 84 168
 India - Calcutta 6.0¢ 84 168
 India - Cellular 6.0¢ 84 168
 India - Gujarat 6.0¢ 84 168
 India - Hydrabad 6.0¢ 84 168
 India - Kerala 6.0¢ 84 168
 India - Madras 6.0¢ 84 168
 India - New Dehli 6.0¢ 84 168
 India - Pune 6.0¢ 84 168
 India - Punjab 6.0¢ 84 168
 Indonesia 3.9¢ 128 256
 Indonesia - Bangdung 3.9¢ 128 256
 Indonesia - Cellular 10.2¢ 49 98
 Indonesia - Denpasar 3.9¢ 128 256
 Indonesia - Jakarta 1.7¢ 298 596
 Indonesia - Medan 3.9¢ 128 256
 Indonesia - Surabaya 3.9¢ 128 256
 Iran 7.7¢ 65 130
 Iran - Cellular 10.0¢ 50 100
 Iran - Tehran 5.6¢ 90 180
 Iraq 21.7¢ 23 46
 Iraq - Baghdad 21.7¢ 23 46
 Iraq - Cellular 27.8¢ 18 36
 Ireland 0.8¢ 625 1,250
 Ireland - Cellular 13.2¢ 38 76
 Ireland - Dublin 0.8¢ 625 1,250
 Israel 1.9¢ 270 540
 Israel - Cellular 10.0¢ 50 100
 Israel - Tel Aviv 1.9¢ 270 540
 Italy 0.8¢ 625 1,250
 Italy - Cellular 11.9¢ 42 84
 Italy - Rome 0.8¢ 625 1,250
 Ivory Coast 14.3¢ 35 70
 Jamaica 8.9¢ 56 112
 Jamaica - Cellular 25.0¢ 20 40
 Japan 1.4¢ 350 699
 Japan - Cellular 12.5¢ 40 80
 Japan - Osaka 1.4¢ 350 699
 Japan - Tokyo 1.4¢ 350 699
 Jordan 9.3¢ 54 108
 Jordan - Amman 11.6¢ 43 86
 Jordan - Cellular 11.6¢ 43 86
 Kazakhstan 7.1¢ 70 140
 Kazakhstan - Cellular 3.6¢ 141 282
 Kenya 8.2¢ 61 122
 Kenya - Cellular 17.9¢ 28 56
 Kenya - Mombassa 8.2¢ 61 122
 Kenya - Nairobi 7.3¢ 69 138
 Kiribati 55.6¢ 9 18
 Korea - North 41.7¢ 12 24
 Korea - South 1.0¢ 500 1,000
 Korea - South - Cellular 3.3¢ 150 300
 Korea - South - Seoul 1.0¢ 500 1,000
 Kuwait 7.1¢ 70 140
 Kuwait - Cellular 7.1¢ 70 140
 Kyrgystan - Cellular 8.2¢ 61 122
 Kyrgyzstan 7.1¢ 70 140
 Laos 5.3¢ 95 190
 Latvia 7.3¢ 69 138
 Latvia - Cellular 13.2¢ 38 76
 Lebanon 6.7¢ 75 150
 Lebanon - Cellular 17.9¢ 28 56
 Lesotho 14.7¢ 34 68
 Liberia 9.4¢ 53 106
 Liberia - Cellular 20.0¢ 25 50
 Libya 20.0¢ 25 50
 Liechtenstein 10.0¢ 50 100
 Liechtenstein - Cellular 25.0¢ 20 40
 Lithuania 3.9¢ 130 260
 Lithuania - Cellular 11.9¢ 42 84
 Luxembourg 1.7¢ 299 599
 Luxembourg - Cellular 12.5¢ 40 80
 Macau 2.6¢ 190 380
 Macau - Cellular 3.3¢ 150 300
 Macedonia 10.6¢ 47 94
 Macedonia - Cellular 20.0¢ 25 50
 Madagascar 15.2¢ 33 66
 Malawi 5.0¢ 100 200
 Malaysia 16.7¢ 30 60
 Malaysia - Cellular 2.0¢ 250 500
 Malaysia - Kuala Lumpur 1.0¢ 500 1,000
 Maldives 26.3¢ 19 38
 Mali Republic 8.3¢ 60 120
 Malta 8.2¢ 61 122
 Marshall Islands 21.7¢ 23 46
 Martinique - FR. Antilles 25.0¢ 20 40
 Mauritania 16.7¢ 30 60
 Mauritius 12.5¢ 40 80
 Mexico 5.6¢ 90 180
 Mexico - Guadalajara 0.8¢ 625 1,250
 Mexico - Mexico City 0.8¢ 625 1,250
 Mexico - Monterrey 0.8¢ 625 1,250
 Mexico - Puebla 0.8¢ 625 1,250
 Micronesia 33.3¢ 15 30
 Moldova 10.0¢ 50 100
 Moldova - Cellular 15.2¢ 33 66
 Monaco 1.3¢ 400 800
 Monaco - Cellular 20.8¢ 24 48
 Mongolia 12.5¢ 40 80
 Montserrat 15.2¢ 33 66
 Morocco 17.2¢ 29 58
 Morocco - Casablanca 13.9¢ 36 72
 Morocco - Cellular 17.9¢ 28 56
 Morocco - Rabat 17.2¢ 29 58
 Mozambique 8.3¢ 60 120
 Mozambique - Maputo 7.1¢ 70 140
 Myanmar (Burma) 31.3¢ 16 32
 Namibia 7.3¢ 69 138
 Nauru 71.4¢ 7 14
 Nepal 15.6¢ 32 64
 Nepal - Cellular 26.3¢ 19 38
 Nepal - Katmandu 15.6¢ 32 64
 Netherlands 0.8¢ 625 1,250
 Netherlands - Antilles 11.6¢ 43 86
 Netherlands - Cellular 17.9¢ 28 56
 New Caledonia 26.3¢ 19 38
 New Zealand 1.0¢ 500 1,000
 New Zealand - Cellular 15.2¢ 33 66
 Nicaragua 8.5¢ 59 118
 Nicaragua - Cellular 14.3¢ 35 70
 Nicaragua - Managua 5.4¢ 93 186
 Niger 7.5¢ 67 134
 Nigeria 9.1¢ 55 110
 Nigeria - Akure 3.0¢ 166 332
 Nigeria - Cellular 10.0¢ 50 100
 Nigeria - Ibadan 3.0¢ 166 332
 Nigeria - Lagos 7.7¢ 65 130
 Nigeria - Lagos - Cellular 10.0¢ 50 100
 Nigeria - Markudi 3.0¢ 166 332
 Nigeria - Oyo 3.0¢ 166 332
 Nigeria - Port Harcort 3.0¢ 166 332
 Niue Island 125.0¢ 4 8
 Norway 0.8¢ 602 1,205
 Norway - Cellular 11.1¢ 45 90
 Norway - Oslo 0.8¢ 602 1,205
 Oman 16.1¢ 31 62
 Pakistan 10.6¢ 47 94
 Pakistan - Cellular 10.6¢ 47 94
 Pakistan - Islamabad 10.6¢ 47 94
 Pakistan - Karachi 10.6¢ 47 94
 Pakistan - Lahore 10.6¢ 47 94
 Palau 29.4¢ 17 34
 Palestine 20.0¢ 25 50
 Palestine - Cellular 20.0¢ 25 50
 Panama 4.0¢ 125 250
 Panama - Cellular 10.0¢ 50 100
 Panama - Panama City 1.0¢ 490 980
 Papua New Guinea 41.7¢ 12 24
 Paraguay 5.3¢ 95 190
 Paraguay - Asuncion 4.8¢ 105 210
 Paraguay - Cellular 8.9¢ 56 112
 Peru 2.1¢ 237 474
 Peru - Cellular 10.6¢ 47 94
 Peru - Lima 2.1¢ 237 474
 Philippines 10.0¢ 50 100
 Philippines - Cellular 12.8¢ 39 78
 Philippines - Manila 6.7¢ 75 150
 Poland 0.8¢ 625 1,250
 Poland - Cellular 12.2¢ 41