::  Phone Card Finder  ::

 

International Phone Cards

 
Vietnam Star Phone Card

Vietnam Star Phone Card offers low international and domestic rates with great connectivity and quality. Vietnam Star Phone Card's information is presented below. Vietnam Star Phone Card's Rates and Terms are updated best of our knowledge and we are not responsible for any information that might be wrong. This Vietnam Star Phone Card page is presented solely for information purposes.

If you would like to buy this Vietnam Star Phone Card, buy Vietnam Star phone card online here.

A |  B |  C |  D |  E |  F |  G |  H |  I |  J |  K |  L |  M |  N |  O |  P |  Q |  R |  S |  T |  U |  V |  W |  X |  Y |  Z |  ALL

Vietnam Star Phone Card Rates
 Country Rate $5 Min $10 Min
 Alaska 3.9¢ 128 256
 Australia 1.0¢ 500 1,000
 Australia - Cellular 13.9¢ 36 72
 Australia - Melbourne 1.0¢ 500 1,000
 Austria 10.2¢ 49 98
 Austria - Cellular 16.7¢ 30 60
 Belgium 1.3¢ 400 800
 Belgium - Cellular 20.8¢ 24 48
 Brunei 2.5¢ 200 400
 Brunei - Cellular 2.8¢ 182 364
 Cambodia 7.1¢ 70 140
 Cambodia - Cellular 7.1¢ 70 140
 Canada 0.8¢ 600 1,200
 Canada - Cellular 0.8¢ 600 1,200
 China 1.3¢ 400 800
 China - Beijing 1.3¢ 400 800
 China - Canton 1.3¢ 400 800
 China - Cellular 1.3¢ 400 800
 China - Shanghai 1.3¢ 400 800
 China - Shenyang 1.3¢ 400 800
 China - TianJin 1.3¢ 400 800
 El Salvador 11.1¢ 45 90
 El Salvador - Cellular 14.3¢ 35 70
 France 1.3¢ 400 800
 France - Cellular 13.9¢ 36 72
 Germany 10.0¢ 50 100
 Germany - Cellular 13.9¢ 36 72
 Guam 1.7¢ 300 600
 Guatemala 6.4¢ 78 156
 Guatemala - Cellular 8.9¢ 56 112
 Hawaii 0.9¢ 550 1,100
 Honduras 12.5¢ 40 80
 Honduras - Cellular 13.9¢ 36 72
 Hong Kong 1.3¢ 376 752
 Hong Kong - Cellular 1.3¢ 376 752
 Indonesia 3.3¢ 151 302
 Indonesia - Cellular 10.2¢ 49 98
 Indonesia - Jakarta 1.6¢ 322 644
 Indonesia - Surabaya 3.3¢ 151 302
 Italy 1.3¢ 400 800
 Italy - Cellular 17.9¢ 28 56
 Japan 1.7¢ 300 600
 Japan - Cellular 12.5¢ 40 80
 Japan - Tokyo 1.7¢ 300 600
 Korea - South 1.7¢ 302 604
 Korea - South - Cellular 4.2¢ 120 240
 Korea - South - Seoul 1.7¢ 302 604
 Laos 3.3¢ 150 300
 Macau 2.9¢ 172 344
 Macau - Cellular 3.3¢ 150 300
 Malaysia 16.7¢ 30 60
 Malaysia - Cellular 2.0¢ 250 500
 Mexico - Cellular 13.9¢ 36 72
 Mexico - Guadalajara 0.7¢ 700 1,400
 Mexico - Mexico City 0.7¢ 700 1,400
 Mexico - Monterrey 0.7¢ 700 1,400
 Mongolia 12.5¢ 40 80
 Mongolia - Cellular 10.0¢ 50 100
 Myanmar (Burma) 27.8¢ 18 36
 Netherlands 1.3¢ 400 800
 Netherlands - Cellular 20.8¢ 24 48
 New Zealand 1.2¢ 420 840
 New Zealand - Cellular 17.9¢ 28 56
 Philippines 11.9¢ 42 84
 Philippines - Cellular 15.6¢ 32 64
 Philippines - Manila 11.9¢ 42 84
 Puerto Rico 1.0¢ 500 1,000
 Saipan 3.3¢ 150 300
 Singapore 0.9¢ 550 1,100
 Singapore - Cellular 0.9¢ 550 1,100
 Spain 1.0¢ 500 1,000
 Spain - Cellular 16.7¢ 30 60
 Switzerland 1.7¢ 300 600
 Switzerland - Cellular 22.7¢ 22 44
 Taiwan 1.3¢ 376 752
 Taiwan - Cellular 5.6¢ 90 180
 Taiwan - Taipei 1.3¢ 376 752
 Thailand 0.7¢ 704 1,408
 Thailand - Bangkok 0.7¢ 704 1,408
 Thailand - Cellular 0.5¢ 1,000 2,000
 U.S. Virgin Island 1.7¢ 300 600
 United Kingdom 0.9¢ 550 1,100
 United Kingdom (UK) - Cellular 12.5¢ 40 80
 United States 0.8¢ 600 1,200
 Vietnam 5.6¢ 90 180
 Vietnam - Cellular 5.6¢ 90 180
 Vietnam - Ho Chi Minh 4.2¢ 120 240
Copyright © 2005 - 2007 phonecardphonecard.com , All rights reserved. Privacy Policy | Shopping Agreement
Phone Card List | Country List | Services | Support | Partners | About Us | Contact Us