::  Phone Card Finder  ::

 

International Phone Cards

 
x Patriots Phone Card

x Patriots Phone Card offers low international and domestic rates with great connectivity and quality. x Patriots Phone Card's information is presented below. x Patriots Phone Card's Rates and Terms are updated best of our knowledge and we are not responsible for any information that might be wrong. This x Patriots Phone Card page is presented solely for information purposes.

If you would like to buy this x Patriots Phone Card, buy x Patriots phone card online here.

A |  B |  C |  D |  E |  F |  G |  H |  I |  J |  K |  L |  M |  N |  O |  P |  Q |  R |  S |  T |  U |  V |  W |  X |  Y |  Z |  ALL

x Patriots Phone Card Rates
 Country Rate $5 Min $10 Min
 Afghanistan 17.2¢ 29 58
 Algeria 2.8¢ 181 362
 Algeria - Cellular 10.0¢ 50 100
 Angola 6.5¢ 77 154
 Angola - Cellular 13.2¢ 38 76
 Anguilla 8.5¢ 59 118
 Argentina 0.4¢ 1,200 2,400
 Argentina - Buenos Aires 0.3¢ 1,500 3,000
 Bahamas 2.3¢ 220 441
 Bahrain 4.2¢ 120 240
 Bahrain - Cellular 4.2¢ 120 240
 Belize 4.7¢ 106 212
 Belize - Cellular 6.9¢ 73 146
 Brazil 12.5¢ 40 80
 Brazil - Belo Horizante 0.4¢ 1,429 2,858
 Brazil - Cellular 3.2¢ 156 312
 Brazil - Rio De Janeiro 0.3¢ 1,800 3,600
 Brazil - Sao Paulo 0.3¢ 1,800 3,600
 Brunei 3.9¢ 130 260
 Brunei - Cellular 3.9¢ 130 260
 Cambodia 7.1¢ 70 140
 Cambodia - Cellular 7.1¢ 70 140
 Cambodia - Phnom Penh 7.1¢ 70 140
 Canada 0.6¢ 794 1,587
 Canada - Cellular 0.6¢ 794 1,587
 Chile 0.5¢ 943 1,887
 Chile - Cellular 6.9¢ 73 146
 China 0.6¢ 794 1,587
 China - Beijing 0.6¢ 794 1,587
 China - Canton 0.6¢ 794 1,587
 China - Cellular 0.6¢ 794 1,587
 China - Shanghai 0.6¢ 794 1,587
 China - Shenyang 0.6¢ 794 1,587
 China - TianJin 0.6¢ 794 1,587
 Christmas Island 20.0¢ 25 50
 Cocos Island 20.0¢ 25 50
 Colombia - Barranquilla 1.3¢ 398 796
 Colombia - Bogota 1.3¢ 398 796
 Colombia - Cali 1.3¢ 398 796
 Comoros Island 33.3¢ 15 30
 Dominican Republic 2.1¢ 240 481
 Dominican Republic - Cellular 7.1¢ 70 140
 Egypt 6.0¢ 84 168
 Egypt - Cairo 8.3¢ 60 120
 Egypt - Cellular 4.7¢ 106 212
 Ethiopia 16.1¢ 31 62
 Ethiopia - Adis Ababa 15.6¢ 32 64
 Ethiopia - Cellular 20.0¢ 25 50
 Grenada 7.3¢ 69 138
 Guantanamo Bay 50.0¢ 10 20
 Honduras 7.6¢ 66 132
 Honduras - Cellular 7.6¢ 66 132
 India 5.6¢ 90 180
 India - Ahmedabad 3.8¢ 132 264
 India - Bangalore 3.8¢ 132 264
 India - Cellular 3.8¢ 132 264
 India - Hydrabad 3.8¢ 132 264
 India - New Dehli 3.8¢ 132 264
 Indonesia 2.1¢ 242 484
 Indonesia - Jakarta 0.6¢ 800 1,600
 Iraq 3.1¢ 162 324
 Iraq - Baghdad 3.1¢ 160 319
 Israel - Tel Aviv 0.4¢ 1,200 2,400
 Italy 0.6¢ 893 1,786
 Italy - Cellular 10.4¢ 48 96
 Italy - Rome 0.6¢ 893 1,786
 Jordan 3.2¢ 156 312
 Jordan - Amman 3.2¢ 156 312
 Jordan - Cellular 5.1¢ 99 198
 Kenya 6.3¢ 80 160
 Kenya - Cellular 9.1¢ 55 110
 Kenya - Mombassa 7.1¢ 70 140
 Kenya - Nairobi 4.2¢ 120 240
 Kuwait 7.1¢ 70 140
 Kuwait - Cellular 7.1¢ 70 140
 Pakistan 8.3¢ 60 120
 Pakistan - Karachi 8.3¢ 60 120
 Pakistan - Lahore 8.3¢ 60 120
 Taiwan 0.7¢ 704 1,408
 Taiwan - Taipei 0.7¢ 704 1,408
 Thailand 0.7¢ 704 1,408
 Thailand - Bangkok 0.7¢ 704 1,408
 Thailand - Cellular 0.5¢ 1,000 2,000
Copyright © 2005 - 2007 phonecardphonecard.com , All rights reserved. Privacy Policy | Shopping Agreement
Phone Card List | Country List | Services | Support | Partners | About Us | Contact Us